08-01-2022   Poison Field    Temp:73 Wind:Calm     MVP:Davis

2008 Miami Shadows                    7  21   3  10        41
2008 San Francisco Gold N'            0   7   0  13        20

1 Miami TD Skidmore 3 pass to Fry (Korte) (3-66-0:48)   12:49               7-0
2 Miami TD Glazer* 1 run (Korte) (10-65-5:18)   6:55                       14-0
2 San Francisco TD Alwan 19 pass to Hunt (Volken) (9-74-4:38)   2:10       14-7
2 Miami TD Skidmore 9 pass to Blake (Korte) (6-76-1:06)   0:56             21-7
2 Miami TD Skidmore 13 pass to Matheson (Korte) (1-13-0:08)   0:40         28-7
3 Miami FG Korte 44 (3-8-2:33)   6:18                                      31-7
4 San Francisco TD Bertolini 1 run (Volken) (8-54-3:36)   13:43            31-14
4 Miami FG Korte 44 (6-34-4:26)   9:09                                     34-14
4 Miami TD Davis 5 run (Korte) (3-8-1:51)   2:37                           41-14
4 San Francisco TD Vann  101 kick return (fumbled) (0-0-0:00)   2:25       41-20

                   MIA         SF
 First Downs        19         16
 Rushes         37-177     38-106
 Passes      24-17-219  24-14-237
 Sacked            0-0        0-0
 Fumble              0          1
 Penalties        5-32      11-75
 Turnovers           0          2
 Time            33:06      26:54
 Third Down       3-12       2-12
 Fourth Down       0-2        0-2
 Net Offense       396        343

Injuries:Miles(MIA- 0), Silvera(MIA- 1), Dotson(MIA- 0)


2008 Miami Shadows
Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Yds  Ave 25 FD Lg TD
Davis       17  148  8,7  2   4 63  1  Matheson      7  0   95 13,6  1  5 26  1
Farapoulos   4   14  3,5  0   0  8  0  Fry           5  0   72 14,4  1  3 37  1
Blake        7   12  1,7  0   0  4  0  TateLloyd     2  0   17  8,5  0  0 11  0
Kimpson*     1    3  3,0  0   0  3  0  Devane        2  0   26 13,0  0  2 13  0
Bumgarner*   1    1  1,0  0   0  1  0  Blake         1  0    9  9,0  0  1  9  1
Afari*       2    0  0,0  0   0  0  0               17  0  219 12,9  2 11 37  3
Glazer*      5   -1 -0,2  0   1  3  1
            37  177  4,8  2   5 63  2


Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%   Sk  TD   TD%  Rate
Skidmore     14  10  71,4  146 14,6  37   2  2   0   0,0    0   3  21,4 144,6
Bumgarner*   10   7  70,0   73 10,4  15   1  0   0   0,0    0   0   0,0  90,8
             24  17  70,8  219 12,9  37   3  2   0   0,0    0   3  12,5 138,7

Kicking      XPA XPM   XP%  FGA FGM   FG%    40+   50+   Lg   Pts
Korte          5   5 100,0    2   2 100,0  100,0   0,0   44    11

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross
Kelly           5   218  56  1  0  2     2   19   35,8    43,6

Kick Returns  No Yards  Ave   Lg TD     Punt Returns  No FC Yards  Ave  Lg TD
Shearin        4   102  25,5  32  0      Sackett*      2  2    37 18,5  19  0
               4   102  25,5  32  0                    2  2    37 18,5  19  0

Fumbles                                                                        

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec
             Dotson    2  Dotson    3  Strawber  1  Dotson    1  Dotson    1

Tackles                                                                        
Colquitt   7  Warthen     6  Crenshaw    4  Willet      3  Cozart      1  Adeoye      1
Sativaa    7  Belle       5  Pascoe      4  Lira        2  Rosentha    1  Strawber    0
Dotson     6  Stingley    5  Rourke      3  Mbaye*      1  Silvera     1

Ints      No Yds  Ave  Lg TD
Strawberr  1   0  0,0   0  0
           1   0  0,0   0  0


2008 San Francisco Gold N' Green
Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Yds  Ave 25 FD Lg TD
Bertolini   18   59  3,3  3   5 17  1  Vandagrif     4  0   51 12,8  0  2 24  0
Pledger     16   48  3,0  2   2 13  0  Hunt          3  0   88 29,3  1  3 46  1
Alwan        2    8  4,0  0   0  7  0  Vann          3  1   34 11,3  0  1 19  0
Babineaux    1    1  1,0  0   0  1  0  Pledger       2  0   49 24,5  1  2 33  0
Scates       1  -10-10,0  0   0  0  0  Babineaux     1  0    5  5,0  0  0  5  0
            38  106  2,8  5   7 17  1  Croxall       1  0   10 10,0  0  0 10  0
                                                    14  1  237 16,9  2  8 46  1


Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%   Sk  TD   TD%  Rate
Alwan        24  14  58,3  237 16,9  46   4  2   1   4,2    0   1   4,2  88,4
             24  14  58,3  237 16,9  46   4  2   1   4,2    0   1   4,2  88,4

Kicking      XPA XPM   XP%  FGA FGM   FG%    40+   50+   Lg   Pts
Volken         2   2 100,0    0   0   0,0    0,0   0,0    0     2

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross
Scates          7   321  51  2  0  0     2   37   34,9    45,9

Kick Returns  No Yards  Ave   Lg TD     Punt Returns  No FC Yards  Ave  Lg TD
Vann           1   101 101,0 101  1      Braux         2  0    19  9,5  13  0
Braux          2    61  30,5  35  0                    2  0    19  9,5  13  0
               3   162  54,0 101  1

Fumbles                                                                        
Scates    1   Muamba     0   Lupchesk   0   Stayner    0

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec
             Muamba    1  Pasquali  1  Stroman   2
                          Muamba    1  Holton    1
                          Griffin,  1  Stayner   1
                          Waltz     1  Gates     1

Tackles                                                                        
Waltz      8  Djoujum     5  Ennis       3  Housfath    2  Pacheco     1
Gates      6  Stroman     5  Pieper*     3  Yelle*      1  Gooden      1
Muamba     5  Umerah      4  Pulli       2  Bree*       1  Lambert     1
Tacker     5  Griffin,    4  Holton      2  Pasquali    1  Stayner     0

Ints      No Yds  Ave  Lg TD
           0   0  0,0   0  0



                  1st Quarter                                             
  KO       15:00  SF  kick downed                 KO-deep                 
1 10 own20 15:00  SF  Bertolini -2                sweepL     bas-Z dlI    
2 12 own18 14:23  SF  Bertolini -3                sweepR     bas-sM dlI   
3 15 own15 13:47  SF  Alwan to Hunt X             B-fly      pas-dM dlL   
4 15 own15 13:43  SF  Punt Scates 51,Sackett* 0   Pt-deep                 
1 10 own34 13:37  MIA Davis 63                    dive       bas-M dlR    
1  3  opp3 12:58  MIA Skidmore to Fry X           S-hitch    bas-sZ agg   
2  3  opp3 12:53  MIA Skidmore to Fry 3 TD        S-out      run-M        7-0      
  KO       12:49  SF  Braux return of 35          KO-deep                 
1 10 own32 12:41  SF  Pledger -1                  dive       bas-Z dlL    
2 11 own31 12:37  SF  Alwan to Vann 19            M-cross    pas-M dlL    
1 10    50 11:56  SF  Bertolini 0                 sweepR     bas-Z dlL    
2 10    50 11:19  SF  Bertolini -1                sweepR     pas-Z dlI    
3 11 own49 10:36  SF  Bertolini 5                 offtackleL pas-Z dlR    
4  6 opp46  9:57  SF  Punt Scates 46,Sackett* 0   Pt-deep                 
1 10 own20  9:52  MIA Skidmore to Devane 13       M-hitch    bas-Z        
1 10 own33  9:13  MIA Skidmore to Fry X           M-cross    bas-M        
2 10 own33  9:06  MIA Skidmore to Fry 9           M-hitch    bas-M        
3  1 own42  8:26  MIA Afari* 0                    draw       run-Z        
4  1 own42  7:49  MIA Punt Kelly 39,Braux 6       Pt-deep                 
1 10 own25  7:42  SF  Alwan to Vandagrif 10       S-cross    run-dZ dlL   
1 10 own35  7:05  SF  Pledger 0                   dive       run-M dlI    
2 10 own35  6:59  SF  Alwan to Bertolini X        S-slant    bas-Z dlL    
3 10 own35  6:55  SF  Pen-SF5                     B-post     pas-Z dlL    
3 15 own30  6:55  SF  Alwan to Vann X             L-slant    pas-Z dlR    
4 15 own30  6:48  SF  Punt Scates 48,Sackett* 0   Pt-deep                 
1 10 own22  6:44  MIA Skidmore to Fry 37          B-fly      bas-sZ dlL   
1 10 opp41  6:02  MIA Davis 6                     sweepR     Bz3-Z        
2  4 opp35  5:55  MIA Pen-MIA5                    pitchL     Bz1-Z dlI    
2  9 opp40  5:55  MIA Bumgarner* 1                B-post     bas-Z dlI    
3  8 opp39  5:12  MIA Bumgarner* to Shearin X     M-hitch    pas-M dlL    
4  8 opp39  5:04  MIA Bumgarner* to Connor* X     M-hitch    pas-Z        
1 10 own39  4:57  SF  Bertolini 10                dive       run-Z dlL    
1 10 own49  4:21  SF  Pledger -1                  offtackleL bas-M dlR    
2 11 own48  3:39  SF  Bertolini 2                 sweepL     bas-Z dlR    
3  9    50  3:01  SF  Alwan 7                     M-hitch    pas-Z dlR    
4  2 opp43  2:16  SF  Punt Scates 43,Sackett* 0   Pt-deep                 
1 10 own20  2:12  MIA Davis 2                     dive       Bz1-Z dlL    
2  8 own22  2:08  MIA Bumgarner* to Fry 15        M-slant    bas-Z        
1 10 own37  1:30  MIA Pen-MIA10                   trapR      bas-vZ       
1 20 own27  1:25  MIA Farapoulos 2                trapL      pas-Z        
2 18 own29  0:43  MIA Bumgarner* to Matheson 11   M-hitch    pas-Z dlR    
3  7 own40  0:08  MIA Bumgarner* to TateLloyd 6   L-straight pas-Z dlI    
                                                                          
                  2nd Quarter                                             
4  1 own46 15:00  MIA Punt Kelly 36,Braux 0       Pt-side                 
1 10 own18 14:53  SF  Pledger 12                  sweepR     bas-M dlR    
1 10 own30 14:15  SF  Bertolini 2                 pitchR     Bz2-Z dlL    
2  8 own32 13:34  SF  Pledger 6                   draw       dou-M dlR    
3  2 own38 12:54  SF  Bertolini 0                 draw       bas-Z dlI    
4  2 own38 12:17  SF  Punt Scates 46,Sackett* 19  Pt-deep                 
1 10 own35 12:13  MIA Davis 5                     dive       Bz1-M        
2  5 own40 11:35  MIA Davis 8                     offtackleR Bz4-Z con    
1 10 own48 10:57  MIA Bumgarner* to Matheson 8    M-slant    bas-Z        
2  2 opp44 10:19  MIA Pen-SF5                     offtackleR bas-Z        
1 10 opp39 10:19  MIA Davis 3                     offtackleL bas-Z dlI    
2  7 opp36  9:45  MIA Bumgarner* to Matheson 9    M-cross    run-Z        
1 10 opp27  9:02  MIA Pen-MIA5                    L-slant    bas-Z dlL    
1 15 opp32  9:02  MIA Bumgarner* to Matheson X    M-cross    bas-dZ       
2 15 opp32  8:55  MIA Bumgarner* to TateLloyd 11  M-out      pas-M dlR    
3  4 opp21  8:16  MIA Pen-SF5                     M-hitch    Bz3-Z dlL    
1 10 opp16  8:16  MIA Blake 2                     dive       bas-Z        
2  8 opp14  7:42  MIA Bumgarner* to Matheson 13   M-hitch    key-Z        
1  1  opp1  7:00  MIA Glazer* 1 TD                overtop    goa-tZ       14-0     
  KO        6:55  SF  Braux return of 26          KO-deep                 
1 10 own26  6:48  SF  Bertolini 0                 trapR      dou-dM dlI   
2 10 own26  6:10  SF  Pledger 13                  offtackleR bas-M agg dl 
1 10 own39  5:31  SF  Pen-SF10                    offtackleL bas-Z dlL    
1 20 own29  5:25  SF  Pledger -2                  sweepL     pas-M dlR    
2 22 own27  4:48  SF  Alwan to Pledger 33         S-screen   pas-Z dlI    
1 10 opp40  4:05  SF  Pledger 9                   sweepR     bas-vZ dlR   
2  1 opp31  3:27  SF  Bertolini 17                trapR      run-M dlR    
1 10 opp14  2:51  SF  Bertolini -5                sweepL     Bz4-Z agg dl 
2 15 opp19  2:17  SF  Alwan to Hunt 19 TD         M-hitch    pas-Z dlI    14-7     
  KO        2:10  MIA Shearin return of 20        KO-deep                 
1 10 own24  2:02  MIA Farapoulos 8                sweepR     pas-dM dlI   
2  2 own32  2:00  MIA Farapoulos 1                sweepR     run-vZ       
3  1 own33  1:27  MIA Skidmore to Matheson 15     M-out      bas-Z dlR    
1 10 own48  1:17  MIA Davis 30                    pitchL     Bz2-M con    
1 10 opp22  1:10  MIA Skidmore to Devane 13       M-out      run-M        
1  9  opp9  1:03  MIA Skidmore to Blake 9 TD      S-hitch    run-Z        21-7     
  KO        0:56  SF  kick downed                 KO-deep                 
1 10 own20  0:56  SF  Alwan to Hunt INT Strawberr S-flat     bas-Z dlI    
1 10 opp13  0:48  MIA Skidmore to Matheson 13 TD  M-out      run-Z agg    28-7     
  KO        0:40  SF  kick downed                 KO-deep                 
1 10 own20  0:40  SF  Bertolini 8                 offtackleL bas-Z dlI    
2  2 own28  0:33  SF  Alwan to Croxall X          S-screen   bas-Z dlL    
3  2 own28  0:29  SF  Bertolini 9                 offtackleL Bz1-Z dlL    
1 10 own37  0:25  SF  Bertolini 2                 offtackleL pas-dZ dlI   
2  8 own39  0:20  SF  Alwan to Vandagrif 24       L-out      pas-M dlL    
     own39  0:05  Alwan spikes the ball!          Spike Ball              
2 10 opp37  0:05  SF  Alwan to Croxall X          L-out      bas-M dlI    
                                                                          
                  3rd Quarter                                             
  KO       15:00  MIA Shearin return of 22        KO-deep                 
1 10 own32 14:53  MIA Davis 0                     dive       bas-dZ dlI   
2 10 own32 13:58  MIA Davis 2                     offtackleL bas-Z        
3  8 own34 13:01  MIA Kimpson* 3                  offtackleL bas-Z        
4  5 own37 12:04  MIA Punt Kelly 50,Braux 13      Pt-deep                 
1 10 own26 11:59  SF  Pledger -3                  sweepL     bas-dM dlI   
2 13 own23 11:20  SF  Pledger 1                   offtackleL bas-Z dlR    
3 12 own24 10:46  SF  Pen-SF5                     M-straight pas-Z dlR    
3 17 own19 10:46  SF  Pen-SF5                     L-out      pas-dZ dlR   
3 22 own14 10:46  SF  Alwan to Hunt 23            L-out      pas-dM dlI   
1 10 own37 10:13  SF  Alwan to Vandagrif 8        M-straight pas-Z dlL    
2  2 own45  9:36  SF  Pledger 0                   pitchR     bas-Z dlR    
3  2 own45  9:04  SF  Alwan to Croxall X          B-post     bas-Z dlI    
4  2 own45  8:57  SF  Scates -10 Fmb              fumblepunt bas-Z        
1 10 opp35  8:51  MIA Blake 0                     trapR      run-Z con    
2 10 opp35  8:03  MIA Blake 0                     dive       bas-Z dlI    
3 10 opp35  7:12  MIA Skidmore to Fry 8           S-screen   bas-Z dlI    
4  2 opp27  6:18  MIA FG Korte 44 good            FG                      31-7     
  KO        6:14  SF  kick downed                 KO-deep                 
1 10 own20  6:14  SF  Alwan to Vann 8             S-hitch    pas-Z dlR    
2  2 own28  5:45  SF  Pen-SF5                     dive       bas-M dlL    
2  7 own23  5:45  SF  Pen-SF5                     S-slant    bas-M dlR    
2 12 own18  5:45  SF  Alwan to Vann X             L-slant    bas-dZ dlI   
3 12 own18  5:39  SF  Alwan to Croxall 10         M-cross    Bz1-dZ agg d 
4  2 own28  5:08  SF  Punt Scates 42,Sackett* 18  Pt-deep                 
1 10 own48  5:04  MIA Davis 5                     sweepL     bas-M        
2  5 opp47  4:06  MIA Blake 4                     dive       key-Z dlL    
3  1 opp43  3:16  MIA Afari* 0                    offtackleL run-Z        
4  1 opp43  2:25  MIA Glazer* -3                  sweepR     run-Z dlL    
1 10 own46  2:19  SF  Pledger 3                   trapR      bas-dZ dlI   
2  7 own49  1:47  SF  Bertolini 0                 pitchR     pas-M dlL    
3  7 own49  1:15  SF  Alwan to Vann 7             S-cross    pas-Z agg dl 
2  3 opp44  0:39  SF  Alwan to Pledger 16         M-slant    bas-M dlR    
1 10 opp28  0:06  SF  Bertolini 14                dive       Bz1-Z dlR    
                                                                          
                  4th Quarter                                             
1 10 opp14 15:00  SF  Pledger 0                   sweepR     bas-Z dlL    
2 10 opp14 14:24  SF  Pen-MIA7                    M-hitch    pas-M dlR    
1  7  opp7 14:18  SF  Pledger 6                   offtackleR dou-M dlR    
2  1  opp1 13:50  SF  Bertolini 1 TD              dive       goa-tZ dlI   31-14    
  KO       13:43  MIA Shearin return of 28        KO-deep                 
1 10 own39 13:35  MIA Davis 6                     dive       bas-Z dlL    
2  4 own45 12:46  MIA Pen-MIA5                    dive       bas-Z        
2  9 own40 12:46  MIA Blake 3                     dive       dou-M        
3  6 own43 11:49  MIA Skidmore to Matheson 26     M-cross    bas-Z dlI    
1 10 opp31 10:57  MIA Blake 1                     sweepL     run-M        
2  9 opp30 10:07  MIA Farapoulos 3                draw       bas-Z        
3  6 opp27  9:14  MIA Skidmore to Farapoulos X    S-cross    bas-Z        
4  6 opp27  9:09  MIA FG Korte 44 good            FG                      34-14    
  KO        9:03  SF  kick downed                 KO-deep                 
1 10 own20  9:03  SF  Pledger 0                   trapR      bas-dZ dlL   
2 10 own20  8:41  SF  Pledger 5                   draw       bas-Z dlL    
3  5 own25  8:17  SF  Pen-SF10                    M-slant    pas-Z dlI    
3 15 own15  8:10  SF  Alwan to Vandagrif 9        S-screen   pas-dZ dlR   
4  6 own24  7:43  SF  Punt Scates 45,Sackett* 0   Pt-deep                 
1 10 own31  7:36  MIA Davis -1                    offtackleR run-dZ       
2 11 own30  6:48  MIA Davis 4                     dive       bas-Z dlR    
1 10 own49  6:43  MIA Skidmore to Fry X           B-fly      bas-Z        
2 10 own49  6:38  MIA Davis 6                     offtackleR bas-Z dlR    
3  4 opp45  6:31  MIA Blake 2                     offtackleL run-Z        
4  2 opp43  5:40  MIA Punt Kelly 37,Braux 0       Pt-side                 
1 10  own6  5:35  SF  Alwan to Croxall X          M-slant    pas-Z dlR    
2 10  own6  5:30  SF  Babineaux 1                 draw       pas-vZ dlI   
3  9  own7  5:05  SF  Alwan to Babineaux 5        M-hitch    pas-M dlL    
4  4 own12  4:35  SF  Pen-SF5                     M-hitch    pas-M dlR    
4  9  own7  4:35  SF  Alwan 1                     M-slant    pas-dZ dlL   
1  8  opp8  4:28  MIA Glazer* 3                   dive       run-Z dlL    
2  5  opp5  3:34  MIA Davis 0                     offtackleL run-M        
3  5  opp5  2:44  MIA Davis 5 TD                  sweepL     bas-Z        41-14    
  KO        2:37  SF  Vann return of 101 TD       KO-deep                 41-20    
  KO        2:25  MIA Shearin return of 32        KO-deep                 
1 10 own42  2:17  MIA Glazer* -1                  offtackleL Bz1-Z agg dl 
2 11 own41  2:00  MIA Glazer* -1                  dive       run-M agg    
3 12 own40  1:03  MIA Davis 4                     trapR      Bz1-dZ       
4  8 own44  0:11  MIA Punt Kelly 56,Braux 0       Pt-deep                 
1 10 own20  0:06  SF  Alwan to Hunt 46            B-cross    pre-vZo dlL