1st Quarter                                             
  KO       15:00  NWO Paopao* return of 28        KO-deep                 
1 10 own38 14:53  NWO Maypray 4                   pitchL     bas-M agg dl 
2  6 own42 14:15  NWO Maypray 2                   sweepL     bas-M dlR    
3  4 own44 13:32  NWO Coulthard 0                 offtackleR dou-M dlR    
4  4 own44 12:53  NWO Simons -6 Fmb               fumblepunt bas-Z        
1 10 opp38 12:49  CHI Hesketh to Gallagher X      M-out      bas-M        
2 10 opp38 12:44  CHI Hesketh to Villanova* X     M-out      dou-dM       
3 10 opp38 12:38  CHI Hesketh to Villanova* X     L-straight pas-Z        
4 10 opp38 12:32  CHI Hesketh to Villanova* X     M-cross    pas-dZ dlR   
1 10 own38 12:26  NWO Maypray 6                   sweepR     run-Z dlI    
2  4 own44 11:50  NWO Tuttle to Cooper X          S-screen   run-sZ dlL   
3  4 own44 11:45  NWO Tuttle to Rawley X          S-hitch    pas-M dlI    
4  4 own44 11:37  NWO Punt Simons 27,Dawson 0     Pt-side                 
1 10 own29 11:32  CHI Hesketh to Houston X        M-straight bas-M        
2 10 own29 11:26  CHI Hesketh to Obomanu 9        M-cross    pas-Z        
3  1 own38 10:46  CHI Bangda 0                    dive       run-M dlL    
4  1 own38 10:07  CHI Punt Tannen 50,Bloyer 13    Pt-deep                 
1 10 own25 10:02  NWO Tuttle 4                    B-post     pas-M agg dl 
2  6 own29  9:22  NWO Tuttle to Ausberry 14       M-hitch    bas-Z dlL    
1 10 own43  8:47  NWO Tuttle to Ausberry X        F-out      bas-Z dlR    
2 10 own43  8:39  NWO Pen-NWO5                    D-flat     bas-M dlL    
2 15 own38  8:39  NWO Tuttle to Tranquill X       M-out      bas-dZ dlL   
3 15 own38  8:35  NWO Tuttle to Tranquill 29      M-straight pas-dZ dlR   
1 10 opp33  7:53  NWO Maypray 12                  dive       bas-M dlR    
1 10 opp21  7:11  NWO Maypray 7                   sweepL     key-dM dlI   
2  3 opp14  6:34  NWO Maypray 1                   sweepL     run-M dlI    
3  2 opp13  5:58  NWO Tuttle to Cooper 13 TD      M-hitch    run-Z dlL    0-7      
  KO        5:49  CHI Dawson return of 27         KO-deep                 
1 10 own30  5:40  CHI Bangda 0                    pitchL     pas-Z        
2 10 own30  5:05  CHI Pen-CHI5                    pitchL     bas-Z        
2 15 own25  5:05  CHI Pen-CHI10                   S-cross    pas-M dlL    
2 25 own15  5:00  CHI Hesketh to Butkus X         M-straight pas-M        
3 25 own15  4:55  CHI Hesketh to Gallagher X      L-slant    Bz1-dZ con d 
4 25 own15  4:50  CHI Punt Tannen 54,Bloyer 10    Pt-deep                 
1 10 own41  4:44  NWO Maypray -3                  pitchR     run-Z dlR    
2 13 own38  4:07  NWO Maypray 2                   dive       dou-vM dlI   
3 11 own40  3:27  NWO Tuttle to Tranquill X       L-slant    pas-vM dlI   
4 11 own40  3:21  NWO Punt Simons 43,Dawson 0     Pt-deep                 
1 10 own17  3:17  CHI Polli* 3                    trapR      bas-Z        
2  7 own20  2:34  CHI Hesketh to Gallagher 22     L-straight bas-vM       
1 10 own42  1:53  CHI Bangda 6                    pitchL     bas-M        
2  4 own48  1:13  CHI Bangda 1                    dive       bas-Z        
3  3 own49  1:07  CHI Brown 1                     draw       run-vZ       
4  2    50  0:28  CHI Punt Tannen 48,Bloyer 9     Pt-deep                 
1 10 own11  0:24  NWO Tuttle to Ausberry 7        L-straight bas-dZ dlI   
                                                                          
                  2nd Quarter                                             
2  3 own18 15:00  NWO Maypray -3                  sweepR     key-M dlR    
3  6 own15 14:17  NWO Tuttle to Maypray X         S-cross    pas-Z dlL    
4  6 own15 14:11  Penalty                         Pt-deep                 
1 10 own25 14:04  CHI Bangda 3                    offtackleL bas-Z        
2  7 own28 13:23  CHI Polli* 6                    dive       pas-M dlL    
3  1 own34 12:41  CHI Bangda 0                    dive       run-M        
4  1 own34 11:58  CHI Punt Tannen 52,Bloyer 17    Pt-deep                 
1 10 own31 11:51  NWO Maypray 1                   dive       bas-Z dlI    
2  9 own32 11:15  NWO Maypray 8                   sweepL     pas-Z dlL    
3  1 own40 10:35  NWO Coulthard 0                 trapL      run-vZ dlR   
4  1 own40 10:29  NWO Punt Simons 46,Dawson 19    Pt-deep                 
1 10 own33 10:24  CHI Bangda 2                    trapL      Bz1-vZ       
2  8 own35  9:42  CHI Hesketh to Obomanu 14       M-slant    bas-Z        
1 10 own49  8:59  CHI Houston 8                   reverse    bas-Z dlR    
2  2 opp43  8:15  CHI Bangda 0                    dive       run-M        
3  2 opp43  7:33  CHI Hesketh to Houston X        L-out      bas-Z        
4  2 opp43  7:28  CHI Hesketh to Gallagher 8      M-cross    bas-M dlI    
1 10 opp35  6:48  CHI Bangda 4                    offtackleL bas-M        
2  6 opp31  6:09  CHI Hesketh to Gallagher 4      S-out      pas-M dlR    
3  2 opp27  5:26  CHI Sykes,B 0                   offtackleL run-vZ       
4  2 opp27  4:51  CHI FG Beauvais 44 no good      FG                      
1 10 own34  4:46  NWO Coulthard 2                 offtackleL bas-Z dlR    
2  8 own36  4:07  NWO Maypray -1                  offtackleR bas-Z dlI    
3  9 own35  3:25  NWO Tuttle to Rawley X          M-out      pas-M dlR    
4  9 own35  3:19  NWO Punt Simons 40,Dawson 14    Pt-deep                 
1 10 own39  3:15  CHI Hesketh to Gallagher 7      M-hitch    bas-Z        
2  3 own46  2:36  CHI Bangda 2                    dive       run-Z dlI    
3  1 own48  2:00  CHI Hesketh to Butkus 37        B-fly      pas-vM       
1 10 opp15  1:20  CHI Sykes,B 13                  pitchR     pas-M dlI    
1  2  opp2  1:11  CHI Hesketh to Butkus X         S-out      bas-sM       
2  2  opp2  1:03  CHI Hesketh sacked by Mountain* S-out      Bz2-M        
3  8  opp8  0:58  CHI Hesketh to Houston X        M-cross    pas-Z        
4  8  opp8  0:52  CHI FG Beauvais 25 good         FG                      3-7      
  KO        0:46  NWO Paopao* return of 20        KO-deep                 
1 10 own27  0:37  NWO Tuttle to Cooper 12         M-hitch    run-Z dlR    
1 10 own39  0:30  NWO Tuttle sacked by Togiai     S-screen   bas-Z dlL    
2 18 own31  0:25  NWO Tuttle to Rosngrten 30      L-out      pas-dZ dlR   
1 10 opp39  0:15  NWO FG Gose 56 no good          FG                      
1 10 own46  0:09  CHI Hesketh to Butkus 11        S-out      bas-dM       
1 10 opp43  0:01  CHI Hesketh to Butkus 27        L-out      bas-M dlR    
                                                                          
                  3rd Quarter                                             
  KO       15:00  CHI Dawson return of 30         KO-deep                 
1 10 own32 14:50  CHI Hesketh sacked by Cavazos   S-flat     key-Z dlI    
2 16 own26 14:09  CHI Hesketh to Gallagher X      M-slant    pas-Z dlR    
3 16 own26 14:04  CHI Hesketh to Butkus 6         B-post     pas-dZ dlI   
4 10 own32 13:30  CHI Punt Tannen 46,Bloyer 15    Pt-deep                 
1 10 own37 13:23  NWO Tuttle to Maypray -3        S-screen   bas-M dlL    
2 13 own34 12:46  NWO Tuttle to Rawley 4          S-flat     pre-vZ dlR   
3  9 own38 12:03  NWO Pen-NWO10                   M-slant    Bz1-vZ dlL   
3 19 own28 11:55  NWO Tuttle to Gokhool 10        M-slant    Bz4-Z dlL    
4  9 own38 11:15  Penalty                         Pt-deep                 
1 10 own10 11:11  CHI Bangda 2                    offtackleL bas-dM       
2  8 own12 10:29  CHI Pen-CHI6                    dive       Bz7-M dlR    
2 14  own6 10:23  CHI Hesketh to Gallagher X      B-fly      bas-Z        
3 14  own6 10:18  CHI Hesketh to Gallagher 14     M-out      pas-dM       
1 10 own20  9:43  CHI Hesketh to Obomanu 8        M-slant    bas-Z        
2  2 own28  9:09  CHI Polli* 1                    pitchL     run-Z        
3  1 own29  8:26  CHI Bangda 3                    pitchR     run-Z        
1 10 own32  7:52  CHI Houston 1                   endaround  bas-M dlL    
2  9 own33  7:15  CHI Hesketh to Gallagher X      L-hitch    bas-Z        
3  9 own33  7:08  CHI Hesketh to Villanova* 5     B-fly      Bz1-M        
4  4 own38  6:25  CHI Punt Tannen 41,Bloyer 5     Pt-deep                 
1 10 own26  6:19  NWO Maypray 0                   pitchR     run-Z dlL    
2 10 own26  5:38  NWO Tuttle to Rawley 11         S-screen   pas-Z dlR    
1 10 own37  4:57  NWO Tuttle to Cooper X          M-slant    bas-Z dlR    
2 10 own37  4:52  NWO Coulthard -1                dive       bas-Z dlI    
3 11 own36  4:06  NWO Tuttle to Rosngrten 5       S-slant    pas-Z dlR    
4  6 own41  3:24  Penalty                         Pt-deep                 
1 10 own12  3:19  CHI Hesketh to Houston X        S-screen   bas-Z dlI    
2 10 own12  3:13  CHI Hesketh to Gallagher X      S-flat     dou-M        
3 10 own12  3:05  CHI Hesketh to Villanova* 19    L-out      pas-M dlI    
1 10 own31  2:27  CHI Polli* 1                    sweepR     bas-dM       
2  9 own32  1:53  CHI Hesketh to Houston X        M-straight Bz1-vM agg d 
3  9 own32  1:48  CHI Hesketh to Houston X        L-out      pas-M        
4  9 own32  1:40  CHI Punt Tannen 48,Bloyer 0     Pt-deep                 
1 10 own20  1:33  NWO Coulthard 3                 dive       bas-dZ dlL   
2  7 own23  0:52  NWO Maypray 7                   dive       bas-Z dlL    
2  3 own30  0:11  NWO Tuttle 1                    S-hitch    bas-Z dlI    
                                                                          
                  4th Quarter                                             
3  2 own31 15:00  NWO Maypray 7                   dive       bas-Z dlL    
1 10 own38 14:21  NWO Coulthard 2                 dive       bas-vZ dlR   
2  8 own40 13:44  NWO Tuttle to Cooper 4          M-out      run-M dlL    
3  4 own44 13:02  NWO Tuttle to Rawley X          M-out      bas-Z dlL    
4  4 own44 12:58  NWO Punt Simons 42,Dawson 21    Pt-deep                 
1 10 own35 12:52  CHI Polli* 11                   pitchR     pas-M dlI    
1 10 own46 12:11  CHI Polli* 1                    trapL      bas-dZ dlI   
2  9 own47 11:34  CHI Hesketh to Gallagher 7      M-slant    bas-Z dlL    
3  2 opp46 10:55  CHI Hesketh to Sykes,B 6        S-screen   bas-Z dlI    
1 10 opp40 10:14  CHI Bangda 1                    dive       bas-Z        
2  9 opp39  9:29  CHI Hesketh to Gallagher 7      S-screen   dou-M dlR    
3  2 opp32  8:47  CHI Sykes,B 3                   sweepR     run-Z        
1 10 opp29  8:12  CHI Hesketh to Obomanu -3       S-screen   key-Z        
2 13 opp32  7:41  CHI Hesketh to Villanova* 10    M-straight bas-Z        
3  3 opp22  7:06  CHI Hesketh to Gallagher 12     M-hitch    dou-M dlR    
1 10 opp10  6:35  CHI Hesketh to Houston 10 TD    M-hitch    Bz4-M        10-7     
  KO        6:29  NWO Paopao* return of 30        KO-deep                 
1 10 own37  6:20  NWO Coulthard 1                 dive       bas-vZ dlI   
2  9 own38  5:52  NWO Tuttle to Maypray -2        S-screen   bas-Z dlI    
3 11 own36  5:15  NWO Tuttle to Tranquill 14      M-cross    pas-M dlR    
1 10    50  4:38  NWO Tuttle to Rawley X          M-hitch    bas-vZ dlR   
2 10    50  4:34  NWO Maypray 10                  pitchR     bas-dZ dlI   
1 10 opp40  3:55  NWO Tuttle to Ausberry X        S-out      pas-M dlI    
2 10 opp40  3:47  NWO Tuttle to Ausberry 13       M-hitch    dou-Mo dlI   
1 10 opp27  3:15  NWO Pen-NWO5                    S-out      bas-Z dlR    
1 15 opp32  3:15  NWO Maypray 2                   offtackleL bas-Z dlR    
2 13 opp30  2:47  NWO Tuttle to Rawley 6          M-out      pre-vZ dlL   
3  7 opp24  2:12  NWO Maypray 0                   offtackleL pas-M dlL    
4  7 opp24  2:00  NWO FG Gose 41 good             FG                      10-10    
  KO        1:54  NWO Dawson return of 32 Fmb     KO-deep                 
1 10 opp39  1:42  NWO Tuttle to Rawley 19         L-out      bas-M dlI    
1 10 opp20  1:35  NWO Coulthard 12                dive       bas-dZ dlL   
1  8  opp8  1:26  NWO Maypray 7                   sweepL     bas-sM dlL   
2  1  opp1  1:22  NWO Coulthard 0                 offtackleL goa-tZ dlR   
3  1  opp1  0:43  NWO Coulthard -1                dive       run-sZ dlL   
4  2  opp2  0:02  NWO FG Gose 19 good             FG                      10-13