Oklahoma City Thunder 22 - 11
NBA Rebirth Midwest Division: 3rd place
Oklahoma City, OK
 
 Finances
 City  
 Name Oklahoma City 
 State OK 
 Market Size Small 
 Economy High 
 Fan Loyalty Excellent 
 
 Owner  
 Name Rory Clark 
 Age 59 
 Greed Average 
 Winning Low 
 Bought Team 1981 
 Team Budget $5 404 550 
 Salary Cap $4 233 000 
 Luxury Tax Cap $4 546 614 
 
 Finances  
 Ticket Revenue $667 199 
 TV Revenue $1 326 501 
 Merchandise Revenue $1 263 214 
 Player/Staff Salaries ($1 518 386) 
 Arena Rent ($662 344) 
 Projected Luxury Tax ($781 102) 
 Revenue Sharing $0 
 Profit $295 082 
 Arena  
 Thunder Arena
 Capacity 11 250 
 Club Seats 360 
 Luxury Suites 80 
 Opened 1960 
 Status  
 
 Attendance  
 Average Attendance 11 095 
 Capacity 98,6% 
 Average Club Seats 205 
 Capacity 56,9% 
 Average Suites 80 
 Capacity 100,0% 
 
 Ticket Prices  
 Average Ticket Price $2,34 
 Club Seats $9 
 Luxury Suites $242 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 121,9 1 1   116,2 4 14   5,7 2 6  
 O.Rebounds: 13,5 3 4   12,7 4 9   0,8 5 7  
 D.Rebounds: 35,4 3 4   33,2 5 13   2,2 3 6  
 Rebounds: 48,9 3 4   45,8 5 13   3,1 3 4  
 Assists: 32,2 3 7   28,9 6 13   3,2 3 6  
 Steals: 8,6 1 2   7,8 10 20   0,9 3 6  
 Blocks: 6,2 3 7   5,7 9 17   0,5 4 9  
 Turnovers: 16,6 7 17   17,3 3 3   -0,7 4 9  
 Fouls: 22,3 6 14   23,5 1 1   -1,2 5 11  
 FG% ,498 3 7   ,477 3 6   ,022 2 6  
 FT% ,746 6 16   ,780 7 14   -,034 7 17  
 3PT% ,314 3 5   ,330 9 20   -,016 6 11  
 Points Per Shot 1,23 4 8   1,19 4 9   0,04 4 9  
 Adjusted FG% ,502 4 8   ,482 3 6   ,020 2 6  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: Val23 20 0 0 0 0 0 0 0 $171 426 3
 Head Coach: Jim Nolan 61 37 13 58 80 86 44 78 $67 933 2
 Assistant: 61 89 32 62 35 86 59 49 $3 668 1
 Assistant: Nate DeLong 59 54 65 35 97 81 59 27 $5 231 1
 Assistant: Benton Bullock 48 6 30 7 94 96 38 57 $6 401 2
 Scout: Bob Barnett 55 48 70 67 1 34 17 59 $12 803 3

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 42 Elmore Smith C 36 7-1 310 16 Kent State Dayton, OH
 50 Hakeem Olajuwon C 22 7-0 264 1 Houston Lynwood, CA
 43 Byron Jones C 33 6-10 274 8 San Francisco San Jose, CA
 32 Brad Wright PF 22 6-11 246 1 UCLA Bakersfield, CA
 55 Cedric Maxwell PF 30 6-8 239 10 Charlotte Kinston, NC
 40 Larry Bird SF 29 6-9 253 9 Indiana State French Lick, IN
 3 Johnny Newman SF 22 6-7 190 0 Richmond Elk Mound, WI
 20 Billy Tucker SF 27 6-6 230 4 Tennessee State Decatur, GA
 6 Don Collins SG 27 6-6 216 6 Washington State Tigard, OR
 22 Patrick Fairs SG 19 6-5 187 0 Texas Coahoma, TX
 0 Phil Smith SG 32 6-4 207 11 San Francisco Fresno, CA
 25 Nate McMillan PG 21 6-5 196 2 North Carolina State Cincinnati, OH
 13 Ray Williams PG 31 6-2 198 7 Minnesota Hadley, MA

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 42 Elmore Smith C 36 7-1 310
65 75 47 0 70 26 70 80 58 37 39 85 4 75 91 80  
 50 Hakeem Olajuwon C 22 7-0 264
80 60 56 0 50 20 55 64 84 54 56 78 39 76 95 95  
 43 Byron Jones C 33 6-10 274
70 62 58 0 41 53 65 75 67 34 27 63 1 17 73 47  
 32 Brad Wright PF 22 6-11 246
48 47 52 0 45 26 60 72 49 19 19 36 61 34 40 68  
 55 Cedric Maxwell PF 30 6-8 239
82 64 67 0 57 32 72 91 70 70 74 83 43 81 78 80  
 40 Larry Bird SF 29 6-9 253
93 86 79 89 86 64 95 93 92 56 71 76 66 51 85 86  
 3 Johnny Newman SF 22 6-7 190
54 53 63 28 43 10 28 41 25 33 23 16 71 81 78 77  
 20 Billy Tucker SF 27 6-6 230
63 93 57 47 39 56 19 26 51 95 36 42 60 46 81 61  
 6 Don Collins SG 27 6-6 216
67 62 71 12 72 26 36 30 24 54 45 21 87 66 66 87  
 22 Patrick Fairs SG 19 6-5 187
33 44 74 52 36 30 28 16 13 37 30 20 68 68 37 66  
 0 Phil Smith SG 32 6-4 207
79 70 50 0 56 62 48 41 28 89 83 26 64 48 66 92  
 25 Nate McMillan PG 21 6-5 196
44 51 48 38 53 71 47 52 45 73 72 23 88 63 45 95  
 13 Ray Williams PG 31 6-2 198
76 31 89 27 81 83 26 30 32 58 50 26 78 62 32 82  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 42 Elmore Smith C 36 7-1 310
B B B F B D B A B D D A  
 50 Hakeem Olajuwon C 22 7-0 264
A A B F C D A A A B A A  
 43 Byron Jones C 33 6-10 274
B B B F C C B B B C D B  
 32 Brad Wright PF 22 6-11 246
B C B F C D B A C F D C  
 55 Cedric Maxwell PF 30 6-8 239
A B A F C C B A A B B A  
 40 Larry Bird SF 29 6-9 253
A A A A A B A A A B A B  
 3 Johnny Newman SF 22 6-7 190
B B B C C D D C C C C D  
 20 Billy Tucker SF 27 6-6 230
B A B C C C D D C A C C  
 6 Don Collins SG 27 6-6 216
B B A F B D D D D C C D  
 22 Patrick Fairs SG 19 6-5 187
C C B A C C D D D C D C  
 0 Phil Smith SG 32 6-4 207
A B B F B B C C D A A D  
 25 Nate McMillan PG 21 6-5 196
C A C B A A C B C A A D  
 13 Ray Williams PG 31 6-2 198
B D A D A A D D D C C D  

 Unavailable Players
 Player Reason Length  
 Cedric Maxwell Sprained Knee 9 days  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Elmore Smith C 33 0 17,5 9,4 1,3 4,6 1,2 0,4 1,5 1,0 2,5 -1,6  
 Hakeem Olajuwon C 33 33 29,8 21,7 1,9 7,2 1,8 0,7 1,6 2,2 3,3 7,3  
 Byron Jones C 16 0 7,1 2,4 0,5 2,3 0,6 0,0 0,3 0,3 0,7 -0,6  
 Brad Wright PF 33 4 17,8 6,1 0,9 4,1 0,9 0,2 0,3 0,9 2,3 -0,2  
 Cedric Maxwell PF 29 29 31,1 22,6 2,0 7,7 2,1 1,1 1,2 1,9 3,9 7,0  
 Larry Bird SF 33 33 33,7 21,6 2,8 8,8 5,8 1,9 0,8 2,2 3,5 8,6  
 Johnny Newman SF 5 0 4,8 3,0 0,2 1,0 0,0 0,0 0,0 0,4 0,6 -4,4  
 Billy Tucker SF 33 0 14,2 6,4 0,6 2,4 1,4 0,4 0,3 1,1 0,8 -2,2  
 Don Collins SG 33 0 13,2 8,7 0,6 1,9 1,1 0,5 0,1 1,0 1,1 0,7  
 Patrick Fairs SG 2 0 1,5 0,0 0,0 0,0 0,0 0,0 0,0 0,5 0,0 -0,5  
 Phil Smith SG 33 33 34,9 14,5 1,7 5,2 5,7 1,2 0,2 2,6 2,9 5,1  
 Nate McMillan PG 33 33 35,5 9,0 1,4 5,4 8,5 1,9 0,1 2,6 1,0 5,8  
 Ray Williams PG 33 0 12,6 3,1 0,4 1,4 3,7 0,3 0,0 1,2 1,0 -0,1  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Elmore Smith C 132 271 ,487 47 80 ,588 78 134 ,582 54 136 ,397 0 1 ,000  
 Hakeem Olajuwon C 292 500 ,584 131 187 ,701 238 360 ,661 54 140 ,386 0 0 .000  
 Byron Jones C 16 43 ,372 7 10 ,700 10 20 ,500 6 23 ,261 0 0 .000  
 Brad Wright PF 86 176 ,489 29 42 ,690 63 118 ,534 23 58 ,397 0 0 .000  
 Cedric Maxwell PF 265 512 ,518 125 150 ,833 196 295 ,664 69 216 ,319 0 1 ,000  
 Larry Bird SF 265 491 ,540 170 195 ,872 169 270 ,626 82 195 ,421 14 26 ,538  
 Johnny Newman SF 4 7 ,571 7 8 ,875 3 4 ,750 1 2 ,500 0 1 ,000  
 Billy Tucker SF 90 203 ,443 30 34 ,882 37 66 ,561 52 126 ,413 1 11 ,091  
 Don Collins SG 111 220 ,505 63 80 ,788 70 118 ,593 39 97 ,402 2 5 ,400  
 Patrick Fairs SG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Phil Smith SG 207 504 ,411 63 100 ,630 100 171 ,585 107 332 ,322 0 1 ,000  
 Nate McMillan PG 129 260 ,496 35 73 ,479 86 128 ,672 39 117 ,333 4 15 ,267  
 Ray Williams PG 31 79 ,392 38 40 ,950 25 44 ,568 5 26 ,192 1 9 ,111  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Elmore Smith C ,510 10,1 9,0 23,3 7,7 18,5 13,3 15,5 42,0 1,4 98,6 103,5  
 Hakeem Olajuwon C ,615 8,3 10,1 26,2 6,6 18,1 12,3 21,4 158,5 5,3 110,2 98,7  
 Byron Jones C ,426 16,1 8,1 18,8 7,9 23,4 16,4 9,8 -1,3 0,0 100,4 110,5  
 Brad Wright PF ,515 11,8 12,2 15,3 5,2 17,5 11,5 8,7 -24,8 -0,8 100,6 101,2  
 Cedric Maxwell PF ,567 8,8 7,9 27,7 6,5 18,9 12,7 20,6 122,0 4,1 109,7 99,8  
 Larry Bird SF ,619 22,9 8,5 24,4 8,5 18,8 13,7 24,4 230,4 7,7 111,7 100,0  
 Johnny Newman SF ,727 0,0 15,4 19,9 4,3 14,3 9,8 15,5 1,8 0,1 82,1 125,9  
 Billy Tucker SF ,486 15,1 12,0 21,9 4,3 11,3 8,0 11,1 3,9 0,1 94,0 102,2  
 Don Collins SG ,565 10,9 9,9 26,2 5,0 9,0 7,1 16,9 41,5 1,4 102,5 100,8  
 Patrick Fairs SG .000 0,0 100,0 12,7 0,0 0,0 0,0 -14,7 -1,1 0,0 50,0 100,0  
 Phil Smith SG ,434 23,0 10,3 23,0 5,0 10,1 7,5 10,3 -3,2 -0,1 107,2 100,8  
 Nate McMillan PG ,507 42,6 13,2 15,4 3,9 11,5 7,7 13,0 34,6 1,2 108,5 101,2  
 Ray Williams PG ,515 47,3 14,8 16,0 3,1 8,0 5,7 10,9 -0,3 0,0 98,6 99,7  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Elmore Smith C 1295 1155 30,0 20,9 2,3 8,4 1,7 0,6 1,9 1,7 3,5  
 Hakeem Olajuwon C 115 115 31,6 21,7 1,9 6,8 1,7 0,8 1,5 2,4 3,3  
 Byron Jones C 566 230 18,2 8,5 1,3 4,4 1,7 0,2 0,9 1,1 2,6  
 Brad Wright PF 103 4 15,2 5,1 0,9 3,3 0,9 0,1 0,3 0,8 2,1  
 Cedric Maxwell PF 792 467 27,8 15,5 1,6 5,5 2,0 1,0 0,6 1,8 3,3  
 Larry Bird SF 747 747 30,5 22,0 2,1 7,4 4,2 1,0 0,9 2,2 3,7  
 Johnny Newman SF 5 0 4,8 3,0 0,2 1,0 0,0 0,0 0,0 0,4 0,6  
 Billy Tucker SF 342 166 23,8 10,1 0,8 3,2 2,4 0,5 0,2 1,7 1,6  
 Don Collins SG 410 66 18,6 9,9 0,7 2,5 1,4 0,5 0,1 1,2 1,9  
 Patrick Fairs SG 2 0 1,5 0,0 0,0 0,0 0,0 0,0 0,0 0,5 0,0  
 Phil Smith SG 863 725 31,9 14,7 1,5 4,8 4,6 1,5 0,2 2,4 2,7  
 Nate McMillan PG 140 140 31,9 6,6 1,3 5,2 6,8 1,4 0,2 2,6 1,2  
 Ray Williams PG 502 115 19,5 6,3 0,6 2,1 4,1 0,5 0,1 1,6 1,7  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Elmore Smith C 11617 21107 ,550 3768 5590 ,674 0 2 ,000  
 Hakeem Olajuwon C 1009 1706 ,591 480 684 ,702 0 1 ,000  
 Byron Jones C 2119 4139 ,512 569 856 ,665 0 5 ,000  
 Brad Wright PF 222 466 ,476 82 132 ,621 0 1 ,000  
 Cedric Maxwell PF 4831 9611 ,503 2640 3222 ,819 0 11 ,000  
 Larry Bird SF 6019 11218 ,537 4275 5038 ,849 145 402 ,361  
 Johnny Newman SF 4 7 ,571 7 8 ,875 0 1 ,000  
 Billy Tucker SF 1431 3131 ,457 564 798 ,707 30 140 ,214  
 Don Collins SG 1433 3058 ,469 1164 1438 ,809 9 74 ,122  
 Patrick Fairs SG 0 0 .000 0 0 .000 0 0 .000  
 Phil Smith SG 5118 10947 ,468 2451 3863 ,634 0 15 ,000  
 Nate McMillan PG 351 753 ,466 205 363 ,565 14 60 ,233  
 Ray Williams PG 1061 2491 ,426 1004 1163 ,863 23 141 ,163  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Elmore Smith C ,573 8,0 7,8 27,3 7,7 19,8 13,9 24,3 7939,8 264,7 103,8 95,6  
 Hakeem Olajuwon C ,622 7,9 11,2 24,8 6,4 15,5 11,1 20,7 549,4 18,3 111,0 98,5  
 Byron Jones C ,532 15,6 10,0 21,1 7,7 18,4 13,2 15,1 675,3 22,5 108,8 99,8  
 Brad Wright PF ,502 12,9 12,3 15,7 5,9 16,4 11,2 8,2 -76,3 -2,5 100,2 104,5  
 Cedric Maxwell PF ,558 11,2 10,1 23,3 6,0 15,1 10,6 17,1 2088,3 69,6 106,4 102,7  
 Larry Bird SF ,613 17,2 9,0 28,1 7,5 18,6 13,1 26,0 5064,1 168,8 108,5 101,4  
 Johnny Newman SF ,727 0,0 15,4 0,0 4,3 14,3 9,8 0,0 1,8 0,1 82,1 125,9  
 Billy Tucker SF ,497 16,6 12,0 21,4 3,2 10,6 7,0 12,2 200,9 6,7 97,3 106,4  
 Don Collins SG ,547 12,2 10,1 23,0 4,1 10,5 7,3 14,6 467,3 15,6 101,7 105,7  
 Patrick Fairs SG .000 0,0 100,0 0,0 0,0 0,0 0,0 0,0 -1,1 0,0 50,0 100,0  
 Phil Smith SG ,502 21,2 11,1 23,7 5,0 10,9 8,0 15,3 1950,8 65,0 104,7 100,2  
 Nate McMillan PG ,504 42,8 16,4 14,2 4,3 12,6 8,6 11,3 21,2 0,7 104,2 100,6  
 Ray Williams PG ,534 36,6 13,6 18,2 3,4 8,4 5,9 12,0 143,6 4,8 103,9 102,8  

 Contract
 Name 1985 1986 1987 1988 1989 1990 1991 1992  
 Elmore Smith $100 745 $0 $0 $0 $0 $0 $0 $0  
 Hakeem Olajuwon $301 260 $336 542 $374 539 $0 $0 $0 $0 $0  
 Byron Jones $84 660 $0 $0 $0 $0 $0 $0 $0  
 Brad Wright $88 063 $98 377 $109 484 $0 $0 $0 $0 $0  
 Cedric Maxwell $1 008 000 $1 092 000 $0 $0 $0 $0 $0 $0  
 Larry Bird $1 008 000 $1 092 000 $0 $0 $0 $0 $0 $0  
 Johnny Newman $85 527 $94 935 $106 054 $118 028 $0 $0 $0 $0  
 Billy Tucker $250 000 $0 $0 $0 $0 $0 $0 $0  
 Don Collins $115 196 $125 669 $0 $0 $0 $0 $0 $0  
 Patrick Fairs $32 171 $46 986 $0 $0 $0 $0 $0 $0  
 Phil Smith $250 000 $250 000 $250 000 $0 $0 $0 $0 $0  
 Nate McMillan $142 014 $158 048 $0 $0 $0 $0 $0 $0  
 Ray Williams $52 668 $57 456 $0 $0 $0 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $3 518 304 $3 352 013 $840 077 $118 028 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 1986 1 Thunder  
 1986 2 Thunder  
 1987 1 Thunder  
 1987 2 Thunder  
 1988 1 Thunder  
 1988 2 Thunder  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/15/85 at TrailBlazers L 92-120 0-1 6 819 Preseason  
 10/16/85 Celtics W 122-116 1-1 9 930 Preseason  
 10/18/85 at Redskins L 85-119 1-2 5 683 Preseason  
 10/20/85 at Ravens W 114-107 2-2 2 557 Preseason  
 10/21/85 Redskins L 115-117 2-3 9 930 Preseason  
 10/26/85 Pacers W 121-111 3-3 9 930 Preseason  
 10/29/85 at Inferno W 137-117 1-0 8 849 Regular Season  
 10/30/85 at Spurs L 118-119 1-1 15 246 Regular Season  
 11/01/85 at Warriors W 112-94 2-1 9 660 Regular Season  
 11/02/85 at Knikerbockers W 143-113 3-1 10 511 Regular Season  
 11/05/85 Suns W 109-106 4-1 9 930 Regular Season  
 11/06/85 at Royals L 116-121 4-2 2 387 Regular Season  
 11/08/85 at Inferno W 128-112 5-2 10 081 Regular Season  
 11/10/85 at Clippers W 135-124 6-2 13 429 Regular Season  
 11/12/85 at Ravens L 121-129 6-3 2 557 Regular Season  
 11/14/85 at Lakers W 116-115 7-3 8 218 Regular Season  
 11/16/85 Spurs W 136-135 8-3 9 930 Regular Season  
 11/17/85 Inferno W 142-115 9-3 9 930 Regular Season  
 11/21/85 at Redskins L 89-121 9-4 5 683 Regular Season  
 11/22/85 Bulls L 98-107 9-5 9 930 Regular Season  
 11/26/85 Royals W 137-132 10-5 9 930 Regular Season  
 11/27/85 Workers W 129-104 11-5 9 930 Regular Season  
 11/29/85 at Suns L 99-123 11-6 8 524 Regular Season  
 12/01/85 Spurs W 139-117 12-6 9 930 Regular Season  
 12/03/85 at Bulls L 119-142 12-7 9 841 Regular Season  
 12/05/85 at Supersonics W 115-105 13-7 2 614 Regular Season  
 12/09/85 at Inferno L 124-129 13-8 9 450 Regular Season  
 12/10/85 at Supersonics W 136-113 14-8 2 614 Regular Season  
 12/12/85 Clippers W 142-131 15-8 9 930 Regular Season  
 12/13/85 at Hornets W 115-111 16-8 8 300 Regular Season  
 12/16/85 at Suns L 100-143 16-9 8 524 Regular Season  
 12/17/85 Suns W 126-106 17-9 9 930 Regular Season  
 12/20/85 Sixers W 121-109 18-9 9 930 Regular Season  
 12/21/85 Bullets W 122-93 19-9 9 930 Regular Season  
 12/24/85 Hornets W 120-109 20-9 9 930 Regular Season  
 12/26/85 TrailBlazers W 134-104 21-9 9 930 Regular Season  
 12/28/85 Warriors W 121-89 22-9 9 930 Regular Season  
 12/30/85 Suns L 113-128 22-10 9 930 Regular Season  
 12/31/85 at Pistons L 111-118 22-11 1 705 Regular Season  
 01/04/86 at Workers       0 Regular Season  
 01/05/86 Clippers       0 Regular Season  
 01/08/86 at TrailBlazers       0 Regular Season  
 01/10/86 Clippers       0 Regular Season  
 01/14/86 at Warriors       0 Regular Season  
 01/15/86 Supersonics       0 Regular Season  
 01/17/86 Celtics       0 Regular Season  
 01/19/86 Supersonics       0 Regular Season  
 01/20/86 at Workers       0 Regular Season  
 01/23/86 TrailBlazers       0 Regular Season  
 01/24/86 at Sixers       0 Regular Season  
 01/27/86 at TrailBlazers       0 Regular Season  
 01/28/86 at Suns       0 Regular Season  
 01/30/86 Redskins       0 Regular Season  
 02/01/86 at Supersonics       0 Regular Season  
 02/03/86 Workers       0 Regular Season  
 02/05/86 at Supersonics       0 Regular Season  
 02/06/86 Inferno       0 Regular Season  
 02/11/86 Inferno       0 Regular Season  
 02/12/86 at Celtics       0 Regular Season  
 02/16/86 Workers       0 Regular Season  
 02/17/86 Lakers       0 Regular Season  
 02/20/86 at Bullets       0 Regular Season  
 02/21/86 Pistons       0 Regular Season  
 02/24/86 at Spurs       0 Regular Season  
 02/25/86 at Lakers       0 Regular Season  
 03/01/86 at Spurs       0 Regular Season  
 03/02/86 Supersonics       0 Regular Season  
 03/06/86 Workers       0 Regular Season  
 03/07/86 Spurs       0 Regular Season  
 03/10/86 Ravens       0 Regular Season  
 03/11/86 at Warriors       0 Regular Season  
 03/13/86 Inferno       0 Regular Season  
 03/15/86 at Clippers       0 Regular Season  
 03/17/86 at Pacers       0 Regular Season  
 03/20/86 Lakers       0 Regular Season  
 03/21/86 Lakers       0 Regular Season  
 03/25/86 TrailBlazers       0 Regular Season  
 03/26/86 at TrailBlazers       0 Regular Season  
 03/30/86 Knikerbockers       0 Regular Season  
 03/31/86 at Lakers       0 Regular Season  
 04/02/86 at Clippers       0 Regular Season  
 04/05/86 Pacers       0 Regular Season  
 04/06/86 Suns       0 Regular Season  
 04/11/86 at Workers       0 Regular Season  
 04/12/86 Warriors       0 Regular Season  
 04/14/86 at TrailBlazers       0 Regular Season  
 04/16/86 Warriors       0 Regular Season  
 04/17/86 at Spurs       0 Regular Season  


Fast Break Pro Basketball 3 | Grey Dog Software | ABA-NBAREBIRTH | Page created: juin 02, 2026