|
|
| |||||||
| #44 C | 7-2, 300lbs | Redskins | Experience: 12 years | ||||||||
| Born: 8/6/1953 (32) | College: Morgan State | Campbell, OH |
| Attributes | ||||||||||||||||||
| INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
| Current: | 59 | 70 | 59 | 0 | 59 | 23 | 69 | 59 | 80 | 33 | 35 | 68 | 1 | 83 | 55 | 25 | ||
| Potential: | C | B | A | F | B | D | B | B | B | D | D | B | ||||||
| Health: | Good | |||||||||||||||||
| Status: | Active Roster | |||||||||||||||||
| Contract | ||||||||||||||||||
| 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | |||||||||||
| Value: | $225 000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||||||
| Option: | None | None | None | None | None | None | None | None | ||||||||||
| Bird Years: 4 | ||||||||||||||||||
| Season Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 1985 | NBA | MIA | 22 | 0 | 4,0 | 1,7 | 0,3 | 0,6 | 0,0 | 0,2 | 0,20 | 0,0 | 0,2 | 0,6 | ,484 | ,583 | .000 | |
| 1984 | NBA | MIA | 82 | 5 | 24,0 | 10,8 | 1,2 | 3,8 | 1,4 | 1,3 | 1,05 | 0,5 | 1,3 | 3,1 | ,555 | ,757 | ,000 | |
| 1983 | NBA | MIA | 81 | 81 | 26,0 | 12,8 | 1,4 | 4,1 | 1,6 | 1,2 | 1,37 | 0,4 | 1,3 | 3,3 | ,574 | ,707 | ,000 | |
| 1982 | NBA | MIA | 76 | 76 | 24,3 | 12,8 | 1,4 | 3,4 | 1,2 | 1,3 | 0,92 | 0,3 | 1,1 | 3,2 | ,580 | ,720 | .000 | |
| 1981 | NBA | MIA | 82 | 57 | 23,0 | 13,5 | 1,2 | 4,1 | 1,1 | 1,2 | 0,91 | 0,5 | 1,0 | 3,4 | ,573 | ,698 | ,000 | |
| 1980 | NBA | ROC | 82 | 82 | 29,6 | 16,8 | 1,8 | 4,7 | 2,2 | 1,6 | 1,38 | 0,5 | 1,4 | 3,9 | ,558 | ,688 | ,000 | |
| 1979 | NBA | ROC | 81 | 81 | 30,0 | 15,7 | 2,1 | 4,8 | 2,4 | 1,7 | 1,40 | 0,6 | 1,3 | 3,5 | ,537 | ,697 | ,000 | |
| 1978 | NBA | ROC | 70 | 70 | 28,5 | 16,5 | 1,6 | 4,8 | 1,9 | 1,7 | 1,11 | 0,5 | 1,0 | 3,4 | ,587 | ,693 | .000 | |
| 1977 | ABA | NUG | 84 | 74 | 30,8 | 15,4 | 2,1 | 3,9 | 1,7 | 1,8 | 0,93 | 0,5 | 0,9 | 3,7 | ,527 | ,710 | .000 | |
| 1976 | NBA | LAL | 12 | 0 | 15,6 | 7,5 | 0,8 | 2,9 | 0,7 | 0,8 | 0,80 | 0,1 | 0,9 | 2,3 | ,565 | ,706 | .000 | |
| 1976 | ABA | NUG | 71 | 71 | 29,5 | 13,2 | 1,8 | 3,8 | 1,7 | 1,6 | 1,03 | 0,5 | 1,0 | 4,0 | ,525 | ,691 | .000 | |
| 1975 | NBA | LAL | 50 | 0 | 16,1 | 6,1 | 1,0 | 2,4 | 0,9 | 0,8 | 1,18 | 0,4 | 0,7 | 2,7 | ,461 | ,796 | .000 | |
| 1975 | ABA | NUG | 31 | 31 | 31,1 | 14,3 | 2,1 | 3,2 | 1,9 | 1,5 | 1,33 | 0,6 | 0,7 | 4,1 | ,537 | ,709 | .000 | |
| 1974 | ABA | NUG | 76 | 39 | 26,2 | 10,2 | 1,7 | 3,5 | 1,3 | 1,7 | 0,76 | 0,3 | 0,5 | 2,9 | ,468 | ,650 | .000 | |
| 1973 | ABA | DRO | 46 | 13 | 21,2 | 7,9 | 0,8 | 2,3 | 1,2 | 1,5 | 0,76 | 0,7 | 0,5 | 1,6 | ,465 | ,716 | .000 | |
| 1973 | NBA | LAL | 6 | 6 | 27,0 | 14,3 | 1,2 | 4,0 | 2,2 | 1,8 | 1,18 | 0,0 | 0,7 | 3,5 | ,493 | ,889 | .000 | |
| Career | 952 | 686 | 25,8 | 12,7 | 1,5 | 3,8 | 1,6 | 1,4 | 1,08 | 0,4 | 1,0 | 3,2 | ,543 | ,704 | ,000 | |||
| Shooting Averages | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 1985 | NBA | MIA | 0,7 | 1,4 | ,484 | 0,3 | 0,5 | ,583 | 0,3 | 0,5 | ,583 | 0,4 | 0,9 | ,421 | 0,0 | 0,0 | .000 | |
| 1984 | NBA | MIA | 4,6 | 8,2 | ,555 | 1,6 | 2,2 | ,757 | 2,9 | 4,2 | ,691 | 1,7 | 4,0 | ,417 | 0,0 | 0,0 | ,000 | |
| 1983 | NBA | MIA | 5,5 | 9,5 | ,574 | 1,9 | 2,7 | ,707 | 3,3 | 4,7 | ,709 | 2,1 | 4,8 | ,442 | 0,0 | 0,0 | ,000 | |
| 1982 | NBA | MIA | 5,5 | 9,5 | ,580 | 1,8 | 2,4 | ,720 | 3,3 | 4,5 | ,732 | 2,2 | 5,0 | ,445 | 0,0 | 0,0 | .000 | |
| 1981 | NBA | MIA | 5,5 | 9,6 | ,573 | 2,5 | 3,5 | ,698 | 3,4 | 4,6 | ,730 | 2,1 | 5,0 | ,429 | 0,0 | 0,0 | ,000 | |
| 1980 | NBA | ROC | 6,9 | 12,4 | ,558 | 3,0 | 4,3 | ,688 | 4,2 | 6,2 | ,670 | 2,8 | 6,2 | ,448 | 0,0 | 0,0 | ,000 | |
| 1979 | NBA | ROC | 6,6 | 12,3 | ,537 | 2,5 | 3,6 | ,697 | 4,1 | 6,1 | ,681 | 2,5 | 6,2 | ,399 | 0,0 | 0,0 | ,000 | |
| 1978 | NBA | ROC | 6,7 | 11,3 | ,587 | 3,2 | 4,6 | ,693 | 3,1 | 4,0 | ,777 | 3,6 | 7,4 | ,484 | 0,0 | 0,0 | .000 | |
| 1977 | ABA | NUG | 6,3 | 11,9 | ,527 | 2,9 | 4,1 | ,710 | 2,9 | 4,1 | ,718 | 3,3 | 7,8 | ,427 | 0,0 | 0,0 | .000 | |
| 1976 | NBA | LAL | 3,3 | 5,8 | ,565 | 1,0 | 1,4 | ,706 | 1,7 | 1,9 | ,870 | 1,6 | 3,8 | ,413 | 0,0 | 0,0 | .000 | |
| 1976 | ABA | NUG | 5,2 | 9,9 | ,525 | 2,8 | 4,1 | ,691 | 2,5 | 3,4 | ,737 | 2,7 | 6,5 | ,413 | 0,0 | 0,0 | .000 | |
| 1975 | NBA | LAL | 2,2 | 4,8 | ,461 | 1,6 | 2,1 | ,796 | 1,0 | 1,5 | ,640 | 1,3 | 3,3 | ,380 | 0,0 | 0,0 | .000 | |
| 1975 | ABA | NUG | 5,7 | 10,6 | ,537 | 2,9 | 4,1 | ,709 | 2,8 | 3,8 | ,739 | 2,8 | 6,7 | ,421 | 0,0 | 0,0 | .000 | |
| 1974 | ABA | NUG | 4,2 | 9,0 | ,468 | 1,8 | 2,7 | ,650 | 2,2 | 3,3 | ,665 | 2,0 | 5,7 | ,353 | 0,0 | 0,0 | .000 | |
| 1973 | ABA | DRO | 3,2 | 6,9 | ,465 | 1,5 | 2,1 | ,716 | 1,4 | 2,0 | ,688 | 1,8 | 4,9 | ,373 | 0,0 | 0,0 | .000 | |
| 1973 | NBA | LAL | 5,8 | 11,8 | ,493 | 2,7 | 3,0 | ,889 | 2,8 | 3,8 | ,739 | 3,0 | 8,0 | ,375 | 0,0 | 0,0 | .000 | |
| Career | 5,2 | 9,7 | ,543 | 2,3 | 3,2 | ,704 | 2,9 | 4,1 | ,707 | 2,3 | 5,6 | ,422 | 0,0 | 0,0 | ,000 | |||
| Season Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 1985 | 22 | 0 | 89 | 15 | 31 | 7 | 12 | 0 | 0 | 37 | 7 | 20 | 1 | 0 | 5 | 0 | 4 | 13 | -4 | |
| 1984 | 82 | 5 | 1971 | 375 | 676 | 134 | 177 | 0 | 2 | 884 | 102 | 414 | 113 | 37 | 108 | 37 | 105 | 256 | 340 | |
| 1983 | 81 | 81 | 2102 | 442 | 770 | 152 | 215 | 0 | 1 | 1036 | 116 | 445 | 133 | 32 | 97 | 32 | 104 | 268 | 649 | |
| 1982 | 76 | 76 | 1848 | 419 | 722 | 134 | 186 | 0 | 0 | 972 | 105 | 366 | 88 | 23 | 96 | 23 | 85 | 244 | 561 | |
| 1981 | 82 | 57 | 1883 | 450 | 785 | 203 | 291 | 0 | 1 | 1103 | 97 | 436 | 87 | 39 | 96 | 39 | 84 | 282 | 27 | |
| 1980 | 82 | 82 | 2431 | 569 | 1019 | 243 | 353 | 0 | 2 | 1381 | 145 | 528 | 183 | 39 | 133 | 39 | 112 | 316 | 332 | |
| 1979 | 81 | 81 | 2434 | 534 | 995 | 205 | 294 | 0 | 4 | 1273 | 167 | 559 | 197 | 47 | 141 | 47 | 104 | 281 | 298 | |
| 1978 | 70 | 70 | 1998 | 466 | 794 | 223 | 322 | 0 | 0 | 1155 | 114 | 447 | 134 | 36 | 121 | 36 | 73 | 239 | 265 | |
| 1977 | 84 | 74 | 2583 | 525 | 997 | 242 | 341 | 0 | 0 | 1292 | 174 | 498 | 141 | 39 | 151 | 39 | 78 | 311 | -65 | |
| 1976 | 12 | 0 | 187 | 39 | 69 | 12 | 17 | 0 | 0 | 90 | 9 | 44 | 8 | 1 | 10 | 1 | 11 | 27 | 45 | |
| 1976 | 71 | 71 | 2095 | 370 | 705 | 199 | 288 | 0 | 0 | 939 | 125 | 393 | 121 | 33 | 117 | 33 | 68 | 282 | 122 | |
| 1975 | 50 | 0 | 803 | 111 | 241 | 82 | 103 | 0 | 0 | 304 | 51 | 170 | 47 | 22 | 40 | 22 | 33 | 134 | -83 | |
| 1975 | 31 | 31 | 963 | 176 | 328 | 90 | 127 | 0 | 0 | 442 | 65 | 164 | 60 | 18 | 45 | 18 | 21 | 126 | 342 | |
| 1974 | 76 | 39 | 1991 | 319 | 682 | 134 | 206 | 0 | 0 | 772 | 127 | 393 | 96 | 25 | 126 | 25 | 39 | 217 | -544 | |
| 1973 | 46 | 13 | 975 | 148 | 318 | 68 | 95 | 0 | 0 | 364 | 37 | 143 | 54 | 31 | 71 | 31 | 22 | 75 | -66 | |
| 1973 | 6 | 6 | 162 | 35 | 71 | 16 | 18 | 0 | 0 | 86 | 7 | 31 | 13 | 0 | 11 | 0 | 4 | 21 | -74 | |
| Career | 952 | 686 | 24515 | 4993 | 9203 | 2144 | 3045 | 0 | 10 | 12130 | 1448 | 5051 | 1476 | 422 | 1368 | 422 | 947 | 3092 | 2145 | |
| Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 1985 | NBA | MIA | ,500 | 1,19 | 2,4 | 11,9 | 19,2 | 9,0 | 15,5 | 12,3 | 9,5 | -1,4 | 0,0 | -0,2 | 98,4 | 107,3 | ||
| 1984 | NBA | MIA | ,586 | 1,31 | 11,6 | 11,1 | 18,3 | 6,1 | 16,2 | 11,5 | 14,9 | 99,6 | 3,3 | 4,1 | 105,2 | 97,3 | ||
| 1983 | NBA | MIA | ,599 | 1,35 | 12,1 | 8,9 | 18,9 | 7,0 | 16,5 | 12,2 | 16,6 | 187,9 | 6,3 | 8,0 | 114,1 | 99,5 | ||
| 1982 | NBA | MIA | ,604 | 1,35 | 8,9 | 9,7 | 20,5 | 7,2 | 15,2 | 11,5 | 17,4 | 188,8 | 6,3 | 7,4 | 111,8 | 97,6 | ||
| 1981 | NBA | MIA | ,605 | 1,41 | 7,9 | 8,8 | 22,2 | 6,2 | 19,8 | 13,3 | 17,9 | 204,9 | 6,8 | 0,3 | 106,1 | 105,1 | ||
| 1980 | NBA | ROC | ,588 | 1,36 | 12,3 | 8,9 | 21,7 | 6,4 | 16,5 | 11,5 | 17,8 | 262,2 | 8,7 | 4,0 | 107,6 | 100,9 | ||
| 1979 | NBA | ROC | ,566 | 1,28 | 13,5 | 9,6 | 21,1 | 7,1 | 16,8 | 12,0 | 16,7 | 221,2 | 7,4 | 3,7 | 106,9 | 101,4 | ||
| 1978 | NBA | ROC | ,618 | 1,45 | 11,3 | 10,2 | 21,1 | 6,0 | 16,9 | 11,5 | 19,0 | 249,2 | 8,3 | 3,8 | 107,9 | 101,2 | ||
| 1977 | ABA | NUG | ,563 | 1,30 | 9,8 | 10,5 | 21,0 | 7,2 | 13,6 | 10,4 | 17,5 | 267,0 | 8,9 | -0,8 | 100,7 | 101,7 | ||
| 1976 | NBA | LAL | ,592 | 1,30 | 8,5 | 10,6 | 20,4 | 4,9 | 16,4 | 11,1 | 17,6 | 19,5 | 0,6 | 3,8 | 101,1 | 91,2 | ||
| 1976 | ABA | NUG | ,565 | 1,33 | 11,3 | 10,9 | 18,9 | 6,6 | 13,7 | 10,2 | 16,1 | 172,3 | 5,7 | 1,7 | 100,3 | 96,9 | ||
| 1975 | NBA | LAL | ,531 | 1,26 | 12,6 | 10,7 | 16,9 | 6,4 | 14,0 | 10,4 | 13,0 | 28,5 | 1,0 | -1,7 | 95,5 | 101,4 | ||
| 1975 | ABA | NUG | ,576 | 1,35 | 12,3 | 9,2 | 17,6 | 7,2 | 10,3 | 8,8 | 16,8 | 88,8 | 3,0 | 11,0 | 105,7 | 88,0 | ||
| 1974 | ABA | NUG | ,499 | 1,13 | 9,6 | 12,7 | 19,1 | 6,2 | 14,3 | 10,1 | 13,7 | 90,9 | 3,0 | -7,2 | 85,9 | 98,7 | ||
| 1973 | ABA | DRO | ,506 | 1,14 | 11,1 | 14,6 | 16,8 | 3,8 | 11,8 | 7,7 | 11,4 | 13,2 | 0,4 | -1,4 | 92,1 | 95,4 | ||
| 1973 | NBA | LAL | ,544 | 1,21 | 12,6 | 10,7 | 23,3 | 4,0 | 14,7 | 9,2 | 15,7 | 12,6 | 0,4 | -12,3 | 83,0 | 101,3 | ||
| Career | ,575 | 1,32 | 11,0 | 10,2 | 20,0 | 6,5 | 15,4 | 11,1 | 16,4 | 2105,3 | 70,2 | 2,3 | 103,8 | 99,5 | ||||
| Playoff Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 1984 | NBA | MIA | 11 | 0 | 15,5 | 6,3 | 1,1 | 2,3 | 0,3 | 1,0 | 0,27 | 0,5 | 0,6 | 2,5 | ,552 | ,625 | .000 | |
| 1982 | NBA | MIA | 19 | 18 | 29,3 | 13,1 | 1,4 | 3,6 | 1,5 | 1,5 | 1,04 | 0,2 | 1,5 | 3,8 | ,510 | ,730 | .000 | |
| 1981 | NBA | MIA | 12 | 0 | 24,7 | 12,2 | 1,3 | 4,1 | 2,1 | 1,3 | 1,67 | 0,8 | 1,1 | 4,5 | ,514 | ,818 | .000 | |
| 1980 | NBA | ROC | 14 | 14 | 27,7 | 14,9 | 1,6 | 4,4 | 2,1 | 1,9 | 1,07 | 0,7 | 1,2 | 3,6 | ,523 | ,790 | .000 | |
| 1979 | NBA | ROC | 14 | 14 | 25,8 | 14,2 | 2,0 | 4,3 | 1,6 | 1,6 | 1,00 | 0,6 | 0,9 | 4,1 | ,548 | ,592 | .000 | |
| 1977 | NBA | LAL | 7 | 0 | 10,3 | 5,1 | 0,6 | 1,3 | 0,1 | 0,3 | 0,50 | 0,3 | 1,0 | 0,3 | ,536 | ,750 | .000 | |
| 1977 | ABA | NUG | 5 | 0 | 25,0 | 15,4 | 1,6 | 2,6 | 2,0 | 2,0 | 1,00 | 0,4 | 0,8 | 3,2 | ,615 | ,684 | .000 | |
| 1975 | NBA | LAL | 2 | 0 | 12,5 | 4,0 | 0,5 | 3,0 | 1,5 | 2,0 | 0,75 | 0,5 | 0,5 | 4,0 | ,571 | .000 | .000 | |
| Career | 84 | 46 | 23,7 | 11,8 | 1,4 | 3,5 | 1,5 | 1,4 | 1,03 | 0,5 | 1,1 | 3,4 | ,533 | ,727 | .000 | |||
| Playoff Shooting | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 1984 | NBA | MIA | 2,9 | 5,3 | ,552 | 0,5 | 0,7 | ,625 | 1,5 | 2,5 | ,630 | 1,4 | 2,8 | ,484 | 0,0 | 0,0 | .000 | |
| 1982 | NBA | MIA | 5,3 | 10,4 | ,510 | 2,4 | 3,3 | ,730 | 3,4 | 5,4 | ,631 | 1,9 | 5,0 | ,379 | 0,0 | 0,0 | .000 | |
| 1981 | NBA | MIA | 4,6 | 8,9 | ,514 | 3,0 | 3,7 | ,818 | 3,3 | 4,4 | ,736 | 1,3 | 4,5 | ,296 | 0,0 | 0,0 | .000 | |
| 1980 | NBA | ROC | 5,7 | 10,9 | ,523 | 3,5 | 4,4 | ,790 | 3,3 | 5,0 | ,657 | 2,4 | 5,9 | ,410 | 0,0 | 0,0 | .000 | |
| 1979 | NBA | ROC | 6,1 | 11,1 | ,548 | 2,1 | 3,5 | ,592 | 3,5 | 5,9 | ,598 | 2,6 | 5,2 | ,493 | 0,0 | 0,0 | .000 | |
| 1977 | NBA | LAL | 2,1 | 4,0 | ,536 | 0,9 | 1,1 | ,750 | 1,3 | 1,6 | ,818 | 0,9 | 2,4 | ,353 | 0,0 | 0,0 | .000 | |
| 1977 | ABA | NUG | 6,4 | 10,4 | ,615 | 2,6 | 3,8 | ,684 | 4,2 | 5,2 | ,808 | 2,2 | 5,2 | ,423 | 0,0 | 0,0 | .000 | |
| 1975 | NBA | LAL | 2,0 | 3,5 | ,571 | 0,0 | 0,0 | .000 | 1,0 | 1,5 | ,667 | 1,0 | 2,0 | ,500 | 0,0 | 0,0 | .000 | |
| Career | 4,8 | 9,0 | ,533 | 2,2 | 3,0 | ,727 | 3,0 | 4,5 | ,661 | 1,9 | 4,6 | ,407 | 0,0 | 0,0 | .000 | |||
| Playoff Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 1984 | 11 | 0 | 171 | 32 | 58 | 5 | 8 | 0 | 0 | 69 | 12 | 37 | 3 | 6 | 11 | 6 | 7 | 27 | 13 | |
| 1982 | 19 | 18 | 556 | 101 | 198 | 46 | 63 | 0 | 0 | 248 | 27 | 96 | 29 | 3 | 28 | 3 | 28 | 73 | 41 | |
| 1981 | 12 | 0 | 296 | 55 | 107 | 36 | 44 | 0 | 0 | 146 | 16 | 65 | 25 | 10 | 15 | 10 | 13 | 54 | 38 | |
| 1980 | 14 | 14 | 388 | 80 | 153 | 49 | 62 | 0 | 0 | 209 | 23 | 85 | 29 | 10 | 27 | 10 | 17 | 50 | 42 | |
| 1979 | 14 | 14 | 361 | 85 | 155 | 29 | 49 | 0 | 0 | 199 | 28 | 88 | 22 | 9 | 22 | 9 | 13 | 58 | 39 | |
| 1977 | 7 | 0 | 72 | 15 | 28 | 6 | 8 | 0 | 0 | 36 | 4 | 13 | 1 | 2 | 2 | 2 | 7 | 2 | 7 | |
| 1977 | 5 | 0 | 125 | 32 | 52 | 13 | 19 | 0 | 0 | 77 | 8 | 21 | 10 | 2 | 10 | 2 | 4 | 16 | 15 | |
| 1975 | 2 | 0 | 25 | 4 | 7 | 0 | 0 | 0 | 0 | 8 | 1 | 7 | 3 | 1 | 4 | 1 | 1 | 8 | -20 | |
| Career | 84 | 46 | 1994 | 404 | 758 | 184 | 253 | 0 | 0 | 992 | 119 | 412 | 122 | 43 | 119 | 43 | 90 | 288 | 175 | |
| Playoff Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 1984 | NBA | MIA | ,548 | 1,19 | 3,9 | 14,5 | 18,0 | 7,9 | 16,4 | 12,2 | 9,3 | -5,6 | -0,2 | 1,2 | 106,5 | 101,9 | ||
| 1982 | NBA | MIA | ,549 | 1,25 | 10,2 | 9,9 | 19,5 | 5,4 | 13,2 | 9,4 | 10,3 | -2,0 | -0,1 | 2,2 | 106,3 | 102,3 | ||
| 1981 | NBA | MIA | ,579 | 1,36 | 15,1 | 9,0 | 20,2 | 6,8 | 18,1 | 12,9 | 13,8 | 14,3 | 0,5 | 3,2 | 112,6 | 105,9 | ||
| 1980 | NBA | ROC | ,578 | 1,37 | 12,3 | 11,4 | 22,1 | 6,1 | 17,4 | 11,5 | 14,7 | 23,8 | 0,8 | 3,0 | 110,3 | 104,2 | ||
| 1979 | NBA | ROC | ,565 | 1,28 | 10,0 | 10,0 | 22,4 | 7,8 | 17,3 | 12,5 | 15,1 | 24,9 | 0,8 | 2,8 | 105,0 | 98,5 | ||
| 1977 | NBA | LAL | ,563 | 1,29 | 2,9 | 5,7 | 18,8 | 5,1 | 12,2 | 8,6 | 17,2 | 7,1 | 0,2 | 1,0 | 90,8 | 91,0 | ||
| 1977 | ABA | NUG | ,633 | 1,48 | 12,5 | 12,5 | 21,9 | 6,3 | 10,5 | 8,4 | 21,9 | 21,2 | 0,7 | 3,0 | 96,8 | 90,3 | ||
| 1975 | NBA | LAL | ,571 | 1,14 | 21,4 | 28,6 | 18,7 | 3,6 | 33,3 | 15,2 | 5,0 | -2,1 | -0,1 | -10,0 | 79,0 | 111,3 | ||
| Career | ,571 | 1,31 | 11,0 | 10,7 | 20,6 | 6,4 | 15,7 | 11,1 | 13,4 | 81,6 | 2,7 | 2,1 | 106,2 | 101,4 | ||||
| College Averages | ||||||||||||||||||
| Season | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | ||
| 1972 | - | 37 | 0 | 25,8 | 35,3 | 4,1 | 11,4 | 1,8 | 1,9 | 0,94 | 1,4 | 2,6 | 2,3 | ,492 | ,823 | .000 | ||
| Total | 37 | 0 | 25,8 | 35,3 | 4,1 | 11,4 | 1,8 | 1,9 | 0,94 | 1,4 | 2,6 | 2,3 | ,492 | ,823 | .000 | |||
| College Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 1972 | 37 | 0 | 956 | 469 | 954 | 367 | 446 | 0 | 0 | 1305 | 150 | 573 | 65 | 53 | 69 | 53 | 98 | 86 | 0 | |
| Career | 37 | 0 | 956 | 469 | 954 | 367 | 446 | 0 | 0 | 1305 | 150 | 573 | 65 | 53 | 69 | 53 | 98 | 86 | 0 | |
| Career Highs | ||||||||||||||
| Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
| Season | 6 | 2 | 3 | 1 | 0 | 1 | 2 | 3 | 4 | 2 | 2 | 0 | 0 | |
| Playoff | 29 | 4 | 13 | 4 | 5 | 5 | 5 | 12 | 18 | 11 | 11 | 0 | 0 | |
| Career | 36 | 9 | 17 | 8 | 5 | 6 | 6 | 17 | 29 | 15 | 18 | 0 | 1 | |
| Game Logs | ||||||||||||||||||
| Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
| 10/16 | ROC | W | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 10/18 | OKC | W | 11 | 8 | 8 | 0 | 0 | 0 | 0 | 16 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 7 |
| 10/20 | GSW | W | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -7 |
| 10/21 | OKC | W | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 |
| 10/31 | CHB | L | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/1 | LAC | W | 6 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | -4 |
| 11/5 | ROC | W | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/7 | DET | W | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | -3 |
| 11/9 | DET | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 |
| 11/12 | BOS | W | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11/14 | IND | L | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | -10 |
| 11/16 | PHO | L | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 11/20 | BOS | W | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
| 11/21 | OKC | W | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 0 | 1 | 0 | 0 | 3 | 8 |
| 11/23 | CHB | W | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| 11/26 | NYK | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 11/28 | WAB | W | 8 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 8 |
| 11/30 | PHI | W | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -1 |
| 12/5 | NYK | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12/6 | SEA | W | 8 | 1 | 2 | 2 | 2 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12/10 | ROC | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 12/16 | LAC | W | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 1 |
