Bernard King 
#25 SF | 6-7, 228lbs | Suns | Experience: 9 years
Born: 12/4/1956 (29) | College: Tennessee | Brooklyn, NY

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 94 86 68 21 81 72 68 74 53 80 79 55 55 90 93 80  
 Potential: A A B D A A B A C B A C          
 Health: Good
 Status: Active Roster

 Contract
  1984  1985  1986  1987  1988  1989  1990  1991 
 Value: $924 000  $1 008 000  $1 092 000  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 1                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1984 NBA PHO 82 82 30,3 25,5 1,8 5,3 5,6 2,7 2,09 1,5 0,6 3,2 ,583 ,800 ,222  
 1983 NBA PHO 57 57 30,7 22,5 1,7 4,2 6,1 2,4 2,50 1,5 0,6 3,3 ,586 ,793 ,100  
 1982 NBA MIA 76 76 28,9 22,2 1,3 5,1 3,7 2,5 1,48 1,2 0,5 3,1 ,586 ,791 ,190  
 1981 NBA MIA 82 82 30,3 21,9 1,4 4,1 3,7 1,8 2,03 1,1 0,4 3,6 ,608 ,814 ,200  
 1980 NBA MIA 80 80 32,3 23,5 1,6 4,2 3,4 2,3 1,48 1,0 0,5 3,5 ,573 ,812 ,385  
 1979 NBA MIA 82 82 32,8 23,5 1,7 4,3 2,9 2,3 1,24 1,4 0,5 3,3 ,532 ,819 ,179  
 1978 NBA BOS 63 63 33,2 18,6 2,3 4,8 3,3 2,2 1,50 1,1 0,5 3,5 ,514 ,863 .000  
 1977 NBA BOS 75 75 33,0 19,0 1,8 4,1 3,2 2,5 1,30 1,4 0,5 3,5 ,537 ,817 .000  
 1976 NBA BOS 82 82 31,3 19,4 1,5 4,0 3,1 3,0 1,04 1,3 0,5 3,6 ,521 ,775 .000  
 1975 NBA BOS 82 82 31,0 16,7 1,7 4,5 2,8 2,5 1,11 1,1 0,3 3,4 ,479 ,785 .000  
 Career     761 761 31,4 21,3 1,7 4,5 3,7 2,4 1,53 1,3 0,5 3,4 ,553 ,805 ,207  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1984 NBA PHO 9,9 17,0 ,583 5,7 7,1 ,800 6,6 9,3 ,714 3,2 7,4 ,430 0,0 0,2 ,222  
 1983 NBA PHO 8,7 14,9 ,586 5,0 6,4 ,793 6,1 8,5 ,717 2,6 6,2 ,419 0,0 0,2 ,100  
 1982 NBA MIA 8,4 14,4 ,586 5,3 6,7 ,791 6,0 8,3 ,722 2,4 5,8 ,412 0,1 0,3 ,190  
 1981 NBA MIA 8,1 13,4 ,608 5,6 6,9 ,814 6,1 8,1 ,751 2,0 5,1 ,398 0,0 0,2 ,200  
 1980 NBA MIA 8,7 15,1 ,573 6,1 7,5 ,812 6,3 8,9 ,702 2,3 6,0 ,387 0,1 0,2 ,385  
 1979 NBA MIA 8,5 16,0 ,532 6,3 7,7 ,819 6,0 8,4 ,712 2,4 7,1 ,342 0,1 0,5 ,179  
 1978 NBA BOS 6,8 13,1 ,514 5,1 5,9 ,863 3,9 5,6 ,688 2,9 7,5 ,385 0,0 0,0 .000  
 1977 NBA BOS 7,4 13,8 ,537 4,2 5,1 ,817 4,0 5,4 ,735 3,4 8,4 ,408 0,0 0,0 .000  
 1976 NBA BOS 7,0 13,4 ,521 5,5 7,0 ,775 3,8 5,4 ,710 3,2 8,0 ,395 0,0 0,0 .000  
 1975 NBA BOS 5,9 12,4 ,479 4,9 6,2 ,785 3,3 4,9 ,685 2,6 7,5 ,345 0,0 0,0 .000  
 Career     8,0 14,4 ,553 5,4 6,7 ,805 5,2 7,3 ,715 2,7 6,9 ,391 0,0 0,2 ,207  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1984 82 82 2487 811 1390 464 580 4 18 2090 148 580 460 126 220 126 46 261 910 
 1983 57 57 1748 498 850 287 362 1 10 1284 98 339 348 88 139 88 34 186 723 
 1982 76 76 2194 642 1095 401 507 4 21 1689 97 486 282 89 190 89 40 234 696 
 1981 82 82 2486 667 1097 459 564 3 15 1796 115 453 302 92 149 92 33 292 959 
 1980 80 80 2584 692 1208 487 600 5 13 1876 126 465 270 83 183 83 42 283 567 
 1979 82 82 2689 700 1316 519 634 7 39 1926 137 489 238 113 192 113 38 269 459 
 1978 63 63 2094 426 828 322 373 0 0 1174 146 448 207 69 138 69 34 220 146 
 1977 75 75 2472 557 1038 312 382 0 0 1426 136 445 241 102 186 102 38 263 -91 
 1976 82 82 2569 573 1099 447 577 0 0 1593 119 450 252 104 242 104 38 292 182 
 1975 82 82 2539 486 1015 401 511 0 0 1373 143 515 226 89 204 89 25 279 -30 
 Career 761 761 23862 6052 10936 4099 5090 24 116 16227 1265 4670 2826 955 1843 955 368 2579 4521 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1984 NBA PHO ,635 1,50 19,8 9,5 31,5 7,0 17,1 12,5 29,1 691,4 23,0 11,1 114,2 97,6  
 1983 NBA PHO ,636 1,51 23,3 9,3 28,5 6,5 14,5 10,7 27,5 443,5 14,8 12,7 118,7 100,3  
 1982 NBA MIA ,640 1,54 15,8 10,6 29,8 5,6 19,0 12,9 27,6 559,3 18,6 9,2 110,9 96,3  
 1981 NBA MIA ,668 1,64 16,8 8,3 25,8 6,4 15,9 11,5 24,9 534,3 17,8 11,7 123,2 105,0  
 1980 NBA MIA ,637 1,55 14,0 9,5 26,9 5,8 14,8 10,4 23,4 498,0 16,6 7,1 113,4 103,4  
 1979 NBA MIA ,604 1,46 11,8 9,5 27,7 5,6 14,3 9,9 22,2 468,9 15,6 5,6 107,9 99,7  
 1978 NBA BOS ,592 1,42 15,5 10,3 22,9 7,4 15,8 11,5 20,4 309,2 10,3 2,3 105,1 101,3  
 1977 NBA BOS ,591 1,37 14,8 11,4 24,0 5,2 12,2 8,6 19,8 344,0 11,5 -1,2 97,5 98,6  
 1976 NBA BOS ,588 1,45 13,6 13,1 25,8 4,6 12,0 8,5 19,8 356,7 11,9 2,2 101,4 98,1  
 1975 NBA BOS ,553 1,35 13,5 12,2 23,4 5,3 14,0 9,6 17,7 272,0 9,1 -0,4 96,3 96,2  
 Career     ,616 1,48 15,8 10,3 26,6 5,8 14,8 10,5 23,1 4477,4 149,2 5,9 108,4 99,6  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1983 NBA PHO 21 21 32,0 23,8 2,3 5,2 6,2 2,4 2,57 1,7 0,7 3,3 ,532 ,795 ,000  
 1982 NBA MIA 19 19 38,2 26,9 1,6 5,9 5,0 2,8 1,76 1,0 0,7 3,4 ,540 ,792 ,000  
 1981 NBA MIA 12 12 33,3 25,2 1,2 5,1 4,4 1,7 2,65 1,3 0,5 3,8 ,619 ,740 ,500  
 1979 NBA MIA 6 6 29,8 20,8 1,2 3,5 3,3 2,5 1,33 1,3 0,7 3,7 ,518 ,830 ,000  
 1978 NBA BOS 9 9 35,8 24,3 2,8 5,9 2,9 3,0 0,96 1,3 1,1 3,0 ,616 ,833 .000  
 1976 NBA BOS 3 3 37,0 22,7 1,7 3,3 3,0 4,3 0,69 0,7 0,7 4,7 ,587 ,778 .000  
 Career     70 70 34,4 24,6 1,9 5,2 4,8 2,6 1,86 1,3 0,7 3,5 ,558 ,792 ,067  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1983 NBA PHO 9,4 17,6 ,532 5,0 6,3 ,795 6,6 10,0 ,657 2,8 7,3 ,383 0,0 0,3 ,000  
 1982 NBA MIA 10,3 19,0 ,540 6,4 8,1 ,792 7,3 10,2 ,716 2,9 8,5 ,348 0,0 0,3 ,000  
 1981 NBA MIA 9,3 15,1 ,619 6,4 8,7 ,740 6,4 8,7 ,740 2,8 6,3 ,453 0,1 0,2 ,500  
 1979 NBA MIA 7,2 13,8 ,518 6,5 7,8 ,830 4,8 6,8 ,707 2,3 6,8 ,341 0,0 0,2 ,000  
 1978 NBA BOS 8,6 13,9 ,616 7,2 8,7 ,833 4,1 5,6 ,740 4,4 8,3 ,533 0,0 0,0 .000  
 1976 NBA BOS 9,0 15,3 ,587 4,7 6,0 ,778 3,7 4,0 ,917 5,3 11,3 ,471 0,0 0,0 .000  
 Career     9,3 16,7 ,558 6,0 7,6 ,792 6,2 8,7 ,705 3,1 7,7 ,406 0,0 0,2 ,067  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1983 21 21 672 197 370 105 132 0 6 499 49 158 131 36 51 36 15 70 139 
 1982 19 19 725 195 361 122 154 0 6 512 31 143 95 19 54 19 13 64 78 
 1981 12 12 399 112 181 77 104 1 2 302 14 75 53 16 20 16 6 45 127 
 1979 6 6 179 43 83 39 47 0 1 125 7 28 20 8 15 8 4 22 -25 
 1978 9 9 322 77 125 65 78 0 0 219 25 78 26 12 27 12 10 27 41 
 1976 3 3 111 27 46 14 18 0 0 68 5 15 9 2 13 2 2 14 -16 
 Career 70 70 2408 651 1166 422 533 1 15 1725 131 497 334 93 180 93 50 242 344 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1983 NBA PHO ,584 1,35 21,5 8,4 30,3 7,7 17,0 12,4 22,5 120,4 4,0 6,6 112,5 103,1  
 1982 NBA MIA ,597 1,42 16,4 9,3 29,2 5,0 16,0 10,9 18,8 89,1 3,0 4,1 107,8 102,1  
 1981 NBA MIA ,665 1,67 17,7 6,7 26,4 4,5 16,4 11,0 22,9 74,1 2,5 10,6 115,7 100,4  
 1979 NBA MIA ,596 1,51 14,4 10,8 27,3 4,7 12,0 8,6 19,7 24,6 0,8 -4,2 102,8 107,6  
 1978 NBA BOS ,692 1,75 12,3 12,7 24,5 8,2 17,9 13,0 21,8 54,5 1,8 4,6 107,1 101,2  
 1976 NBA BOS ,630 1,48 11,8 17,1 25,4 4,2 9,6 6,8 14,1 6,0 0,2 -5,3 89,0 93,1  
 Career     ,615 1,48 17,4 9,4 28,1 6,1 16,0 11,2 20,8 368,6 12,3 4,9 109,1 102,0  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1974 - 33 0 32,2 23,5 2,1 6,3 2,9 1,4 2,11 1,4 0,2 2,7 ,528 ,850 ,000  
 Total   33 0 32,2 23,5 2,1 6,3 2,9 1,4 2,11 1,4 0,2 2,7 ,528 ,850 ,000  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1974 33 0 1064 295 559 187 220 0 1 777 68 275 97 47 46 47 8 88
 Career 33 0 1064 295 559 187 220 0 1 777 68 275 97 47 46 47 8 88

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 42 5 13 12 6 3 8 18 29 15 18 1 2  
 Playoff 45 7 15 12 6 4 6 17 29 14 16 1 1  
 Career 45 8 15 14 7 5 8 18 29 24 34 2 3  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/30 DET W 36 14 22 2 2 0 0 30 4 10 7 0 2 0 2 23
 10/31 SEA W 37 17 26 7 8 0 1 41 3 6 7 3 4 1 2 26
 11/4 OKC W 38 13 26 14 17 0 0 40 1 10 5 5 5 0 2 15
 11/5 SEA W 19 3 8 4 4 0 0 10 2 4 6 0 0 1 4 15
 11/7 POR W 38 10 17 6 8 0 0 26 3 10 9 1 0 1 3 8
 11/9 POR W 30 7 10 3 4 0 0 17 1 6 5 2 2 1 5 -4
 11/10 DAL W 30 10 16 8 10 0 0 28 2 8 7 2 4 1 1 14
 11/12 DAL W 30 7 12 7 8 0 0 21 0 8 6 2 1 1 4 21
 11/14 LAC W 16 2 3 2 2 0 0 6 1 6 1 0 0 0 4 13
 11/15 DAL L 43 12 25 2 3 0 0 26 0 8 8 5 3 1 4 12
 11/18 LAC W 32 7 12 6 8 0 0 20 1 10 6 3 2 0 5 6
 11/19 LAL W 21 7 11 5 6 0 0 19 1 2 5 0 1 0 4 20
 11/23 POR W 26 7 14 6 6 0 0 20 2 8 2 0 0 0 5 22
 11/24 SEA W 29 10 13 3 3 0 0 23 2 11 11 0 1 3 3 56
 11/26 NYK W 29 6 12 4 4 0 0 16 4 11 7 3 0 0 4 -1
 11/27 WAB W 16 5 11 2 2 0 0 12 1 7 3 2 0 0 4 9
 12/1 ROC W 31 15 22 6 9 0 0 36 1 11 3 1 0 0 4 16
 12/3 LAC W 33 18 28 5 7 0 0 41 3 7 5 6 3 0 3 25
 12/4 NYK W 31 15 21 4 5 0 0 34 1 4 5 4 0 0 4 11
 12/7 OKC L 12 4 9 6 7 0 0 14 2 6 2 4 0 0 5 -2
 12/8 SFW W 29 11 15 2 3 1 1 25 0 6 6 6 0 0 3 14
 12/11 LAL W 28 8 10 5 5 0 0 21 1 7 3 1 3 2 2 33
 12/13 SFW W 24 5 12 6 11 0 0 16 1 5 6 4 4 0 5 21
 12/14 POR W 24 9 14 4 6 0 0 22 2 7 5 4 2 0 3 13
 12/17 BAR W 24 6 11 2 2 0 0 14 1 5 8 0 0 0 4 0
 12/18 GSW W 41 15 22 6 6 0 1 36 2 7 7 4 1 0 4 3
 12/21 ROC W 34 11 28 0 0 0 0 22 5 7 4 2 3 2 2 10
 12/22 OKC W 31 7 16 12 13 0 0 26 1 8 9 6 2 0 4 15
 12/24 SFW L 43 10 26 8 9 0 1 28 3 12 9 5 1 0 5 -12
 12/27 SFW W 24 6 12 2 2 0 0 14 4 10 3 0 0 1 2 15
 12/28 DAL W 31 11 20 3 4 0 0 25 3 7 5 2 2 0 1 15
 12/30 CHB W 27 7 15 4 4 0 0 18 2 7 5 2 3 0 4 8
 12/31 GSW W 38 14 25 3 5 0 1 31 4 10 7 4 3 1 4 6
 1/3 GSW W 35 8 14 9 13 0 0 25 2 5 8 1 5 1 3 32
 1/4 LAL W 39 8 15 10 12 0 0 26 2 11 5 2 3 2 2 17
 1/6 SFW W 32 11 18 9 10 0 1 31 1 7 4 3 2 2 2 23
 1/7 OKC W 31 14 20 7 11 0 0 35 2 9 7 4 6 2 3 11
 1/11 ELP W 32 13 20 8 10 0 0 34 2 6 3 4 0 0 4 20
 1/12 LAL W 19 9 10 7 7 0 0 25 1 3 5 1 1 0 3 17
 1/14 SFW W 37 12 23 2 2 0 0 26 3 6 3 3 2 2 3 8
 1/18 CHA L 31 8 19 3 5 0 2 19 2 6 6 4 1 2 2 -24
 1/19 GSW W 33 10 17 5 6 0 0 25 1 6 5 2 0 0 4 14
 1/23 OKC L 36 9 17 7 9 0 0 25 4 10 3 4 1 1 3 -12
 1/24 BOS L 26 12 17 2 2 0 0 26 1 5 8 3 2 0 4 -10
 1/28 SEA W 29 13 20 2 3 0 0 28 1 10 8 1 1 1 2 22
 1/29 CHB L 35 13 20 6 8 0 0 32 1 5 6 1 0 0 5 -17
 2/2 DAL W 23 5 14 1 3 0 0 11 2 7 4 6 1 0 4 13
 2/3 GSW L 24 2 4 6 10 0 0 10 2 6 2 3 0 0 5 -3
 2/5 ELP W 30 10 17 5 5 0 0 25 1 5 9 2 2 0 3 10
 2/7 LAC W 38 9 16 15 18 0 0 33 2 5 10 3 3 1 5 11
 2/10 EAS W 11 6 6 0 0 0 0 12 0 3 2 0 0 0 3 22
 2/12 MIA L 37 10 17 9 9 0 0 29 1 6 4 2 2 0 4 -4
 2/14 ELP W 20 10 15 3 4 0 0 23 2 6 3 3 3 0 2 35
 2/16 LAC L 36 13 24 10 13 0 0 36 4 13 6 3 1 0 3 -4
 2/18 OKC W 29 10 17 3 6 1 1 24 2 9 6 2 2 3 3 23
 2/21 PHI W 36 10 18 9 9 0 1 29 2 4 8 5 3 0 3 20
 2/22 POR W 35 15 22 12 16 0 0 42 0 12 6 3 0 0 4 12
 2/25 OKC W 39 17 27 6 8 0 1 40 1 6 6 1 3 0 2 11
 2/26 POR L 35 7 19 9 10 0 0 23 1 10 7 1 2 1 2 -8
 3/1 LAL W 29 7 18 6 8 0 0 20 3 6 5 4 1 1 5 19
 3/3 SFW W 31 7 18 13 14 0 0 27 1 2 8 5 0 0 3 23
 3/5 MIA L 35 12 23 2 2 0 0 26 3 7 4 3 2 1 3 -29
 3/7 IND W 31 12 20 0 0 0 0 24 1 7 8 2 2 1 3 5
 3/11 SEA W 27 12 18 6 7 0 0 30 1 5 5 4 1 0 3 30
 3/12 IND L 32 5 13 6 6 0 0 16 1 6 6 4 0 1 4 -22
 3/14 LAL W 26 9 17 10 11 0 0 28 1 4 4 4 2 0 3 13
 3/16 POR L 34 14 21 7 8 0 0 35 2 7 7 8 0 0 2 6
 3/18 DAL L 35 12 19 2 3 0 0 26 0 11 6 6 0 1 3 -16
 3/21 WAB W 13 7 11 2 2 0 0 16 1 3 1 2 1 0 3 19
 3/22 ELP W 29 10 17 3 3 0 0 23 2 6 4 1 1 1 0 24
 3/24 DET W 36 18 29 6 6 0 0 42 4 11 4 3 2 1 4 1
 3/26 ELP L 32 15 19 2 6 0 0 32 3 9 4 0 0 0 3 -5
 3/28 SEA W 26 5 10 6 8 0 0 16 1 4 3 1 3 1 1 15
 3/30 BOS W 24 7 13 9 12 1 1 24 1 8 8 3 3 0 0 22
 3/31 ELP W 34 7 17 9 13 0 2 23 3 8 7 4 1 0 1 -1
 4/4 GSW W 25 13 23 8 11 0 1 34 0 4 2 3 0 1 2 22
 4/5 BAR L 33 9 18 11 12 0 0 29 1 4 6 2 1 1 3 -13
 4/7 ELP W 32 6 10 2 4 0 1 14 2 8 7 2 1 0 2 15
 4/9 GSW W 22 8 8 3 4 0 0 19 2 7 4 4 1 1 3 40
 4/13 LAC L 37 12 16 9 12 0 0 33 3 5 12 0 2 1 5 -7
 4/15 CHA W 28 13 16 3 6 0 0 29 1 6 6 0 2 0 3 44
 4/17 PHI W 32 15 18 6 9 1 1 37 2 9 6 4 2 0 4 31
 4/18 DAL W 32 9 14 9 11 0 1 27 2 4 4 1 0 0 3 11

 Awards & Achievements
 Season Award
 Total Player of the Game: 159
 Total Player of the Week: 14
 Total Player of the Month: 4
 Total All-Star Appearances: 8
 Total All-League First Team: 2
 Total All-League Third Team: 4
 Total Playoff MVP: 1
 Total Championships: 1
 1975 NBA Rookie Game Participant
 1975 NBA Rookie of the Year
 1975 NBA All-League Third Team
 1975 NBA All-Rookie First Team
 1976 NBA Rookie Game Participant
 1976 NBA All-Star
 1976 NBA All-League Third Team
 1977 NBA All-Star
 1979 NBA All-Star
 1979 NBA All-League Third Team
 1980 NBA All-Star
 1981 NBA All-Star
 1981 NBA All-League First Team
 1982 NBA All-Star
 1982 NBA All-League Third Team
 1983 NBA All-Star
 1983 NBA Playoff MVP
 1983 NBA Rebirth Champion
 1984 NBA All-Star
 1984 NBA All-League First Team

 Transactions
 Date Action
 25/06/1975 Drafted by the Celtics with pick #1 of round 1.
 22/07/1979 Signed with the Redskins for $1 265 000 over 4 years.
 22/07/1983 Signed with the Suns for $3 864 000 over 4 years.


Fast Break Pro Basketball 3 | Grey Dog Software | ABA-NBAREBIRTH | Page created: mars 13, 2026