|
|
| |||||||
| #2 SF | 6-7, 232lbs | Clippers | Experience: 11 years | ||||||||
| Born: 3/12/1955 (29) | College: South Carolina | Coeburn, VA |
| Attributes | ||||||||||||||||||
| INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
| Current: | 68 | 73 | 80 | 0 | 50 | 41 | 43 | 46 | 41 | 44 | 43 | 42 | 80 | 81 | 87 | 98 | ||
| Potential: | A | B | A | F | C | C | C | C | C | C | C | C | ||||||
| Health: | Good | |||||||||||||||||
| Status: | Active Roster | |||||||||||||||||
| Contract | ||||||||||||||||||
| 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | |||||||||||
| Value: | $100 000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||||||
| Option: | None | None | None | None | None | None | None | None | ||||||||||
| Bird Years: 3 | ||||||||||||||||||
| Season Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 1984 | NBA | LAC | 82 | 0 | 26,4 | 16,9 | 1,3 | 2,7 | 2,7 | 1,9 | 1,44 | 0,6 | 0,3 | 2,6 | ,524 | ,806 | ,000 | |
| 1983 | NBA | SDC | 82 | 20 | 27,4 | 17,0 | 1,3 | 2,8 | 2,7 | 1,8 | 1,47 | 0,7 | 0,3 | 2,8 | ,541 | ,804 | ,200 | |
| 1982 | NBA | SDC | 82 | 46 | 28,7 | 20,1 | 1,3 | 3,4 | 2,9 | 2,6 | 1,13 | 0,6 | 0,3 | 3,3 | ,502 | ,774 | ,000 | |
| 1981 | NBA | SDC | 82 | 82 | 27,4 | 19,5 | 1,0 | 3,1 | 2,3 | 2,2 | 1,04 | 0,6 | 0,2 | 2,7 | ,530 | ,798 | ,000 | |
| 1980 | NBA | PHO | 82 | 82 | 32,3 | 17,1 | 1,4 | 3,3 | 3,6 | 2,1 | 1,68 | 0,6 | 0,3 | 3,4 | ,515 | ,787 | ,000 | |
| 1979 | NBA | PHO | 75 | 75 | 31,5 | 18,6 | 1,6 | 3,2 | 3,7 | 2,5 | 1,51 | 0,7 | 0,4 | 3,0 | ,504 | ,831 | ,000 | |
| 1978 | NBA | PHO | 74 | 74 | 31,9 | 22,3 | 1,6 | 3,9 | 4,0 | 2,6 | 1,52 | 0,9 | 0,6 | 2,7 | ,539 | ,814 | .000 | |
| 1977 | NBA | PHO | 63 | 63 | 32,7 | 20,3 | 1,6 | 4,5 | 4,0 | 2,3 | 1,72 | 0,9 | 0,6 | 2,8 | ,490 | ,815 | .000 | |
| 1976 | NBA | NYK | 82 | 82 | 41,9 | 27,0 | 2,4 | 5,8 | 4,3 | 3,4 | 1,26 | 0,9 | 0,6 | 3,0 | ,509 | ,819 | .000 | |
| 1975 | NBA | NYK | 72 | 61 | 36,3 | 18,3 | 1,7 | 5,3 | 3,7 | 2,2 | 1,66 | 1,1 | 0,4 | 2,7 | ,476 | ,835 | .000 | |
| 1974 | NBA | NYK | 82 | 82 | 40,9 | 18,6 | 1,9 | 5,7 | 3,7 | 3,2 | 1,16 | 1,1 | 0,5 | 3,0 | ,423 | ,856 | .000 | |
| 1973 | NBA | NYK | 68 | 68 | 36,4 | 16,1 | 1,9 | 4,5 | 4,3 | 3,2 | 1,31 | 0,9 | 0,3 | 3,2 | ,429 | ,815 | .000 | |
| Career | 926 | 735 | 32,7 | 19,3 | 1,6 | 4,0 | 3,5 | 2,5 | 1,38 | 0,8 | 0,4 | 2,9 | ,499 | ,813 | ,063 | |||
| Shooting Averages | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 1984 | NBA | LAC | 6,3 | 12,1 | ,524 | 4,2 | 5,2 | ,806 | 4,4 | 7,0 | ,635 | 1,9 | 5,1 | ,374 | 0,0 | 0,0 | ,000 | |
| 1983 | NBA | SDC | 6,5 | 12,1 | ,541 | 4,0 | 4,9 | ,804 | 4,7 | 6,9 | ,682 | 1,8 | 5,1 | ,355 | 0,0 | 0,1 | ,200 | |
| 1982 | NBA | SDC | 7,1 | 14,2 | ,502 | 5,9 | 7,6 | ,774 | 4,9 | 7,7 | ,630 | 2,3 | 6,5 | ,350 | 0,0 | 0,0 | ,000 | |
| 1981 | NBA | SDC | 7,3 | 13,8 | ,530 | 5,0 | 6,2 | ,798 | 5,1 | 7,5 | ,674 | 2,2 | 6,2 | ,357 | 0,0 | 0,0 | ,000 | |
| 1980 | NBA | PHO | 6,0 | 11,7 | ,515 | 5,0 | 6,4 | ,787 | 4,2 | 6,5 | ,638 | 1,8 | 5,1 | ,361 | 0,0 | 0,0 | ,000 | |
| 1979 | NBA | PHO | 6,3 | 12,6 | ,504 | 5,9 | 7,1 | ,831 | 4,6 | 7,4 | ,623 | 1,7 | 5,1 | ,334 | 0,0 | 0,0 | ,000 | |
| 1978 | NBA | PHO | 7,9 | 14,6 | ,539 | 6,6 | 8,1 | ,814 | 4,6 | 6,7 | ,692 | 3,3 | 7,9 | ,412 | 0,0 | 0,0 | .000 | |
| 1977 | NBA | PHO | 7,2 | 14,7 | ,490 | 5,9 | 7,2 | ,815 | 4,0 | 6,6 | ,617 | 3,1 | 8,1 | ,387 | 0,0 | 0,0 | .000 | |
| 1976 | NBA | NYK | 9,8 | 19,3 | ,509 | 7,3 | 8,9 | ,819 | 5,8 | 8,6 | ,670 | 4,1 | 10,7 | ,380 | 0,0 | 0,0 | .000 | |
| 1975 | NBA | NYK | 6,2 | 13,0 | ,476 | 5,9 | 7,1 | ,835 | 3,9 | 5,7 | ,693 | 2,3 | 7,3 | ,309 | 0,0 | 0,0 | .000 | |
| 1974 | NBA | NYK | 6,0 | 14,2 | ,423 | 6,7 | 7,8 | ,856 | 3,5 | 6,6 | ,533 | 2,5 | 7,5 | ,325 | 0,0 | 0,0 | .000 | |
| 1973 | NBA | NYK | 5,7 | 13,2 | ,429 | 4,7 | 5,8 | ,815 | 3,4 | 6,0 | ,560 | 2,3 | 7,2 | ,319 | 0,0 | 0,0 | .000 | |
| Career | 6,9 | 13,8 | ,499 | 5,6 | 6,9 | ,813 | 4,5 | 7,0 | ,639 | 2,4 | 6,8 | ,357 | 0,0 | 0,0 | ,063 | |||
| Season Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 1984 | 82 | 0 | 2165 | 519 | 991 | 345 | 428 | 0 | 2 | 1383 | 105 | 323 | 221 | 53 | 153 | 53 | 23 | 211 | -18 | |
| 1983 | 82 | 20 | 2244 | 536 | 991 | 324 | 403 | 1 | 5 | 1397 | 109 | 341 | 219 | 59 | 149 | 59 | 22 | 227 | 159 | |
| 1982 | 82 | 46 | 2354 | 584 | 1163 | 483 | 624 | 0 | 1 | 1651 | 104 | 379 | 240 | 48 | 213 | 48 | 23 | 267 | 34 | |
| 1981 | 82 | 82 | 2250 | 598 | 1129 | 407 | 510 | 0 | 3 | 1603 | 80 | 332 | 189 | 52 | 182 | 52 | 19 | 225 | 50 | |
| 1980 | 82 | 82 | 2649 | 493 | 957 | 413 | 525 | 0 | 3 | 1399 | 115 | 389 | 292 | 52 | 174 | 52 | 28 | 278 | 764 | |
| 1979 | 75 | 75 | 2365 | 476 | 945 | 443 | 533 | 0 | 2 | 1395 | 117 | 354 | 279 | 56 | 185 | 56 | 33 | 226 | 798 | |
| 1978 | 74 | 74 | 2362 | 583 | 1081 | 486 | 597 | 0 | 0 | 1652 | 120 | 407 | 295 | 63 | 194 | 63 | 41 | 201 | 696 | |
| 1977 | 63 | 63 | 2060 | 453 | 925 | 370 | 454 | 0 | 0 | 1276 | 102 | 388 | 255 | 56 | 148 | 56 | 37 | 177 | 429 | |
| 1976 | 82 | 82 | 3433 | 807 | 1585 | 596 | 728 | 0 | 0 | 2210 | 195 | 673 | 356 | 72 | 282 | 72 | 46 | 249 | -102 | |
| 1975 | 72 | 61 | 2613 | 445 | 935 | 424 | 508 | 0 | 0 | 1314 | 122 | 504 | 265 | 81 | 160 | 81 | 31 | 191 | 126 | |
| 1974 | 82 | 82 | 3351 | 491 | 1162 | 547 | 639 | 0 | 0 | 1529 | 159 | 625 | 305 | 90 | 262 | 90 | 43 | 249 | 179 | |
| 1973 | 68 | 68 | 2475 | 386 | 900 | 322 | 395 | 0 | 0 | 1094 | 129 | 438 | 289 | 62 | 220 | 62 | 21 | 215 | -19 | |
| Career | 926 | 735 | 30321 | 6371 | 12764 | 5160 | 6344 | 1 | 16 | 17903 | 1457 | 5153 | 3205 | 744 | 2322 | 744 | 367 | 2716 | 3096 | |
| Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 1984 | NBA | LAC | ,587 | 1,40 | 14,2 | 9,9 | 25,4 | 5,1 | 10,8 | 7,9 | 19,0 | 275,9 | 9,2 | -0,2 | 107,7 | 109,1 | ||
| 1983 | NBA | SDC | ,598 | 1,41 | 14,3 | 9,7 | 24,4 | 5,6 | 10,9 | 8,3 | 18,7 | 274,3 | 9,1 | 1,9 | 108,5 | 106,4 | ||
| 1982 | NBA | SDC | ,574 | 1,42 | 12,7 | 11,3 | 28,7 | 4,8 | 12,4 | 8,7 | 19,3 | 308,7 | 10,3 | 0,4 | 105,4 | 104,6 | ||
| 1981 | NBA | SDC | ,593 | 1,42 | 11,0 | 10,6 | 28,1 | 4,4 | 12,1 | 8,5 | 19,0 | 283,8 | 9,5 | 0,6 | 109,3 | 108,7 | ||
| 1980 | NBA | PHO | ,589 | 1,46 | 17,7 | 10,5 | 22,0 | 4,9 | 10,8 | 8,0 | 16,5 | 235,4 | 7,8 | 9,3 | 111,8 | 98,1 | ||
| 1979 | NBA | PHO | ,592 | 1,48 | 17,0 | 11,3 | 24,0 | 5,3 | 10,6 | 8,0 | 18,2 | 271,1 | 9,0 | 10,6 | 115,3 | 100,6 | ||
| 1978 | NBA | PHO | ,615 | 1,53 | 16,1 | 10,6 | 27,3 | 5,8 | 13,0 | 9,5 | 23,4 | 456,3 | 15,2 | 9,4 | 112,7 | 100,0 | ||
| 1977 | NBA | PHO | ,567 | 1,38 | 16,7 | 9,7 | 25,1 | 5,2 | 13,2 | 9,4 | 19,8 | 286,6 | 9,6 | 6,8 | 107,1 | 98,5 | ||
| 1976 | NBA | NYK | ,580 | 1,39 | 14,0 | 11,1 | 28,3 | 6,3 | 14,9 | 10,7 | 22,5 | 614,9 | 20,5 | -1,2 | 101,4 | 102,3 | ||
| 1975 | NBA | NYK | ,567 | 1,41 | 16,7 | 10,1 | 22,7 | 5,0 | 14,7 | 10,0 | 20,5 | 389,3 | 13,0 | 1,8 | 100,7 | 98,1 | ||
| 1974 | NBA | NYK | ,529 | 1,32 | 15,2 | 13,0 | 22,7 | 5,4 | 14,2 | 10,0 | 16,8 | 315,6 | 10,5 | 2,2 | 101,1 | 98,9 | ||
| 1973 | NBA | NYK | ,509 | 1,22 | 18,3 | 13,9 | 23,3 | 5,4 | 12,9 | 9,2 | 14,8 | 159,5 | 5,3 | -0,3 | 95,8 | 95,6 | ||
| Career | ,576 | 1,40 | 15,2 | 11,0 | 25,1 | 5,3 | 12,7 | 9,1 | 19,1 | 3871,4 | 129,0 | 3,3 | 106,0 | 101,5 | ||||
| Playoff Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 1983 | NBA | SDC | 8 | 7 | 29,1 | 16,1 | 1,1 | 3,3 | 3,6 | 3,0 | 1,21 | 0,1 | 0,5 | 2,8 | ,426 | ,860 | .000 | |
| 1982 | NBA | SDC | 2 | 2 | 18,5 | 7,5 | 0,5 | 1,5 | 1,0 | 1,5 | 0,67 | 0,0 | 0,0 | 3,0 | ,467 | ,250 | .000 | |
| 1981 | NBA | SDC | 3 | 2 | 21,3 | 14,3 | 0,3 | 2,3 | 3,3 | 2,0 | 1,67 | 0,7 | 0,3 | 3,0 | ,581 | ,583 | .000 | |
| 1980 | NBA | PHO | 8 | 8 | 33,3 | 20,5 | 1,8 | 4,0 | 2,4 | 2,8 | 0,86 | 0,4 | 0,1 | 3,0 | ,543 | ,820 | .000 | |
| 1979 | NBA | PHO | 18 | 18 | 34,2 | 23,2 | 1,6 | 3,6 | 3,2 | 2,1 | 1,53 | 0,8 | 0,8 | 2,8 | ,527 | ,911 | .000 | |
| 1978 | NBA | PHO | 9 | 9 | 33,3 | 25,4 | 1,2 | 3,3 | 3,0 | 2,9 | 1,04 | 1,3 | 0,3 | 3,1 | ,611 | ,821 | .000 | |
| 1977 | NBA | PHO | 7 | 7 | 32,3 | 16,0 | 1,0 | 3,0 | 4,7 | 3,0 | 1,57 | 0,9 | 0,4 | 3,6 | ,440 | ,776 | .000 | |
| 1975 | NBA | NYK | 7 | 7 | 40,3 | 23,0 | 2,6 | 4,7 | 3,6 | 2,7 | 1,32 | 1,0 | 0,4 | 3,3 | ,448 | ,803 | .000 | |
| 1974 | NBA | NYK | 6 | 6 | 36,7 | 19,3 | 2,2 | 5,0 | 5,0 | 2,8 | 1,76 | 0,3 | 0,2 | 3,0 | ,471 | ,829 | .000 | |
| Career | 68 | 66 | 33,0 | 20,4 | 1,5 | 3,6 | 3,4 | 2,6 | 1,32 | 0,7 | 0,4 | 3,0 | ,508 | ,832 | .000 | |||
| Playoff Shooting | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 1983 | NBA | SDC | 5,4 | 12,6 | ,426 | 5,4 | 6,3 | ,860 | 3,4 | 5,6 | ,600 | 2,0 | 7,0 | ,286 | 0,0 | 0,0 | .000 | |
| 1982 | NBA | SDC | 3,5 | 7,5 | ,467 | 0,5 | 2,0 | ,250 | 2,0 | 3,5 | ,571 | 1,5 | 4,0 | ,375 | 0,0 | 0,0 | .000 | |
| 1981 | NBA | SDC | 6,0 | 10,3 | ,581 | 2,3 | 4,0 | ,583 | 4,0 | 5,7 | ,706 | 2,0 | 4,7 | ,429 | 0,0 | 0,0 | .000 | |
| 1980 | NBA | PHO | 7,1 | 13,1 | ,543 | 6,3 | 7,6 | ,820 | 4,6 | 7,0 | ,661 | 2,5 | 6,1 | ,408 | 0,0 | 0,0 | .000 | |
| 1979 | NBA | PHO | 8,2 | 15,5 | ,527 | 6,8 | 7,5 | ,911 | 5,7 | 8,8 | ,652 | 2,4 | 6,7 | ,364 | 0,0 | 0,0 | .000 | |
| 1978 | NBA | PHO | 8,9 | 14,6 | ,611 | 7,7 | 9,3 | ,821 | 4,8 | 6,3 | ,754 | 4,1 | 8,2 | ,500 | 0,0 | 0,0 | .000 | |
| 1977 | NBA | PHO | 5,3 | 12,0 | ,440 | 5,4 | 7,0 | ,776 | 2,7 | 4,3 | ,633 | 2,6 | 7,7 | ,333 | 0,0 | 0,0 | .000 | |
| 1975 | NBA | NYK | 7,4 | 16,6 | ,448 | 8,1 | 10,1 | ,803 | 4,0 | 6,9 | ,583 | 3,4 | 9,7 | ,353 | 0,0 | 0,0 | .000 | |
| 1974 | NBA | NYK | 6,8 | 14,5 | ,471 | 5,7 | 6,8 | ,829 | 5,3 | 7,7 | ,696 | 1,5 | 6,8 | ,220 | 0,0 | 0,0 | .000 | |
| Career | 7,1 | 14,0 | ,508 | 6,2 | 7,5 | ,832 | 4,5 | 6,8 | ,657 | 2,6 | 7,1 | ,365 | 0,0 | 0,0 | .000 | |||
| Playoff Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 1983 | 8 | 7 | 233 | 43 | 101 | 43 | 50 | 0 | 0 | 129 | 9 | 35 | 29 | 1 | 24 | 1 | 4 | 22 | -52 | |
| 1982 | 2 | 2 | 37 | 7 | 15 | 1 | 4 | 0 | 0 | 15 | 1 | 4 | 2 | 0 | 3 | 0 | 0 | 6 | -51 | |
| 1981 | 3 | 2 | 64 | 18 | 31 | 7 | 12 | 0 | 0 | 43 | 1 | 8 | 10 | 2 | 6 | 2 | 1 | 9 | -9 | |
| 1980 | 8 | 8 | 266 | 57 | 105 | 50 | 61 | 0 | 0 | 164 | 14 | 46 | 19 | 3 | 22 | 3 | 1 | 24 | 3 | |
| 1979 | 18 | 18 | 616 | 147 | 279 | 123 | 135 | 0 | 0 | 417 | 29 | 93 | 58 | 15 | 38 | 15 | 14 | 50 | 115 | |
| 1978 | 9 | 9 | 300 | 80 | 131 | 69 | 84 | 0 | 0 | 229 | 11 | 41 | 27 | 12 | 26 | 12 | 3 | 28 | 12 | |
| 1977 | 7 | 7 | 226 | 37 | 84 | 38 | 49 | 0 | 0 | 112 | 7 | 28 | 33 | 6 | 21 | 6 | 3 | 25 | -43 | |
| 1975 | 7 | 7 | 282 | 52 | 116 | 57 | 71 | 0 | 0 | 161 | 18 | 51 | 25 | 7 | 19 | 7 | 3 | 23 | 15 | |
| 1974 | 6 | 6 | 220 | 41 | 87 | 34 | 41 | 0 | 0 | 116 | 13 | 43 | 30 | 2 | 17 | 2 | 1 | 18 | -5 | |
| Career | 68 | 66 | 2244 | 482 | 949 | 422 | 507 | 0 | 0 | 1386 | 103 | 349 | 233 | 48 | 176 | 48 | 30 | 205 | -15 | |
| Playoff Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 1983 | NBA | SDC | ,520 | 1,28 | 16,5 | 13,6 | 26,0 | 4,1 | 11,9 | 7,9 | 10,8 | 1,1 | 0,0 | -6,5 | 100,4 | 109,5 | ||
| 1982 | NBA | SDC | ,471 | 1,00 | 9,1 | 13,6 | 20,6 | 2,6 | 10,3 | 6,0 | 3,1 | -4,2 | -0,1 | -25,5 | 73,9 | 126,6 | ||
| 1981 | NBA | SDC | ,611 | 1,39 | 19,2 | 11,5 | 28,9 | 2,3 | 12,1 | 7,9 | 16,0 | 5,2 | 0,2 | -3,0 | 111,9 | 115,0 | ||
| 1980 | NBA | PHO | ,621 | 1,56 | 11,0 | 12,7 | 24,5 | 6,0 | 13,0 | 9,6 | 14,9 | 17,5 | 0,6 | 0,4 | 98,8 | 97,7 | ||
| 1979 | NBA | PHO | ,615 | 1,49 | 13,4 | 8,8 | 25,4 | 4,8 | 10,2 | 7,6 | 20,6 | 92,9 | 3,1 | 6,4 | 103,3 | 94,7 | ||
| 1978 | NBA | PHO | ,679 | 1,75 | 12,2 | 11,8 | 27,1 | 4,1 | 11,2 | 7,6 | 21,2 | 48,0 | 1,6 | 1,3 | 107,4 | 104,4 | ||
| 1977 | NBA | PHO | ,528 | 1,33 | 20,6 | 13,1 | 22,7 | 3,0 | 9,4 | 6,1 | 12,8 | 7,6 | 0,3 | -6,1 | 96,8 | 103,2 | ||
| 1975 | NBA | NYK | ,544 | 1,39 | 13,1 | 9,9 | 26,3 | 7,3 | 12,8 | 10,2 | 14,6 | 17,3 | 0,6 | 2,1 | 105,3 | 103,1 | ||
| 1974 | NBA | NYK | ,552 | 1,33 | 19,7 | 11,2 | 24,2 | 6,8 | 14,3 | 10,7 | 14,8 | 14,1 | 0,5 | -0,8 | 105,0 | 105,6 | ||
| Career | ,591 | 1,46 | 14,7 | 11,1 | 25,3 | 5,0 | 11,5 | 8,3 | 16,5 | 199,7 | 6,7 | -0,2 | 102,4 | 102,0 | ||||
| College Averages | ||||||||||||||||||
| Season | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | ||
| 1972 | - | 31 | 0 | 33,1 | 18,6 | 3,0 | 4,8 | 5,5 | 1,2 | 4,69 | 1,7 | 0,9 | 1,5 | ,555 | ,928 | .000 | ||
| Total | 31 | 0 | 33,1 | 18,6 | 3,0 | 4,8 | 5,5 | 1,2 | 4,69 | 1,7 | 0,9 | 1,5 | ,555 | ,928 | .000 | |||
| College Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 1972 | 31 | 0 | 1026 | 244 | 440 | 90 | 97 | 0 | 0 | 578 | 93 | 241 | 169 | 53 | 36 | 53 | 29 | 46 | 0 | |
| Career | 31 | 0 | 1026 | 244 | 440 | 90 | 97 | 0 | 0 | 578 | 93 | 241 | 169 | 53 | 36 | 53 | 29 | 46 | 0 | |
| Career Highs | ||||||||||||||
| Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
| Season | 32 | 4 | 9 | 7 | 3 | 2 | 5 | 15 | 23 | 16 | 18 | 0 | 1 | |
| Playoff | 39 | 4 | 12 | 7 | 3 | 2 | 7 | 13 | 25 | 16 | 19 | 0 | 0 | |
| Career | 51 | 8 | 16 | 12 | 6 | 3 | 12 | 18 | 32 | 22 | 24 | 1 | 1 | |
| Game Logs | ||||||||||||||||||
| Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
| 10/16 | DAL | L | 18 | 6 | 9 | 5 | 6 | 0 | 0 | 17 | 2 | 3 | 3 | 3 | 0 | 0 | 3 | 2 |
| 10/17 | CHA | W | 18 | 6 | 20 | 1 | 2 | 0 | 0 | 13 | 3 | 6 | 1 | 0 | 2 | 0 | 3 | 5 |
| 10/19 | NYK | L | 24 | 4 | 6 | 8 | 8 | 0 | 0 | 16 | 1 | 2 | 2 | 0 | 2 | 0 | 2 | 8 |
| 10/24 | ELP | W | 19 | 7 | 11 | 1 | 2 | 0 | 0 | 15 | 2 | 3 | 3 | 0 | 0 | 1 | 3 | 8 |
| 10/25 | PHI | L | 20 | 4 | 10 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 3 | 2 | 0 | 0 | 2 | -6 |
| 10/27 | OKC | L | 25 | 4 | 15 | 6 | 7 | 0 | 0 | 14 | 2 | 6 | 3 | 2 | 1 | 0 | 1 | -12 |
| 10/31 | LAL | W | 25 | 1 | 9 | 4 | 6 | 0 | 0 | 6 | 0 | 2 | 5 | 1 | 2 | 0 | 3 | 16 |
| 11/1 | CHA | W | 21 | 4 | 10 | 1 | 1 | 0 | 1 | 9 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 4 |
| 11/5 | DAL | W | 19 | 5 | 9 | 1 | 2 | 0 | 0 | 11 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | -1 |
| 11/7 | ELP | L | 15 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 6 |
| 11/9 | LAL | L | 17 | 2 | 6 | 7 | 10 | 0 | 0 | 11 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
| 11/11 | BAR | W | 23 | 10 | 16 | 7 | 8 | 0 | 0 | 27 | 2 | 4 | 1 | 0 | 1 | 0 | 4 | 5 |
| 11/12 | POR | L | 25 | 6 | 12 | 1 | 1 | 0 | 0 | 13 | 0 | 0 | 6 | 0 | 3 | 0 | 3 | -9 |
| 11/14 | PHO | L | 24 | 6 | 16 | 16 | 18 | 0 | 0 | 28 | 1 | 4 | 0 | 1 | 1 | 1 | 4 | -10 |
| 11/15 | PHI | L | 27 | 8 | 18 | 3 | 4 | 0 | 0 | 19 | 1 | 1 | 1 | 2 | 2 | 0 | 2 | -10 |
| 11/18 | PHO | L | 31 | 4 | 11 | 4 | 4 | 0 | 0 | 12 | 3 | 6 | 3 | 3 | 1 | 0 | 2 | -5 |
| 11/20 | SEA | L | 31 | 6 | 15 | 2 | 2 | 0 | 0 | 14 | 2 | 2 | 3 | 0 | 3 | 0 | 1 | -19 |
| 11/21 | BOS | L | 16 | 4 | 7 | 0 | 0 | 0 | 0 | 8 | 1 | 4 | 1 | 1 | 1 | 0 | 1 | 8 |
| 11/25 | SFW | W | 16 | 5 | 8 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 5 | 0 | 0 | 0 | 2 | 3 |
| 11/26 | ELP | W | 24 | 4 | 11 | 3 | 3 | 0 | 0 | 11 | 0 | 2 | 2 | 3 | 2 | 0 | 2 | -4 |
| 11/28 | OKC | W | 26 | 9 | 16 | 7 | 7 | 0 | 0 | 25 | 1 | 9 | 4 | 3 | 1 | 1 | 2 | 0 |
| 11/30 | DAL | L | 18 | 3 | 7 | 1 | 2 | 0 | 0 | 7 | 1 | 3 | 2 | 2 | 0 | 0 | 3 | 2 |
| 12/2 | ELP | W | 26 | 4 | 8 | 0 | 0 | 0 | 0 | 8 | 2 | 3 | 5 | 1 | 3 | 0 | 2 | 13 |
| 12/3 | PHO | L | 21 | 6 | 8 | 7 | 7 | 0 | 0 | 19 | 1 | 4 | 3 | 2 | 0 | 0 | 4 | -6 |
| 12/5 | POR | W | 26 | 9 | 15 | 3 | 6 | 0 | 0 | 21 | 0 | 2 | 2 | 4 | 0 | 0 | 5 | -2 |
| 12/6 | CHB | L | 30 | 4 | 10 | 4 | 4 | 0 | 0 | 12 | 0 | 3 | 3 | 4 | 0 | 2 | 2 | -16 |
| 12/8 | OKC | W | 24 | 8 | 19 | 5 | 7 | 0 | 0 | 21 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | -1 |
| 12/9 | MIA | L | 16 | 3 | 7 | 2 | 2 | 0 | 0 | 8 | 1 | 3 | 1 | 0 | 0 | 0 | 5 | 8 |
| 12/11 | DAL | L | 30 | 6 | 11 | 2 | 3 | 0 | 0 | 14 | 1 | 4 | 3 | 2 | 1 | 0 | 4 | -21 |
| 12/12 | BOS | W | 29 | 8 | 15 | 5 | 7 | 0 | 0 | 21 | 1 | 4 | 3 | 4 | 1 | 1 | 3 | 5 |
| 12/16 | SEA | W | 22 | 8 | 12 | 3 | 4 | 0 | 0 | 19 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 16 |
| 12/17 | CHA | W | 24 | 4 | 8 | 4 | 5 | 0 | 0 | 12 | 1 | 4 | 5 | 1 | 1 | 0 | 2 | 4 |
| 12/21 | SFW | W | 29 | 4 | 10 | 7 | 10 | 0 | 0 | 15 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | -17 |
| 12/22 | GSW | W | 26 | 4 | 9 | 4 | 6 | 0 | 0 | 12 | 1 | 5 | 6 | 2 | 0 | 0 | 1 | 11 |
| 12/26 | ELP | W | 27 | 7 | 9 | 2 | 2 | 0 | 0 | 16 | 3 | 4 | 4 | 3 | 0 | 0 | 3 | 5 |
| 12/27 | IND | W | 27 | 8 | 12 | 4 | 8 | 0 | 0 | 20 | 2 | 5 | 4 | 2 | 1 | 0 | 1 | -4 |
| 12/30 | WAB | W | 28 | 6 | 9 | 0 | 0 | 0 | 0 | 12 | 0 | 4 | 2 | 5 | 0 | 0 | 1 | 5 |
| 12/31 | ROC | L | 19 | 4 | 5 | 4 | 4 | 0 | 0 | 12 | 2 | 6 | 4 | 4 | 1 | 1 | 5 | 3 |
| 1/2 | DAL | W | 26 | 7 | 10 | 8 | 8 | 0 | 0 | 22 | 1 | 3 | 1 | 0 | 0 | 1 | 3 | 26 |
