Gerry Corcoran 
#28 SF | 6-9, 236lbs | Bullets | Experience: Rookie
Born: 4/29/1966 (18) | College: Northeastern | Boston, MA

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 38 35 77 30 32 20 41 42 20 33 33 30 56 63 52 64  
 Potential: C D B D C D C B C C C D          
 Health: Good
 Status: Active Roster

 Contract
  1984  1985  1986  1987  1988  1989  1990  1991 
 Value: $27 360  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1984 NBA WAB 82 0 13,9 4,3 0,7 2,1 1,0 1,0 0,91 0,4 0,1 1,0 ,452 ,765 ,158  
 Career     82 0 13,9 4,3 0,7 2,1 1,0 1,0 0,91 0,4 0,1 1,0 ,452 ,765 ,158  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1984 NBA WAB 1,7 3,7 ,452 0,9 1,2 ,765 0,9 1,6 ,602 0,7 1,9 ,365 0,0 0,2 ,158  
 Career     1,7 3,7 ,452 0,9 1,2 ,765 0,9 1,6 ,602 0,7 1,9 ,365 0,0 0,2 ,158  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1984 82 0 1142 137 303 75 98 3 19 352 59 234 78 29 86 29 10 83 -279 
 Career 82 0 1142 137 303 75 98 3 19 352 59 234 78 29 86 29 10 83 -279 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1984 NBA WAB ,509 1,16 15,3 16,9 16,2 5,3 16,3 10,7 9,5 -17,3 -0,6 -3,4 91,2 102,2  
 Career     ,509 1,16 15,3 16,9 16,2 5,3 16,3 10,7 9,5 -17,3 -0,6 -3,4 91,2 102,2  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 Career     0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.0 0.0 0.0 .000 .000 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 Career     0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 Career 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 Career     .000 0.00 0.0 0.0 0,0 - - - 0,0 0,0 0,0 0.0 - -  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1983 - 36 0 25,2 20,0 3,5 12,4 2,8 2,6 1,04 1,6 1,5 3,3 ,490 ,846 ,316  
 Total   36 0 25,2 20,0 3,5 12,4 2,8 2,6 1,04 1,6 1,5 3,3 ,490 ,846 ,316  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1983 36 0 908 305 622 104 123 6 19 720 125 570 99 58 95 58 55 118
 Career 36 0 908 305 622 104 123 6 19 720 125 570 99 58 95 58 55 118

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 10 3 9 4 2 1 3 4 10 4 4 1 3  
 Playoff 0 0 0 0 0 0 0 0 0 0 0 0 0  
 Career 10 3 9 4 2 1 3 4 10 4 4 1 3  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/16 ROC L 15 0 4 2 2 0 0 2 1 3 2 0 1 0 0 1
 10/19 PHO L 12 2 4 0 0 0 0 4 2 3 1 0 0 0 0 -13
 10/20 GSW L 12 0 2 2 2 0 0 2 0 1 1 0 1 0 1 9
 10/22 DAL W 12 2 4 1 2 0 0 5 1 3 0 1 1 0 1 8
 10/23 PHI L 14 2 4 1 2 0 0 5 0 3 0 1 0 0 3 -13
 10/25 ROC L 13 3 5 0 0 0 0 6 0 1 0 1 0 0 1 -6
 10/30 MIA L 19 3 9 2 2 0 1 8 1 9 0 1 0 0 1 7
 10/31 MIA L 16 1 4 0 2 0 0 2 1 2 0 0 0 1 1 -27
 11/3 BOS L 12 2 4 0 0 0 0 4 1 2 0 1 0 0 0 9
 11/4 CHB W 14 1 2 0 0 0 1 2 0 3 0 0 0 0 0 2
 11/6 MIA L 16 1 7 1 2 0 1 3 1 2 1 1 0 0 0 -2
 11/8 GSW W 17 1 3 2 4 0 0 4 1 5 0 3 0 0 1 2
 11/9 ROC L 14 0 2 0 0 0 0 0 0 5 1 2 0 0 1 -14
 11/11 ELP L 14 0 1 2 2 0 0 2 0 4 1 1 1 0 1 -6
 11/13 IND L 13 3 5 0 0 0 1 6 1 1 2 1 0 0 3 -10
 11/15 LAL W 11 0 3 0 0 0 0 0 1 4 2 2 0 1 0 -2
 11/19 CHA W 12 0 2 3 4 0 0 3 0 2 0 1 0 1 1 -3
 11/21 DET L 12 2 3 1 2 0 0 5 1 4 1 2 1 0 1 12
 11/23 BOS W 18 1 2 3 4 0 0 5 0 4 2 2 1 1 0 -3
 11/25 GSW L 16 1 3 0 0 0 0 2 0 3 1 2 0 0 2 -8
 11/27 PHO L 12 2 5 0 0 0 0 4 0 2 0 2 0 0 0 3
 11/30 OKC L 13 0 2 3 4 0 0 3 0 3 1 1 0 0 3 -16
 12/1 CHB L 17 3 5 0 0 0 0 6 0 5 1 2 0 0 2 -19
 12/4 PHI L 11 1 1 2 2 0 0 4 0 4 1 2 0 0 0 -4
 12/5 ROC L 14 2 4 0 0 0 0 4 0 1 1 1 1 0 1 -2
 12/9 CHB L 16 1 2 0 0 0 0 2 2 2 0 1 2 0 4 -26
 12/10 BOS L 17 2 3 0 0 0 0 4 1 2 1 1 0 0 2 -3
 12/13 DET L 14 1 3 2 2 0 1 4 1 2 3 2 0 0 1 -14
 12/15 IND L 16 3 6 1 2 0 0 7 1 1 0 1 0 0 1 -19
 12/16 SFW L 9 1 2 2 2 0 0 4 2 3 1 2 0 0 1 6
 12/19 ROC L 15 4 6 2 2 0 0 10 3 3 1 1 0 0 1 0
 12/21 CHA L 13 2 4 0 0 0 0 4 0 0 1 1 1 1 1 -13
 12/23 PHI L 12 1 1 0 0 0 0 2 0 3 3 1 0 0 2 0
 12/26 BAR L 15 3 5 2 2 1 1 9 1 2 0 0 0 0 0 -6
 12/27 PHI L 15 2 4 0 0 0 0 4 2 6 1 1 1 1 0 -4
 12/30 LAC L 16 1 3 0 0 0 0 2 0 2 2 2 1 0 1 2
 12/31 BAR L 12 0 4 1 2 0 0 1 0 2 2 0 0 0 1 -5
 1/3 CHB L 12 2 4 0 0 0 1 4 1 3 2 0 0 0 2 5
 1/4 PHI L 15 2 5 0 0 0 0 4 1 4 0 2 0 0 1 -5
 1/6 BOS W 11 1 1 2 2 0 0 4 0 0 2 0 1 0 0 6
 1/9 PHI W 12 0 5 2 2 0 0 2 1 1 2 0 2 0 0 5
 1/10 SFW L 13 1 3 0 0 0 1 2 1 3 1 1 0 0 3 -8
 1/14 NYK L 12 0 1 0 0 0 0 0 1 2 1 2 0 0 1 -2
 1/16 MIA L 13 1 2 0 0 0 0 2 1 3 0 0 0 0 0 1
 1/19 DAL L 16 2 4 0 0 0 0 4 1 2 1 1 1 0 1 -12
 1/20 POR W 13 3 4 1 2 0 0 7 0 2 3 2 1 1 1 -7
 1/22 SEA W 14 2 4 0 0 0 0 4 0 3 0 2 0 0 1 -5
 1/23 ROC L 16 2 5 0 0 0 0 4 2 2 0 2 0 0 2 -16
 1/26 IND L 13 2 6 0 0 0 0 4 1 2 1 0 0 0 2 -5
 1/27 DAL L 12 2 7 0 0 0 0 4 3 6 0 1 0 0 1 2
 1/31 LAC W 13 2 3 0 0 0 0 4 0 3 4 1 0 0 0 14
 2/1 ELP W 15 1 1 0 0 0 0 2 0 2 0 1 0 0 0 -2
 2/4 BAR W 11 2 2 0 0 0 0 4 0 1 1 0 0 0 3 -10
 2/6 BOS L 12 1 2 3 4 0 0 5 0 1 0 0 0 1 0 0
 2/7 CHA W 13 3 5 0 0 0 0 6 1 1 2 2 0 0 0 -9
 2/13 NYK W 12 3 3 2 2 0 0 8 0 1 0 3 2 0 2 -8
 2/14 IND L 14 1 6 3 4 0 0 5 1 3 1 0 1 0 0 -4
 2/16 MIA L 15 2 2 0 0 0 0 4 0 3 1 2 0 0 0 -1
 2/17 LAL W 15 2 3 0 0 1 1 5 1 3 2 1 1 0 0 7
 2/20 CHA W 13 1 1 0 0 0 0 2 0 1 0 2 0 0 1 0
 2/22 ROC L 14 3 6 2 2 0 0 8 1 4 3 0 1 0 1 8
 2/24 DET L 11 1 2 0 0 0 0 2 1 2 0 1 0 0 0 -11
 2/25 CHB L 12 2 3 2 2 0 0 6 0 3 1 2 0 0 1 6
 2/28 BAR L 12 2 5 3 4 0 1 7 1 2 1 0 0 0 0 -4
 3/1 DET L 10 2 4 0 0 0 0 4 0 0 1 1 0 0 0 -6
 3/4 IND L 17 2 4 0 0 0 1 4 2 6 2 0 0 0 3 0
 3/6 OKC L 15 0 1 0 0 0 0 0 2 3 1 0 0 1 0 4
 3/9 MIA L 16 0 3 1 2 0 2 1 1 5 1 1 0 0 1 -2
 3/10 BOS L 13 0 3 2 4 0 1 2 0 2 3 0 0 0 2 -9
 3/12 CHA W 12 3 5 4 4 0 0 10 1 4 1 0 1 1 1 5
 3/14 DET L 15 0 2 2 2 0 0 2 3 4 0 1 0 0 0 2
 3/16 CHA L 15 3 4 2 2 0 0 8 0 3 1 0 1 0 2 6
 3/17 POR L 18 3 6 1 2 0 0 7 0 4 2 0 1 0 0 4
 3/21 PHO L 15 2 10 0 0 0 3 4 1 3 0 2 0 0 1 -6
 3/22 BOS W 13 0 5 0 0 0 1 0 2 4 1 0 0 0 0 -9
 3/26 SEA W 13 2 3 3 4 0 0 7 1 5 0 0 0 0 1 5
 3/27 BAR L 16 3 5 3 4 0 0 9 0 2 0 0 0 0 3 -6
 3/30 PHI L 17 2 4 2 2 0 0 6 0 4 2 1 1 0 0 -15
 3/31 CHA W 10 1 1 0 0 0 0 2 0 2 0 2 1 0 0 9
 4/2 NYK L 21 4 8 0 0 0 0 8 2 5 1 1 1 0 1 -11
 4/3 IND L 15 2 4 0 0 0 0 4 0 3 1 1 1 0 3 -9
 4/7 CHB L 16 1 3 0 0 0 0 2 0 5 0 2 0 0 1 -12
 4/8 NYK L 11 3 4 4 4 0 0 10 0 2 0 1 1 0 1 -9
 4/12 DET L 12 1 2 0 0 1 1 3 3 4 1 1 0 0 3 -4
 4/13 NYK L 12 3 3 0 0 0 0 6 0 1 0 0 0 0 2 4
 4/15 BAR L 14 4 7 2 4 0 0 10 1 5 0 1 1 0 1 1
 4/17 NYK W 14 2 2 0 0 0 0 4 0 2 1 2 1 0 0 4
 4/18 ROC L 17 3 5 0 0 0 0 6 0 0 0 1 0 0 1 -7

 Awards & Achievements
 Season Award

 Transactions
 Date Action
 12/08/1984 Signed with the Bullets for $27 360 over one year.


Fast Break Pro Basketball 3 | Grey Dog Software | ABA-NBAREBIRTH | Page created: mars 13, 2026