|
|
| |||||||
| #22 SG | 6-8, 254lbs | Lakers | Experience: 12 years | ||||||||
| Born: 10/5/1952 (32) | College: Auburn | Stryker, OH |
| Attributes | ||||||||||||||||||
| INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
| Current: | 60 | 43 | 43 | 0 | 65 | 20 | 54 | 52 | 39 | 55 | 20 | 4 | 58 | 82 | 39 | 35 | ||
| Potential: | C | C | B | F | B | D | C | C | D | C | D | F | ||||||
| Health: | Good | |||||||||||||||||
| Status: | Inactive | |||||||||||||||||
| Contract | ||||||||||||||||||
| 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | |||||||||||
| Value: | $85 680 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||||||
| Option: | None | None | None | None | None | None | None | None | ||||||||||
| Bird Years: 0 | ||||||||||||||||||
| Season Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 1984 | NBA | LAL | 5 | 0 | 2,6 | 0,8 | 0,0 | 0,4 | 0,0 | 0,0 | 0.00 | 0,0 | 0,0 | 0,2 | 1,000 | .000 | .000 | |
| 1983 | NBA | BAR | 82 | 4 | 13,0 | 6,7 | 1,0 | 1,9 | 0,9 | 0,6 | 1,51 | 0,3 | 0,0 | 0,9 | ,505 | ,537 | ,000 | |
| 1982 | NBA | BAR | 72 | 24 | 20,6 | 10,2 | 1,3 | 3,2 | 1,3 | 1,0 | 1,28 | 0,4 | 0,1 | 1,3 | ,471 | ,542 | ,000 | |
| 1981 | NBA | BAR | 77 | 0 | 21,3 | 9,7 | 1,4 | 2,9 | 1,8 | 1,1 | 1,60 | 0,4 | 0,1 | 1,3 | ,491 | ,600 | ,000 | |
| 1980 | NBA | BLB | 60 | 27 | 32,5 | 19,6 | 2,1 | 5,0 | 2,1 | 2,4 | 0,86 | 0,5 | 0,1 | 2,1 | ,532 | ,591 | ,000 | |
| 1979 | NBA | WSC | 73 | 19 | 18,7 | 11,5 | 1,0 | 2,3 | 1,1 | 1,3 | 0,85 | 0,4 | 0,0 | 0,8 | ,576 | ,615 | ,000 | |
| 1978 | NBA | SDC | 81 | 72 | 30,0 | 18,3 | 1,8 | 3,7 | 1,8 | 2,2 | 0,83 | 0,4 | 0,1 | 1,7 | ,566 | ,595 | .000 | |
| 1977 | NBA | CHB | 82 | 18 | 34,3 | 20,9 | 2,3 | 5,2 | 2,8 | 3,2 | 0,88 | 0,5 | 0,1 | 1,8 | ,539 | ,606 | .000 | |
| 1976 | NBA | CHB | 82 | 82 | 31,5 | 21,1 | 1,9 | 4,7 | 1,7 | 2,3 | 0,74 | 0,6 | 0,2 | 1,9 | ,558 | ,616 | .000 | |
| 1975 | NBA | BLB | 79 | 79 | 27,6 | 17,0 | 2,1 | 4,2 | 1,7 | 2,1 | 0,81 | 0,4 | 0,1 | 1,4 | ,527 | ,666 | .000 | |
| 1974 | NBA | BLB | 82 | 82 | 26,4 | 15,5 | 1,7 | 3,6 | 1,5 | 2,2 | 0,70 | 0,4 | 0,2 | 1,1 | ,540 | ,671 | .000 | |
| 1973 | NBA | BLB | 64 | 4 | 22,4 | 14,0 | 1,4 | 2,8 | 1,3 | 1,7 | 0,79 | 0,3 | 0,1 | 1,1 | ,580 | ,635 | .000 | |
| 1972 | NBA | BLB | 82 | 76 | 30,2 | 15,4 | 1,9 | 4,7 | 1,9 | 2,7 | 0,71 | 0,5 | 0,2 | 1,4 | ,505 | ,692 | .000 | |
| Career | 921 | 487 | 25,6 | 14,9 | 1,6 | 3,7 | 1,6 | 1,9 | 0,87 | 0,4 | 0,1 | 1,4 | ,535 | ,621 | ,000 | |||
| Shooting Averages | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 1984 | NBA | LAL | 0,4 | 0,4 | 1,000 | 0,0 | 0,0 | .000 | 0,2 | 0,2 | 1,000 | 0,2 | 0,2 | 1,000 | 0,0 | 0,0 | .000 | |
| 1983 | NBA | BAR | 2,9 | 5,6 | ,505 | 1,0 | 1,8 | ,537 | 1,8 | 2,6 | ,703 | 1,0 | 3,0 | ,340 | 0,0 | 0,0 | ,000 | |
| 1982 | NBA | BAR | 4,2 | 8,9 | ,471 | 1,8 | 3,3 | ,542 | 2,8 | 4,7 | ,600 | 1,4 | 4,1 | ,329 | 0,0 | 0,0 | ,000 | |
| 1981 | NBA | BAR | 4,2 | 8,5 | ,491 | 1,4 | 2,3 | ,600 | 2,1 | 2,9 | ,734 | 2,1 | 5,6 | ,369 | 0,0 | 0,0 | ,000 | |
| 1980 | NBA | BLB | 7,4 | 13,8 | ,532 | 4,9 | 8,3 | ,591 | 5,9 | 8,8 | ,672 | 1,5 | 5,0 | ,291 | 0,0 | 0,1 | ,000 | |
| 1979 | NBA | WSC | 4,4 | 7,7 | ,576 | 2,6 | 4,3 | ,615 | 3,4 | 4,8 | ,706 | 1,0 | 2,8 | ,361 | 0,0 | 0,0 | ,000 | |
| 1978 | NBA | SDC | 6,8 | 11,9 | ,566 | 4,8 | 8,1 | ,595 | 5,1 | 7,1 | ,722 | 1,7 | 4,9 | ,340 | 0,0 | 0,0 | .000 | |
| 1977 | NBA | CHB | 7,7 | 14,3 | ,539 | 5,5 | 9,1 | ,606 | 5,4 | 7,7 | ,705 | 2,2 | 6,5 | ,343 | 0,0 | 0,0 | .000 | |
| 1976 | NBA | CHB | 7,9 | 14,1 | ,558 | 5,4 | 8,7 | ,616 | 5,6 | 7,8 | ,715 | 2,3 | 6,3 | ,361 | 0,0 | 0,0 | .000 | |
| 1975 | NBA | BLB | 6,4 | 12,1 | ,527 | 4,3 | 6,4 | ,666 | 4,7 | 6,5 | ,719 | 1,7 | 5,6 | ,305 | 0,0 | 0,0 | .000 | |
| 1974 | NBA | BLB | 5,6 | 10,5 | ,540 | 4,2 | 6,3 | ,671 | 4,1 | 6,0 | ,689 | 1,5 | 4,5 | ,342 | 0,0 | 0,0 | .000 | |
| 1973 | NBA | BLB | 5,5 | 9,4 | ,580 | 3,0 | 4,8 | ,635 | 4,2 | 5,5 | ,754 | 1,3 | 3,9 | ,333 | 0,0 | 0,0 | .000 | |
| 1972 | NBA | BLB | 5,8 | 11,5 | ,505 | 3,8 | 5,4 | ,692 | 4,2 | 6,5 | ,650 | 1,6 | 5,0 | ,319 | 0,0 | 0,0 | .000 | |
| Career | 5,7 | 10,6 | ,535 | 3,5 | 5,7 | ,621 | 4,1 | 5,8 | ,697 | 1,6 | 4,8 | ,337 | 0,0 | 0,0 | ,000 | |||
| Season Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 1984 | 5 | 0 | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | -7 | |
| 1983 | 82 | 4 | 1067 | 234 | 463 | 80 | 149 | 0 | 1 | 548 | 80 | 233 | 71 | 21 | 47 | 21 | 2 | 75 | -148 | |
| 1982 | 72 | 24 | 1480 | 302 | 641 | 129 | 238 | 0 | 3 | 733 | 90 | 319 | 91 | 29 | 71 | 29 | 7 | 93 | -78 | |
| 1981 | 77 | 0 | 1639 | 322 | 656 | 105 | 175 | 0 | 3 | 749 | 104 | 327 | 141 | 30 | 88 | 30 | 10 | 99 | -34 | |
| 1980 | 60 | 27 | 1951 | 441 | 829 | 293 | 496 | 0 | 3 | 1175 | 125 | 422 | 123 | 31 | 143 | 31 | 8 | 126 | 171 | |
| 1979 | 73 | 19 | 1365 | 322 | 559 | 193 | 314 | 0 | 1 | 837 | 74 | 240 | 78 | 27 | 92 | 27 | 1 | 62 | 33 | |
| 1978 | 81 | 72 | 2428 | 547 | 966 | 389 | 654 | 0 | 0 | 1483 | 144 | 446 | 148 | 32 | 179 | 32 | 12 | 136 | -470 | |
| 1977 | 82 | 18 | 2810 | 630 | 1169 | 452 | 746 | 0 | 0 | 1712 | 187 | 610 | 229 | 39 | 259 | 39 | 12 | 149 | 99 | |
| 1976 | 82 | 82 | 2581 | 645 | 1156 | 440 | 714 | 0 | 0 | 1730 | 159 | 546 | 140 | 52 | 189 | 52 | 15 | 154 | 636 | |
| 1975 | 79 | 79 | 2182 | 502 | 952 | 337 | 506 | 0 | 0 | 1341 | 165 | 496 | 134 | 34 | 166 | 34 | 11 | 114 | 188 | |
| 1974 | 82 | 82 | 2162 | 463 | 857 | 348 | 519 | 0 | 0 | 1274 | 140 | 438 | 124 | 31 | 177 | 31 | 18 | 89 | 313 | |
| 1973 | 64 | 4 | 1435 | 350 | 603 | 195 | 307 | 0 | 0 | 895 | 90 | 271 | 85 | 20 | 107 | 20 | 8 | 71 | 181 | |
| 1972 | 82 | 76 | 2480 | 478 | 946 | 308 | 445 | 0 | 0 | 1264 | 159 | 546 | 154 | 43 | 218 | 43 | 15 | 113 | 149 | |
| Career | 921 | 487 | 23593 | 5238 | 9799 | 3269 | 5263 | 0 | 11 | 13745 | 1517 | 4896 | 1518 | 389 | 1736 | 389 | 119 | 1282 | 1033 | |
| Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 1984 | NBA | LAL | 1,000 | 2,00 | 0,0 | 0,0 | 6,4 | 0,0 | 16,7 | 8,7 | 12,6 | 0,4 | 0,0 | -1,4 | 91,3 | 112,0 | ||
| 1983 | NBA | BAR | ,518 | 1,18 | 11,0 | 7,3 | 22,5 | 7,8 | 15,7 | 11,6 | 15,5 | 79,6 | 2,7 | -1,8 | 104,2 | 110,9 | ||
| 1982 | NBA | BAR | ,491 | 1,14 | 10,0 | 7,8 | 23,0 | 6,6 | 16,1 | 11,4 | 14,3 | 84,4 | 2,8 | -1,1 | 100,3 | 103,3 | ||
| 1981 | NBA | BAR | ,510 | 1,14 | 14,7 | 9,1 | 21,2 | 7,1 | 15,3 | 11,2 | 13,3 | 68,3 | 2,3 | -0,4 | 106,1 | 107,3 | ||
| 1980 | NBA | BLB | ,562 | 1,42 | 9,4 | 10,9 | 25,4 | 7,0 | 15,9 | 11,5 | 17,1 | 191,6 | 6,4 | 2,9 | 109,2 | 105,6 | ||
| 1979 | NBA | WSC | ,600 | 1,50 | 9,0 | 10,6 | 23,8 | 5,9 | 13,3 | 9,6 | 18,5 | 163,4 | 5,4 | 0,5 | 112,3 | 111,4 | ||
| 1978 | NBA | SDC | ,592 | 1,54 | 9,4 | 11,3 | 24,7 | 6,2 | 13,9 | 9,9 | 18,8 | 300,7 | 10,0 | -5,8 | 100,1 | 108,2 | ||
| 1977 | NBA | CHB | ,572 | 1,46 | 11,5 | 13,0 | 25,7 | 6,6 | 14,4 | 10,6 | 18,5 | 334,4 | 11,1 | 1,2 | 101,8 | 100,6 | ||
| 1976 | NBA | CHB | ,588 | 1,50 | 7,8 | 10,5 | 26,0 | 6,1 | 14,4 | 10,3 | 21,0 | 405,1 | 13,5 | 7,8 | 106,2 | 96,2 | ||
| 1975 | NBA | BLB | ,570 | 1,41 | 9,1 | 11,3 | 25,4 | 7,4 | 14,7 | 11,1 | 20,6 | 330,2 | 11,0 | 2,4 | 101,8 | 98,0 | ||
| 1974 | NBA | BLB | ,587 | 1,49 | 8,9 | 12,8 | 24,2 | 6,8 | 13,8 | 10,4 | 20,0 | 307,7 | 10,3 | 3,8 | 100,7 | 95,0 | ||
| 1973 | NBA | BLB | ,607 | 1,48 | 9,1 | 11,5 | 24,6 | 6,3 | 12,8 | 9,6 | 21,3 | 230,5 | 7,7 | 2,8 | 103,3 | 98,6 | ||
| 1972 | NBA | BLB | ,553 | 1,34 | 10,2 | 14,4 | 22,8 | 5,8 | 14,7 | 10,2 | 16,5 | 220,3 | 7,3 | 1,8 | 96,1 | 93,8 | ||
| Career | ,567 | 1,40 | 9,9 | 11,3 | 24,3 | 6,6 | 14,6 | 10,6 | 18,2 | 2716,7 | 90,6 | 1,1 | 103,0 | 101,3 | ||||
| Playoff Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 1982 | NBA | BAR | 3 | 0 | 14,7 | 7,3 | 0,3 | 0,7 | 1,7 | 0,7 | 2,50 | 0,0 | 0,0 | 1,0 | ,571 | 1,000 | .000 | |
| 1981 | NBA | BAR | 8 | 0 | 22,5 | 11,1 | 1,3 | 3,9 | 1,5 | 0,6 | 2,40 | 0,3 | 0,1 | 1,0 | ,537 | ,586 | .000 | |
| 1980 | NBA | BLB | 10 | 8 | 29,4 | 17,2 | 1,6 | 4,0 | 1,2 | 1,9 | 0,63 | 0,8 | 0,2 | 0,9 | ,485 | ,708 | .000 | |
| 1979 | NBA | WSC | 3 | 0 | 19,3 | 12,3 | 1,7 | 2,7 | 0,7 | 1,7 | 0,40 | 0,0 | 0,0 | 1,3 | ,650 | ,524 | .000 | |
| 1976 | NBA | CHB | 10 | 10 | 32,1 | 17,8 | 2,1 | 4,2 | 2,2 | 2,9 | 0,76 | 0,4 | 0,2 | 1,6 | ,548 | ,678 | .000 | |
| 1975 | NBA | BLB | 20 | 20 | 28,9 | 18,9 | 1,7 | 4,6 | 1,7 | 2,0 | 0,83 | 0,4 | 0,2 | 1,8 | ,569 | ,716 | .000 | |
| 1974 | NBA | BLB | 2 | 2 | 29,0 | 25,0 | 0,5 | 3,5 | 1,5 | 0,5 | 3,00 | 0,0 | 0,0 | 4,0 | ,618 | ,615 | .000 | |
| 1973 | NBA | BLB | 11 | 4 | 23,3 | 13,4 | 1,5 | 3,5 | 1,8 | 2,2 | 0,83 | 0,7 | 0,2 | 1,3 | ,535 | ,661 | .000 | |
| 1972 | NBA | BLB | 2 | 0 | 20,5 | 9,5 | 0,5 | 3,0 | 0,5 | 2,0 | 0,25 | 0,0 | 0,0 | 0,5 | ,467 | ,500 | .000 | |
| Career | 69 | 44 | 26,5 | 15,8 | 1,5 | 3,9 | 1,6 | 1,9 | 0,85 | 0,4 | 0,1 | 1,4 | ,546 | ,677 | .000 | |||
| Playoff Shooting | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 1982 | NBA | BAR | 2,7 | 4,7 | ,571 | 2,0 | 2,0 | 1,000 | 2,7 | 3,0 | ,889 | 0,0 | 1,7 | ,000 | 0,0 | 0,0 | .000 | |
| 1981 | NBA | BAR | 4,5 | 8,4 | ,537 | 2,1 | 3,6 | ,586 | 1,6 | 2,4 | ,684 | 2,9 | 6,0 | ,479 | 0,0 | 0,0 | .000 | |
| 1980 | NBA | BLB | 6,3 | 13,0 | ,485 | 4,6 | 6,5 | ,708 | 5,0 | 7,8 | ,641 | 1,3 | 5,2 | ,250 | 0,0 | 0,0 | .000 | |
| 1979 | NBA | WSC | 4,3 | 6,7 | ,650 | 3,7 | 7,0 | ,524 | 3,3 | 4,0 | ,833 | 1,0 | 2,7 | ,375 | 0,0 | 0,0 | .000 | |
| 1976 | NBA | CHB | 6,9 | 12,6 | ,548 | 4,0 | 5,9 | ,678 | 5,0 | 7,1 | ,704 | 1,9 | 5,5 | ,345 | 0,0 | 0,0 | .000 | |
| 1975 | NBA | BLB | 7,1 | 12,4 | ,569 | 4,8 | 6,7 | ,716 | 4,9 | 6,5 | ,752 | 2,2 | 6,0 | ,370 | 0,0 | 0,0 | .000 | |
| 1974 | NBA | BLB | 10,5 | 17,0 | ,618 | 4,0 | 6,5 | ,615 | 8,5 | 11,5 | ,739 | 2,0 | 5,5 | ,364 | 0,0 | 0,0 | .000 | |
| 1973 | NBA | BLB | 4,8 | 9,0 | ,535 | 3,7 | 5,6 | ,661 | 3,5 | 5,3 | ,655 | 1,4 | 3,7 | ,366 | 0,0 | 0,0 | .000 | |
| 1972 | NBA | BLB | 3,5 | 7,5 | ,467 | 2,5 | 5,0 | ,500 | 2,5 | 4,0 | ,625 | 1,0 | 3,5 | ,286 | 0,0 | 0,0 | .000 | |
| Career | 6,0 | 10,9 | ,546 | 3,9 | 5,8 | ,677 | 4,2 | 5,9 | ,708 | 1,8 | 5,0 | ,355 | 0,0 | 0,0 | .000 | |||
| Playoff Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 1982 | 3 | 0 | 44 | 8 | 14 | 6 | 6 | 0 | 0 | 22 | 1 | 3 | 5 | 0 | 2 | 0 | 0 | 3 | -4 | |
| 1981 | 8 | 0 | 180 | 36 | 67 | 17 | 29 | 0 | 0 | 89 | 10 | 41 | 12 | 2 | 5 | 2 | 1 | 8 | -1 | |
| 1980 | 10 | 8 | 294 | 63 | 130 | 46 | 65 | 0 | 0 | 172 | 16 | 56 | 12 | 8 | 19 | 8 | 2 | 9 | 39 | |
| 1979 | 3 | 0 | 58 | 13 | 20 | 11 | 21 | 0 | 0 | 37 | 5 | 13 | 2 | 0 | 5 | 0 | 0 | 4 | -5 | |
| 1976 | 10 | 10 | 321 | 69 | 126 | 40 | 59 | 0 | 0 | 178 | 21 | 63 | 22 | 4 | 29 | 4 | 2 | 16 | -21 | |
| 1975 | 20 | 20 | 578 | 141 | 248 | 96 | 134 | 0 | 0 | 378 | 33 | 124 | 33 | 8 | 40 | 8 | 3 | 35 | 76 | |
| 1974 | 2 | 2 | 58 | 21 | 34 | 8 | 13 | 0 | 0 | 50 | 1 | 8 | 3 | 0 | 1 | 0 | 0 | 8 | -5 | |
| 1973 | 11 | 4 | 256 | 53 | 99 | 41 | 62 | 0 | 0 | 147 | 17 | 56 | 20 | 8 | 24 | 8 | 2 | 14 | -19 | |
| 1972 | 2 | 0 | 41 | 7 | 15 | 5 | 10 | 0 | 0 | 19 | 1 | 7 | 1 | 0 | 4 | 0 | 0 | 1 | -21 | |
| Career | 69 | 44 | 1830 | 411 | 753 | 270 | 399 | 0 | 0 | 1092 | 105 | 371 | 110 | 30 | 129 | 30 | 10 | 98 | 39 | |
| Playoff Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 1982 | NBA | BAR | ,647 | 1,57 | 20,8 | 8,3 | 19,0 | 3,6 | 5,0 | 4,4 | 13,6 | 2,0 | 0,1 | -1,3 | 119,8 | 125,0 | ||
| 1981 | NBA | BAR | ,550 | 1,33 | 12,4 | 5,2 | 19,7 | 6,6 | 18,6 | 12,9 | 14,1 | 9,6 | 0,3 | -0,1 | 108,2 | 109,8 | ||
| 1980 | NBA | BLB | ,541 | 1,32 | 6,3 | 10,0 | 25,4 | 5,9 | 15,0 | 10,4 | 13,6 | 13,5 | 0,4 | 3,9 | 113,5 | 107,5 | ||
| 1979 | NBA | WSC | ,621 | 1,85 | 5,6 | 13,9 | 23,8 | 7,6 | 14,5 | 10,7 | 16,7 | 5,3 | 0,2 | -1,7 | 100,7 | 103,6 | ||
| 1976 | NBA | CHB | ,586 | 1,41 | 10,8 | 14,3 | 22,8 | 6,4 | 12,2 | 9,4 | 14,5 | 19,4 | 0,6 | -2,1 | 98,6 | 100,5 | ||
| 1975 | NBA | BLB | ,616 | 1,52 | 8,7 | 10,5 | 24,3 | 5,7 | 14,9 | 10,4 | 18,2 | 66,5 | 2,2 | 3,8 | 103,6 | 99,1 | ||
| 1974 | NBA | BLB | ,625 | 1,47 | 6,8 | 2,3 | 29,3 | 2,1 | 15,2 | 8,6 | 20,9 | 9,0 | 0,3 | -2,5 | 107,7 | 108,2 | ||
| 1973 | NBA | BLB | ,587 | 1,48 | 11,8 | 14,1 | 24,5 | 6,2 | 15,8 | 10,7 | 17,3 | 25,8 | 0,9 | -1,7 | 96,1 | 98,5 | ||
| 1972 | NBA | BLB | ,526 | 1,27 | 4,2 | 16,7 | 23,8 | 2,0 | 13,0 | 7,2 | 7,4 | -1,9 | -0,1 | -10,5 | 78,9 | 102,9 | ||
| Career | ,588 | 1,45 | 9,4 | 11,0 | 23,8 | 5,8 | 14,6 | 10,3 | 16,0 | 149,2 | 5,0 | 0,6 | 103,3 | 102,6 | ||||
| College Averages | ||||||||||||||||||
| Season | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | ||
| 1971 | - | 38 | 0 | 27,2 | 18,3 | 3,0 | 8,4 | 2,1 | 2,1 | 1,00 | 0,8 | 0,2 | 2,7 | ,467 | ,765 | .000 | ||
| Total | 38 | 0 | 27,2 | 18,3 | 3,0 | 8,4 | 2,1 | 2,1 | 1,00 | 0,8 | 0,2 | 2,7 | ,467 | ,765 | .000 | |||
| College Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 1971 | 38 | 0 | 1032 | 278 | 595 | 140 | 183 | 0 | 0 | 696 | 114 | 435 | 78 | 30 | 78 | 30 | 7 | 102 | 0 | |
| Career | 38 | 0 | 1032 | 278 | 595 | 140 | 183 | 0 | 0 | 696 | 114 | 435 | 78 | 30 | 78 | 30 | 7 | 102 | 0 | |
| Career Highs | ||||||||||||||
| Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
| Season | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Playoff | 32 | 5 | 12 | 7 | 3 | 2 | 6 | 13 | 21 | 10 | 12 | 0 | 0 | |
| Career | 42 | 9 | 18 | 9 | 3 | 2 | 10 | 17 | 26 | 16 | 21 | 0 | 1 | |
| Game Logs | ||||||||||||||||||
| Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
| 1/18 | OKC | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2/1 | BAR | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 |
| 2/7 | SFW | L | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -5 |
| 2/22 | ELP | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/25 | MIA | L | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| Awards & Achievements | |
| Season | Award |
| Total | Player of the Game: 64 |
| Total | Player of the Week: 1 |
| Total | All-Star Appearances: 1 |
| Total | All-League Second Team: 1 |
| Total | Sixth Man of the Year: 1 |
| 1972 | NBA Rookie Game Participant |
| 1972 | NBA All-Rookie First Team |
| 1973 | NBA Rookie Game Participant |
| 1974 | NBA Slam-Dunk Contest Champion |
| 1977 | NBA All-Star |
| 1977 | NBA Sixth Man of the Year |
| 1977 | NBA All-League Second Team |
| Transactions | |
| Date | Action |
| 28/06/1972 | Drafted by the Bullets with pick #6 of round 1. |
| 23/07/1976 | Signed with the Bulls for $805 000 over 4 years. |
| 15/12/1978 | Traded to the Clippers |
| 27/01/1980 | Traded to the Capitols |
| 04/09/1980 | Drafted by the Squires in the ABA draft. |
| 23/07/1981 | Re-signed with the Ravens for $552 000 over 4 years. |
| 29/10/1984 | Waived by the Ravens |
| 30/10/1984 | Cleared waivers |
| 16/12/1984 | Signed by the Lakers for $85 680 over one year. |