Ralph Simpson 
#7 PG | 6-5, 221lbs | Bullets | Experience: 12 years
Born: 8/17/1951 (33) | College: Minnesota | Mechanicsburg, OH

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 87 55 78 0 62 62 68 72 9 69 62 28 63 61 26 79  
 Potential: A C B F B B B B F B B D          
 Health: Good
 Status: Active Roster

 Contract
  1984  1985  1986  1987  1988  1989  1990  1991 
 Value: $1 078 000  $1 176 000  $1 274 000  $0  $0  $0  $0  $0 
 Option: None  None  Player  None  None  None  None  None 
 Bird Years: 1                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1984 NBA WAB 82 82 32,2 14,9 2,0 4,2 5,9 2,6 2,26 1,0 0,2 2,4 ,425 ,862 ,000  
 1983 NBA WAB 73 73 30,8 14,6 1,8 4,7 5,0 2,2 2,32 1,2 0,2 2,7 ,465 ,819 ,000  
 1982 NBA SEA 82 1 28,3 12,6 1,7 4,8 4,8 1,7 2,82 1,2 0,2 2,7 ,431 ,804 ,000  
 1981 NBA SEA 82 82 33,0 16,9 2,0 5,0 6,7 1,9 3,53 1,0 0,2 3,4 ,496 ,834 .000  
 1980 NBA SEA 83 83 32,8 17,0 2,0 4,3 6,9 2,2 3,08 0,9 0,2 3,2 ,479 ,804 ,500  
 1979 NBA PHI 78 78 33,1 18,1 1,7 4,0 5,1 2,9 1,71 0,9 0,3 2,4 ,463 ,828 ,000  
 1978 NBA MIL 76 76 33,0 19,4 1,8 4,0 4,3 2,9 1,49 1,0 0,2 2,2 ,474 ,852 .000  
 1977 NBA MIL 82 82 38,7 21,4 1,9 5,6 4,9 3,6 1,36 0,9 0,3 3,7 ,467 ,808 .000  
 1976 NBA MIL 82 82 30,4 14,9 1,5 4,1 4,7 2,8 1,67 1,0 0,2 3,2 ,469 ,823 .000  
 1975 NBA MIL 82 82 35,6 14,9 1,5 4,8 4,8 2,7 1,75 0,7 0,2 3,5 ,457 ,823 .000  
 1974 NBA MIL 82 82 31,6 14,0 1,2 3,8 3,9 2,5 1,60 0,9 0,2 2,7 ,499 ,864 .000  
 1973 NBA MIL 82 74 31,4 11,6 1,6 3,8 3,8 2,9 1,33 0,9 0,2 2,8 ,392 ,827 .000  
 1972 NBA MIL 72 51 26,0 9,7 1,2 2,8 2,6 2,4 1,10 0,8 0,2 1,9 ,408 ,826 .000  
 Career     1038 928 32,1 15,4 1,7 4,3 4,9 2,6 1,91 0,9 0,2 2,8 ,457 ,827 ,053  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1984 NBA WAB 6,6 15,6 ,425 1,7 1,9 ,862 2,3 3,6 ,647 4,3 12,0 ,361 0,0 0,0 ,000  
 1983 NBA WAB 6,4 13,7 ,465 1,9 2,3 ,819 3,0 4,6 ,658 3,4 9,1 ,372 0,0 0,1 ,000  
 1982 NBA SEA 4,9 11,5 ,431 2,7 3,4 ,804 2,3 3,7 ,633 2,6 7,8 ,338 0,0 0,0 ,000  
 1981 NBA SEA 6,2 12,4 ,496 4,5 5,4 ,834 3,4 5,4 ,634 2,7 7,0 ,390 0,0 0,0 .000  
 1980 NBA SEA 6,4 13,3 ,479 4,2 5,2 ,804 3,6 5,7 ,635 2,8 7,6 ,363 0,0 0,0 ,500  
 1979 NBA PHI 6,6 14,2 ,463 4,9 6,0 ,828 4,0 6,6 ,602 2,6 7,5 ,345 0,0 0,1 ,000  
 1978 NBA MIL 7,0 14,7 ,474 5,4 6,4 ,852 3,6 5,6 ,652 3,3 9,1 ,366 0,0 0,0 .000  
 1977 NBA MIL 7,8 16,7 ,467 5,7 7,1 ,808 4,1 6,7 ,615 3,7 10,1 ,368 0,0 0,0 .000  
 1976 NBA MIL 5,6 12,0 ,469 3,7 4,5 ,823 3,2 4,7 ,677 2,4 7,3 ,334 0,0 0,0 .000  
 1975 NBA MIL 5,3 11,5 ,457 4,3 5,2 ,823 3,0 4,7 ,632 2,3 6,9 ,339 0,0 0,0 .000  
 1974 NBA MIL 5,1 10,3 ,499 3,8 4,4 ,864 3,1 4,5 ,699 2,0 5,8 ,347 0,0 0,0 .000  
 1973 NBA MIL 4,2 10,8 ,392 3,1 3,8 ,827 2,3 4,2 ,556 1,9 6,6 ,289 0,0 0,0 .000  
 1972 NBA MIL 3,7 9,1 ,408 2,3 2,8 ,826 2,3 4,1 ,560 1,4 4,9 ,281 0,0 0,0 .000  
 Career     5,8 12,8 ,457 3,7 4,5 ,827 3,1 4,9 ,631 2,7 7,8 ,350 0,0 0,0 ,053  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1984 82 82 2644 544 1279 137 159 0 3 1225 166 510 485 78 215 78 14 198 -494 
 1983 73 73 2250 465 1000 136 166 0 6 1066 135 475 367 89 158 89 18 199 51 
 1982 82 1 2320 405 939 222 276 0 3 1032 139 531 395 98 140 98 13 223 675 
 1981 82 82 2708 505 1018 372 446 0 0 1382 162 575 551 82 156 82 15 276 1099 
 1980 83 83 2723 529 1104 348 433 1 2 1407 168 525 572 72 186 72 13 264 770 
 1979 78 78 2585 513 1108 386 466 0 5 1412 133 448 394 70 230 70 21 184 -381 
 1978 76 76 2509 529 1116 413 485 0 0 1471 134 435 324 74 218 74 18 167 -112 
 1977 82 82 3173 641 1373 470 582 0 0 1752 158 617 401 76 295 76 23 302 -594 
 1976 82 82 2494 461 982 302 367 0 0 1224 123 458 382 78 229 78 18 259 -98 
 1975 82 82 2917 433 947 353 429 0 0 1219 125 518 393 55 225 55 20 287 -342 
 1974 82 82 2590 420 841 311 360 0 0 1151 98 409 323 75 202 75 17 223 13 
 1973 82 74 2578 346 882 258 312 0 0 950 128 441 311 75 234 75 13 231 -279 
 1972 72 51 1873 267 654 166 201 0 0 700 85 284 189 59 172 59 14 137 -457 
 Career 1038 928 33364 6058 13243 3874 4682 1 19 15991 1754 6226 5087 981 2660 981 217 2950 -149 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1984 NBA WAB ,454 0,96 23,7 10,5 26,4 6,6 14,3 10,3 14,5 139,5 4,6 -6,0 101,7 109,4  
 1983 NBA WAB ,497 1,07 23,0 9,9 24,2 6,4 16,7 11,5 16,1 189,4 6,3 0,7 101,9 100,6  
 1982 NBA SEA ,487 1,10 24,8 8,8 23,3 6,4 17,5 12,0 16,8 219,7 7,3 8,2 107,0 94,5  
 1981 NBA SEA ,569 1,36 28,7 8,1 23,3 7,0 16,1 11,8 20,2 390,9 13,0 13,4 116,8 97,6  
 1980 NBA SEA ,544 1,27 27,9 9,1 24,9 7,0 14,3 10,7 19,6 349,1 11,6 9,3 112,5 99,5  
 1979 NBA PHI ,538 1,27 20,3 11,9 27,1 5,8 14,5 10,0 17,9 268,0 8,9 -4,9 101,3 108,0  
 1978 NBA MIL ,554 1,32 17,3 11,7 26,5 6,4 13,4 10,0 18,8 312,7 10,4 -1,5 105,9 107,5  
 1977 NBA MIL ,538 1,28 17,2 12,7 25,9 5,3 14,9 10,2 16,8 297,7 9,9 -7,2 99,5 107,0  
 1976 NBA MIL ,535 1,25 21,8 13,1 24,0 5,2 13,4 9,4 16,4 219,0 7,3 -1,2 99,4 100,8  
 1975 NBA MIL ,537 1,29 22,4 12,8 20,6 4,3 13,3 8,9 14,7 184,6 6,2 -4,2 98,3 103,1  
 1974 NBA MIL ,577 1,37 21,2 13,3 20,3 4,0 12,6 8,3 16,9 248,9 8,3 0,2 101,4 100,8  
 1973 NBA MIL ,466 1,08 19,9 15,0 20,9 4,8 12,2 8,4 10,8 13,4 0,4 -3,4 95,1 99,6  
 1972 NBA MIL ,472 1,07 17,1 15,6 20,9 3,9 10,1 6,8 10,7 6,4 0,2 -6,3 87,5 97,3  
 Career     ,523 1,21 22,1 11,5 23,8 5,6 14,1 9,9 16,3 2839,4 94,6 -0,1 102,3 102,2  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1983 NBA WAB 8 8 32,6 13,5 1,8 3,5 5,0 2,3 2,22 1,1 0,4 1,8 ,417 1,000 .000  
 1982 NBA SEA 20 0 27,4 11,6 1,4 4,3 4,5 1,5 3,00 1,3 0,4 3,3 ,438 ,875 ,000  
 1981 NBA SEA 8 8 36,1 14,3 1,1 4,3 7,5 2,3 3,33 0,5 0,1 4,3 ,359 ,889 .000  
 1980 NBA SEA 11 11 34,5 16,1 1,8 4,7 8,0 2,5 3,26 1,9 0,2 3,5 ,473 ,813 .000  
 Career     47 27 31,4 13,4 1,5 4,2 5,9 2,0 2,99 1,3 0,3 3,2 ,428 ,870 ,000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1983 NBA WAB 6,0 14,4 ,417 1,5 1,5 1,000 1,8 2,6 ,667 4,3 11,8 ,362 0,0 0,0 .000  
 1982 NBA SEA 4,6 10,4 ,438 2,5 2,8 ,875 1,8 3,1 ,590 2,8 7,3 ,377 0,0 0,1 ,000  
 1981 NBA SEA 4,6 12,9 ,359 5,0 5,6 ,889 2,1 4,9 ,436 2,5 8,0 ,313 0,0 0,0 .000  
 1980 NBA SEA 6,3 13,3 ,473 3,5 4,4 ,813 3,6 6,4 ,571 2,6 6,9 ,382 0,0 0,0 .000  
 Career     5,2 12,2 ,428 3,0 3,4 ,870 2,3 4,1 ,560 2,9 8,1 ,363 0,0 0,0 ,000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1983 8 8 261 48 115 12 12 0 0 108 14 42 40 9 18 9 3 14 -9 
 1982 20 0 548 91 208 49 56 0 1 231 27 112 90 26 30 26 8 65 57 
 1981 8 8 289 37 103 40 45 0 0 114 9 43 60 4 18 4 1 34 -30 
 1980 11 11 379 69 146 39 48 0 0 177 20 72 88 21 27 21 2 38 83 
 Career 47 27 1477 245 572 140 161 0 1 630 70 269 278 60 93 60 14 151 101 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1983 NBA WAB ,450 0,94 22,5 10,1 24,7 5,6 12,1 8,7 9,6 -3,6 -0,1 -1,1 100,0 101,2  
 1982 NBA SEA ,498 1,11 25,5 8,5 21,2 5,1 16,1 10,6 13,2 22,7 0,8 2,9 103,4 99,5  
 1981 NBA SEA ,463 1,11 29,9 9,0 21,9 3,3 13,4 8,1 10,1 -2,1 -0,1 -3,8 106,5 111,6  
 1980 NBA SEA ,527 1,21 31,2 9,6 23,2 5,8 13,7 9,9 16,7 32,3 1,1 7,5 111,2 100,2  
 Career     ,490 1,10 27,4 9,2 22,5 5,0 14,3 9,6 12,9 49,2 1,6 2,1 105,5 102,3  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1971 - 34 0 28,6 16,4 3,0 7,6 10,1 2,1 4,93 1,5 0,9 1,9 ,500 ,835 .000  
 Total   34 0 28,6 16,4 3,0 7,6 10,1 2,1 4,93 1,5 0,9 1,9 ,500 ,835 .000  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1971 34 0 974 241 482 76 91 0 0 558 102 359 345 52 70 52 29 64
 Career 34 0 974 241 482 76 91 0 0 558 102 359 345 52 70 52 29 64

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 30 6 12 14 3 2 9 13 25 6 8 0 1  
 Playoff 33 5 11 14 4 2 5 13 26 11 12 0 1  
 Career 42 7 17 14 6 3 9 16 31 18 22 1 3  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/16 ROC L 22 4 13 4 4 0 0 12 2 2 1 2 2 0 4 -22
 10/19 PHO L 40 9 22 0 0 0 0 18 4 11 4 2 1 1 4 -13
 10/20 GSW L 33 7 14 4 4 0 0 18 1 3 3 1 0 0 2 -5
 10/22 DAL W 38 5 15 5 6 0 0 15 3 4 7 2 1 0 2 5
 10/23 PHI L 34 6 16 1 2 0 0 13 2 11 8 1 2 0 3 14
 10/25 ROC L 35 5 18 2 4 0 0 12 2 6 8 3 0 0 4 -3
 10/30 MIA L 33 4 19 0 0 0 0 8 4 12 3 1 2 0 1 -26
 10/31 MIA L 30 3 15 0 0 0 0 6 1 5 5 0 3 0 2 -22
 11/3 BOS L 42 8 12 2 2 0 0 18 1 4 9 2 0 0 4 -17
 11/4 CHB W 36 3 10 0 0 0 0 6 1 7 14 4 1 0 3 5
 11/6 MIA L 15 1 4 0 0 0 0 2 0 2 6 1 0 0 3 -6
 11/8 GSW W 31 5 14 0 0 0 0 10 3 6 3 2 1 1 2 10
 11/9 ROC L 32 4 12 0 0 0 0 8 6 8 3 1 0 0 4 -17
 11/11 ELP L 34 6 17 0 0 0 0 12 1 6 8 1 1 0 1 -17
 11/13 IND L 35 8 18 2 2 0 0 18 1 4 13 3 1 0 2 7
 11/15 LAL W 34 8 18 1 2 0 0 17 1 7 2 6 1 0 3 11
 11/19 CHA W 35 7 23 4 5 0 0 18 4 12 6 4 0 1 3 12
 11/21 DET L 25 5 14 0 0 0 0 10 1 3 3 1 1 0 4 -9
 11/23 BOS W 32 13 22 4 4 0 0 30 5 9 9 2 3 0 3 19
 11/25 GSW L 37 9 18 0 0 0 0 18 5 9 7 6 1 0 2 -12
 11/27 PHO L 29 4 20 2 2 0 0 10 2 6 6 0 1 0 2 -17
 11/30 OKC L 31 6 19 0 0 0 0 12 3 12 4 3 0 0 2 -34
 12/1 CHB L 30 3 11 0 0 0 0 6 1 4 3 3 0 0 3 -11
 12/4 PHI L 18 2 8 0 0 0 0 4 0 1 1 1 0 0 4 -11
 12/5 ROC L 31 9 14 1 2 0 0 19 1 8 8 6 3 0 0 -11
 12/9 CHB L 29 4 11 1 2 0 0 9 3 5 2 2 2 0 2 -22
 12/10 BOS L 28 7 13 6 6 0 0 20 2 7 7 2 0 0 3 -18
 12/13 DET L 34 4 16 0 0 0 0 8 6 10 9 0 1 0 4 -9
 12/15 IND L 21 5 9 3 4 0 0 13 1 3 8 3 2 0 4 -8
 12/16 SFW L 34 9 13 2 2 0 0 20 1 4 8 5 0 0 0 -25
 12/19 ROC L 30 3 18 0 0 0 0 6 0 4 8 5 2 0 1 -29
 12/21 CHA L 36 6 15 0 0 0 0 12 4 7 2 0 3 0 2 0
 12/23 PHI L 31 5 12 5 6 0 0 15 0 7 5 1 0 0 3 -9
 12/26 BAR L 32 6 13 0 0 0 0 12 1 5 4 1 2 0 3 -6
 12/27 PHI L 34 5 16 2 2 0 0 12 2 5 4 1 3 0 1 -17
 12/30 LAC L 33 9 18 0 0 0 0 18 0 3 7 1 0 0 2 -29
 12/31 BAR L 33 7 10 1 2 0 0 15 1 8 8 5 0 0 0 3
 1/3 CHB L 36 3 13 4 4 0 0 10 1 6 4 6 1 1 0 -12
 1/4 PHI L 34 5 10 0 0 0 0 10 0 9 12 5 0 1 3 -11
 1/6 BOS W 35 9 17 6 6 0 0 24 1 6 10 2 1 1 3 7
 1/9 PHI W 36 11 20 2 2 0 1 24 3 8 6 0 0 0 2 4
 1/10 SFW L 36 6 16 2 2 0 0 14 1 4 7 3 2 1 2 -12
 1/14 NYK L 29 6 13 0 0 0 0 12 2 3 7 4 0 0 4 -3
 1/16 MIA L 36 9 17 2 2 0 0 20 3 11 4 4 0 0 2 -22
 1/19 DAL L 34 11 20 2 2 0 0 24 3 6 4 0 3 0 1 -7
 1/20 POR W 34 13 18 0 0 0 0 26 4 8 7 5 2 0 3 21
 1/22 SEA W 36 8 18 3 3 0 0 19 1 1 6 6 2 0 2 20
 1/23 ROC L 19 1 4 0 0 0 0 2 0 3 3 3 0 0 3 -14
 1/26 IND L 39 5 19 1 2 0 0 11 0 6 5 9 0 0 2 -10
 1/27 DAL L 36 10 20 0 0 0 0 20 3 4 9 2 1 0 3 -5
 1/31 LAC W 36 10 20 6 7 0 0 26 0 7 5 5 1 0 3 -4
 2/1 ELP W 29 9 19 0 0 0 0 18 5 8 8 0 0 0 1 33
 2/4 BAR W 33 6 13 4 4 0 0 16 0 5 2 2 0 0 3 9
 2/6 BOS L 33 12 18 0 0 0 0 24 1 5 7 3 1 0 6 2
 2/7 CHA W 39 11 21 4 4 0 0 26 3 10 14 1 0 0 3 23
 2/13 NYK W 34 3 14 4 6 0 0 10 4 7 3 1 2 0 2 18
 2/14 IND L 36 9 20 4 4 0 0 22 4 11 6 2 0 0 5 0
 2/16 MIA L 35 3 14 0 0 0 0 6 3 9 7 2 1 0 4 -16
 2/17 LAL W 31 7 13 6 8 0 0 20 2 7 8 0 0 1 2 15
 2/20 CHA W 35 6 12 2 2 0 0 14 0 8 6 3 0 1 0 16
 2/22 ROC L 34 6 16 1 2 0 0 13 0 7 5 4 1 0 2 -34
 2/24 DET L 33 7 15 0 0 0 1 14 1 4 6 1 2 0 1 7
 2/25 CHB L 36 9 17 4 4 0 0 22 4 8 4 1 0 0 1 -11
 2/28 BAR L 37 5 16 2 4 0 0 12 1 10 5 2 0 1 1 -4
 3/1 DET L 29 4 8 0 0 0 0 8 3 4 8 2 1 0 4 12
 3/4 IND L 31 2 13 3 4 0 0 7 2 6 11 2 1 0 3 -22
 3/6 OKC L 35 10 25 0 0 0 0 20 5 9 7 2 2 0 1 -19
 3/9 MIA L 32 5 17 3 4 0 0 13 1 4 7 1 0 0 2 -23
 3/10 BOS L 34 8 22 6 6 0 0 22 1 7 7 2 2 0 1 2
 3/12 CHA W 35 8 13 3 4 0 0 19 2 6 5 3 2 0 4 -4
 3/14 DET L 36 6 14 0 0 0 0 12 3 8 7 4 2 0 1 0
 3/16 CHA L 33 7 16 0 0 0 0 14 3 5 3 4 0 0 4 -20
 3/17 POR L 32 10 22 0 0 0 0 20 1 3 4 4 1 0 0 -23
 3/21 PHO L 31 4 16 2 2 0 0 10 1 4 5 2 2 0 3 -14
 3/22 BOS W 44 8 22 2 2 0 0 18 3 7 8 0 2 0 4 -2
 3/26 SEA W 36 9 17 6 6 0 0 24 4 8 5 3 2 0 2 8
 3/27 BAR L 16 5 13 0 0 0 0 10 0 2 0 2 0 1 4 -17
 3/30 PHI L 30 8 20 2 2 0 0 18 2 4 3 3 0 1 0 -30
 3/31 CHA W 26 10 17 2 2 0 0 22 3 8 8 6 0 0 5 1
 4/2 NYK L 21 1 7 1 2 0 0 3 2 3 3 2 0 0 3 -18
 4/3 IND L 34 9 19 0 0 0 0 18 1 5 4 4 0 0 3 -16
 4/7 CHB L 29 4 13 0 0 0 0 8 4 6 2 1 0 0 1 -19
 4/8 NYK L 34 8 18 2 2 0 1 18 3 8 8 5 2 2 4 5
 4/12 DET L 36 11 22 1 2 0 0 23 1 5 8 2 3 0 3 3
 4/13 NYK L 36 6 15 4 4 0 0 16 4 8 6 2 1 1 2 -6
 4/15 BAR L 35 12 19 0 0 0 0 24 0 4 3 4 0 0 2 6
 4/17 NYK W 20 3 8 2 2 0 0 8 1 4 4 0 0 0 4 23
 4/18 ROC L 33 8 18 3 4 0 0 19 4 8 4 6 1 0 1 -16

 Awards & Achievements
 Season Award
 Total Player of the Game: 93
 Total Player of the Week: 3
 Total All-Star Appearances: 1
 Total All-League Second Team: 1
 Total All-League Third Team: 1
 Total Championships: 1
 1972 NBA Rookie Game Participant
 1972 NBA All-Rookie Second Team
 1973 NBA Rookie Game Participant
 1977 NBA All-League Second Team
 1980 NBA All-Star
 1980 NBA All-League Third Team
 1982 NBA Rebirth Champion

 Transactions
 Date Action
 28/06/1972 Drafted by the Bucks with pick #5 of round 1.
 13/04/1976 Signed a contract extension for $227 383 over 3 years.
 24/07/1979 Signed with the Sixers for $1 320 000 over 4 years.
 16/12/1980 Traded to the Supersonics
 24/07/1983 Signed with the Bullets for $4 508 000 over 4 years.


Fast Break Pro Basketball 3 | Grey Dog Software | ABA-NBAREBIRTH | Page created: mars 14, 2026