Lloyd Neal 
#51 SF | 6-7, 242lbs | TrailBlazers | Experience: 12 years
Born: 11/12/1951 (33) | College: Tennessee State | White House, TN

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 78 59 70 0 74 45 67 89 75 25 54 76 32 64 37 55  
 Potential: A B A F B C B A A D C B          
 Health: Good
 Status: Active Roster

 Contract
  1984  1985  1986  1987  1988  1989  1990  1991 
 Value: $340 600  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 3                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1984 NBA POR 82 53 31,1 15,2 2,1 5,1 3,3 1,3 2,54 0,6 1,6 2,9 ,429 ,745 ,000  
 1983 NBA POR 82 82 34,3 15,2 2,1 5,5 3,2 1,8 1,76 1,0 1,0 2,6 ,443 ,750 ,000  
 1982 NBA POR 82 82 33,1 18,6 2,3 5,7 2,9 1,7 1,68 0,7 1,5 3,0 ,467 ,711 ,000  
 1981 NBA WAT 82 82 33,8 17,1 2,2 5,4 2,9 1,4 2,07 0,8 1,1 3,3 ,481 ,716 ,000  
 1980 NBA BOS 82 82 31,8 21,6 1,9 6,6 2,2 1,9 1,18 0,8 1,4 3,3 ,490 ,702 .000  
 1979 NBA BOS 77 77 34,6 17,3 2,1 6,0 2,9 2,0 1,45 0,9 0,8 3,0 ,457 ,757 ,000  
 1978 NBA BOS 79 79 34,4 17,8 2,5 6,4 1,9 1,6 1,21 0,9 1,2 3,0 ,500 ,718 .000  
 1977 NBA SFW 52 0 15,8 7,3 0,9 2,7 1,1 0,8 1,30 0,5 0,4 1,5 ,465 ,760 .000  
 1976 NBA BOS 80 80 33,2 14,8 1,7 6,0 2,4 2,1 1,17 0,8 0,8 2,6 ,461 ,743 .000  
 1975 NBA NYK 63 1 15,4 6,3 0,7 2,8 0,9 0,8 1,17 0,5 0,3 1,3 ,462 ,697 .000  
 1974 NBA NYK 82 5 24,0 8,1 1,3 4,1 1,3 1,3 0,98 0,8 0,3 1,7 ,447 ,696 .000  
 1973 NBA NYK 58 0 10,2 3,4 0,6 1,8 0,8 0,7 1,20 0,4 0,3 0,6 ,449 ,759 .000  
 1972 NBA NYK 82 0 11,3 4,5 0,7 1,6 0,7 0,9 0,81 0,5 0,2 1,0 ,402 ,728 .000  
 Career     983 623 27,2 13,3 1,7 4,7 2,1 1,4 1,46 0,7 0,9 2,4 ,463 ,723 ,000  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1984 NBA POR 6,5 15,1 ,429 2,2 3,0 ,745 3,5 6,2 ,569 3,0 8,9 ,334 0,0 0,0 ,000  
 1983 NBA POR 6,6 15,0 ,443 1,9 2,5 ,750 3,0 4,6 ,653 3,6 10,3 ,350 0,0 0,0 ,000  
 1982 NBA POR 7,4 15,8 ,467 3,8 5,4 ,711 4,2 7,1 ,595 3,2 8,7 ,365 0,0 0,0 ,000  
 1981 NBA WAT 6,8 14,1 ,481 3,5 4,9 ,716 4,6 7,8 ,586 2,2 6,3 ,355 0,0 0,0 ,000  
 1980 NBA BOS 8,0 16,3 ,490 5,6 8,0 ,702 5,6 10,1 ,559 2,4 6,3 ,378 0,0 0,0 .000  
 1979 NBA BOS 7,0 15,3 ,457 3,2 4,3 ,757 3,9 6,1 ,638 3,1 9,2 ,337 0,0 0,0 ,000  
 1978 NBA BOS 7,0 13,9 ,500 3,8 5,3 ,718 4,0 6,4 ,628 3,0 7,5 ,393 0,0 0,0 .000  
 1977 NBA SFW 2,9 6,3 ,465 1,5 1,9 ,760 1,6 2,3 ,701 1,3 4,0 ,332 0,0 0,0 .000  
 1976 NBA BOS 5,8 12,6 ,461 3,2 4,3 ,743 2,5 4,1 ,605 3,3 8,5 ,392 0,0 0,0 .000  
 1975 NBA NYK 2,3 5,0 ,462 1,7 2,4 ,697 1,3 2,2 ,613 1,0 2,8 ,345 0,0 0,0 .000  
 1974 NBA NYK 3,0 6,7 ,447 2,0 2,9 ,696 1,7 2,7 ,620 1,3 4,0 ,331 0,0 0,0 .000  
 1973 NBA NYK 1,4 3,0 ,449 0,7 0,9 ,759 0,6 1,1 ,557 0,8 2,0 ,391 0,0 0,0 .000  
 1972 NBA NYK 1,8 4,4 ,402 0,9 1,3 ,728 0,9 1,6 ,526 0,9 2,8 ,329 0,0 0,0 .000  
 Career     5,3 11,5 ,463 2,7 3,8 ,723 3,0 5,0 ,600 2,3 6,5 ,358 0,0 0,0 ,000  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1984 82 53 2553 533 1241 181 243 0 2 1247 170 587 267 53 105 53 131 234 321 
 1983 82 82 2814 545 1230 153 204 0 2 1243 170 621 259 85 147 85 79 211 484 
 1982 82 82 2717 605 1296 312 439 0 3 1522 190 661 237 60 141 60 124 245 881 
 1981 82 82 2774 558 1159 290 405 0 3 1406 178 617 236 67 114 67 91 268 458 
 1980 82 82 2607 656 1339 461 657 0 0 1773 155 694 183 68 155 68 117 267 120 
 1979 77 77 2661 540 1181 249 329 0 2 1329 163 628 221 67 152 67 63 228 102 
 1978 79 79 2720 551 1101 303 422 0 0 1405 194 697 149 73 123 73 91 236 27 
 1977 52 0 823 151 325 76 100 0 0 378 48 188 57 25 44 25 20 78 155 
 1976 80 80 2659 465 1008 255 343 0 0 1185 137 615 194 64 166 64 61 208 20 
 1975 63 1 970 145 314 106 152 0 0 396 47 225 56 31 48 31 18 84 35 
 1974 82 5 1970 247 553 167 240 0 0 661 108 448 106 65 108 65 25 143 -23 
 1973 58 0 594 79 176 41 54 0 0 199 35 142 48 22 40 22 17 35 -46 
 1972 82 0 924 145 361 75 103 0 0 365 59 187 60 37 74 37 20 84 -207 
 Career 983 623 26786 5220 11284 2669 3691 0 12 13109 1654 6310 2073 717 1417 717 857 2321 2327 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1984 NBA POR ,463 1,00 15,5 6,1 23,8 6,6 16,8 11,6 15,5 189,4 6,3 3,9 106,0 100,3  
 1983 NBA POR ,471 1,01 15,0 8,5 21,8 6,3 16,6 11,4 13,8 139,6 4,7 5,9 107,8 100,3  
 1982 NBA POR ,511 1,17 12,7 7,6 24,8 7,3 17,2 12,3 18,6 287,8 9,6 10,7 109,1 95,0  
 1981 NBA WAT ,526 1,21 14,0 6,8 21,7 7,2 18,1 12,6 16,5 205,4 6,8 5,6 112,8 105,3  
 1980 NBA BOS ,544 1,32 9,3 7,9 28,1 6,8 22,0 14,6 21,6 391,4 13,0 1,5 104,0 101,0  
 1979 NBA BOS ,501 1,13 13,0 8,9 23,2 6,4 18,0 12,2 15,2 186,7 6,2 1,3 104,8 102,9  
 1978 NBA BOS ,545 1,28 9,6 7,9 21,5 7,3 20,0 13,5 18,6 289,9 9,7 0,3 101,4 101,1  
 1977 NBA SFW ,512 1,16 12,1 9,4 21,1 5,8 16,5 11,2 15,1 57,1 1,9 3,0 102,2 94,9  
 1976 NBA BOS ,511 1,18 12,8 10,9 20,6 5,2 16,9 11,3 14,6 161,5 5,4 0,3 100,7 100,5  
 1975 NBA NYK ,520 1,26 11,5 9,9 19,4 5,3 18,8 12,3 15,8 61,8 2,1 0,6 100,4 100,6  
 1974 NBA NYK ,501 1,20 12,1 12,4 17,1 6,0 17,2 11,8 13,4 55,3 1,8 -0,3 99,0 101,0  
 1973 NBA NYK ,500 1,13 16,7 13,9 17,9 5,9 17,9 11,9 14,5 35,1 1,2 -0,8 92,5 97,7  
 1972 NBA NYK ,448 1,01 11,1 13,7 22,8 5,8 12,5 9,1 11,9 20,0 0,7 -2,5 86,3 95,8  
 Career     ,508 1,16 12,6 8,6 22,4 6,4 17,8 12,2 16,2 2081,0 69,4 2,4 104,0 100,4  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1984 NBA POR 1 1 39,0 18,0 4,0 7,0 3,0 3,0 1,00 1,0 2,0 2,0 ,391 .000 .000  
 1983 NBA POR 8 8 33,3 17,6 2,0 3,9 3,4 1,8 1,93 0,6 1,1 2,5 ,485 ,833 .000  
 1982 NBA POR 6 6 31,8 22,7 2,8 5,5 1,5 1,3 1,13 1,2 2,2 2,5 ,588 ,629 .000  
 1981 NBA WAT 7 7 36,4 22,7 2,1 5,4 2,3 0,9 2,67 0,7 1,7 4,0 ,488 ,733 .000  
 1979 NBA BOS 3 3 29,7 13,0 1,0 6,7 4,7 1,3 3,50 0,7 0,7 2,7 ,467 ,611 .000  
 1978 NBA BOS 9 9 36,4 17,4 2,2 6,0 2,3 2,0 1,17 0,8 2,1 3,2 ,479 ,782 .000  
 1977 NBA SFW 2 0 23,0 6,0 1,5 3,0 2,0 2,0 1,00 2,0 0,0 2,5 ,455 1,000 .000  
 1976 NBA BOS 3 3 35,7 16,7 2,3 5,0 2,3 1,7 1,40 0,3 0,0 2,7 ,487 ,750 .000  
 1975 NBA NYK 7 0 20,3 7,7 0,7 2,9 1,4 1,3 1,11 0,4 0,3 2,1 ,386 ,800 .000  
 1974 NBA NYK 6 0 24,2 10,3 1,2 3,5 1,0 2,2 0,46 1,3 0,0 1,5 ,479 ,800 .000  
 Career     52 37 30,9 15,9 1,9 4,7 2,3 1,6 1,39 0,8 1,1 2,7 ,488 ,744 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1984 NBA POR 9,0 23,0 ,391 0,0 0,0 .000 6,0 8,0 ,750 3,0 15,0 ,200 0,0 0,0 .000  
 1983 NBA POR 7,9 16,3 ,485 1,9 2,3 ,833 3,3 4,8 ,684 4,6 11,5 ,402 0,0 0,0 .000  
 1982 NBA POR 9,5 16,2 ,588 3,7 5,8 ,629 5,0 8,7 ,577 4,5 7,5 ,600 0,0 0,0 .000  
 1981 NBA WAT 9,0 18,4 ,488 4,7 6,4 ,733 5,9 10,6 ,554 3,1 7,9 ,400 0,0 0,0 .000  
 1979 NBA BOS 4,7 10,0 ,467 3,7 6,0 ,611 2,3 3,7 ,636 2,3 6,3 ,368 0,0 0,0 .000  
 1978 NBA BOS 6,3 13,2 ,479 4,8 6,1 ,782 3,4 6,3 ,544 2,9 6,9 ,419 0,0 0,0 .000  
 1977 NBA SFW 2,5 5,5 ,455 1,0 1,0 1,000 0,5 1,5 ,333 2,0 4,0 ,500 0,0 0,0 .000  
 1976 NBA BOS 6,3 13,0 ,487 4,0 5,3 ,750 3,3 5,0 ,667 3,0 8,0 ,375 0,0 0,0 .000  
 1975 NBA NYK 2,4 6,3 ,386 2,9 3,6 ,800 1,7 3,9 ,444 0,7 2,4 ,294 0,0 0,0 .000  
 1974 NBA NYK 3,8 8,0 ,479 2,7 3,3 ,800 1,7 2,5 ,667 2,2 5,5 ,394 0,0 0,0 .000  
 Career     6,3 12,9 ,488 3,3 4,5 ,744 3,3 5,8 ,580 2,9 7,1 ,414 0,0 0,0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1984 1 1 39 9 23 0 0 0 0 18 4 11 3 1 3 1 2 2 12 
 1983 8 8 266 63 130 15 18 0 0 141 16 47 27 5 14 5 9 20 -12 
 1982 6 6 191 57 97 22 35 0 0 136 17 50 9 7 8 7 13 15 -10 
 1981 7 7 255 63 129 33 45 0 0 159 15 53 16 5 6 5 12 28 -19 
 1979 3 3 89 14 30 11 18 0 0 39 3 23 14 2 4 2 2 8 -5 
 1978 9 9 328 57 119 43 55 0 0 157 20 74 21 7 18 7 19 29
 1977 2 0 46 5 11 2 2 0 0 12 3 9 4 4 4 4 0 5 -5 
 1976 3 3 107 19 39 12 16 0 0 50 7 22 7 1 5 1 0 8
 1975 7 0 142 17 44 20 25 0 0 54 5 25 10 3 9 3 2 15
 1974 6 0 145 23 48 16 20 0 0 62 7 28 6 8 13 8 0 9 -49 
 Career 52 37 1608 327 670 174 234 0 0 828 97 342 117 43 84 43 59 139 -67 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1984 NBA POR ,391 0,78 10,3 10,3 23,8 8,7 15,9 12,2 0,0 -6,1 -0,2 12,0 91,5 79,6  
 1983 NBA POR ,507 1,08 15,1 7,8 23,9 6,2 13,5 9,6 13,4 11,4 0,4 -1,5 111,1 113,6  
 1982 NBA POR ,607 1,40 7,0 6,2 25,4 8,4 18,2 13,0 23,1 33,2 1,1 -1,7 99,6 101,3  
 1981 NBA WAT ,537 1,23 9,4 3,5 24,7 6,4 17,5 11,8 17,2 21,6 0,7 -2,7 107,6 110,1  
 1979 NBA BOS ,526 1,30 25,0 7,1 20,3 3,6 20,0 12,5 15,4 6,6 0,2 -1,7 100,9 103,1  
 1978 NBA BOS ,545 1,32 11,5 9,9 20,7 6,4 17,6 12,0 14,2 13,2 0,4 0,7 103,0 101,9  
 1977 NBA SFW ,500 1,09 20,0 20,0 15,4 6,3 13,6 9,8 8,6 -1,3 0,0 -2,5 97,4 107,4  
 1976 NBA BOS ,543 1,28 12,1 8,6 20,1 6,5 15,0 10,6 12,3 2,8 0,1 2,0 99,2 97,0  
 1975 NBA NYK ,491 1,23 13,5 12,2 20,2 3,5 15,6 9,3 8,2 -7,0 -0,2 1,3 99,7 99,4  
 1974 NBA NYK ,544 1,29 7,9 17,1 20,0 6,0 17,1 11,7 11,1 -0,8 0,0 -8,2 98,3 117,8  
 Career     ,536 1,24 12,0 8,6 21,6 6,3 16,6 11,3 14,2 73,6 2,5 -1,3 103,1 105,6  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1971 - 36 0 29,0 15,0 2,4 11,0 2,1 2,2 0,97 1,2 1,0 2,4 ,530 ,904 .000  
 Total   36 0 29,0 15,0 2,4 11,0 2,1 2,2 0,97 1,2 1,0 2,4 ,530 ,904 .000  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1971 36 0 1044 227 428 85 94 0 0 539 86 483 76 44 78 44 37 87
 Career 36 0 1044 227 428 85 94 0 0 539 86 483 76 44 78 44 37 87

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 30 7 13 9 4 7 4 13 25 9 10 0 1  
 Playoff 37 5 18 6 3 6 4 16 24 11 14 0 0  
 Career 43 9 18 13 6 7 9 16 28 14 18 0 1  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/16 PHI W 37 9 23 1 2 0 0 19 3 6 5 5 1 2 3 -9
 10/17 ROC W 11 1 1 1 2 0 0 3 2 3 1 2 1 0 4 1
 10/19 DAL W 35 5 18 2 2 0 0 12 4 14 6 2 0 1 2 6
 10/24 ROC W 40 8 15 1 4 0 0 17 3 13 1 3 1 1 4 14
 10/26 CHA W 33 7 18 0 4 0 0 14 6 14 3 1 1 1 4 14
 10/27 PHO L 37 13 21 0 0 0 0 26 3 9 1 4 0 1 3 -3
 10/30 ELP W 38 6 18 2 2 0 0 14 2 12 4 0 1 1 2 0
 10/31 SFW L 38 8 16 0 0 0 0 16 2 10 4 2 0 2 1 -10
 11/2 LAL W 35 4 17 1 4 0 0 9 3 11 3 2 2 1 2 18
 11/4 DAL W 33 8 16 0 0 0 0 16 2 3 3 0 1 0 0 12
 11/5 PHI L 33 6 18 0 0 0 0 12 2 2 0 2 1 2 4 -5
 11/7 PHO L 29 10 15 3 4 0 0 23 2 6 2 0 1 1 4 19
 11/9 PHO L 39 12 20 0 0 0 0 24 4 8 4 3 1 0 1 -9
 11/10 LAL W 31 4 13 6 10 0 0 14 2 7 6 1 1 1 2 14
 11/12 LAC W 33 4 17 9 10 0 0 17 2 4 3 0 0 0 2 9
 11/14 LAL W 27 7 11 0 0 0 0 14 2 9 1 3 0 1 1 28
 11/18 OKC W 38 6 20 0 0 0 0 12 0 3 3 1 1 3 2 -2
 11/19 NYK L 37 8 15 0 0 0 1 16 3 12 2 1 0 1 3 -13
 11/22 BAR L 40 6 19 2 4 0 0 14 0 5 0 0 2 1 4 -20
 11/23 PHO L 40 10 16 1 2 0 0 21 1 4 5 0 0 0 4 -10
 11/26 MIA W 37 8 16 0 0 0 0 16 2 12 5 0 0 2 3 14
 11/27 SFW L 35 6 15 2 2 0 0 14 2 6 4 1 0 2 2 -17
 11/29 SFW W 32 6 16 3 4 0 0 15 4 10 1 2 1 0 0 19
 12/1 CHA W 23 3 17 8 8 0 0 14 2 4 2 1 0 0 4 0
 12/3 GSW W 27 4 12 2 4 0 0 10 2 4 3 2 1 3 4 4
 12/5 LAC L 29 10 21 2 2 0 0 22 1 5 2 0 1 1 5 -6
 12/6 ELP L 31 7 17 3 4 0 0 17 1 8 8 3 0 3 4 -1
 12/9 SEA W 21 7 11 0 0 0 0 14 2 5 3 0 0 2 3 10
 12/10 IND W 11 3 9 0 0 0 0 6 3 5 2 0 0 0 5 6
 12/14 PHO L 32 13 22 0 0 0 0 26 1 8 4 0 2 2 1 -21
 12/16 PHI L 32 4 14 2 4 0 0 10 1 4 2 1 1 1 1 -18
 12/19 OKC L 15 1 8 3 4 0 0 5 2 6 3 1 0 2 4 -10
 12/20 SEA L 15 5 8 2 2 0 0 12 2 5 3 0 1 0 5 10
 12/23 GSW W 30 4 14 0 0 0 0 8 3 7 9 3 1 3 2 13
 12/24 DET L 25 6 11 1 2 0 0 13 0 5 3 3 0 2 4 -2
 12/26 OKC L 26 7 13 1 1 0 0 15 2 5 2 2 0 0 5 -9
 12/28 ELP W 33 3 9 3 4 0 0 9 2 6 3 2 0 0 3 5
 12/30 SEA W 31 6 15 1 2 0 0 13 1 4 3 2 0 1 2 5
 12/31 SEA W 30 11 19 0 0 0 0 22 2 4 4 1 1 1 4 13
 1/4 SFW L 16 3 5 2 2 0 0 8 1 2 1 1 0 1 3 -1
 1/5 ROC L 31 6 15 0 0 0 0 12 1 11 3 4 1 2 5 -16
 1/8 GSW W 29 1 5 2 2 0 0 4 1 5 2 0 3 2 5 16
 1/9 OKC W 32 7 12 5 6 0 0 19 5 12 2 2 1 1 2 22
 1/11 SFW W 28 7 17 0 0 0 0 14 1 6 1 2 0 3 4 16
 1/12 CHA W 25 8 22 0 0 0 0 16 2 10 1 3 1 1 4 8
 1/15 LAC L 29 6 14 2 2 0 0 14 1 5 5 1 0 3 2 -4
 1/16 LAC W 33 7 11 1 2 0 0 15 0 4 6 2 0 2 4 12
 1/20 WAB L 30 8 15 2 2 0 0 18 0 5 2 1 1 2 2 3
 1/21 MIA L 30 6 15 2 2 0 0 14 1 6 2 0 1 2 5 -16
 1/24 SEA L 36 9 17 5 6 0 0 23 5 11 3 4 0 1 4 -24
 1/25 DAL L 12 0 5 1 2 0 0 1 0 2 3 0 0 0 5 5
 1/27 LAC W 30 5 13 2 4 0 0 12 2 9 2 2 1 0 5 21
 1/28 LAL W 35 6 16 0 0 0 0 12 7 12 6 3 4 0 1 18
 2/1 GSW W 26 4 11 4 6 0 0 12 2 9 4 0 0 1 2 21
 2/2 CHB L 28 4 10 7 8 0 0 15 1 5 4 1 0 2 2 -35
 2/5 OKC W 38 7 16 2 2 0 0 16 0 7 5 1 0 1 3 8
 2/6 ELP W 33 9 11 4 6 0 0 22 2 3 5 1 1 0 1 9
 2/12 GSW W 38 6 22 0 0 0 0 12 6 10 2 2 0 1 2 14
 2/13 LAL W 29 7 14 0 2 0 0 14 3 7 2 2 0 3 5 14
 2/17 DAL W 37 11 20 5 6 0 0 27 4 10 6 0 2 2 0 14
 2/18 IND W 38 11 20 3 6 0 0 25 3 7 4 2 0 0 3 9
 2/22 PHO L 16 1 3 0 0 0 0 2 0 1 2 1 0 0 4 -12
 2/24 SEA W 33 5 11 3 4 0 0 13 5 12 4 0 0 3 4 20
 2/26 PHO W 38 6 19 3 4 0 0 15 1 6 5 3 0 4 3 -11
 2/27 OKC L 36 5 13 0 0 0 0 10 2 9 5 2 1 1 4 -9
 3/1 DAL W 30 12 20 2 2 0 0 26 4 13 3 2 0 2 2 19
 3/3 DAL L 37 7 21 6 8 0 0 20 3 10 1 0 1 0 4 -20
 3/5 GSW W 35 12 24 2 4 0 0 26 2 9 2 2 2 4 3 7
 3/7 LAC W 35 8 25 5 8 0 0 21 3 9 3 1 1 0 3 9
 3/8 ELP W 27 3 8 2 2 0 0 8 0 3 2 1 0 3 1 27
 3/12 SFW W 37 3 9 0 0 0 0 6 2 8 3 0 0 2 4 -1
 3/13 BAR W 32 4 16 6 6 0 0 14 0 5 5 0 0 7 3 16
 3/16 PHO W 38 8 20 1 2 0 0 17 3 9 5 3 1 2 3 -8
 3/17 WAB W 34 6 15 0 0 0 0 12 1 6 0 0 0 2 2 25
 3/21 ROC W 31 8 16 0 2 0 0 16 1 7 4 0 0 3 2 6
 3/22 LAL W 29 6 13 5 6 0 0 17 3 9 2 3 1 3 3 14
 3/26 OKC L 38 5 15 6 8 0 0 16 2 10 3 2 3 5 3 -8
 3/27 NYK L 39 9 25 0 0 0 1 18 3 8 5 1 0 3 3 -15
 3/31 DET W 29 4 12 1 2 0 0 9 5 8 3 0 0 2 3 11
 4/1 BOS W 35 7 17 4 4 0 0 18 1 6 4 3 1 2 1 21
 4/3 ELP W 27 4 15 4 4 0 0 12 1 5 4 0 0 0 2 19
 4/4 DAL W 27 10 15 6 8 0 0 26 2 9 5 1 0 5 4 19
 4/8 LAC L 40 5 23 3 4 0 0 13 2 12 4 2 1 1 3 -9
 4/9 BOS L 29 13 21 4 4 0 0 30 5 11 2 1 2 2 2 -4
 4/13 DAL W 33 11 14 3 4 0 0 25 2 7 4 1 0 1 1 27
 4/14 ELP W 36 4 13 0 0 0 0 8 3 6 5 0 2 1 1 11
 4/16 CHB L 32 7 15 3 4 0 0 17 1 10 3 2 0 4 2 -19
 4/18 LAL W 31 9 19 6 8 0 0 24 3 12 2 1 1 0 2 26
 4/20 SFW W 39 9 23 0 0 0 0 18 4 11 3 3 1 2 2 12

 Awards & Achievements
 Season Award
 Total Player of the Game: 53
 Total All-Star Appearances: 2
 Total All-Defensive Second Team: 1
 1980 NBA All-Star
 1980 NBA All-Defensive Second Team
 1981 NBA All-Star

 Transactions
 Date Action
 28/06/1972 Drafted by the Knikerbockers with pick #7 of round 1.
 05/08/1976 Signed with the Celtics for $100 000 over one year.
 28/07/1977 Signed with the Workers for $91 000 over one year.
 27/07/1978 Signed with the Celtics for $250 000 over one year.
 20/07/1979 Re-signed with the Celtics for $660 000 over 2 years.
 23/07/1981 Signed with the Chiefs for $1 205 200 over 4 years.


Fast Break Pro Basketball 3 | Grey Dog Software | ABA-NBAREBIRTH | Page created: mars 14, 2026