Micheal Ray Richardson 
#21 PG | 6-7, 200lbs | Bulls | Experience: 8 years
Born: 9/9/1955 (29) | College: Montana | Denver, CO

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 70 70 83 43 76 90 44 50 21 77 68 36 88 77 52 82  
 Potential: B B A C A A C C D B B D          
 Health: Good
 Status: Active Roster

 Contract
  1984  1985  1986  1987  1988  1989  1990  1991 
 Value: $1 000 000  $1 000 000  $1 000 000  $1 000 000  $0  $0  $0  $0 
 Option: None  None  None  Team  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1984 NBA CHB 60 60 27,3 10,4 1,3 3,2 7,5 1,7 4,34 1,3 0,2 1,6 ,468 ,864 ,200  
 1983 NBA SDC 76 69 32,9 11,5 1,3 3,6 9,4 2,8 3,41 1,3 0,2 2,7 ,528 ,868 ,182  
 1982 NBA SDC 76 76 31,8 12,3 1,2 3,5 9,2 2,5 3,66 1,0 0,2 3,5 ,505 ,850 ,227  
 1981 NBA SDC 78 31 26,6 12,1 0,9 3,2 5,9 1,9 3,07 1,3 0,2 3,1 ,495 ,859 ,167  
 1980 NBA CHA 82 82 32,2 17,7 1,3 4,0 8,3 2,9 2,89 1,2 0,3 2,8 ,505 ,895 ,328  
 1979 NBA GSW 82 82 31,5 16,0 1,4 3,2 6,5 2,5 2,66 1,1 0,3 2,8 ,479 ,879 ,299  
 1978 NBA GSW 82 82 30,4 13,3 1,1 3,0 5,5 2,7 2,04 1,0 0,2 3,0 ,455 ,812 .000  
 1977 NBA GSW 82 1 26,0 10,6 1,1 2,6 4,7 2,4 1,95 1,1 0,3 2,9 ,459 ,779 .000  
 1976 NBA GSW 82 82 36,7 14,5 1,6 3,4 5,6 4,5 1,24 0,8 0,3 3,1 ,405 ,799 .000  
 Career     700 565 30,7 13,3 1,2 3,3 6,9 2,7 2,57 1,1 0,3 2,9 ,474 ,847 ,251  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1984 NBA CHB 3,8 8,1 ,468 2,7 3,1 ,864 2,4 4,1 ,596 1,2 3,3 ,365 0,1 0,7 ,200  
 1983 NBA SDC 4,2 7,9 ,528 3,0 3,5 ,868 2,5 3,8 ,652 1,6 3,5 ,451 0,1 0,6 ,182  
 1982 NBA SDC 4,0 7,9 ,505 4,3 5,0 ,850 2,7 4,1 ,644 1,2 3,1 ,372 0,1 0,6 ,227  
 1981 NBA SDC 4,5 9,0 ,495 3,1 3,6 ,859 2,9 4,5 ,651 1,5 4,1 ,361 0,1 0,5 ,167  
 1980 NBA CHA 6,0 11,9 ,505 5,4 6,0 ,895 3,4 5,5 ,623 2,3 5,7 ,413 0,2 0,7 ,328  
 1979 NBA GSW 5,4 11,3 ,479 4,8 5,5 ,879 3,1 5,1 ,608 2,0 5,1 ,392 0,4 1,2 ,299  
 1978 NBA GSW 5,0 10,9 ,455 3,4 4,2 ,812 1,8 2,9 ,609 3,2 8,0 ,399 0,0 0,0 .000  
 1977 NBA GSW 4,0 8,7 ,459 2,5 3,3 ,779 1,8 2,7 ,671 2,2 6,0 ,364 0,0 0,0 .000  
 1976 NBA GSW 5,1 12,7 ,405 4,2 5,3 ,799 2,2 3,7 ,593 2,9 9,0 ,327 0,0 0,0 .000  
 Career     4,7 9,9 ,474 3,7 4,4 ,847 2,5 4,0 ,627 2,1 5,4 ,378 0,1 0,5 ,251  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1984 60 60 1638 227 485 159 184 8 40 621 78 267 451 79 104 79 13 93 410 
 1983 76 69 2499 318 602 230 265 8 44 874 97 370 717 99 210 99 15 202 240 
 1982 76 76 2416 302 598 323 380 10 44 937 89 352 696 78 190 78 13 265 198 
 1981 78 31 2074 349 705 238 277 6 36 942 74 324 460 98 150 98 19 242 63 
 1980 82 82 2641 493 976 443 495 19 58 1448 106 436 677 102 234 102 27 233 -184 
 1979 82 82 2583 445 929 393 447 29 97 1312 116 378 535 88 201 88 22 228 288 
 1978 82 82 2493 407 895 277 341 0 0 1091 90 338 449 86 220 86 19 244 -26 
 1977 82 1 2134 329 716 208 267 0 0 866 91 305 388 93 199 93 25 234 -248 
 1976 82 82 3007 421 1040 346 433 0 0 1188 129 407 459 66 370 66 24 254 -1390 
 Career 700 565 21485 3291 6946 2617 3089 80 319 9279 870 3177 4832 789 1878 789 177 1995 -649 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1984 NBA CHB ,548 1,28 40,2 9,3 20,3 5,3 12,4 8,9 19,3 203,3 6,8 6,8 110,5 100,7  
 1983 NBA SDC ,608 1,45 43,6 12,8 18,4 4,4 11,6 8,1 17,5 240,8 8,0 3,2 109,3 104,6  
 1982 NBA SDC ,612 1,57 42,2 11,5 19,1 4,1 11,5 7,9 18,6 275,1 9,2 2,6 106,8 102,6  
 1981 NBA SDC ,570 1,34 32,0 10,4 21,5 4,4 13,4 9,1 17,6 203,2 6,8 0,8 110,8 109,0  
 1980 NBA CHA ,606 1,48 32,2 11,1 24,6 4,2 14,7 9,2 22,2 442,6 14,8 -2,2 106,2 108,6  
 1979 NBA GSW ,583 1,41 28,7 10,8 23,3 4,8 10,7 7,8 19,0 308,5 10,3 3,5 104,9 99,5  
 1978 NBA GSW ,522 1,22 26,2 12,8 22,7 3,7 10,7 7,1 14,5 130,7 4,4 -0,3 100,9 100,8  
 1977 NBA GSW ,520 1,21 27,3 14,0 21,9 4,1 10,2 7,1 14,3 103,9 3,5 -3,0 95,8 100,8  
 1976 NBA GSW ,483 1,14 22,3 18,0 24,2 4,2 10,4 7,0 10,6 -18,7 -0,6 -17,0 87,6 107,3  
 Career     ,559 1,34 32,2 12,5 21,9 4,3 11,6 7,9 16,9 1889,5 63,0 -0,9 103,0 103,9  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1984 NBA CHB 1 1 22,0 12,0 0,0 3,0 9,0 1,0 9,00 1,0 0,0 1,0 1,000 1,000 .000  
 1983 NBA SDC 8 3 27,4 7,9 1,3 2,6 7,0 2,5 2,80 1,5 0,0 3,6 ,500 ,950 ,000  
 1981 NBA SDC 3 3 26,0 12,0 0,7 2,7 4,3 1,7 2,60 0,7 0,0 4,0 ,571 ,857 ,000  
 1979 NBA GSW 8 8 32,9 17,0 1,6 2,5 5,9 2,6 2,24 1,3 0,0 2,8 ,465 ,955 ,222  
 1978 NBA GSW 2 2 26,5 14,0 1,0 1,5 4,0 2,5 1,60 1,5 0,5 2,5 ,450 ,909 .000  
 Career     22 17 28,9 12,5 1,2 2,5 6,0 2,4 2,56 1,3 0,0 3,1 ,492 ,937 ,154  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1984 NBA CHB 3,0 3,0 1,000 6,0 6,0 1,000 2,0 2,0 1,000 1,0 1,0 1,000 0,0 0,0 .000  
 1983 NBA SDC 2,8 5,5 ,500 2,4 2,5 ,950 1,9 2,6 ,714 0,9 2,6 ,333 0,0 0,3 ,000  
 1981 NBA SDC 4,0 7,0 ,571 4,0 4,7 ,857 2,3 3,7 ,636 1,7 2,7 ,625 0,0 0,7 ,000  
 1979 NBA GSW 5,8 12,4 ,465 5,3 5,5 ,955 3,0 5,1 ,585 2,5 6,1 ,408 0,3 1,1 ,222  
 1978 NBA GSW 4,5 10,0 ,450 5,0 5,5 ,909 3,5 3,5 1,000 1,0 6,5 ,154 0,0 0,0 .000  
 Career     4,2 8,5 ,492 4,0 4,3 ,937 2,5 3,7 ,671 1,6 4,2 ,380 0,1 0,6 ,154  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1984 1 1 22 3 3 6 6 0 0 12 0 3 9 1 1 1 0 1 25 
 1983 8 3 219 22 44 19 20 0 2 63 10 31 56 12 20 12 0 29 -13 
 1981 3 3 78 12 21 12 14 0 2 36 2 10 13 2 5 2 0 12 -37 
 1979 8 8 263 46 99 42 44 2 9 136 13 33 47 10 21 10 0 22 -38 
 1978 2 2 53 9 20 10 11 0 0 28 2 5 8 3 5 3 1 5 -20 
 Career 22 17 635 92 187 89 95 2 13 275 27 82 133 28 52 28 1 69 -83 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1984 NBA CHB 1,000 4,00 56,3 6,3 20,3 0,0 13,0 8,1 0,0 -3,6 -0,1 25,0 150,0 100,0  
 1983 NBA SDC ,604 1,43 43,4 15,5 16,1 4,5 9,9 7,2 11,8 2,7 0,1 -1,6 100,2 102,4  
 1981 NBA SDC ,667 1,71 28,9 11,1 18,9 3,8 12,3 8,5 13,7 3,1 0,1 -12,3 101,1 122,0  
 1979 NBA GSW ,576 1,37 25,3 11,3 24,5 5,1 8,8 6,8 15,5 17,5 0,6 -4,8 95,9 100,3  
 1978 NBA GSW ,560 1,40 21,1 13,2 24,5 3,9 6,0 5,0 14,7 2,9 0,1 -10,0 89,1 104,7  
 Career     ,603 1,47 32,1 12,6 20,1 4,5 9,5 7,0 13,4 22,6 0,8 -3,8 99,4 104,0  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1975 - 38 0 30,5 27,1 2,8 7,4 8,9 1,1 7,91 1,4 0,8 2,1 ,555 ,952 ,357  
 Total   38 0 30,5 27,1 2,8 7,4 8,9 1,1 7,91 1,4 0,8 2,1 ,555 ,952 ,357  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1975 38 0 1159 440 793 139 146 10 28 1029 106 387 340 52 43 52 31 78
 Career 38 0 1159 440 793 139 146 10 28 1029 106 387 340 52 43 52 31 78

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 22 5 11 14 4 2 4 10 16 8 8 1 3  
 Playoff 23 4 10 11 3 1 5 9 17 9 10 2 4  
 Career 36 7 14 19 5 4 9 14 25 20 22 2 5  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 12/18 BAR W 29 6 10 4 4 0 0 16 0 5 13 0 0 2 0 1
 12/20 IND W 26 4 8 0 0 0 2 8 1 6 5 3 0 0 3 13
 12/24 CHA L 28 2 7 7 7 0 1 11 2 6 5 1 1 0 3 -13
 12/26 DAL W 22 2 3 2 4 1 1 7 1 2 3 0 3 0 0 13
 12/27 BOS W 29 5 11 2 2 0 1 12 1 5 9 2 0 2 0 19
 12/30 PHO L 27 3 12 5 6 1 3 12 1 2 8 2 1 0 4 -14
 12/31 PHI W 25 3 7 5 6 0 0 11 5 11 7 1 1 0 4 16
 1/3 WAB W 31 2 3 4 4 0 0 8 2 4 5 2 1 0 2 14
 1/4 DET W 29 5 9 3 3 0 1 13 0 3 9 1 0 1 1 14
 1/6 CHA L 29 4 9 2 2 0 1 10 0 2 6 0 1 0 2 -18
 1/8 ROC L 26 5 9 3 3 0 1 13 0 1 6 4 0 0 0 -6
 1/10 NYK L 30 4 9 3 3 0 0 11 1 7 5 2 2 0 1 7
 1/11 DAL W 31 7 10 0 0 0 0 14 0 4 13 0 2 1 0 8
 1/13 LAC W 21 2 3 4 4 1 1 9 0 1 3 0 1 0 1 24
 1/15 MIA W 26 6 12 3 4 0 0 15 1 4 8 2 0 0 2 7
 1/16 BAR W 29 0 5 4 4 0 0 4 2 2 14 3 2 0 2 4
 1/19 CHA W 29 3 7 4 4 1 1 11 2 4 2 3 2 0 0 9
 1/20 BAR L 28 3 7 1 2 0 1 7 0 5 5 2 1 0 2 -10
 1/24 NYK W 33 2 8 7 7 0 1 11 1 4 9 1 0 0 2 5
 1/25 OKC W 33 3 10 1 2 1 2 8 1 5 7 0 4 0 1 -2
 1/27 ELP W 38 10 14 2 2 0 0 22 4 10 6 3 0 0 2 2
 1/29 PHO W 29 1 8 7 8 0 0 9 3 8 6 2 1 0 0 8
 1/30 PHI W 23 4 6 4 4 1 1 13 0 3 7 1 2 0 0 14
 2/2 POR W 22 3 6 8 8 0 0 14 0 3 9 2 1 0 1 27
 2/4 CHA W 28 5 9 1 2 1 1 12 2 4 5 3 2 0 0 19
 2/6 GSW W 30 8 12 0 0 0 1 16 1 5 6 0 3 0 1 10
 2/7 BOS W 32 5 11 4 6 0 0 14 3 10 9 4 4 0 1 23
 2/12 NYK W 20 2 5 0 0 0 3 4 0 2 8 3 2 0 0 28
 2/14 GSW W 20 7 9 1 4 0 0 15 2 7 7 2 1 0 4 14
 2/16 DET L 19 1 7 0 0 0 0 2 0 0 7 3 0 0 4 -9
 2/17 CHA L 28 3 10 4 4 0 0 10 0 2 10 2 3 0 0 -21
 2/20 DET W 25 2 6 0 0 0 1 4 3 8 10 1 3 1 0 24
 2/21 NYK W 17 2 3 3 4 0 1 7 1 5 9 1 3 0 4 26
 2/25 WAB W 40 3 8 3 4 0 1 9 1 5 10 2 0 0 1 10
 2/27 MIA L 29 4 16 3 4 0 0 11 2 6 6 3 3 0 1 -23
 2/28 NYK L 30 3 6 3 3 0 0 9 0 3 6 3 1 0 1 -21
 3/3 NYK W 27 6 10 6 6 0 0 18 1 2 9 2 2 0 3 7
 3/4 SEA W 21 5 8 2 2 0 0 12 0 2 4 0 0 0 2 6
 3/6 IND L 21 4 7 2 2 0 0 10 1 2 5 4 1 0 2 -11
 3/7 SFW W 33 6 13 2 2 0 2 14 1 4 6 3 1 0 2 9
 3/10 NYK W 21 2 3 1 2 0 0 5 0 1 10 1 1 0 1 24
 3/12 DET L 28 4 7 0 0 0 0 8 2 4 4 2 0 1 3 -17
 3/14 BAR W 25 5 8 0 1 1 1 11 1 3 5 0 0 0 0 21
 3/16 BOS W 30 2 8 8 8 0 1 12 4 6 8 2 1 1 3 23
 3/18 ELP W 34 3 5 4 4 0 1 10 2 6 10 2 0 0 1 6
 3/21 IND L 34 3 9 1 2 0 1 7 5 7 12 1 1 0 1 -24
 3/22 SEA W 24 4 7 5 6 0 0 13 1 2 8 1 0 0 1 19
 3/26 ROC W 27 4 7 4 4 0 0 12 0 1 7 0 2 1 2 13
 3/27 MIA W 31 4 7 2 2 0 0 10 1 4 12 1 2 0 4 -6
 3/29 MIA W 29 5 11 0 2 0 1 10 1 3 6 0 1 0 2 14
 3/31 IND W 34 5 11 0 0 0 0 10 3 6 13 3 1 1 2 9
 4/2 PHI W 23 2 7 2 2 0 0 6 1 10 5 3 0 0 3 3
 4/3 BOS W 21 3 6 0 0 0 1 6 2 4 9 1 1 0 1 18
 4/5 IND L 30 4 8 4 4 0 0 12 1 5 11 3 3 1 0 -10
 4/7 WAB W 24 1 5 0 0 0 1 2 2 6 9 1 2 0 1 21
 4/9 DET W 27 6 10 0 0 0 2 12 2 2 10 2 3 0 0 23
 4/11 BAR W 33 3 6 0 0 0 0 6 1 10 7 2 2 1 2 -2
 4/12 SFW W 24 3 7 3 3 0 0 9 2 7 6 2 0 0 3 15
 4/16 POR W 26 4 12 4 6 0 2 12 0 2 4 0 2 0 1 10
 4/17 DET W 20 5 8 2 2 0 1 12 1 4 8 4 2 0 3 17
 4/20 BAR W 22 3 3 6 6 0 0 12 0 3 9 1 1 0 1 25

 Awards & Achievements
 Season Award
 Total Player of the Game: 58
 Total Player of the Week: 1
 Total All-Star Appearances: 1
 Total All-League Second Team: 1
 1976 NBA Rookie Game Participant
 1976 NBA All-Rookie Second Team
 1980 NBA All-Star
 1980 NBA All-League Second Team

 Transactions
 Date Action
 30/06/1976 Drafted by the Warriors with pick #3 of round 1.
 18/07/1980 Signed with the Hornets for $1 495 000 over 4 years.
 16/12/1981 Traded to the Clippers
 20/07/1984 Signed with the Lakers for $4 000 000 over 4 years.
 16/12/1984 Traded to the Bulls


Fast Break Pro Basketball 3 | Grey Dog Software | ABA-NBAREBIRTH | Page created: mars 13, 2026