![]() |
| |||||||
| #53 PF | 6-8, 247lbs | Celtics | Experience: 10 years | ||||||||
| Born: 12/7/1953 (31) | College: Pennsylvania | Palmerton, PA |
| Attributes | ||||||||||||||||||
| INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
| Current: | 66 | 65 | 50 | 0 | 38 | 23 | 64 | 80 | 50 | 20 | 18 | 94 | 38 | 76 | 39 | 50 | ||
| Potential: | B | B | C | F | D | D | B | B | C | D | F | A | ||||||
| Health: | Good | |||||||||||||||||
| Status: | Active Roster | |||||||||||||||||
| Contract | ||||||||||||||||||
| 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | |||||||||||
| Value: | $600 000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||||||
| Option: | None | None | None | None | None | None | None | None | ||||||||||
| Bird Years: 0 | ||||||||||||||||||
| Season Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 1984 | NBA | BOS | 82 | 10 | 21,3 | 8,7 | 1,4 | 3,9 | 1,1 | 1,3 | 0,90 | 0,2 | 1,9 | 2,6 | ,486 | ,590 | .000 | |
| 1983 | NBA | WAB | 82 | 47 | 27,4 | 13,6 | 1,8 | 4,5 | 1,6 | 1,6 | 0,96 | 0,3 | 2,2 | 2,8 | ,497 | ,680 | ,000 | |
| 1982 | NBA | WAB | 82 | 37 | 25,4 | 11,5 | 1,9 | 4,6 | 1,4 | 1,9 | 0,71 | 0,3 | 2,6 | 3,1 | ,489 | ,611 | ,000 | |
| 1981 | NBA | KEN | 81 | 41 | 24,8 | 11,7 | 1,5 | 4,5 | 1,0 | 1,6 | 0,62 | 0,2 | 2,6 | 3,4 | ,525 | ,607 | ,000 | |
| 1980 | NBA | KEN | 82 | 0 | 19,7 | 9,5 | 1,3 | 3,7 | 1,1 | 1,1 | 1,01 | 0,2 | 2,3 | 2,8 | ,500 | ,639 | ,000 | |
| 1979 | ABA | PIT | 84 | 84 | 33,9 | 18,5 | 2,4 | 6,2 | 1,7 | 2,0 | 0,84 | 0,4 | 3,0 | 3,6 | ,495 | ,599 | .000 | |
| 1978 | NBA | ROC | 16 | 0 | 3,1 | 1,9 | 0,1 | 1,0 | 0,1 | 0,2 | 0,33 | 0,0 | 0,4 | 0,4 | ,476 | ,833 | .000 | |
| 1977 | NBA | ROC | 73 | 0 | 13,7 | 5,3 | 1,2 | 2,8 | 0,7 | 1,2 | 0,55 | 0,2 | 1,0 | 1,8 | ,465 | ,516 | .000 | |
| 1976 | NBA | ROC | 76 | 0 | 10,5 | 3,6 | 0,6 | 1,6 | 0,6 | 0,5 | 1,10 | 0,1 | 0,7 | 1,3 | ,435 | ,613 | .000 | |
| 1975 | NBA | ROC | 68 | 0 | 8,8 | 3,1 | 0,6 | 1,8 | 0,5 | 0,5 | 0,89 | 0,2 | 0,5 | 1,0 | ,417 | ,773 | .000 | |
| 1974 | ABA | NYN | 43 | 43 | 34,8 | 11,8 | 2,6 | 5,1 | 1,7 | 1,9 | 0,89 | 0,4 | 1,0 | 3,3 | ,478 | ,725 | .000 | |
| 1974 | NBA | ROC | 35 | 3 | 14,7 | 5,6 | 1,0 | 2,3 | 0,6 | 0,9 | 0,66 | 0,2 | 0,5 | 1,9 | ,470 | ,672 | .000 | |
| Career | 804 | 265 | 21,2 | 9,5 | 1,5 | 3,7 | 1,1 | 1,3 | 0,81 | 0,2 | 1,8 | 2,5 | ,490 | ,626 | ,000 | |||
| Shooting Averages | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 1984 | NBA | BOS | 3,9 | 7,9 | ,486 | 1,0 | 1,8 | ,590 | 2,5 | 4,3 | ,599 | 1,3 | 3,7 | ,355 | 0,0 | 0,0 | .000 | |
| 1983 | NBA | WAB | 5,9 | 12,0 | ,497 | 1,7 | 2,5 | ,680 | 3,8 | 6,2 | ,610 | 2,2 | 5,8 | ,379 | 0,0 | 0,0 | ,000 | |
| 1982 | NBA | WAB | 4,8 | 9,8 | ,489 | 1,9 | 3,1 | ,611 | 3,3 | 5,8 | ,569 | 1,5 | 4,0 | ,382 | 0,0 | 0,0 | ,000 | |
| 1981 | NBA | KEN | 4,8 | 9,2 | ,525 | 2,0 | 3,3 | ,607 | 3,6 | 5,6 | ,637 | 1,3 | 3,6 | ,355 | 0,0 | 0,0 | ,000 | |
| 1980 | NBA | KEN | 4,0 | 7,9 | ,500 | 1,6 | 2,5 | ,639 | 2,7 | 4,5 | ,601 | 1,2 | 3,3 | ,366 | 0,0 | 0,0 | ,000 | |
| 1979 | ABA | PIT | 7,6 | 15,4 | ,495 | 3,3 | 5,5 | ,599 | 5,9 | 9,8 | ,597 | 1,7 | 5,5 | ,313 | 0,0 | 0,0 | .000 | |
| 1978 | NBA | ROC | 0,6 | 1,3 | ,476 | 0,6 | 0,8 | ,833 | 0,4 | 0,6 | ,778 | 0,2 | 0,8 | ,250 | 0,0 | 0,0 | .000 | |
| 1977 | NBA | ROC | 2,2 | 4,7 | ,465 | 0,9 | 1,7 | ,516 | 1,4 | 2,3 | ,613 | 0,8 | 2,4 | ,324 | 0,0 | 0,0 | .000 | |
| 1976 | NBA | ROC | 1,4 | 3,1 | ,435 | 0,9 | 1,5 | ,613 | 0,9 | 1,6 | ,551 | 0,5 | 1,6 | ,319 | 0,0 | 0,0 | .000 | |
| 1975 | NBA | ROC | 1,2 | 2,8 | ,417 | 0,8 | 1,0 | ,773 | 0,8 | 1,3 | ,560 | 0,4 | 1,5 | ,287 | 0,0 | 0,0 | .000 | |
| 1974 | ABA | NYN | 4,7 | 9,8 | ,478 | 2,4 | 3,3 | ,725 | 2,9 | 4,7 | ,603 | 1,8 | 5,1 | ,361 | 0,0 | 0,0 | .000 | |
| 1974 | NBA | ROC | 2,2 | 4,7 | ,470 | 1,2 | 1,7 | ,672 | 1,3 | 2,1 | ,600 | 0,9 | 2,6 | ,363 | 0,0 | 0,0 | .000 | |
| Career | 4,0 | 8,1 | ,490 | 1,6 | 2,6 | ,626 | 2,7 | 4,5 | ,600 | 1,2 | 3,5 | ,351 | 0,0 | 0,0 | ,000 | |||
| Season Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 1984 | 82 | 10 | 1748 | 316 | 650 | 85 | 144 | 0 | 0 | 717 | 112 | 433 | 94 | 18 | 105 | 18 | 159 | 213 | -373 | |
| 1983 | 82 | 47 | 2246 | 487 | 980 | 138 | 203 | 0 | 3 | 1112 | 145 | 510 | 128 | 23 | 133 | 23 | 180 | 230 | -167 | |
| 1982 | 82 | 37 | 2082 | 395 | 807 | 157 | 257 | 0 | 4 | 947 | 154 | 535 | 112 | 21 | 157 | 21 | 214 | 251 | -199 | |
| 1981 | 81 | 41 | 2007 | 392 | 746 | 162 | 267 | 0 | 1 | 946 | 123 | 484 | 82 | 13 | 132 | 13 | 212 | 275 | -101 | |
| 1980 | 82 | 0 | 1619 | 324 | 648 | 129 | 202 | 0 | 2 | 777 | 107 | 409 | 92 | 18 | 91 | 18 | 187 | 230 | -98 | |
| 1979 | 84 | 84 | 2846 | 639 | 1292 | 279 | 466 | 0 | 0 | 1557 | 203 | 722 | 140 | 36 | 166 | 36 | 252 | 301 | 406 | |
| 1978 | 16 | 0 | 50 | 10 | 21 | 10 | 12 | 0 | 0 | 30 | 2 | 18 | 1 | 0 | 3 | 0 | 7 | 6 | -3 | |
| 1977 | 73 | 0 | 1003 | 160 | 344 | 65 | 126 | 0 | 0 | 385 | 88 | 291 | 48 | 15 | 88 | 15 | 72 | 134 | -81 | |
| 1976 | 76 | 0 | 797 | 103 | 237 | 68 | 111 | 0 | 0 | 274 | 46 | 165 | 43 | 10 | 39 | 10 | 52 | 100 | 23 | |
| 1975 | 68 | 0 | 599 | 80 | 192 | 51 | 66 | 0 | 0 | 211 | 41 | 163 | 31 | 14 | 35 | 14 | 32 | 70 | -34 | |
| 1974 | 43 | 43 | 1496 | 202 | 423 | 103 | 142 | 0 | 0 | 507 | 110 | 330 | 71 | 16 | 80 | 16 | 45 | 142 | -166 | |
| 1974 | 35 | 3 | 515 | 78 | 166 | 41 | 61 | 0 | 0 | 197 | 36 | 117 | 21 | 8 | 32 | 8 | 19 | 65 | -41 | |
| Career | 804 | 265 | 17008 | 3186 | 6506 | 1288 | 2057 | 0 | 10 | 7660 | 1167 | 4177 | 863 | 192 | 1061 | 192 | 1431 | 2017 | -834 | |
| Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 1984 | NBA | BOS | ,502 | 1,10 | 10,3 | 11,5 | 19,1 | 6,5 | 19,7 | 12,9 | 13,5 | 51,1 | 1,7 | -4,5 | 100,4 | 109,6 | ||
| 1983 | NBA | WAB | ,520 | 1,13 | 9,6 | 10,0 | 22,3 | 6,7 | 17,5 | 12,0 | 15,7 | 141,8 | 4,7 | -2,0 | 100,1 | 103,5 | ||
| 1982 | NBA | WAB | ,515 | 1,17 | 9,4 | 13,2 | 21,3 | 8,0 | 19,9 | 13,9 | 15,5 | 124,0 | 4,1 | -2,4 | 99,2 | 103,9 | ||
| 1981 | NBA | KEN | ,548 | 1,27 | 7,6 | 12,3 | 19,9 | 6,9 | 20,0 | 13,5 | 14,6 | 92,9 | 3,1 | -1,2 | 108,9 | 110,0 | ||
| 1980 | NBA | KEN | ,526 | 1,20 | 10,0 | 9,9 | 20,8 | 7,1 | 19,7 | 13,5 | 16,6 | 122,6 | 4,1 | -1,2 | 104,4 | 106,8 | ||
| 1979 | ABA | PIT | ,520 | 1,21 | 7,8 | 9,2 | 23,9 | 8,6 | 19,5 | 14,4 | 19,0 | 355,3 | 11,8 | 4,8 | 105,7 | 98,5 | ||
| 1978 | NBA | ROC | ,577 | 1,43 | 3,3 | 10,0 | 22,7 | 4,0 | 26,7 | 16,4 | 21,0 | 7,1 | 0,2 | -0,2 | 105,4 | 113,8 | ||
| 1977 | NBA | ROC | ,481 | 1,12 | 9,0 | 16,4 | 19,2 | 8,3 | 20,4 | 14,2 | 11,0 | -7,7 | -0,3 | -1,1 | 98,0 | 101,9 | ||
| 1976 | NBA | ROC | ,479 | 1,16 | 11,7 | 10,6 | 16,5 | 5,5 | 14,1 | 9,8 | 10,6 | -11,1 | -0,4 | 0,3 | 99,1 | 98,2 | ||
| 1975 | NBA | ROC | ,480 | 1,10 | 10,8 | 12,2 | 17,0 | 6,1 | 18,7 | 12,3 | 12,3 | 14,8 | 0,5 | -0,5 | 91,1 | 96,2 | ||
| 1974 | ABA | NYN | ,524 | 1,20 | 11,2 | 12,6 | 15,6 | 7,4 | 15,6 | 11,4 | 13,7 | 48,6 | 1,6 | -3,9 | 93,9 | 98,6 | ||
| 1974 | NBA | ROC | ,508 | 1,19 | 8,5 | 13,0 | 19,1 | 6,5 | 16,1 | 11,1 | 12,7 | 9,2 | 0,3 | -1,2 | 97,4 | 100,5 | ||
| Career | ,517 | 1,18 | 9,2 | 11,4 | 20,4 | 7,2 | 18,7 | 13,0 | 15,1 | 948,6 | 31,6 | -1,0 | 101,2 | 103,4 | ||||
| Playoff Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 1983 | NBA | WAB | 5 | 2 | 20,0 | 9,2 | 1,6 | 4,0 | 1,4 | 2,4 | 0,58 | 0,2 | 1,0 | 2,2 | ,526 | ,500 | .000 | |
| 1982 | NBA | WAB | 2 | 2 | 31,5 | 14,0 | 0,5 | 5,0 | 2,5 | 2,5 | 1,00 | 0,5 | 4,0 | 3,0 | ,636 | .000 | .000 | |
| 1981 | NBA | KEN | 2 | 2 | 26,0 | 13,5 | 2,5 | 4,0 | 1,5 | 3,5 | 0,43 | 0,5 | 1,5 | 3,5 | ,458 | ,625 | .000 | |
| 1979 | ABA | PIT | 13 | 13 | 35,2 | 20,2 | 1,8 | 5,4 | 1,9 | 2,5 | 0,78 | 0,2 | 2,7 | 3,7 | ,537 | ,659 | .000 | |
| 1978 | NBA | ROC | 2 | 0 | 8,0 | 5,0 | 0,0 | 1,0 | 0,0 | 0,5 | 0,00 | 0,0 | 1,0 | 1,0 | ,750 | 1,000 | .000 | |
| 1977 | NBA | ROC | 14 | 0 | 11,1 | 6,1 | 1,0 | 2,2 | 0,6 | 0,9 | 0,69 | 0,4 | 1,1 | 1,4 | ,554 | ,828 | .000 | |
| 1976 | NBA | ROC | 3 | 0 | 6,7 | 4,0 | 0,7 | 1,0 | 0,7 | 0,3 | 2,00 | 0,7 | 0,3 | 0,0 | ,444 | ,667 | .000 | |
| 1975 | NBA | ROC | 3 | 0 | 7,7 | 0,7 | 0,3 | 0,3 | 1,0 | 0,3 | 3,00 | 0,3 | 0,0 | 0,3 | ,200 | .000 | .000 | |
| 1974 | ABA | NYN | 5 | 5 | 34,4 | 15,2 | 2,8 | 7,2 | 1,8 | 1,4 | 1,29 | 0,6 | 0,8 | 4,4 | ,528 | ,833 | .000 | |
| Career | 49 | 24 | 21,6 | 11,2 | 1,4 | 3,7 | 1,3 | 1,6 | 0,80 | 0,3 | 1,5 | 2,4 | ,534 | ,707 | .000 | |||
| Playoff Shooting | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 1983 | NBA | WAB | 4,0 | 7,6 | ,526 | 1,2 | 2,4 | ,500 | 3,2 | 5,8 | ,552 | 0,8 | 1,8 | ,444 | 0,0 | 0,0 | .000 | |
| 1982 | NBA | WAB | 7,0 | 11,0 | ,636 | 0,0 | 0,0 | .000 | 4,5 | 7,0 | ,643 | 2,5 | 4,0 | ,625 | 0,0 | 0,0 | .000 | |
| 1981 | NBA | KEN | 5,5 | 12,0 | ,458 | 2,5 | 4,0 | ,625 | 5,0 | 7,0 | ,714 | 0,5 | 5,0 | ,100 | 0,0 | 0,0 | .000 | |
| 1979 | ABA | PIT | 7,8 | 14,5 | ,537 | 4,6 | 7,0 | ,659 | 6,3 | 10,1 | ,626 | 1,5 | 4,4 | ,333 | 0,0 | 0,0 | .000 | |
| 1978 | NBA | ROC | 1,5 | 2,0 | ,750 | 2,0 | 2,0 | 1,000 | 1,5 | 1,5 | 1,000 | 0,0 | 0,5 | ,000 | 0,0 | 0,0 | .000 | |
| 1977 | NBA | ROC | 2,2 | 4,0 | ,554 | 1,7 | 2,1 | ,828 | 1,1 | 1,6 | ,696 | 1,1 | 2,4 | ,455 | 0,0 | 0,0 | .000 | |
| 1976 | NBA | ROC | 1,3 | 3,0 | ,444 | 1,3 | 2,0 | ,667 | 1,0 | 1,0 | 1,000 | 0,3 | 2,0 | ,167 | 0,0 | 0,0 | .000 | |
| 1975 | NBA | ROC | 0,3 | 1,7 | ,200 | 0,0 | 0,0 | .000 | 0,3 | 0,3 | 1,000 | 0,0 | 1,3 | ,000 | 0,0 | 0,0 | .000 | |
| 1974 | ABA | NYN | 5,6 | 10,6 | ,528 | 4,0 | 4,8 | ,833 | 3,8 | 5,6 | ,679 | 1,8 | 5,0 | ,360 | 0,0 | 0,0 | .000 | |
| Career | 4,3 | 8,1 | ,534 | 2,5 | 3,6 | ,707 | 3,2 | 5,0 | ,646 | 1,1 | 3,1 | ,353 | 0,0 | 0,0 | .000 | |||
| Playoff Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 1983 | 5 | 2 | 100 | 20 | 38 | 6 | 12 | 0 | 0 | 46 | 8 | 28 | 7 | 1 | 12 | 1 | 5 | 11 | -13 | |
| 1982 | 2 | 2 | 63 | 14 | 22 | 0 | 0 | 0 | 0 | 28 | 1 | 11 | 5 | 1 | 5 | 1 | 8 | 6 | -21 | |
| 1981 | 2 | 2 | 52 | 11 | 24 | 5 | 8 | 0 | 0 | 27 | 5 | 13 | 3 | 1 | 7 | 1 | 3 | 7 | -22 | |
| 1979 | 13 | 13 | 457 | 101 | 188 | 60 | 91 | 0 | 0 | 262 | 23 | 93 | 25 | 2 | 32 | 2 | 35 | 48 | 9 | |
| 1978 | 2 | 0 | 16 | 3 | 4 | 4 | 4 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | -5 | |
| 1977 | 14 | 0 | 155 | 31 | 56 | 24 | 29 | 0 | 0 | 86 | 14 | 45 | 9 | 5 | 13 | 5 | 15 | 19 | 78 | |
| 1976 | 3 | 0 | 20 | 4 | 9 | 4 | 6 | 0 | 0 | 12 | 2 | 5 | 2 | 2 | 1 | 2 | 1 | 0 | 13 | |
| 1975 | 3 | 0 | 23 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 1 | -10 | |
| 1974 | 5 | 5 | 172 | 28 | 53 | 20 | 24 | 0 | 0 | 76 | 14 | 50 | 9 | 3 | 7 | 3 | 4 | 22 | 16 | |
| Career | 49 | 24 | 1058 | 213 | 399 | 123 | 174 | 0 | 0 | 549 | 68 | 249 | 63 | 16 | 79 | 16 | 73 | 116 | 45 | |
| Playoff Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 1983 | NBA | WAB | ,535 | 1,21 | 11,3 | 19,4 | 24,5 | 8,1 | 17,5 | 13,1 | 9,3 | -3,3 | -0,1 | -2,6 | 85,6 | 92,5 | ||
| 1982 | NBA | WAB | ,636 | 1,27 | 15,6 | 15,6 | 18,1 | 1,7 | 16,9 | 9,2 | 14,9 | 3,2 | 0,1 | -10,5 | 89,2 | 103,4 | ||
| 1981 | NBA | KEN | ,500 | 1,13 | 7,9 | 18,4 | 26,6 | 11,4 | 17,4 | 14,4 | 9,7 | -1,4 | 0,0 | -11,0 | 98,2 | 116,7 | ||
| 1979 | ABA | PIT | ,575 | 1,39 | 8,8 | 11,2 | 23,5 | 6,4 | 17,2 | 12,2 | 17,8 | 49,2 | 1,6 | 0,7 | 104,3 | 102,8 | ||
| 1978 | NBA | ROC | ,833 | 2,50 | 0,0 | 14,3 | 16,4 | 0,0 | 10,0 | 5,6 | 20,3 | 2,3 | 0,1 | -2,5 | 97,4 | 113,2 | ||
| 1977 | NBA | ROC | ,623 | 1,54 | 9,9 | 14,3 | 21,7 | 8,4 | 17,9 | 13,2 | 18,9 | 17,3 | 0,6 | 5,6 | 107,9 | 84,7 | ||
| 1976 | NBA | ROC | ,500 | 1,33 | 13,3 | 6,7 | 26,0 | 8,7 | 16,7 | 12,2 | 22,7 | 3,3 | 0,1 | 4,3 | 111,8 | 86,3 | ||
| 1975 | NBA | ROC | ,200 | 0,40 | 33,3 | 11,1 | 11,5 | 4,5 | 5,0 | 4,8 | 2,6 | -2,7 | -0,1 | -3,3 | 96,8 | 125,0 | ||
| 1974 | ABA | NYN | ,594 | 1,43 | 11,3 | 8,8 | 15,9 | 8,7 | 22,2 | 15,5 | 20,8 | 24,1 | 0,8 | 3,2 | 98,9 | 93,1 | ||
| Career | ,576 | 1,38 | 10,2 | 12,8 | 21,6 | 7,2 | 17,7 | 12,6 | 16,9 | 92,0 | 3,1 | 0,9 | 100,9 | 98,3 | ||||
| College Averages | ||||||||||||||||||
| Season | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | ||
| 1973 | - | 35 | 0 | 33,5 | 14,2 | 2,6 | 5,9 | 0,9 | 2,8 | 0,32 | 0,3 | 1,0 | 3,1 | ,516 | ,739 | .000 | ||
| Total | 35 | 0 | 33,5 | 14,2 | 2,6 | 5,9 | 0,9 | 2,8 | 0,32 | 0,3 | 1,0 | 3,1 | ,516 | ,739 | .000 | |||
| College Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 1973 | 35 | 0 | 1171 | 205 | 397 | 88 | 119 | 0 | 0 | 498 | 91 | 297 | 32 | 11 | 99 | 11 | 36 | 107 | 0 | |
| Career | 35 | 0 | 1171 | 205 | 397 | 88 | 119 | 0 | 0 | 498 | 91 | 297 | 32 | 11 | 99 | 11 | 36 | 107 | 0 | |
| Career Highs | ||||||||||||||
| Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
| Season | 21 | 6 | 13 | 5 | 2 | 6 | 5 | 10 | 20 | 5 | 8 | 0 | 0 | |
| Playoff | 33 | 6 | 13 | 4 | 2 | 6 | 5 | 13 | 19 | 12 | 16 | 0 | 0 | |
| Career | 37 | 7 | 19 | 7 | 3 | 12 | 6 | 16 | 27 | 15 | 20 | 0 | 1 | |
| Game Logs | ||||||||||||||||||
| Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
| 10/16 | DET | L | 32 | 6 | 9 | 2 | 4 | 0 | 0 | 14 | 5 | 11 | 2 | 0 | 0 | 2 | 1 | 2 |
| 10/19 | LAL | W | 21 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 7 | 0 | 1 | 0 | 2 | 4 | 23 |
| 10/22 | NYK | L | 40 | 9 | 14 | 2 | 2 | 0 | 0 | 20 | 3 | 9 | 1 | 4 | 0 | 3 | 3 | 3 |
| 10/23 | CHA | W | 18 | 3 | 6 | 2 | 2 | 0 | 0 | 8 | 1 | 3 | 2 | 0 | 0 | 1 | 4 | 0 |
| 10/27 | CHB | L | 26 | 6 | 14 | 0 | 0 | 0 | 0 | 12 | 0 | 4 | 0 | 0 | 0 | 2 | 4 | -16 |
| 10/28 | PHO | W | 34 | 5 | 14 | 1 | 2 | 0 | 0 | 11 | 3 | 11 | 1 | 1 | 0 | 4 | 3 | 18 |
| 10/30 | IND | L | 30 | 2 | 10 | 1 | 2 | 0 | 0 | 5 | 3 | 6 | 1 | 2 | 0 | 1 | 4 | -29 |
| 10/31 | CHB | L | 39 | 5 | 11 | 5 | 6 | 0 | 0 | 15 | 1 | 10 | 2 | 1 | 0 | 3 | 4 | -2 |
| 11/3 | WAB | W | 30 | 10 | 14 | 1 | 4 | 0 | 0 | 21 | 3 | 7 | 5 | 2 | 0 | 1 | 5 | 13 |
| 11/4 | ROC | L | 31 | 9 | 13 | 0 | 0 | 0 | 0 | 18 | 0 | 7 | 2 | 0 | 0 | 3 | 2 | -20 |
| 11/6 | BAR | L | 38 | 6 | 13 | 3 | 4 | 0 | 0 | 15 | 0 | 5 | 2 | 2 | 0 | 3 | 5 | -8 |
| 11/9 | MIA | W | 31 | 5 | 12 | 5 | 8 | 0 | 0 | 15 | 3 | 8 | 2 | 5 | 0 | 2 | 4 | -9 |
| 11/11 | SFW | L | 34 | 7 | 20 | 0 | 0 | 0 | 0 | 14 | 4 | 13 | 1 | 3 | 0 | 0 | 4 | -14 |
| 11/12 | SFW | W | 39 | 7 | 13 | 3 | 8 | 0 | 0 | 17 | 1 | 10 | 3 | 1 | 0 | 2 | 1 | 0 |
| 11/16 | BAR | W | 28 | 10 | 16 | 0 | 0 | 0 | 0 | 20 | 5 | 12 | 1 | 0 | 0 | 5 | 2 | 15 |
| 11/17 | BAR | L | 19 | 4 | 7 | 0 | 4 | 0 | 0 | 8 | 2 | 7 | 0 | 2 | 2 | 1 | 5 | -8 |
| 11/21 | LAC | W | 15 | 3 | 5 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | -6 |
| 11/23 | WAB | L | 26 | 5 | 10 | 1 | 2 | 0 | 0 | 11 | 5 | 10 | 0 | 0 | 0 | 4 | 4 | -20 |
| 11/27 | DET | L | 16 | 4 | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 1 | 0 | 3 | 1 | -6 |
| 11/28 | PHI | L | 21 | 4 | 7 | 1 | 2 | 0 | 0 | 9 | 0 | 4 | 1 | 3 | 0 | 1 | 5 | -20 |
| 12/1 | IND | L | 26 | 4 | 7 | 1 | 1 | 0 | 0 | 9 | 2 | 8 | 0 | 1 | 0 | 0 | 3 | -21 |
| 12/2 | DET | L | 19 | 3 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 2 | 4 | 0 | 1 | 5 | -22 |
| 12/6 | PHI | L | 18 | 1 | 7 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 2 | 0 | 0 | 2 | 2 | -11 |
| 12/7 | NYK | L | 28 | 1 | 8 | 2 | 2 | 0 | 0 | 4 | 0 | 6 | 1 | 2 | 0 | 2 | 2 | -6 |
| 12/9 | NYK | L | 14 | 3 | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | -4 |
| 12/10 | WAB | W | 16 | 2 | 6 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 1 | 0 | 0 | 1 | 6 | 6 |
| 12/12 | LAC | L | 26 | 3 | 8 | 0 | 0 | 0 | 0 | 6 | 3 | 4 | 3 | 1 | 0 | 5 | 0 | -1 |
| 12/13 | CHB | L | 18 | 2 | 7 | 2 | 2 | 0 | 0 | 6 | 1 | 7 | 2 | 3 | 0 | 2 | 3 | 3 |
| 12/17 | NYK | W | 22 | 5 | 8 | 3 | 4 | 0 | 0 | 13 | 1 | 3 | 2 | 2 | 1 | 2 | 3 | -1 |
| 12/18 | PHI | W | 16 | 6 | 11 | 0 | 2 | 0 | 0 | 12 | 3 | 5 | 1 | 1 | 0 | 2 | 1 | 2 |
| 12/22 | PHI | L | 19 | 6 | 11 | 0 | 0 | 0 | 0 | 12 | 3 | 4 | 1 | 0 | 0 | 1 | 3 | 9 |
| 12/23 | MIA | L | 18 | 4 | 9 | 0 | 2 | 0 | 0 | 8 | 3 | 5 | 0 | 0 | 0 | 1 | 2 | 0 |
| 12/27 | CHB | L | 28 | 6 | 8 | 0 | 0 | 0 | 0 | 12 | 1 | 4 | 0 | 2 | 0 | 1 | 2 | -7 |
| 12/28 | PHI | L | 20 | 6 | 10 | 2 | 2 | 0 | 0 | 14 | 2 | 3 | 0 | 0 | 1 | 2 | 1 | 6 |
| 12/30 | LAL | W | 17 | 5 | 8 | 2 | 4 | 0 | 0 | 12 | 1 | 7 | 1 | 1 | 0 | 2 | 3 | -5 |
| 12/31 | NYK | W | 24 | 3 | 6 | 2 | 2 | 0 | 0 | 8 | 1 | 6 | 2 | 2 | 0 | 1 | 2 | -4 |
| 1/3 | DAL | L | 18 | 3 | 9 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 0 | 0 | 2 | 3 | -12 |
| 1/5 | PHI | L | 22 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 1 | 2 | 3 | 5 | -14 |
| 1/6 | WAB | L | 37 | 7 | 14 | 0 | 0 | 0 | 0 | 14 | 3 | 8 | 5 | 4 | 0 | 2 | 4 | 0 |
| 1/10 | IND | L | 26 | 7 | 14 | 3 | 4 | 0 | 0 | 17 | 0 | 3 | 0 | 1 | 0 | 0 | 5 | -3 |
