Melvin Turpin 
#34 C | 6-11, 251lbs | Sixers | Experience: Rookie
Born: 12/28/1961 (23) | College: Kentucky | Lexington, KX

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 82 20 61 19 37 25 40 57 39 22 35 70 12 64 34 69  
 Potential: A D A F C D C C C D D B          
 Health: Good
 Status: Active Roster

 Contract
  1984  1985  1986  1987  1988  1989  1990  1991 
 Value: $106 651  $118 382  $132 247  $147 178  $0  $0  $0  $0 
 Option: None  None  Rookie  Rookie  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1984 ABA PIT 84 0 16,7 8,8 0,9 2,2 1,1 0,9 1,26 0,4 1,1 2,5 ,489 ,751 ,250  
 Career     84 0 16,7 8,8 0,9 2,2 1,1 0,9 1,26 0,4 1,1 2,5 ,489 ,751 ,250  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1984 ABA PIT 3,5 7,2 ,489 1,7 2,3 ,751 2,8 4,7 ,597 0,7 2,3 ,289 0,0 0,2 ,250  
 Career     3,5 7,2 ,489 1,7 2,3 ,751 2,8 4,7 ,597 0,7 2,3 ,289 0,0 0,2 ,250  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1984 84 0 1404 296 605 145 193 4 16 741 77 263 96 30 76 30 90 210 78 
 Career 84 0 1404 296 605 145 193 4 16 741 77 263 96 30 76 30 90 210 78 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1984 ABA PIT ,536 1,22 11,1 8,8 22,7 5,9 13,6 9,8 18,3 160,7 5,4 0,9 100,6 97,8  
 Career     ,536 1,22 11,1 8,8 22,7 5,9 13,6 9,8 18,3 160,7 5,4 0,9 100,6 97,8  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 Career     0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.0 0.0 0.0 .000 .000 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 Career     0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 Career 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 Career     .000 0.00 0.0 0.0 0,0 - - - 0,0 0,0 0,0 0.0 - -  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1983 - 38 0 25,5 21,3 3,9 7,7 1,3 2,5 0,54 0,8 1,4 4,0 ,498 ,792 ,000  
 Total   38 0 25,5 21,3 3,9 7,7 1,3 2,5 0,54 0,8 1,4 4,0 ,498 ,792 ,000  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1983 38 0 970 303 609 205 259 0 2 811 149 443 51 32 94 32 55 153
 Career 38 0 970 303 609 205 259 0 2 811 149 443 51 32 94 32 55 153

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 27 5 13 4 2 5 4 12 22 9 12 1 2  
 Playoff 0 0 0 0 0 0 0 0 0 0 0 0 0  
 Career 27 5 13 4 2 5 4 12 22 9 12 1 2  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/31 kin L 22 5 12 0 0 0 1 10 1 4 3 1 0 1 4 -12
 11/1 NUG W 16 6 8 2 2 0 0 14 2 5 2 0 1 3 2 10
 11/3 kin W 10 2 7 1 2 0 0 5 2 3 1 0 0 2 1 11
 11/5 hou L 19 4 8 0 0 0 0 8 0 1 1 1 1 0 4 -2
 11/6 ATL L 22 5 12 1 2 0 0 11 1 4 0 1 0 1 4 15
 11/8 Uta W 13 0 4 0 0 0 0 0 0 0 4 1 0 1 1 9
 11/10 NUG L 10 1 2 0 0 0 0 2 0 0 1 0 0 0 2 -9
 11/11 NYN W 24 3 5 3 4 0 0 9 1 5 1 1 0 2 6 8
 11/14 ATL W 11 1 3 4 4 0 0 6 0 2 0 1 0 0 0 -6
 11/15 NUG W 12 1 2 0 0 0 0 2 0 0 0 1 0 3 3 -3
 11/17 NYN W 11 0 3 2 2 0 0 2 1 5 2 1 0 2 1 6
 11/18 cav L 24 5 11 3 4 0 0 13 0 3 2 1 0 1 5 -6
 11/22 ATL W 10 2 5 0 0 0 0 4 0 2 0 1 1 0 3 -11
 11/24 cav L 20 5 7 0 0 0 0 10 1 3 0 0 2 0 4 -11
 11/25 ATL W 14 4 4 0 0 0 0 8 1 2 2 2 0 0 3 6
 11/28 ATL W 22 3 7 9 12 0 0 15 0 3 1 1 1 2 2 -7
 11/30 NUG L 11 2 5 0 0 0 0 4 1 2 0 0 1 0 1 -5
 12/2 ATL W 17 4 8 1 2 0 0 9 1 2 2 2 0 0 5 -2
 12/3 ATL W 18 5 7 3 3 0 0 13 0 0 2 0 0 1 0 12
 12/7 cav L 23 3 9 7 8 0 0 13 0 4 0 1 2 3 3 -6
 12/9 Uta L 16 4 6 0 0 0 1 8 0 2 2 0 0 1 0 -4
 12/10 NUG L 12 2 6 4 6 0 0 8 1 1 0 0 0 0 0 -15
 12/13 cav W 17 3 6 2 2 0 1 8 2 5 2 0 0 1 1 -3
 12/14 NYN W 12 1 4 0 0 0 0 2 0 1 1 0 0 4 1 1
 12/17 hou L 13 2 8 0 2 0 0 4 1 4 0 1 0 1 1 -15
 12/18 mil W 22 4 13 5 6 0 0 13 0 2 2 0 0 1 4 -1
 12/20 cav W 18 2 4 0 0 0 0 4 0 2 1 1 2 1 1 11
 12/22 NUG L 11 2 4 0 0 0 0 4 1 3 2 1 0 2 2 -7
 12/24 kin W 20 7 13 0 0 1 1 15 1 2 0 1 0 0 5 10
 12/26 NYN L 16 2 6 1 2 0 0 5 0 0 1 1 0 1 1 -1
 12/27 mil L 19 4 6 3 4 0 0 11 1 6 1 0 0 2 3 -12
 12/29 NYN L 13 4 10 2 2 0 0 10 0 2 1 1 0 0 1 -3
 12/31 Con W 32 12 22 2 4 1 2 27 5 13 3 1 2 1 3 17
 1/2 ATL L 20 6 10 4 6 0 0 16 0 2 2 1 1 2 5 7
 1/4 ATL W 16 5 9 4 4 1 2 15 2 2 0 1 0 0 4 9
 1/6 Uta L 13 5 9 2 4 0 0 12 2 3 0 1 0 3 5 4
 1/7 mil W 14 4 8 0 0 0 0 8 3 5 1 0 0 1 2 -5
 1/10 hou W 8 0 3 2 2 0 0 2 1 1 0 3 0 1 5 1
 1/11 hou W 13 2 2 1 2 0 0 5 0 3 1 1 0 0 1 6
 1/13 kin W 23 4 10 2 2 0 0 10 3 6 2 1 1 0 5 5
 1/14 NUG W 14 5 8 2 5 0 0 12 0 2 1 0 1 0 1 4
 1/17 Uta W 19 3 9 0 0 0 0 6 1 5 0 0 0 0 5 -11
 1/18 NYN W 10 2 4 2 2 0 0 6 0 0 1 1 0 0 2 -1
 1/21 hou L 41 10 16 1 2 0 0 21 1 6 3 0 0 0 6 8
 1/22 Uta W 15 4 8 1 2 0 0 9 0 2 0 1 0 0 3 0
 1/24 cav W 10 3 4 2 2 0 0 8 0 4 0 1 0 1 4 14
 1/25 kin W 27 6 11 2 2 0 1 14 3 6 2 4 0 1 0 7
 1/29 mil L 16 3 8 1 2 0 0 7 1 4 1 1 0 3 2 -14
 1/30 kin W 10 2 3 2 2 0 0 6 0 2 0 0 0 0 3 -4
 2/3 mil L 26 7 10 8 10 0 0 22 3 6 2 1 1 3 2 5
 2/5 NYN L 9 2 2 2 2 0 0 6 2 2 0 0 0 0 0 11
 2/7 NYN W 12 1 3 2 2 0 0 4 2 4 0 2 1 1 4 -5
 2/8 SOP L 21 9 16 5 8 0 0 23 1 6 1 3 0 1 6 0
 2/12 kin W 25 8 13 1 4 0 0 17 2 8 1 2 0 1 2 8
 2/16 NUG L 11 1 2 7 10 0 0 9 0 1 0 0 0 1 0 2
 2/17 cav L 18 4 10 2 2 0 1 10 0 1 2 2 1 5 3 -3
 2/21 Con W 11 1 2 2 2 0 0 4 0 0 1 1 0 0 0 -1
 2/22 hou W 18 5 5 2 4 0 0 12 1 5 0 2 0 0 3 6
 2/25 Uta W 34 5 15 9 10 1 1 20 2 6 3 0 1 1 2 21
 2/26 Con L 13 3 5 0 0 0 0 6 0 0 0 1 1 1 2 -13
 3/1 kin W 11 2 3 0 0 0 0 4 2 3 3 0 0 0 2 5
 3/2 cav W 16 8 11 0 0 0 0 16 0 3 1 0 0 1 5 14
 3/6 Con L 26 5 13 0 0 0 1 10 4 8 1 1 0 2 2 -3
 3/7 Uta L 22 1 4 3 4 0 0 5 1 3 2 2 0 1 5 5
 3/9 NYN L 16 2 3 0 0 0 0 4 0 3 1 2 1 1 4 -5
 3/11 cav W 14 3 4 0 0 0 0 6 1 1 4 0 0 1 2 12
 3/14 Con W 12 5 10 3 4 0 0 13 3 4 1 1 0 1 1 0
 3/15 mil W 18 4 7 0 0 0 0 8 0 2 1 3 0 0 2 15
 3/18 hou L 11 0 2 2 2 0 0 2 0 1 0 1 0 0 0 -17
 3/19 Uta L 14 2 5 0 0 0 0 4 0 4 1 2 0 0 4 -11
 3/21 mil L 16 2 8 0 0 0 2 4 0 1 1 1 1 3 0 -21
 3/22 kin L 19 3 6 0 0 0 0 6 0 1 2 0 0 0 2 -9
 3/26 NUG W 21 6 14 5 6 0 0 17 2 7 2 2 1 2 4 5
 3/28 mil L 9 2 4 2 2 0 0 6 1 3 1 2 0 2 2 -7
 3/30 Con W 17 3 7 0 0 0 0 6 1 2 0 2 0 0 4 -3
 3/31 Con W 15 1 4 2 2 0 0 4 1 5 0 1 1 0 3 12
 4/4 cav L 19 6 9 0 0 0 0 12 0 3 2 1 0 1 2 3
 4/5 hou W 17 4 7 1 2 0 0 9 2 6 1 2 2 2 3 11
 4/8 mil W 13 4 10 3 4 0 1 11 1 3 1 0 0 1 0 10
 4/9 Con W 16 4 9 0 1 0 1 8 0 5 2 0 0 0 1 10
 4/11 ATL L 13 2 8 2 2 0 0 6 2 4 0 0 0 3 1 4
 4/14 Con W 14 5 9 2 2 0 0 12 1 3 0 0 0 0 0 -8
 4/15 Uta W 17 4 7 0 0 0 0 8 0 2 1 1 1 3 6 17
 4/17 mil W 19 1 3 0 2 0 0 2 1 1 2 1 2 2 4 7
 4/18 NYN L 23 6 12 2 2 0 0 14 1 6 3 1 0 2 3 -4

 Awards & Achievements
 Season Award
 Total Player of the Game: 1
 1984 ABA Rookie Game Participant
 1984 ABA All-Rookie Second Team

 Transactions
 Date Action
 27/06/1984 Drafted by the Sixers with pick #11 of round 1.
 29/10/1984 Assigned to DLG


Fast Break Pro Basketball 3 | Grey Dog Software | ABA-NBAREBIRTH | Page created: mars 13, 2026