![]() |
| |||||||
| #14 PG | 6-3, 197lbs | Suns | Experience: 2 years | ||||||||
| Born: 8/29/1957 (28) | College: Nevada | Manteca, CA |
| Attributes | ||||||||||||||||||
| INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
| Current: | 72 | 63 | 54 | 0 | 62 | 50 | 25 | 30 | 35 | 62 | 58 | 27 | 86 | 45 | 47 | 99 | ||
| Potential: | A | B | B | F | B | C | D | D | D | B | B | D | ||||||
| Health: | Good | |||||||||||||||||
| Status: | Active Roster | |||||||||||||||||
| Contract | ||||||||||||||||||
| 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | |||||||||||
| Value: | $54 606 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||||||
| Option: | None | None | None | None | None | None | None | None | ||||||||||
| Bird Years: 0 | ||||||||||||||||||
| Season Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 1985 | NBA | PHO | 30 | 0 | 6,1 | 2,9 | 0,2 | 0,6 | 0,6 | 0,7 | 0,90 | 0,2 | 0,0 | 0,4 | ,424 | ,636 | ,000 | |
| 1984 | ABA | hou | 84 | 84 | 35,1 | 17,1 | 1,2 | 2,6 | 4,1 | 2,5 | 1,65 | 1,3 | 0,2 | 2,9 | ,422 | ,651 | ,100 | |
| 1981 | ABA | IND | 84 | 84 | 31,3 | 11,1 | 1,1 | 2,4 | 3,3 | 1,5 | 2,23 | 0,9 | 0,1 | 2,9 | ,431 | ,668 | ,143 | |
| Career | 198 | 168 | 29,1 | 12,4 | 1,0 | 2,2 | 3,3 | 1,8 | 1,81 | 1,0 | 0,1 | 2,5 | ,425 | ,658 | ,111 | |||
| Shooting Averages | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 1985 | NBA | PHO | 1,2 | 2,8 | ,424 | 0,5 | 0,7 | ,636 | 0,4 | 0,8 | ,522 | 0,8 | 2,0 | ,393 | 0,0 | 0,0 | ,000 | |
| 1984 | ABA | hou | 7,1 | 16,8 | ,422 | 2,9 | 4,5 | ,651 | 3,4 | 5,8 | ,586 | 3,7 | 10,9 | ,338 | 0,0 | 0,1 | ,100 | |
| 1981 | ABA | IND | 4,3 | 10,0 | ,431 | 2,5 | 3,8 | ,668 | 2,3 | 3,5 | ,653 | 2,0 | 6,4 | ,312 | 0,0 | 0,1 | ,143 | |
| Career | 5,0 | 11,8 | ,425 | 2,4 | 3,6 | ,658 | 2,5 | 4,1 | ,609 | 2,5 | 7,6 | ,331 | 0,0 | 0,1 | ,111 | |||
| Season Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 1985 | 30 | 0 | 182 | 36 | 85 | 14 | 22 | 0 | 1 | 86 | 5 | 22 | 18 | 6 | 20 | 6 | 0 | 13 | 41 | |
| 1984 | 84 | 84 | 2948 | 596 | 1412 | 244 | 375 | 1 | 10 | 1437 | 98 | 313 | 347 | 110 | 210 | 110 | 17 | 246 | 261 | |
| 1981 | 84 | 84 | 2632 | 360 | 836 | 211 | 316 | 1 | 7 | 932 | 92 | 290 | 281 | 74 | 126 | 74 | 12 | 240 | 227 | |
| Career | 198 | 168 | 5762 | 992 | 2333 | 469 | 713 | 2 | 18 | 2455 | 195 | 625 | 646 | 190 | 356 | 190 | 29 | 499 | 529 | |
| Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 1985 | NBA | PHO | ,453 | 1,01 | 13,5 | 15,0 | 25,9 | 3,0 | 8,8 | 6,1 | 7,5 | -9,6 | -0,3 | 1,4 | 96,7 | 87,5 | ||
| 1984 | ABA | hou | ,455 | 1,02 | 16,3 | 9,8 | 25,8 | 3,5 | 7,8 | 5,6 | 13,4 | 105,9 | 3,5 | 3,1 | 100,4 | 95,7 | ||
| 1981 | ABA | IND | ,478 | 1,11 | 20,3 | 9,1 | 17,9 | 4,1 | 8,6 | 6,4 | 11,4 | 34,0 | 1,1 | 2,7 | 104,9 | 101,0 | ||
| Career | ,464 | 1,05 | 17,7 | 9,8 | 22,2 | 3,7 | 8,2 | 6,0 | 12,3 | 130,4 | 4,3 | 2,7 | 102,3 | 97,9 | ||||
| Playoff Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 1984 | ABA | hou | 9 | 9 | 33,8 | 18,7 | 1,0 | 3,2 | 4,2 | 1,2 | 3,45 | 1,6 | 0,0 | 2,8 | ,473 | ,652 | .000 | |
| 1981 | ABA | IND | 6 | 6 | 29,5 | 10,5 | 1,0 | 2,2 | 3,0 | 2,3 | 1,29 | 0,8 | 0,0 | 3,3 | ,381 | ,682 | ,000 | |
| Career | 15 | 15 | 32,1 | 15,4 | 1,0 | 2,8 | 3,7 | 1,7 | 2,24 | 1,3 | 0,0 | 3,0 | ,445 | ,662 | ,000 | |||
| Playoff Shooting | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 1984 | ABA | hou | 7,7 | 16,2 | ,473 | 3,3 | 5,1 | ,652 | 4,1 | 6,6 | ,627 | 3,6 | 9,7 | ,368 | 0,0 | 0,0 | .000 | |
| 1981 | ABA | IND | 4,0 | 10,5 | ,381 | 2,5 | 3,7 | ,682 | 2,3 | 4,5 | ,519 | 1,7 | 5,8 | ,286 | 0,0 | 0,2 | ,000 | |
| Career | 6,2 | 13,9 | ,445 | 3,0 | 4,5 | ,662 | 3,4 | 5,7 | ,593 | 2,8 | 8,1 | ,344 | 0,0 | 0,1 | ,000 | |||
| Playoff Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 1984 | 9 | 9 | 304 | 69 | 146 | 30 | 46 | 0 | 0 | 168 | 9 | 38 | 38 | 14 | 11 | 14 | 0 | 25 | 31 | |
| 1981 | 6 | 6 | 177 | 24 | 63 | 15 | 22 | 0 | 1 | 63 | 6 | 19 | 18 | 5 | 14 | 5 | 0 | 20 | -13 | |
| Career | 15 | 15 | 481 | 93 | 209 | 45 | 68 | 0 | 1 | 231 | 15 | 57 | 56 | 19 | 25 | 19 | 0 | 45 | 18 | |
| Playoff Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 1984 | ABA | hou | ,506 | 1,15 | 17,7 | 5,1 | 24,9 | 3,2 | 10,2 | 6,7 | 17,7 | 30,2 | 1,0 | 3,4 | 100,0 | 94,6 | ||
| 1981 | ABA | IND | ,438 | 1,00 | 17,1 | 13,3 | 20,7 | 4,1 | 9,9 | 6,8 | 6,6 | -10,0 | -0,3 | -2,2 | 103,6 | 107,1 | ||
| Career | ,485 | 1,11 | 17,5 | 7,8 | 23,4 | 3,5 | 10,1 | 6,8 | 13,6 | 20,2 | 0,7 | 1,2 | 101,3 | 99,1 | ||||
| College Averages | ||||||||||||||||||
| Season | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | ||
| 1978 | - | 36 | 0 | 28,1 | 16,0 | 1,6 | 4,9 | 7,0 | 2,1 | 3,39 | 1,9 | 0,4 | 2,1 | ,526 | ,689 | .000 | ||
| Total | 36 | 0 | 28,1 | 16,0 | 1,6 | 4,9 | 7,0 | 2,1 | 3,39 | 1,9 | 0,4 | 2,1 | ,526 | ,689 | .000 | |||
| College Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 1978 | 36 | 0 | 1010 | 252 | 479 | 73 | 106 | 0 | 0 | 577 | 58 | 234 | 251 | 68 | 74 | 68 | 13 | 76 | 0 | |
| Career | 36 | 0 | 1010 | 252 | 479 | 73 | 106 | 0 | 0 | 577 | 58 | 234 | 251 | 68 | 74 | 68 | 13 | 76 | 0 | |
| Career Highs | ||||||||||||||
| Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
| Season | 13 | 2 | 3 | 3 | 1 | 0 | 5 | 6 | 13 | 2 | 2 | 0 | 1 | |
| Playoff | 26 | 3 | 8 | 13 | 5 | 0 | 3 | 12 | 26 | 6 | 8 | 0 | 1 | |
| Career | 36 | 5 | 9 | 13 | 5 | 2 | 7 | 16 | 29 | 10 | 12 | 1 | 1 | |
| Game Logs | ||||||||||||||||||
| Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
| 10/15 | IND | W | 12 | 3 | 5 | 1 | 2 | 0 | 0 | 7 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | -1 |
| 10/16 | SFW | W | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -8 |
| 10/20 | SEA | W | 12 | 2 | 4 | 5 | 6 | 0 | 0 | 9 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 5 |
| 10/24 | CHB | L | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 12 |
| 10/25 | PHI | W | 20 | 6 | 11 | 1 | 2 | 0 | 0 | 13 | 0 | 1 | 3 | 2 | 0 | 0 | 1 | 6 |
| 10/27 | DET | W | 12 | 2 | 10 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 6 |
| 11/1 | SEA | W | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 11/4 | BAR | L | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| 11/7 | POR | W | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| 11/9 | WAB | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| 11/10 | SEA | W | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 9 |
| 11/13 | GSW | W | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| 11/14 | PHI | W | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| 11/19 | sas | W | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -4 |
| 11/20 | LAC | W | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11/22 | LAC | W | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 6 |
| 11/24 | PHI | L | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| 11/27 | NYK | W | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| 11/29 | OKC | W | 6 | 2 | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | -1 |
| 12/1 | CHA | L | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 12/2 | DET | L | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | -9 |
| 12/6 | LAL | W | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 |
| 12/7 | ELP | L | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 12/11 | sas | W | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -1 |
| 12/12 | POR | L | 10 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| 12/14 | POR | W | 8 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 10 |
| 12/16 | OKC | W | 15 | 4 | 8 | 2 | 2 | 0 | 0 | 10 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 4 |
| 12/17 | OKC | L | 10 | 3 | 7 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | -1 |
| 12/19 | sas | L | 10 | 1 | 7 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 1 | 0 | 1 | 3 |
| 12/20 | LAL | W | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 7 |
| 12/22 | GSW | W | 16 | 2 | 5 | 2 | 2 | 0 | 0 | 6 | 0 | 2 | 3 | 5 | 0 | 0 | 1 | -3 |
| 12/24 | GSW | W | 19 | 6 | 13 | 1 | 2 | 0 | 0 | 13 | 0 | 3 | 1 | 4 | 0 | 0 | 1 | -4 |
| 12/26 | LAL | W | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12/28 | SEA | W | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12/30 | OKC | W | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12/31 | SEA | W | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 |
| Awards & Achievements | |
| Season | Award |
| Total | Player of the Game: 10 |
| Total | All-League Third Team: 1 |
| Total | All-Defensive First Team: 1 |
| 1981 | ABA Rookie Game Participant |
| 1981 | ABA All-Rookie Second Team |
| 1984 | ABA Rookie Game Participant |
| 1984 | ABA All-League Third Team |
| 1984 | ABA All-Defensive First Team |
| Transactions | |
| Date | Action |
| 06/09/1979 | Drafted by the Jazz in the ABA draft. |
| 06/09/1979 | Released by the Jazz |
| 06/09/1979 | Drafted by the Stars in the ABA draft. |
| 06/09/1979 | Released by the Stars |
| 06/09/1979 | Drafted by the Pacers in the ABA draft. |
| 01/09/1983 | Drafted by the Bucks in the ABA draft. |
| 01/09/1983 | Released by the Bucks |
| 06/09/1984 | Drafted by the Rockets in the ABA draft. |
| 15/10/1985 | Signed by the Suns for $54 606 over one year. |