Charles Davis 
#21 SF | 6-7, 227lbs | Rockets | Experience: 1 year
Born: 1/1/1960 (25) | College: Vanderbilt | Dawson Springs, KY

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 65 58 63 25 40 38 54 43 51 32 34 56 60 53 35 54  
 Potential: B B B D C C C C C C C B          
 Health: Good
 Status: Active Roster

 Contract
  1984  1985  1986  1987  1988  1989  1990  1991 
 Value: $0  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1984 ABA hou 84 0 19,9 8,5 1,4 3,0 1,6 1,1 1,43 0,5 0,5 2,1 ,463 ,734 ,263  
 1983 ABA hou 29 0 3,6 1,6 0,2 0,4 0,2 0,2 1,20 0,1 0,1 0,2 ,500 ,800 ,000  
 Career     113 0 15,7 6,7 1,1 2,3 1,2 0,9 1,42 0,4 0,4 1,6 ,465 ,738 ,250  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1984 ABA hou 3,5 7,6 ,463 1,3 1,8 ,734 1,7 2,8 ,616 1,8 4,6 ,380 0,1 0,2 ,263  
 1983 ABA hou 0,7 1,3 ,500 0,3 0,3 ,800 0,2 0,3 ,700 0,4 0,9 ,444 0,0 0,0 ,000  
 Career     2,8 6,0 ,465 1,1 1,5 ,738 1,3 2,1 ,620 1,4 3,7 ,385 0,0 0,2 ,250  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1984 84 0 1672 296 640 113 154 5 19 710 121 370 133 40 93 40 46 176 -27 
 1983 29 0 105 19 38 8 10 0 1 46 5 16 6 2 5 2 3 7 14 
 Career 113 0 1777 315 678 121 164 5 20 756 126 386 139 42 98 42 49 183 -13 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1984 ABA hou ,501 1,11 14,2 10,0 20,2 7,7 15,8 11,7 15,5 124,3 4,1 -0,3 99,9 101,8  
 1983 ABA hou ,548 1,21 11,3 9,4 18,4 4,5 11,5 7,8 15,4 6,0 0,2 0,5 94,4 93,1  
 Career     ,504 1,12 14,1 9,9 20,1 7,5 15,6 11,5 15,5 130,3 4,3 -0,1 99,6 101,3  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1983 ABA hou 2 0 2,0 0,0 0,0 0,0 0,5 0,5 1,00 0,0 0,0 0,0 .000 .000 .000  
 Career     2 0 2,0 0,0 0,0 0,0 0,5 0,5 1,00 0,0 0,0 0,0 .000 .000 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1983 ABA hou 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000  
 Career     0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1983 2 0 4 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0
 Career 2 0 4 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1983 ABA hou .000 0.00 50,0 50,0 13,4 0,0 0,0 0,0 -4,2 -0,9 0,0 0,5 133,3 140,0  
 Career     .000 0.00 50,0 50,0 13,4 0,0 0,0 0,0 -4,2 -0,9 0,0 0,5 133,3 140,0  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1980 - 35 0 31,6 13,7 2,9 6,7 2,8 1,5 1,87 1,3 1,3 2,6 ,493 ,693 ,264  
 Total   35 0 31,6 13,7 2,9 6,7 2,8 1,5 1,87 1,3 1,3 2,6 ,493 ,693 ,264  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1980 35 0 1107 206 418 52 75 14 53 478 102 338 99 46 53 46 47 91
 Career 35 0 1107 206 418 52 75 14 53 478 102 338 99 46 53 46 47 91

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 24 6 12 4 2 3 4 9 19 10 10 1 3  
 Playoff 0 0 0 1 0 0 1 0 0 0 0 0 0  
 Career 24 6 12 4 2 3 4 9 19 10 10 1 3  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/16 Uta W 33 7 13 6 8 0 0 20 2 7 3 0 1 0 5 19
 10/19 mil W 32 10 15 5 6 0 1 25 5 9 2 2 0 0 3 -8
 10/20 NUG W 18 3 10 0 0 0 0 6 4 8 1 0 0 0 1 -14
 10/22 PIT L 18 4 7 1 2 0 0 9 3 4 1 0 0 0 1 -5
 10/23 ATL W 18 4 6 4 7 0 0 12 0 2 0 0 1 1 2 -7
 10/28 mil W 33 7 11 3 4 1 1 18 2 10 1 2 2 2 2 9
 10/31 NYN L 20 4 8 1 2 0 0 9 3 8 2 0 1 1 3 -2
 11/1 Uta L 23 5 11 1 2 0 0 11 2 3 2 1 0 0 2 0
 11/3 NUG W 23 4 11 1 2 0 0 9 3 6 0 3 1 0 3 -4
 11/5 PIT W 19 6 9 3 4 0 0 15 1 4 2 1 1 0 0 7
 11/7 kin L 20 3 5 2 2 0 0 8 0 12 0 1 0 3 2 4
 11/10 ATL W 28 3 9 4 4 0 0 10 4 8 3 0 0 1 3 -15
 11/11 cav L 24 7 13 10 10 0 0 24 6 8 4 4 0 0 0 3
 11/15 mil W 35 8 15 0 0 0 0 16 4 9 1 2 1 1 4 13
 11/16 Uta L 20 1 3 0 2 0 1 2 0 4 2 0 0 0 4 -16
 11/19 NYN L 19 4 13 0 0 0 0 8 5 5 2 1 0 1 5 -11
 11/20 NUG L 29 8 17 1 2 0 1 17 3 5 3 0 1 0 4 -12
 11/22 Con L 32 6 19 2 2 0 1 14 2 5 3 2 0 0 2 -1
 11/24 NUG W 24 5 10 2 2 0 0 12 0 6 2 1 1 1 3 11
 11/26 Uta W 33 4 13 4 4 0 0 12 0 4 4 1 0 0 2 6
 11/27 cav W 27 2 5 4 6 0 0 8 2 8 4 0 0 2 2 6
 12/1 Uta L 20 4 9 0 2 0 0 8 4 6 1 0 0 0 4 -8
 12/2 kin L 22 5 9 1 4 0 0 11 1 3 2 0 0 3 2 -1
 12/6 mil L 17 5 8 2 2 0 0 12 0 3 2 1 1 0 6 7
 12/7 kin W 29 7 9 3 4 1 2 18 4 11 3 2 1 1 3 22
 12/9 mil L 21 6 7 0 0 0 0 12 0 1 0 0 0 0 4 -8
 12/12 kin L 25 5 10 2 2 0 0 12 1 8 0 1 0 2 1 7
 12/13 ATL W 21 3 6 2 4 0 0 8 0 2 2 1 1 0 3 2
 12/15 kin W 19 6 7 2 2 0 0 14 1 2 2 1 2 0 5 21
 12/17 PIT W 23 2 10 4 6 0 1 8 1 1 2 2 0 2 1 2
 12/19 Con L 21 6 11 3 4 0 0 15 1 4 1 3 0 0 0 -6
 12/21 NUG W 20 5 7 0 0 0 0 10 0 6 3 1 1 1 4 -3
 12/22 ATL W 23 2 5 1 2 0 0 5 3 5 3 2 0 2 2 -12
 12/24 Con W 20 3 8 2 2 0 0 8 1 4 3 1 0 0 4 2
 12/26 NUG W 26 9 12 0 0 1 2 19 2 8 2 1 0 2 4 5
 12/28 NYN W 21 2 8 1 2 0 0 5 2 4 1 2 0 2 4 -5
 12/29 Uta L 32 7 9 5 6 0 0 19 3 6 2 1 0 1 5 0
 1/2 mil W 27 8 11 1 2 0 0 17 0 4 1 1 2 0 5 13
 1/3 kin W 31 6 9 5 6 0 0 17 1 3 3 2 1 0 5 15
 1/5 cav L 32 4 14 3 4 0 0 11 2 6 3 2 2 0 4 -24
 1/6 cav W 30 6 13 4 6 0 0 16 3 6 3 1 1 0 4 15
 1/10 PIT L 22 3 6 1 2 0 0 7 1 1 3 4 2 0 1 -16
 1/11 PIT L 32 6 13 2 2 0 0 14 2 8 1 4 1 1 2 -15
 1/15 mil L 23 1 7 0 0 0 0 2 2 6 0 0 0 0 2 6
 1/16 ATL W 22 4 7 0 2 0 0 8 0 5 2 2 0 0 0 -1
 1/20 Con W 22 3 9 0 2 0 1 6 3 5 0 1 1 0 1 3
 1/21 PIT W 9 2 3 2 2 0 0 6 1 3 0 0 0 0 2 -11
 1/24 Con W 10 4 5 0 0 0 0 8 1 5 1 0 0 1 2 6
 1/25 Con L 12 1 5 0 0 0 0 2 1 5 1 1 0 1 1 7
 1/28 NYN L 14 1 4 0 0 0 0 2 0 4 2 1 1 0 0 -7
 1/29 cav W 29 5 10 0 0 0 0 10 0 3 2 1 0 0 1 15
 1/31 kin W 25 5 8 1 2 0 0 11 2 8 3 1 0 1 2 4
 2/2 NUG L 18 1 3 2 2 0 0 4 1 2 2 0 0 0 4 -4
 2/4 ATL W 20 0 6 5 6 0 1 5 0 0 4 1 0 1 3 13
 2/5 Con W 13 2 4 0 0 0 0 4 0 0 1 1 1 0 0 -2
 2/7 NUG W 11 2 6 0 0 0 0 4 1 2 3 1 0 1 0 2
 2/8 ROO W 11 0 1 1 2 0 0 1 1 2 2 1 0 1 0 -4
 2/12 cav L 14 1 3 0 0 0 1 2 0 1 1 1 0 0 2 -9
 2/14 mil W 15 2 3 0 0 0 0 4 0 2 0 0 0 0 2 -2
 2/16 Con W 20 2 7 0 0 0 0 4 1 8 3 0 0 0 2 6
 2/19 Con W 6 4 4 0 0 0 0 8 1 2 1 1 0 0 0 3
 2/20 kin W 14 1 5 0 0 0 0 2 2 4 1 2 1 0 0 8
 2/22 PIT L 13 1 7 0 0 0 1 2 1 3 2 0 0 0 1 -4
 2/23 NUG W 10 1 3 2 2 0 0 4 0 1 0 0 0 0 1 3
 2/26 cav L 26 3 10 1 2 1 1 8 1 4 3 2 1 1 1 -8
 2/27 NYN L 25 5 11 0 0 0 0 10 3 8 4 0 0 2 3 -12
 3/1 Uta L 11 0 2 0 0 0 0 0 0 0 2 1 0 0 2 0
 3/2 NYN W 18 3 5 0 0 0 0 6 2 4 0 2 0 2 2 -13
 3/4 cav W 15 4 8 0 0 0 0 8 3 4 2 1 2 0 3 4
 3/5 NYN W 16 2 5 0 0 0 0 4 2 4 0 2 2 1 2 -6
 3/7 NUG W 12 3 6 1 2 0 0 7 1 4 1 3 2 0 1 0
 3/8 ATL W 16 3 5 2 2 1 1 9 1 1 0 0 1 0 0 8
 3/10 Uta L 22 6 12 2 2 0 1 14 3 6 0 4 1 1 1 -12
 3/13 mil L 14 4 4 0 0 0 0 8 1 7 2 0 0 2 3 15
 3/14 ATL W 18 4 7 0 0 0 0 8 2 5 1 2 0 0 3 4
 3/18 PIT W 20 3 6 4 6 0 0 10 0 5 1 1 1 1 2 1
 3/20 NYN W 14 5 11 0 0 0 0 10 2 6 0 0 1 0 1 7
 3/22 mil L 16 1 3 0 0 0 0 2 1 6 2 2 0 0 1 -11
 3/24 kin L 14 2 6 2 2 0 1 6 4 5 0 0 0 0 0 -7
 3/26 kin W 18 2 6 0 0 0 0 4 0 0 0 1 1 0 2 -13
 3/28 Uta W 14 3 6 1 2 0 0 7 0 4 3 1 0 0 0 1
 4/1 Uta W 11 2 5 0 0 0 0 4 1 3 0 0 1 0 1 -9
 4/3 ATL L 10 1 6 0 0 0 0 2 2 2 0 0 0 0 0 -7
 4/5 PIT L 18 2 2 0 0 0 0 4 1 5 0 2 1 0 1 -7
 4/6 NYN L 11 1 4 0 0 0 0 2 0 0 0 0 0 1 1 -4
 4/9 Uta L 16 4 9 3 4 1 3 12 2 3 1 2 1 1 1 -4
 4/10 NUG W 9 1 1 0 0 0 0 2 0 1 0 0 0 0 0 9
 4/14 cav L 18 6 10 0 0 0 0 12 1 4 0 1 0 0 0 -16
 4/15 mil W 22 0 5 0 0 0 0 0 1 3 1 1 0 1 4 2
 4/17 Con W 12 0 4 2 2 0 0 2 1 5 2 0 0 0 2 4
 4/18 cav W 26 3 10 4 4 0 0 10 1 5 2 1 0 1 1 9

 Awards & Achievements
 Season Award
 Total Player of the Game: 2
 Total Championships: 1
 1983 ABA REBIRTH Champion
 1984 ABA Rookie Game Participant

 Transactions
 Date Action
 01/09/1983 Drafted by the Rockets in the ABA draft.
 01/09/1983 Released by the Rockets
 01/09/1983 Drafted by the Rockets in the ABA draft.


Fast Break Pro Basketball 3 | Grey Dog Software | ABA-NBAREBIRTH | Page created: mars 10, 2026