Quinn Buckner 
#2 PG | 6-3, 206lbs | Pistons | Experience: 10 years
Born: 7/13/1954 (30) | College: Indiana | Breese, IL

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 86 72 72 0 67 83 64 74 53 93 85 53 46 62 59 96  
 Potential: A B B F B A A A B A A C          
 Health: Good
 Status: Active Roster

 Contract
  1984  1985  1986  1987  1988  1989  1990  1991 
 Value: $344 500  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 3                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1984 NBA DET 82 0 21,0 10,2 1,0 2,6 4,4 1,4 3,14 1,4 0,2 1,0 ,444 ,770 .000  
 1983 NBA DET 68 68 31,0 13,8 1,6 4,0 6,5 2,3 2,76 1,5 0,3 1,4 ,423 ,790 ,000  
 1982 NBA DET 82 82 32,4 17,2 1,7 4,7 6,4 2,8 2,30 1,7 0,4 2,2 ,444 ,748 ,000  
 1981 NBA DET 77 77 30,8 17,8 1,3 4,0 5,9 1,9 3,05 1,8 0,3 2,2 ,479 ,770 ,000  
 1980 NBA LAL 4 4 34,0 12,8 0,5 1,5 5,3 1,8 3,00 1,5 0,0 1,8 ,538 ,692 .000  
 1979 NBA KEN 62 22 33,7 12,4 1,6 4,4 5,7 2,3 2,51 2,0 0,3 2,5 ,418 ,708 ,000  
 1978 NBA KEN 73 38 27,4 11,1 1,1 3,0 3,8 2,3 1,67 1,6 0,3 2,8 ,481 ,807 .000  
 1977 NBA GSW 82 40 24,4 8,5 1,1 2,9 2,9 1,9 1,56 1,3 0,3 2,0 ,406 ,720 .000  
 1976 NBA GSW 82 82 36,8 13,5 1,5 3,6 4,1 3,1 1,33 1,4 0,3 2,8 ,386 ,721 .000  
 1975 NBA GSW 76 76 36,7 12,9 1,7 3,5 4,3 3,4 1,28 1,5 0,3 2,5 ,377 ,756 .000  
 1974 NBA GSW 82 0 7,6 1,9 0,3 0,7 0,9 0,7 1,27 0,4 0,0 0,7 ,353 ,731 .000  
 Career     770 489 27,9 11,9 1,3 3,3 4,4 2,2 2,02 1,4 0,3 2,0 ,426 ,754 ,000  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1984 NBA DET 4,5 10,1 ,444 1,2 1,5 ,770 1,6 2,6 ,628 2,8 7,5 ,379 0,0 0,0 .000  
 1983 NBA DET 6,1 14,4 ,423 1,7 2,1 ,790 2,0 2,9 ,677 4,1 11,4 ,360 0,0 0,1 ,000  
 1982 NBA DET 6,7 15,1 ,444 3,8 5,1 ,748 3,3 5,4 ,604 3,5 9,7 ,356 0,0 0,0 ,000  
 1981 NBA DET 6,9 14,5 ,479 3,9 5,1 ,770 3,3 4,8 ,698 3,6 9,7 ,375 0,0 0,1 ,000  
 1980 NBA LAL 5,3 9,8 ,538 2,3 3,3 ,692 3,3 4,0 ,813 2,0 5,8 ,348 0,0 0,0 .000  
 1979 NBA KEN 5,4 12,8 ,418 1,6 2,3 ,708 2,3 3,2 ,697 3,1 9,5 ,328 0,0 0,1 ,000  
 1978 NBA KEN 4,6 9,6 ,481 1,8 2,3 ,807 1,3 1,8 ,701 3,3 7,8 ,430 0,0 0,0 .000  
 1977 NBA GSW 3,6 9,0 ,406 1,3 1,7 ,720 1,1 1,3 ,791 2,6 7,6 ,338 0,0 0,0 .000  
 1976 NBA GSW 5,9 15,2 ,386 1,8 2,5 ,721 1,4 2,1 ,686 4,4 13,1 ,338 0,0 0,0 .000  
 1975 NBA GSW 5,6 14,8 ,377 1,8 2,4 ,756 1,4 2,2 ,659 4,2 12,7 ,328 0,0 0,0 .000  
 1974 NBA GSW 0,8 2,3 ,353 0,2 0,3 ,731 0,3 0,4 ,824 0,5 1,9 ,250 0,0 0,0 .000  
 Career     5,0 11,7 ,426 1,9 2,5 ,754 1,8 2,7 ,672 3,2 9,0 ,354 0,0 0,0 ,000  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1984 82 0 1722 368 829 97 126 0 0 833 78 288 364 112 116 112 19 80 346 
 1983 68 68 2109 413 976 113 143 0 4 939 107 376 439 102 159 102 21 97 261 
 1982 82 82 2657 550 1240 314 420 0 3 1414 140 527 524 136 228 136 31 178 1043 
 1981 77 77 2368 535 1116 304 395 0 5 1374 100 405 457 138 150 138 23 173 737 
 1980 4 4 136 21 39 9 13 0 0 51 2 8 21 6 7 6 0 7 47 
 1979 62 22 2091 333 796 102 144 0 6 768 99 369 354 125 141 125 18 158 89 
 1978 73 38 1998 338 702 134 166 0 0 810 83 300 280 114 168 114 23 202 -81 
 1977 82 40 2000 299 737 103 143 0 0 701 94 333 239 105 153 105 25 162 -422 
 1976 82 82 3021 481 1245 147 204 0 0 1109 125 421 333 115 251 115 25 226 -1409 
 1975 76 76 2788 424 1126 136 180 0 0 984 131 398 329 117 257 117 20 187 -861 
 1974 82 0 627 67 190 19 26 0 0 153 25 84 71 36 56 36 4 55 -97 
 Career 770 489 21517 3829 8996 1478 1960 0 18 9136 984 3509 3411 1106 1686 1106 209 1525 -347 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1984 NBA DET ,471 1,00 26,7 8,5 25,9 4,9 12,7 8,9 18,0 178,9 6,0 4,2 107,1 98,3  
 1983 NBA DET ,452 0,96 26,8 9,7 25,4 5,5 14,4 9,9 15,7 148,1 4,9 3,8 104,2 99,1  
 1982 NBA DET ,496 1,14 24,1 10,5 27,6 5,7 14,5 10,3 19,4 332,6 11,1 12,7 108,6 91,5  
 1981 NBA DET ,533 1,23 24,1 7,9 27,3 4,8 14,1 9,6 21,5 372,0 12,4 9,6 112,7 98,7  
 1980 NBA LAL ,578 1,31 28,8 9,6 17,1 1,8 4,8 3,3 13,9 6,8 0,2 11,8 109,7 96,7  
 1979 NBA KEN ,447 0,96 26,1 10,4 21,3 5,2 13,5 9,4 13,0 78,0 2,6 1,4 104,0 102,8  
 1978 NBA KEN ,523 1,15 22,9 13,7 20,0 4,4 11,9 8,1 13,4 86,5 2,9 -1,1 104,3 106,4  
 1977 NBA GSW ,438 0,95 20,1 12,8 20,7 4,3 12,5 8,2 10,9 13,1 0,4 -5,1 93,4 101,8  
 1976 NBA GSW ,415 0,89 17,4 13,1 23,3 4,0 10,8 7,1 9,2 -56,8 -1,9 -17,2 87,4 107,6  
 1975 NBA GSW ,408 0,87 18,4 14,3 23,0 4,2 9,9 6,8 9,6 -56,3 -1,9 -11,3 85,8 99,0  
 1974 NBA GSW ,378 0,81 21,6 17,1 18,1 3,6 10,0 6,5 6,5 -42,0 -1,4 -1,2 85,3 92,1  
 Career     ,463 1,02 22,8 11,3 23,7 4,7 12,5 8,5 14,1 1060,9 35,4 -0,5 99,6 100,3  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1983 NBA DET 22 18 29,5 14,0 1,6 4,1 5,5 2,5 2,26 1,5 0,4 0,6 ,387 ,820 ,000  
 1982 NBA DET 12 12 32,4 17,2 2,4 4,1 6,6 3,4 1,93 2,5 0,3 2,8 ,405 ,702 ,000  
 1981 NBA DET 8 8 28,1 15,0 0,9 4,3 4,8 2,0 2,38 1,5 0,0 2,9 ,457 ,727 .000  
 1980 NBA LAL 9 3 27,4 8,7 0,6 2,1 4,9 1,9 2,59 1,7 0,6 2,9 ,446 ,667 .000  
 1979 NBA KEN 8 0 29,0 9,8 1,0 3,4 4,9 2,5 1,95 1,5 0,4 2,9 ,455 1,000 ,000  
 Career     59 41 29,5 13,4 1,4 3,7 5,5 2,5 2,18 1,7 0,3 2,0 ,413 ,753 ,000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1983 NBA DET 6,1 15,7 ,387 1,9 2,3 ,820 1,7 2,5 ,679 4,4 13,0 ,334 0,0 0,1 ,000  
 1982 NBA DET 6,9 17,1 ,405 3,3 4,8 ,702 3,3 6,0 ,542 3,7 11,0 ,333 0,0 0,1 ,000  
 1981 NBA DET 6,0 13,1 ,457 3,0 4,1 ,727 2,3 4,0 ,563 3,8 9,1 ,411 0,0 0,0 .000  
 1980 NBA LAL 3,7 8,2 ,446 1,3 2,0 ,667 2,3 3,7 ,636 1,3 4,6 ,293 0,0 0,0 .000  
 1979 NBA KEN 4,4 9,6 ,455 1,0 1,0 1,000 2,0 2,4 ,842 2,4 7,1 ,333 0,0 0,1 ,000  
 Career     5,6 13,7 ,413 2,1 2,8 ,753 2,2 3,6 ,623 3,4 10,0 ,341 0,0 0,1 ,000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1983 22 18 650 134 346 41 50 0 3 309 35 126 122 32 54 32 8 13 63 
 1982 12 12 389 83 205 40 57 0 1 206 29 78 79 30 41 30 3 33 -17 
 1981 8 8 225 48 105 24 33 0 0 120 7 41 38 12 16 12 0 23 -37 
 1980 9 3 247 33 74 12 18 0 0 78 5 24 44 15 17 15 5 26 20 
 1979 8 0 232 35 77 8 8 0 1 78 8 35 39 12 20 12 3 23 -51 
 Career 59 41 1743 333 807 125 166 0 5 791 84 304 322 101 148 101 19 118 -22 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1983 NBA DET ,418 0,89 22,4 9,9 28,9 5,5 14,4 10,0 11,6 5,6 0,2 2,9 102,0 97,8  
 1982 NBA DET ,448 1,00 22,6 11,7 32,0 7,6 13,8 10,6 13,9 16,2 0,5 -1,4 93,6 95,1  
 1981 NBA DET ,500 1,14 21,8 9,2 26,0 3,2 16,6 9,7 14,5 11,6 0,4 -4,6 98,6 105,8  
 1980 NBA LAL ,476 1,05 30,8 11,9 18,3 2,2 8,4 5,2 9,8 -2,7 -0,1 2,2 99,1 96,0  
 1979 NBA KEN ,481 1,01 27,9 14,3 19,4 3,5 12,4 7,8 10,3 -0,9 0,0 -6,4 99,1 110,3  
 Career     ,450 0,98 23,9 11,0 26,4 5,0 13,4 9,1 12,0 29,9 1,0 -0,4 98,9 99,6  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1973 - 32 0 27,3 13,0 2,1 7,0 6,2 2,0 3,03 2,3 0,8 2,5 ,457 ,843 .000  
 Total   32 0 27,3 13,0 2,1 7,0 6,2 2,0 3,03 2,3 0,8 2,5 ,457 ,843 .000  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1973 32 0 874 143 313 129 153 0 0 415 66 289 197 74 65 74 24 81
 Career 32 0 874 143 313 129 153 0 0 415 66 289 197 74 65 74 24 81

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 24 4 10 11 5 2 5 10 19 8 10 0 0  
 Playoff 31 5 11 11 4 2 8 13 27 8 12 0 1  
 Career 42 7 18 13 7 3 9 15 29 14 20 0 2  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/16 BOS W 27 6 13 0 0 0 0 12 1 4 5 2 0 1 2 22
 10/19 CHA L 16 2 12 0 0 0 0 4 1 2 3 3 0 1 1 -19
 10/22 CHB L 21 6 16 0 0 0 0 12 2 3 2 4 1 0 3 -15
 10/23 MIA W 29 9 19 0 0 0 0 18 3 5 4 2 1 1 1 -8
 10/25 GSW W 28 7 11 7 8 0 0 21 0 1 6 2 0 0 3 4
 10/27 NYK L 27 4 12 4 4 0 0 12 1 3 4 2 0 0 4 -12
 10/30 PHO L 25 6 13 0 0 0 0 12 1 6 6 5 0 0 1 1
 10/31 GSW W 27 8 12 5 6 0 0 21 1 6 4 1 0 0 0 36
 11/3 IND L 18 3 13 2 2 0 0 8 0 1 2 3 2 0 1 -7
 11/4 BAR W 18 4 9 0 0 0 0 8 1 3 2 1 0 0 1 1
 11/6 SFW W 21 9 11 2 2 0 0 20 1 3 7 1 1 1 0 23
 11/7 DAL L 19 6 9 0 0 0 0 12 1 3 2 2 1 0 0 -14
 11/10 BAR W 27 10 14 0 0 0 0 20 1 2 8 1 2 0 2 26
 11/11 CHA L 19 2 13 0 0 0 0 4 3 4 4 1 1 0 2 5
 11/15 MIA L 20 3 13 3 4 0 0 9 1 4 4 1 3 0 2 -7
 11/16 MIA L 20 3 12 0 0 0 0 6 0 1 5 2 1 0 1 0
 11/20 ROC W 18 3 9 2 2 0 0 8 2 5 3 1 1 1 0 -6
 11/21 WAB W 19 2 11 2 2 0 0 6 2 4 4 2 1 0 2 -4
 11/24 CHA W 22 6 13 1 1 0 0 13 4 6 5 0 2 0 1 11
 11/25 LAL W 24 4 15 1 2 0 0 9 1 2 4 1 1 1 1 5
 11/27 BOS W 21 1 6 0 0 0 0 2 0 2 8 1 0 0 1 0
 12/1 BAR L 16 2 6 0 0 0 0 4 1 2 3 0 1 0 0 11
 12/2 BOS W 23 6 14 8 8 0 0 20 2 8 6 1 0 0 0 27
 12/6 IND L 15 3 6 0 0 0 0 6 1 2 5 1 0 0 1 0
 12/7 PHI W 17 1 5 0 0 0 0 2 2 3 3 1 1 0 0 -8
 12/11 OKC L 19 1 7 0 0 0 0 2 0 2 4 2 2 0 2 -10
 12/13 WAB W 25 10 14 0 0 0 0 20 0 2 6 1 1 1 0 13
 12/15 SEA W 24 10 17 2 2 0 0 22 2 7 5 3 5 1 1 22
 12/17 MIA L 16 2 7 0 0 0 0 4 1 3 2 1 1 0 2 7
 12/19 IND W 21 4 8 2 4 0 0 10 1 1 7 2 0 0 0 15
 12/20 BAR W 18 6 13 0 0 0 0 12 0 3 2 0 1 0 2 16
 12/23 CHA W 20 3 12 0 0 0 0 6 2 5 6 1 3 0 1 14
 12/24 POR W 24 8 10 0 0 0 0 16 1 2 6 2 3 0 3 16
 12/28 GSW W 18 6 11 0 0 0 0 12 2 5 4 1 1 0 2 7
 12/29 NYK W 27 7 16 4 6 0 0 18 2 8 5 2 2 0 1 32
 1/2 NYK W 16 2 8 3 4 0 0 7 1 3 1 2 1 1 1 -10
 1/4 CHB L 16 4 10 0 0 0 0 8 3 6 5 2 0 0 1 2
 1/6 SEA W 25 5 12 0 0 0 0 10 0 3 4 0 2 0 2 -4
 1/7 LAC L 18 4 6 2 2 0 0 10 0 2 4 0 1 0 2 2
 1/9 IND L 28 6 9 0 0 0 0 12 0 2 5 1 1 0 1 -6
 1/11 LAC L 18 7 9 0 0 0 0 14 0 4 6 1 1 0 0 14
 1/13 CHA W 22 3 12 0 0 0 0 6 0 3 3 0 1 0 2 -2
 1/14 DAL L 20 7 13 0 0 0 0 14 0 4 6 2 2 0 1 7
 1/17 LAL L 18 2 6 0 0 0 0 4 1 4 1 1 1 1 0 7
 1/18 NYK W 18 3 10 2 2 0 0 8 1 1 3 3 2 0 0 -3
 1/21 NYK W 27 7 15 1 2 0 0 15 1 5 11 1 0 0 1 35
 1/23 ELP W 26 7 13 1 1 0 0 15 1 3 7 2 3 1 0 20
 1/24 CHA W 26 6 11 0 0 0 0 12 0 3 2 5 2 2 2 16
 1/28 ROC W 21 4 9 0 0 0 0 8 0 3 4 3 1 0 1 3
 1/29 CHA W 15 1 2 2 2 0 0 4 0 3 5 1 0 1 2 5
 1/31 BAR W 19 4 9 0 0 0 0 8 0 2 4 1 1 1 2 6
 2/2 PHI W 24 2 8 0 0 0 0 4 0 3 3 4 2 0 3 7
 2/4 NYK W 24 3 5 5 6 0 0 11 2 7 10 2 1 0 2 9
 2/5 MIA L 20 3 9 1 2 0 0 7 1 4 4 3 1 0 1 -17
 2/7 PHI W 21 4 9 0 0 0 0 8 1 4 2 1 0 0 0 19
 2/12 PHI W 28 6 13 0 0 0 0 12 0 3 6 2 4 1 1 22
 2/13 MIA L 20 2 6 0 0 0 0 4 1 2 8 2 1 0 2 -9
 2/16 CHB W 21 3 8 3 4 0 0 9 0 4 4 1 2 1 2 -6
 2/17 BOS W 26 7 11 2 4 0 0 16 0 1 4 2 1 1 0 15
 2/20 CHB L 32 2 9 0 0 0 0 4 2 2 7 0 2 1 1 -18
 2/22 IND L 16 4 9 1 2 0 0 9 1 4 4 1 3 0 1 -3
 2/24 WAB W 16 3 5 0 0 0 0 6 1 5 5 0 1 0 0 3
 2/25 NYK W 10 4 8 0 0 0 0 8 0 1 2 1 1 0 1 2
 3/1 WAB W 18 2 5 2 2 0 0 6 0 4 2 1 1 0 1 14
 3/2 SFW W 25 8 12 0 0 0 0 16 0 5 2 1 1 0 0 17
 3/6 ROC L 24 6 17 2 4 0 0 14 0 2 11 1 3 0 0 7
 3/7 ROC L 19 1 6 2 2 0 0 4 0 0 2 0 1 0 2 -15
 3/11 IND L 22 5 10 1 2 0 0 11 0 0 6 0 0 0 2 -18
 3/12 CHB W 22 4 10 3 4 0 0 11 2 5 3 1 4 0 0 2
 3/14 WAB W 19 6 14 3 4 0 0 15 2 4 0 2 1 0 2 -3
 3/15 BOS W 23 10 14 2 2 0 0 22 0 2 4 1 1 0 1 10
 3/19 PHI L 20 3 6 1 2 0 0 7 0 3 5 2 0 0 1 -7
 3/20 PHI L 17 2 8 0 0 0 0 4 1 5 2 1 1 0 0 6
 3/23 OKC L 24 4 12 4 4 0 0 12 4 7 2 2 1 1 1 3
 3/24 PHO L 16 7 11 5 6 0 0 19 0 3 4 0 1 0 1 -1
 3/26 BOS W 17 1 4 0 0 0 0 2 1 4 5 1 1 0 0 2
 3/27 ROC W 21 5 9 0 0 0 0 10 0 0 7 1 1 0 0 9
 3/31 POR L 24 8 14 1 2 0 0 17 1 2 6 3 5 0 0 -3
 4/1 NYK W 25 3 13 5 10 0 0 11 4 10 4 1 1 0 1 24
 4/4 BAR L 23 2 9 0 0 0 0 4 0 2 5 2 2 0 0 -8
 4/5 ELP W 27 6 9 0 0 0 0 12 2 8 7 2 4 0 0 -3
 4/7 ROC L 21 2 10 0 0 0 0 4 0 4 6 1 1 1 2 -14
 4/9 CHB L 24 10 17 4 5 0 0 24 1 5 2 2 0 0 2 -8
 4/11 IND W 15 4 7 0 0 0 0 8 1 4 6 2 0 0 0 0
 4/12 WAB W 18 0 6 2 2 0 0 2 2 2 4 0 1 0 1 -10
 4/15 MIA L 21 4 6 0 0 0 0 8 0 1 3 0 1 0 0 16
 4/17 CHB L 30 7 19 3 3 0 0 17 3 5 3 2 4 0 1 -29
 4/18 BOS W 15 4 8 0 0 0 0 8 1 5 1 2 1 1 0 7

 Awards & Achievements
 Season Award
 Total Player of the Game: 41
 Total Player of the Week: 1
 Total All-Star Appearances: 1
 Total All-Defensive First Team: 1
 Total All-Defensive Second Team: 1
 Total Championships: 1
 Total Steals Leader: 1
 1975 NBA Rookie Game Participant
 1980 NBA Rebirth Champion
 1981 NBA All-Defensive Second Team
 1981 NBA Steals Leader
 1982 NBA All-Star
 1982 NBA All-Defensive First Team

 Transactions
 Date Action
 26/06/1974 Drafted by the Warriors with pick #10 of round 1.
 24/07/1978 Signed with the Colonels for $552 000 over 4 years.
 16/12/1980 Traded to the Lakers
 22/06/1981 Team option declined by Lakers
 20/07/1981 Signed with the Pistons for $1 219 000 over 4 years.


Fast Break Pro Basketball 3 | Grey Dog Software | ABA-NBAREBIRTH | Page created: mars 13, 2026