Jerome Kersey 
#35 SF | 6-7, 219lbs | Supersonics | Experience: Rookie
Born: 5/4/1963 (22) | College: Longwood | Colebrook, NH

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 54 56 48 32 55 35 38 49 10 46 41 14 48 69 47 87  
 Potential: B B B D B C B B F C B D          
 Health: Good
 Status: Active Roster

 Contract
  1984  1985  1986  1987  1988  1989  1990  1991 
 Value: $83 392  $92 565  $103 406  $115 081  $0  $0  $0  $0 
 Option: None  None  Rookie  Rookie  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1984 NBA SEA 82 82 31,9 13,9 1,7 4,3 2,7 1,8 1,47 0,7 0,1 1,9 ,442 ,621 ,262  
 Career     82 82 31,9 13,9 1,7 4,3 2,7 1,8 1,47 0,7 0,1 1,9 ,442 ,621 ,262  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1984 NBA SEA 6,0 13,6 ,442 1,7 2,7 ,621 2,8 4,5 ,628 3,0 8,3 ,357 0,2 0,7 ,262  
 Career     6,0 13,6 ,442 1,7 2,7 ,621 2,8 4,5 ,628 3,0 8,3 ,357 0,2 0,7 ,262  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1984 82 82 2615 492 1112 139 224 16 61 1139 138 487 222 55 151 55 9 153 -998 
 Career 82 82 2615 492 1112 139 224 16 61 1139 138 487 222 55 151 55 9 153 -998 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1984 NBA SEA ,471 1,02 14,0 9,5 23,0 5,5 15,2 10,1 12,8 88,5 2,9 -12,2 95,4 112,9  
 Career     ,471 1,02 14,0 9,5 23,0 5,5 15,2 10,1 12,8 88,5 2,9 -12,2 95,4 112,9  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 Career     0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.0 0.0 0.0 .000 .000 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 Career     0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 Career 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 Career     .000 0.00 0.0 0.0 0,0 - - - 0,0 0,0 0,0 0.0 - -  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1983 - 35 0 30,0 23,0 2,8 9,2 3,1 1,7 1,77 1,4 0,6 1,9 ,553 ,738 ,286  
 Total   35 0 30,0 23,0 2,8 9,2 3,1 1,7 1,77 1,4 0,6 1,9 ,553 ,738 ,286  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1983 35 0 1051 349 631 104 141 4 14 806 98 419 108 48 61 48 21 68
 Career 35 0 1051 349 631 104 141 4 14 806 98 419 108 48 61 48 21 68

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 29 7 17 6 3 1 6 13 24 7 10 2 5  
 Playoff 0 0 0 0 0 0 0 0 0 0 0 0 0  
 Career 29 7 17 6 3 1 6 13 24 7 10 2 5  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/16 PHO L 31 6 14 0 0 0 0 12 1 6 3 0 1 0 1 -17
 10/17 MIA L 31 3 13 1 2 0 0 7 1 7 3 4 1 0 3 -24
 10/19 PHI L 41 11 19 2 4 0 0 24 5 9 4 7 1 0 3 -14
 10/22 ROC L 32 3 12 1 2 0 0 7 1 7 1 3 1 0 3 -1
 10/24 LAL W 36 4 11 0 2 0 0 8 3 10 4 2 1 0 2 9
 10/25 BAR L 31 5 12 1 2 0 0 11 0 2 5 3 0 0 0 -14
 10/30 PHI L 27 3 11 0 0 0 0 6 3 4 3 2 3 0 1 -13
 10/31 PHO L 25 4 9 0 2 1 1 9 1 2 2 0 3 0 4 -18
 11/3 OKC L 36 9 17 2 2 1 2 21 4 10 0 0 0 0 1 11
 11/5 PHO L 31 8 16 0 0 0 1 16 2 6 2 6 0 0 0 -25
 11/7 OKC L 21 5 12 1 2 1 3 12 0 1 0 2 0 0 2 -27
 11/9 SFW W 35 8 11 2 2 0 0 18 0 4 3 2 0 0 0 10
 11/11 NYK L 31 9 14 4 8 2 2 24 4 8 2 2 1 0 1 -20
 11/12 OKC W 35 5 19 1 3 0 2 11 5 10 4 1 0 0 0 14
 11/15 ROC L 31 3 15 0 0 0 1 6 0 1 2 2 1 0 0 -28
 11/16 SFW W 35 11 18 2 2 1 2 25 3 7 2 2 1 0 2 -5
 11/20 LAC W 32 4 11 4 5 0 0 12 3 5 3 4 3 0 3 -2
 11/21 BAR L 36 4 18 2 2 0 0 10 7 9 6 0 0 1 3 -15
 11/24 PHO L 24 1 7 0 2 0 0 2 1 4 3 2 0 0 4 -43
 11/25 DAL L 32 6 15 1 2 1 1 14 2 7 5 5 1 0 3 -14
 11/29 GSW L 37 3 8 4 4 0 0 10 0 7 4 1 0 0 1 -11
 11/30 GSW L 29 7 14 0 0 0 1 14 1 6 5 3 0 0 0 -24
 12/4 GSW W 32 5 12 2 4 0 1 12 1 8 3 0 0 0 2 14
 12/5 LAL W 33 5 13 5 10 1 1 16 2 9 5 3 0 0 2 5
 12/9 POR L 31 13 23 0 0 0 0 26 1 6 3 3 2 0 1 -13
 12/11 ELP L 36 10 20 0 0 0 0 20 0 4 2 0 0 0 1 1
 12/15 DET L 34 3 10 1 2 0 0 7 2 7 4 3 1 0 3 -20
 12/16 LAC L 27 6 15 3 4 0 0 15 0 2 2 2 0 0 2 -9
 12/20 POR W 36 11 15 0 0 0 0 22 0 2 3 1 0 0 1 14
 12/21 ELP W 34 5 9 4 4 0 0 14 2 7 3 5 0 0 2 -2
 12/24 LAL L 34 1 10 0 1 0 1 2 1 8 2 2 0 0 2 -15
 12/26 IND L 36 10 16 3 6 0 1 23 3 7 2 0 0 0 0 -21
 12/28 OKC L 37 7 17 0 4 0 2 14 1 8 3 2 1 0 1 -2
 12/30 POR L 29 5 14 0 2 0 1 10 3 5 2 0 1 0 2 -23
 12/31 POR L 36 6 13 1 2 0 0 13 3 6 1 3 0 0 3 -20
 1/3 OKC L 29 4 17 2 2 0 1 10 0 4 1 4 1 0 0 -26
 1/4 GSW L 34 8 13 3 4 0 1 19 2 8 1 2 1 0 1 -3
 1/6 DET L 32 6 12 2 2 0 0 14 4 10 2 1 0 0 2 -27
 1/8 CHA L 24 3 9 0 0 0 0 6 2 3 0 0 0 0 2 -20
 1/10 BAR L 31 5 10 5 6 0 1 15 2 9 3 2 0 0 3 -18
 1/11 OKC L 27 5 9 1 2 0 1 11 1 3 1 2 0 0 3 -31
 1/14 OKC L 34 7 17 0 2 0 0 14 1 5 5 0 2 0 4 -9
 1/15 BOS L 32 4 11 0 0 0 0 8 1 7 2 3 2 0 2 -24
 1/18 SFW L 22 6 9 2 4 0 0 14 0 7 3 3 0 0 4 -19
 1/19 PHI L 39 8 18 0 2 0 1 16 1 4 2 2 2 0 0 -6
 1/22 WAB L 32 8 13 0 0 0 1 16 1 2 1 2 1 0 1 -14
 1/24 POR W 38 10 19 7 10 1 1 28 4 10 4 1 0 0 2 2
 1/26 LAC L 36 8 16 5 7 0 0 21 3 7 2 0 1 0 3 -10
 1/28 PHO L 27 3 12 2 2 0 0 8 2 6 3 2 2 0 0 -15
 1/29 SFW L 37 8 20 2 2 0 2 18 1 7 5 2 0 0 2 -17
 2/2 ELP W 34 3 7 1 2 0 0 7 0 2 1 4 0 0 2 0
 2/3 SFW L 27 6 13 2 2 0 0 14 1 5 4 0 0 0 1 -22
 2/7 IND L 28 8 18 0 0 1 1 17 3 7 1 2 0 0 2 -24
 2/8 SOP L 26 2 3 5 6 0 0 9 0 2 3 1 3 1 4 -9
 2/12 ELP L 30 4 10 0 0 0 1 8 1 6 3 0 0 0 2 -11
 2/13 DAL L 29 6 11 2 4 0 0 14 2 4 3 2 1 0 4 -30
 2/15 ELP L 39 9 24 4 4 0 1 22 3 6 5 0 1 0 3 -4
 2/17 MIA L 28 3 14 1 4 0 1 7 4 6 0 3 2 0 0 -39
 2/18 LAC L 24 2 9 4 6 0 0 8 1 1 4 1 1 0 4 -15
 2/21 GSW L 24 8 13 0 0 0 0 16 1 3 4 0 0 0 6 -3
 2/22 DAL L 28 4 8 0 0 0 0 8 0 3 2 0 0 0 1 -22
 2/24 POR L 30 3 9 2 2 0 0 8 1 8 5 0 0 1 1 -2
 2/26 NYK L 31 7 12 0 6 0 0 14 2 7 2 2 0 0 2 -12
 2/28 SFW L 32 3 14 1 4 0 1 7 2 5 1 1 2 0 1 -20
 3/2 BOS L 33 6 19 4 4 1 5 17 3 7 1 1 1 0 3 -11
 3/4 CHB L 29 3 7 0 0 0 0 6 1 4 2 1 0 1 0 -27
 3/6 LAL L 35 11 18 3 4 2 3 27 0 5 5 1 0 0 4 2
 3/7 DAL L 27 10 18 2 2 1 1 23 2 8 3 3 1 0 0 -15
 3/9 LAL L 35 4 14 1 2 0 2 9 3 8 2 1 1 0 1 -15
 3/11 PHO L 31 5 14 0 0 0 2 10 1 4 2 2 0 0 2 -25
 3/12 ELP L 43 9 22 2 2 0 1 20 2 9 6 0 0 0 1 -14
 3/15 LAC W 34 1 6 0 0 0 0 2 1 8 5 3 0 0 1 -5
 3/16 GSW L 27 2 8 2 4 0 0 6 1 8 3 0 0 1 2 -9
 3/18 ROC L 34 5 9 0 0 1 2 11 1 5 3 6 1 0 2 -6
 3/20 CHA L 34 2 13 0 0 0 1 4 2 3 4 3 3 0 2 0
 3/22 CHB L 32 3 9 4 4 0 1 10 1 5 1 2 2 0 0 -18
 3/24 DAL L 32 8 18 1 4 0 3 17 1 4 5 3 2 1 4 -8
 3/26 WAB L 29 6 12 0 0 0 0 12 0 4 2 2 0 0 3 2
 3/28 PHO L 29 7 13 0 0 0 0 14 0 2 2 1 0 0 1 -20
 3/30 LAC W 34 6 8 2 2 0 0 14 2 17 2 5 2 1 2 -7
 3/31 MIA L 29 4 10 2 2 0 0 10 1 6 4 5 0 0 1 -15
 4/4 LAL W 41 8 13 4 6 0 0 20 1 9 1 1 0 1 0 5
 4/5 GSW L 36 9 18 1 4 0 0 19 5 10 0 1 0 0 2 -24
 4/8 DAL W 40 12 22 5 6 0 0 29 3 9 6 1 1 0 1 6
 4/9 LAL L 31 10 16 6 8 1 1 27 0 0 4 2 1 0 5 -9
 4/11 DAL L 30 6 13 2 2 0 0 14 2 4 1 0 0 1 4 -13
 4/15 LAL L 33 6 12 3 6 0 0 15 1 8 4 3 1 1 3 2
 4/16 SFW L 32 4 11 4 6 0 0 12 2 8 3 3 0 0 3 -15
 4/18 LAC L 35 9 20 1 2 0 2 19 1 7 0 2 2 0 1 -17

 Awards & Achievements
 Season Award
 Total Player of the Game: 4
 1984 NBA Rookie Game Participant

 Transactions
 Date Action
 27/06/1984 Drafted by the Supersonics with pick #15 of round 1.


Fast Break Pro Basketball 3 | Grey Dog Software | ABA-NBAREBIRTH | Page created: mars 13, 2026