Herb Williams 
#31 C | 6-11, 267lbs | Pistons | Experience: 4 years
Born: 2/17/1959 (26) | College: Ohio State | Detroit, MI

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 92 80 46 13 46 26 57 92 63 23 23 70 35 80 67 85  
 Potential: A A C F C D A A B D D A          
 Health: Good
 Status: Active Roster

 Contract
  1985  1986  1987  1988  1989  1990  1991  1992 
 Value: $1 058 250  $1 164 075  $1 269 900  $1 375 725  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1985 NBA DET 32 32 28,2 17,4 1,7 5,1 1,6 1,8 0,91 0,4 1,8 2,6 ,509 ,658 ,500  
 1984 NBA CHB 82 0 18,4 11,0 0,9 2,9 1,1 1,2 0,95 0,2 0,9 2,0 ,523 ,670 ,111  
 1983 NBA CHB 82 42 22,9 12,6 1,2 2,9 1,4 1,3 1,13 0,3 1,1 2,4 ,530 ,633 ,059  
 1982 NBA DAL 82 82 30,5 15,6 1,3 3,7 2,1 1,8 1,16 0,3 1,1 3,3 ,504 ,579 ,250  
 1981 NBA KEN 76 0 18,9 10,3 1,0 2,5 1,0 1,1 0,91 0,3 0,7 2,6 ,603 ,624 ,400  
 Career     354 156 23,2 12,8 1,2 3,2 1,4 1,4 1,04 0,3 1,0 2,6 ,530 ,624 ,167  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1985 NBA DET 7,4 14,6 ,509 2,5 3,8 ,658 4,2 6,6 ,640 3,2 8,0 ,400 0,0 0,1 ,500  
 1984 NBA CHB 4,6 8,8 ,523 1,7 2,5 ,670 2,6 4,0 ,660 2,0 4,6 ,426 0,0 0,2 ,111  
 1983 NBA CHB 5,4 10,2 ,530 1,8 2,8 ,633 3,0 4,6 ,652 2,4 5,4 ,445 0,0 0,2 ,059  
 1982 NBA DAL 6,6 13,1 ,504 2,4 4,1 ,579 3,5 5,9 ,600 3,0 7,1 ,429 0,0 0,1 ,250  
 1981 NBA KEN 4,5 7,4 ,603 1,4 2,2 ,624 2,9 3,8 ,751 1,6 3,5 ,448 0,0 0,1 ,400  
 Career     5,5 10,3 ,530 1,9 3,0 ,624 3,1 4,7 ,654 2,3 5,4 ,431 0,0 0,2 ,167  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1985 32 32 901 238 468 79 120 1 2 556 54 218 52 14 57 14 57 84 141 
 1984 82 0 1505 379 724 138 206 2 18 898 74 309 91 18 96 18 72 165 310 
 1983 82 42 1881 442 834 145 229 1 17 1030 101 340 118 22 104 22 93 200 210 
 1982 82 82 2498 540 1072 195 337 3 12 1278 104 406 170 27 147 27 87 274 -272 
 1981 76 0 1433 339 562 103 165 2 5 783 75 268 78 23 86 23 55 201 -52 
 Career 354 156 8218 1938 3660 660 1057 9 54 4545 408 1541 509 104 490 104 364 924 337 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1985 NBA DET ,534 1,19 8,3 9,0 26,5 6,3 18,4 12,5 17,9 98,2 3,3 4,4 103,2 96,3  
 1984 NBA CHB ,551 1,24 9,1 9,6 25,4 5,3 16,5 11,0 16,8 119,1 4,0 3,8 107,5 98,4  
 1983 NBA CHB ,551 1,24 10,2 9,0 23,0 6,2 14,1 10,2 16,3 133,8 4,5 2,6 109,6 104,4  
 1982 NBA DAL ,524 1,19 11,1 9,6 22,4 4,3 13,4 8,7 13,8 84,5 2,8 -3,3 103,4 107,7  
 1981 NBA KEN ,617 1,39 9,8 10,8 20,3 5,9 14,6 10,4 16,0 116,2 3,9 -0,7 109,4 111,3  
 Career     ,551 1,24 9,9 9,6 23,1 5,4 15,0 10,2 15,7 551,9 18,4 1,0 106,6 104,6  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1984 NBA CHB 24 0 12,6 8,5 1,0 2,0 0,8 0,9 0,86 0,3 0,7 1,6 ,560 ,543 ,000  
 1983 NBA CHB 5 0 16,4 8,8 0,4 3,0 1,6 1,6 1,00 0,2 1,0 3,0 ,463 ,750 ,000  
 1981 NBA KEN 2 0 12,5 4,0 0,5 3,5 0,0 0,5 0,00 0,0 1,0 1,0 ,444 .000 ,000  
 Career     31 0 13,2 8,3 0,8 2,2 0,9 1,0 0,87 0,2 0,8 1,8 ,537 ,581 ,000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1984 NBA CHB 3,9 6,9 ,560 0,8 1,5 ,543 2,0 3,0 ,644 1,9 3,8 ,505 0,0 0,1 ,000  
 1983 NBA CHB 3,8 8,2 ,463 1,2 1,6 ,750 1,8 3,0 ,600 2,0 5,0 ,400 0,0 0,2 ,000  
 1981 NBA KEN 2,0 4,5 ,444 0,0 0,0 .000 1,0 2,0 ,500 1,0 1,5 ,667 0,0 1,0 ,000  
 Career     3,7 7,0 ,537 0,8 1,4 ,581 1,9 3,0 ,630 1,9 3,8 ,487 0,0 0,2 ,000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1984 24 0 302 93 166 19 35 0 2 205 23 70 19 6 22 6 17 38 89 
 1983 5 0 82 19 41 6 8 0 1 44 2 17 8 1 8 1 5 15
 1981 2 0 25 4 9 0 0 0 2 8 1 8 0 0 1 0 2 2
 Career 31 0 409 116 216 25 43 0 5 257 26 95 27 7 31 7 24 55 99 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1984 NBA CHB ,564 1,23 8,6 9,9 28,3 8,6 16,3 12,6 16,2 21,0 0,7 3,7 109,4 97,6  
 1983 NBA CHB ,489 1,07 13,1 13,1 26,8 2,7 16,9 10,4 9,4 -2,5 -0,1 0,4 103,5 104,1  
 1981 NBA KEN ,444 0,89 0,0 10,0 15,6 4,2 28,0 16,3 8,3 -0,8 0,0 4,0 111,9 98,3  
 Career     ,545 1,19 9,2 10,6 27,2 7,1 17,1 12,4 14,3 17,6 0,6 3,2 108,3 99,0  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1980 - 35 0 27,0 23,7 2,4 10,1 1,4 2,0 0,70 0,7 1,8 2,4 ,530 ,664 ,500  
 Total   35 0 27,0 23,7 2,4 10,1 1,4 2,0 0,70 0,7 1,8 2,4 ,530 ,664 ,500  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1980 35 0 946 303 572 221 333 1 2 828 85 439 50 24 71 24 63 83
 Career 35 0 946 303 572 221 333 1 2 828 85 439 50 24 71 24 63 83

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 28 5 11 4 2 4 6 12 23 8 8 1 1  
 Playoff 21 3 7 3 1 3 4 9 15 4 7 0 2  
 Career 32 5 14 8 3 5 6 13 26 10 13 1 2  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/20 LAL W 29 5 15 3 9 0 1 13 3 5 3 1 0 1 3 14
 10/21 CHA L 30 8 16 3 4 0 0 19 1 8 3 2 0 2 4 6
 10/23 PHI L 13 7 12 0 0 0 0 14 0 2 1 2 0 0 4 -11
 10/24 LAC L 31 8 17 2 6 0 0 18 3 7 1 3 1 2 2 -2
 10/26 SFW W 32 11 24 3 6 0 0 25 2 6 0 2 0 3 3 10
 10/27 PHO L 29 9 16 2 2 0 0 20 3 10 1 0 1 4 2 -6
 10/29 BOS W 23 5 9 3 7 0 0 13 1 5 1 0 0 4 4 2
 10/31 SEA W 20 4 8 3 4 0 1 11 0 4 0 1 2 2 3 21
 11/1 BOS W 26 6 12 4 6 0 0 16 4 11 3 2 1 2 3 21
 11/4 CHB W 32 10 23 4 6 0 0 24 0 4 2 1 0 3 5 12
 11/5 NYK W 29 6 16 2 2 0 0 14 2 7 0 0 1 1 1 6
 11/7 MIA L 27 3 10 0 0 0 0 6 2 4 1 2 0 2 4 -9
 11/9 MIA L 33 9 18 0 0 0 0 18 1 7 4 1 1 3 4 -14
 11/10 CHA W 32 9 17 2 6 0 0 20 0 11 1 2 1 0 2 6
 11/13 BOS L 33 7 14 8 8 0 0 22 3 8 4 3 0 2 5 -10
 11/15 NYK W 23 6 11 2 2 0 0 14 2 4 2 1 0 2 3 8
 11/17 PHI L 34 9 17 3 5 0 0 21 2 4 3 3 0 4 2 -16
 11/19 BOS L 32 6 16 4 7 0 0 16 1 7 4 1 0 1 1 -3
 11/20 ROC W 22 9 14 0 0 1 1 19 2 10 0 1 0 1 4 17
 11/24 CHA W 26 8 14 4 6 0 0 20 0 8 3 0 0 0 2 33
 11/26 BOS W 30 8 15 3 4 0 0 19 1 9 2 4 1 1 2 -5
 11/28 PHI W 34 9 22 3 6 0 0 21 2 5 3 6 0 3 3 3
 12/1 BOS L 35 7 16 1 2 0 0 15 1 8 2 3 0 3 1 -3
 12/2 PHO W 34 9 14 3 6 0 0 21 4 11 3 2 0 2 5 -6
 12/6 CHB W 31 8 14 2 2 0 0 18 3 9 2 3 1 0 4 -1
 12/8 CHB W 30 8 16 3 4 0 0 19 1 4 0 1 0 2 1 3
 12/10 LAL W 21 9 15 3 4 0 0 21 0 2 0 0 0 1 2 10
 12/11 ELP W 36 12 20 4 6 0 0 28 2 9 1 2 1 1 2 15
 12/13 SEA W 19 2 6 4 4 0 0 8 0 6 1 3 1 0 1 28
 12/14 WAB W 22 6 8 2 3 0 0 14 5 8 2 0 0 4 1 15
 12/16 POR W 20 9 13 0 0 0 0 18 1 6 1 2 1 1 1 23
 12/17 WAB L 32 5 12 5 6 0 0 15 1 5 1 3 0 1 3 -3
 12/21 LAC W 27 10 22 2 4 0 0 22 3 11 1 0 0 4 4 18
 12/22 PHI L 33 6 19 2 2 0 0 14 1 5 1 2 0 2 2 -19
 12/26 IND L 23 3 5 0 0 0 0 6 0 4 1 2 2 1 3 -32
 12/27 BAR W 26 10 18 1 4 0 0 21 4 9 2 1 0 2 2 18
 12/29 PHI L 29 9 18 2 4 0 0 20 3 6 1 2 0 1 1 -4
 12/31 OKC W 27 11 16 0 0 0 0 22 2 7 0 3 1 1 3 7

 Awards & Achievements
 Season Award
 Total Player of the Game: 6
 1981 NBA Rookie Game Participant
 1981 NBA All-Rookie Second Team
 1982 NBA Rookie Game Participant

 Transactions
 Date Action
 01/07/1981 Drafted by the Colonels with pick #7 of round 1.
 20/07/1983 Traded to the Bulls
 19/07/1985 Signed with the Pistons for $4 867 950 over 4 years.


Fast Break Pro Basketball 3 | Grey Dog Software | ABA-NBAREBIRTH | Page created: juin 02, 2026