|
|
| |||||||
| #9 SG | 6-6, 213lbs | Clippers | Experience: 9 years | ||||||||
| Born: 12/15/1956 (29) | College: North Carolina | Charlotte, NC |
| Attributes | ||||||||||||||||||
| INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
| Current: | 87 | 77 | 68 | 22 | 74 | 44 | 25 | 50 | 22 | 54 | 49 | 11 | 76 | 69 | 50 | 97 | ||
| Potential: | A | A | A | D | B | C | D | C | D | C | C | F | ||||||
| Health: | Good | |||||||||||||||||
| Status: | Active Roster | |||||||||||||||||
| Contract | ||||||||||||||||||
| 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | |||||||||||
| Value: | $420 000 | $455 000 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||||||
| Option: | None | Team | None | None | None | None | None | None | ||||||||||
| Bird Years: 2 | ||||||||||||||||||
| Season Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 1985 | NBA | LAC | 32 | 32 | 25,6 | 13,1 | 1,2 | 3,1 | 2,8 | 1,5 | 1,84 | 0,6 | 0,0 | 3,4 | ,512 | ,824 | ,231 | |
| 1984 | NBA | LAC | 46 | 8 | 11,9 | 6,5 | 0,3 | 1,6 | 1,2 | 0,8 | 1,63 | 0,4 | 0,0 | 1,8 | ,493 | ,833 | ,286 | |
| 1983 | NBA | SDC | 82 | 0 | 18,1 | 8,7 | 0,5 | 2,0 | 2,2 | 1,2 | 1,90 | 0,5 | 0,1 | 3,1 | ,502 | ,824 | ,133 | |
| 1982 | NBA | WAB | 82 | 49 | 24,8 | 16,1 | 0,8 | 3,2 | 2,8 | 1,7 | 1,69 | 0,6 | 0,1 | 4,2 | ,492 | ,844 | ,211 | |
| 1981 | NBA | KEN | 82 | 82 | 28,0 | 18,7 | 0,8 | 3,2 | 3,0 | 1,8 | 1,70 | 0,5 | 0,1 | 4,3 | ,521 | ,841 | ,190 | |
| 1980 | NBA | KEN | 81 | 81 | 29,1 | 17,6 | 0,9 | 3,6 | 3,6 | 1,9 | 1,85 | 0,6 | 0,1 | 3,8 | ,508 | ,846 | ,160 | |
| 1979 | NBA | SAN | 82 | 82 | 25,1 | 15,5 | 0,9 | 2,8 | 1,9 | 1,3 | 1,43 | 0,5 | 0,1 | 3,6 | ,474 | ,846 | ,216 | |
| 1978 | NBA | SAN | 82 | 82 | 27,9 | 15,1 | 1,0 | 3,5 | 3,0 | 2,0 | 1,56 | 0,4 | 0,1 | 3,6 | ,427 | ,795 | .000 | |
| 1977 | NBA | SAN | 82 | 82 | 29,7 | 12,8 | 0,9 | 4,1 | 2,8 | 1,7 | 1,64 | 0,6 | 0,2 | 4,1 | ,462 | ,811 | .000 | |
| 1976 | NBA | SAN | 82 | 82 | 22,7 | 8,5 | 0,7 | 2,6 | 1,5 | 1,4 | 1,04 | 0,3 | 0,1 | 3,6 | ,438 | ,801 | .000 | |
| Career | 733 | 580 | 24,8 | 13,6 | 0,8 | 3,0 | 2,5 | 1,6 | 1,62 | 0,5 | 0,1 | 3,7 | ,481 | ,828 | ,197 | |||
| Shooting Averages | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 1985 | NBA | LAC | 5,3 | 10,4 | ,512 | 2,3 | 2,8 | ,824 | 3,0 | 4,6 | ,642 | 2,3 | 5,3 | ,421 | 0,1 | 0,4 | ,231 | |
| 1984 | NBA | LAC | 2,4 | 4,9 | ,493 | 1,6 | 2,0 | ,833 | 1,5 | 2,3 | ,648 | 0,9 | 2,4 | ,357 | 0,0 | 0,2 | ,286 | |
| 1983 | NBA | SDC | 3,3 | 6,6 | ,502 | 2,1 | 2,5 | ,824 | 1,8 | 2,9 | ,641 | 1,4 | 3,5 | ,408 | 0,0 | 0,2 | ,133 | |
| 1982 | NBA | WAB | 6,1 | 12,5 | ,492 | 3,8 | 4,5 | ,844 | 3,4 | 5,3 | ,642 | 2,7 | 6,9 | ,386 | 0,0 | 0,2 | ,211 | |
| 1981 | NBA | KEN | 6,7 | 12,8 | ,521 | 5,3 | 6,3 | ,841 | 4,0 | 5,8 | ,681 | 2,7 | 6,7 | ,396 | 0,0 | 0,3 | ,190 | |
| 1980 | NBA | KEN | 6,9 | 13,5 | ,508 | 3,8 | 4,5 | ,846 | 3,8 | 5,8 | ,660 | 3,0 | 7,5 | ,404 | 0,0 | 0,3 | ,160 | |
| 1979 | NBA | SAN | 5,8 | 12,3 | ,474 | 3,8 | 4,4 | ,846 | 3,4 | 5,5 | ,619 | 2,3 | 6,4 | ,367 | 0,1 | 0,5 | ,216 | |
| 1978 | NBA | SAN | 5,7 | 13,4 | ,427 | 3,6 | 4,6 | ,795 | 2,5 | 4,1 | ,615 | 3,2 | 9,3 | ,345 | 0,0 | 0,0 | .000 | |
| 1977 | NBA | SAN | 4,8 | 10,4 | ,462 | 3,1 | 3,9 | ,811 | 2,3 | 3,5 | ,651 | 2,6 | 7,0 | ,368 | 0,0 | 0,0 | .000 | |
| 1976 | NBA | SAN | 3,1 | 7,1 | ,438 | 2,3 | 2,9 | ,801 | 1,4 | 2,4 | ,581 | 1,7 | 4,7 | ,364 | 0,0 | 0,0 | .000 | |
| Career | 5,1 | 10,7 | ,481 | 3,3 | 4,0 | ,828 | 2,7 | 4,3 | ,642 | 2,3 | 6,2 | ,378 | 0,0 | 0,2 | ,197 | |||
| Season Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 1985 | 32 | 32 | 820 | 170 | 332 | 75 | 91 | 3 | 13 | 418 | 38 | 136 | 90 | 20 | 49 | 20 | 1 | 108 | -85 | |
| 1984 | 46 | 8 | 546 | 112 | 227 | 75 | 90 | 2 | 7 | 301 | 14 | 86 | 57 | 17 | 35 | 17 | 2 | 84 | -46 | |
| 1983 | 82 | 0 | 1482 | 270 | 538 | 169 | 205 | 2 | 15 | 711 | 44 | 207 | 182 | 44 | 96 | 44 | 6 | 251 | 88 | |
| 1982 | 82 | 49 | 2037 | 503 | 1023 | 309 | 366 | 4 | 19 | 1319 | 65 | 326 | 231 | 49 | 137 | 49 | 11 | 341 | -25 | |
| 1981 | 82 | 82 | 2299 | 547 | 1050 | 435 | 517 | 4 | 21 | 1533 | 69 | 330 | 246 | 41 | 145 | 41 | 8 | 356 | -109 | |
| 1980 | 81 | 81 | 2355 | 557 | 1097 | 308 | 364 | 4 | 25 | 1426 | 70 | 358 | 288 | 46 | 156 | 46 | 8 | 307 | -164 | |
| 1979 | 82 | 82 | 2058 | 477 | 1007 | 308 | 364 | 8 | 37 | 1270 | 77 | 307 | 157 | 43 | 110 | 43 | 9 | 295 | -295 | |
| 1978 | 82 | 82 | 2290 | 470 | 1100 | 299 | 376 | 0 | 0 | 1239 | 81 | 365 | 250 | 34 | 160 | 34 | 9 | 297 | -602 | |
| 1977 | 82 | 82 | 2437 | 395 | 855 | 257 | 317 | 0 | 0 | 1047 | 75 | 413 | 230 | 48 | 140 | 48 | 17 | 340 | -616 | |
| 1976 | 82 | 82 | 1862 | 254 | 580 | 189 | 236 | 0 | 0 | 697 | 59 | 273 | 120 | 24 | 115 | 24 | 10 | 299 | -178 | |
| Career | 733 | 580 | 18186 | 3755 | 7809 | 2424 | 2926 | 27 | 137 | 9961 | 592 | 2801 | 1851 | 366 | 1143 | 366 | 81 | 2678 | -2032 | |
| Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 1985 | NBA | LAC | ,562 | 1,26 | 17,6 | 9,6 | 21,2 | 4,5 | 13,0 | 8,5 | 14,8 | 52,2 | 1,7 | -2,7 | 101,6 | 105,3 | ||
| 1984 | NBA | LAC | ,562 | 1,33 | 15,9 | 9,7 | 22,9 | 2,7 | 14,6 | 8,5 | 15,2 | 38,2 | 1,3 | -1,0 | 105,6 | 109,9 | ||
| 1983 | NBA | SDC | ,567 | 1,32 | 20,1 | 10,6 | 20,8 | 3,3 | 11,7 | 7,6 | 13,2 | 59,7 | 2,0 | 1,1 | 108,6 | 106,4 | ||
| 1982 | NBA | WAB | ,557 | 1,29 | 14,9 | 8,8 | 27,3 | 3,5 | 14,4 | 8,8 | 18,1 | 230,2 | 7,7 | -0,3 | 105,4 | 104,7 | ||
| 1981 | NBA | KEN | ,600 | 1,46 | 14,7 | 8,7 | 25,5 | 3,4 | 13,0 | 8,2 | 17,7 | 248,4 | 8,3 | -1,3 | 110,5 | 110,9 | ||
| 1980 | NBA | KEN | ,567 | 1,30 | 16,9 | 9,2 | 25,2 | 3,2 | 13,6 | 8,3 | 16,9 | 226,1 | 7,5 | -2,0 | 105,4 | 107,4 | ||
| 1979 | NBA | SAN | ,544 | 1,26 | 10,9 | 7,7 | 25,7 | 4,0 | 12,1 | 8,1 | 15,8 | 162,1 | 5,4 | -3,6 | 103,4 | 107,4 | ||
| 1978 | NBA | SAN | ,490 | 1,13 | 14,9 | 9,6 | 26,5 | 3,6 | 13,6 | 8,4 | 13,1 | 88,4 | 2,9 | -7,3 | 97,9 | 108,8 | ||
| 1977 | NBA | SAN | ,527 | 1,22 | 16,9 | 10,3 | 19,9 | 3,0 | 14,3 | 8,5 | 12,1 | 59,3 | 2,0 | -7,5 | 98,2 | 107,9 | ||
| 1976 | NBA | SAN | ,509 | 1,20 | 13,1 | 12,5 | 18,2 | 3,3 | 11,9 | 7,6 | 8,4 | -57,2 | -1,9 | -2,2 | 99,1 | 101,5 | ||
| Career | ,547 | 1,28 | 15,3 | 9,5 | 23,7 | 3,4 | 13,2 | 8,2 | 14,6 | 1107,4 | 36,9 | -2,8 | 103,3 | 107,1 | ||||
| Playoff Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 1984 | NBA | LAC | 6 | 0 | 14,0 | 10,7 | 0,7 | 0,8 | 1,2 | 1,5 | 0,78 | 0,3 | 0,0 | 1,3 | ,490 | ,813 | 1,000 | |
| 1983 | NBA | SDC | 8 | 0 | 16,6 | 7,0 | 0,6 | 2,4 | 1,6 | 1,9 | 0,87 | 0,1 | 0,1 | 3,0 | ,481 | ,800 | .000 | |
| 1982 | NBA | WAB | 2 | 0 | 18,5 | 12,5 | 0,5 | 3,0 | 1,0 | 2,0 | 0,50 | 0,5 | 0,0 | 5,0 | ,333 | ,929 | ,000 | |
| 1981 | NBA | KEN | 2 | 2 | 33,5 | 23,5 | 1,5 | 2,5 | 5,5 | 2,5 | 2,20 | 1,5 | 0,0 | 4,5 | ,484 | ,895 | .000 | |
| Career | 18 | 2 | 17,8 | 10,7 | 0,7 | 1,9 | 1,8 | 1,8 | 1,00 | 0,4 | 0,1 | 2,8 | ,468 | ,870 | ,500 | |||
| Playoff Shooting | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 1984 | NBA | LAC | 4,2 | 8,5 | ,490 | 2,2 | 2,7 | ,813 | 2,2 | 3,7 | ,591 | 1,8 | 4,7 | ,393 | 0,2 | 0,2 | 1,000 | |
| 1983 | NBA | SDC | 3,3 | 6,8 | ,481 | 0,5 | 0,6 | ,800 | 2,1 | 3,5 | ,607 | 1,1 | 3,3 | ,346 | 0,0 | 0,0 | .000 | |
| 1982 | NBA | WAB | 3,0 | 9,0 | ,333 | 6,5 | 7,0 | ,929 | 1,5 | 3,0 | ,500 | 1,5 | 5,5 | ,273 | 0,0 | 0,5 | ,000 | |
| 1981 | NBA | KEN | 7,5 | 15,5 | ,484 | 8,5 | 9,5 | ,895 | 5,0 | 8,0 | ,625 | 2,5 | 7,5 | ,333 | 0,0 | 0,0 | .000 | |
| Career | 4,0 | 8,6 | ,468 | 2,6 | 3,0 | ,870 | 2,4 | 4,0 | ,597 | 1,6 | 4,4 | ,350 | 0,1 | 0,1 | ,500 | |||
| Playoff Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 1984 | 6 | 0 | 84 | 25 | 51 | 13 | 16 | 1 | 1 | 64 | 4 | 9 | 7 | 2 | 9 | 2 | 0 | 8 | 13 | |
| 1983 | 8 | 0 | 133 | 26 | 54 | 4 | 5 | 0 | 0 | 56 | 5 | 24 | 13 | 1 | 15 | 1 | 1 | 24 | 11 | |
| 1982 | 2 | 0 | 37 | 6 | 18 | 13 | 14 | 0 | 1 | 25 | 1 | 7 | 2 | 1 | 4 | 1 | 0 | 10 | -18 | |
| 1981 | 2 | 2 | 67 | 15 | 31 | 17 | 19 | 0 | 0 | 47 | 3 | 8 | 11 | 3 | 5 | 3 | 0 | 9 | -24 | |
| Career | 18 | 2 | 321 | 72 | 154 | 47 | 54 | 1 | 2 | 192 | 13 | 48 | 33 | 7 | 33 | 7 | 1 | 51 | -18 | |
| Playoff Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 1984 | NBA | LAC | ,552 | 1,25 | 9,5 | 12,2 | 31,5 | 5,3 | 5,9 | 5,6 | 15,5 | 6,3 | 0,2 | 2,2 | 111,1 | 107,4 | ||
| 1983 | NBA | SDC | ,500 | 1,04 | 15,5 | 17,9 | 21,9 | 4,0 | 14,6 | 9,4 | 5,4 | -10,2 | -0,3 | 1,4 | 102,8 | 98,8 | ||
| 1982 | NBA | WAB | ,500 | 1,39 | 6,7 | 13,3 | 31,0 | 2,8 | 19,4 | 10,4 | 9,7 | -0,5 | 0,0 | -9,0 | 83,3 | 101,1 | ||
| 1981 | NBA | KEN | ,615 | 1,52 | 20,0 | 9,1 | 27,9 | 4,7 | 8,5 | 6,5 | 19,4 | 8,8 | 0,3 | -12,0 | 100,0 | 114,0 | ||
| Career | ,539 | 1,25 | 13,5 | 13,5 | 26,7 | 4,3 | 11,5 | 7,9 | 11,4 | 4,4 | 0,1 | -1,0 | 102,2 | 104,5 | ||||
| College Averages | ||||||||||||||||||
| Season | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | ||
| 1975 | - | 38 | 0 | 32,4 | 21,2 | 1,3 | 4,6 | 3,5 | 1,4 | 2,44 | 0,7 | 0,2 | 3,1 | ,533 | ,953 | ,400 | ||
| Total | 38 | 0 | 32,4 | 21,2 | 1,3 | 4,6 | 3,5 | 1,4 | 2,44 | 0,7 | 0,2 | 3,1 | ,533 | ,953 | ,400 | |||
| College Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 1975 | 38 | 0 | 1230 | 351 | 658 | 101 | 106 | 2 | 5 | 805 | 48 | 222 | 134 | 28 | 55 | 28 | 8 | 119 | 0 | |
| Career | 38 | 0 | 1230 | 351 | 658 | 101 | 106 | 2 | 5 | 805 | 48 | 222 | 134 | 28 | 55 | 28 | 8 | 119 | 0 | |
| Career Highs | ||||||||||||||
| Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
| Season | 25 | 4 | 10 | 7 | 3 | 1 | 4 | 9 | 20 | 9 | 10 | 1 | 2 | |
| Playoff | 25 | 2 | 7 | 7 | 2 | 1 | 4 | 12 | 19 | 10 | 12 | 1 | 1 | |
| Career | 44 | 5 | 14 | 10 | 3 | 2 | 7 | 15 | 30 | 18 | 20 | 1 | 3 | |
| Game Logs | ||||||||||||||||||
| Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
| 10/15 | MIA | L | 25 | 8 | 16 | 0 | 0 | 0 | 0 | 16 | 0 | 2 | 4 | 2 | 0 | 0 | 5 | 5 |
| 10/16 | WAB | L | 29 | 5 | 15 | 4 | 8 | 0 | 0 | 14 | 3 | 5 | 5 | 1 | 0 | 0 | 5 | 5 |
| 10/18 | SEA | W | 31 | 4 | 13 | 6 | 6 | 0 | 1 | 14 | 0 | 3 | 4 | 2 | 3 | 0 | 3 | 4 |
| 10/19 | ELP | W | 23 | 4 | 10 | 0 | 0 | 0 | 0 | 8 | 2 | 6 | 2 | 2 | 0 | 0 | 4 | -12 |
| 10/22 | NYK | L | 29 | 3 | 13 | 1 | 2 | 0 | 0 | 7 | 2 | 7 | 4 | 2 | 0 | 0 | 4 | -8 |
| 10/24 | DET | W | 32 | 5 | 12 | 1 | 2 | 0 | 1 | 11 | 1 | 4 | 7 | 1 | 0 | 0 | 2 | 0 |
| 10/29 | SFW | L | 21 | 6 | 11 | 0 | 0 | 0 | 0 | 12 | 1 | 2 | 1 | 1 | 0 | 0 | 5 | 1 |
| 11/1 | MIA | L | 22 | 2 | 9 | 3 | 4 | 0 | 1 | 7 | 2 | 9 | 2 | 0 | 0 | 0 | 4 | -18 |
| 11/5 | SFW | L | 30 | 6 | 12 | 2 | 2 | 0 | 1 | 14 | 1 | 5 | 5 | 0 | 1 | 0 | 2 | 0 |
| 11/6 | CHB | L | 22 | 2 | 8 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | -3 |
| 11/9 | SEA | W | 12 | 4 | 7 | 0 | 0 | 0 | 0 | 8 | 0 | 3 | 2 | 0 | 0 | 0 | 5 | 12 |
| 11/10 | OKC | L | 30 | 8 | 16 | 2 | 4 | 0 | 0 | 18 | 4 | 8 | 3 | 3 | 1 | 0 | 3 | 3 |
| 11/12 | GSW | W | 25 | 8 | 13 | 2 | 2 | 0 | 1 | 18 | 1 | 3 | 5 | 1 | 0 | 0 | 4 | 6 |
| 11/16 | POR | L | 32 | 3 | 4 | 4 | 4 | 0 | 0 | 10 | 2 | 10 | 3 | 4 | 0 | 0 | 4 | -20 |
| 11/17 | IND | L | 27 | 8 | 13 | 2 | 2 | 0 | 1 | 18 | 3 | 8 | 4 | 4 | 0 | 0 | 4 | -19 |
| 11/19 | GSW | W | 27 | 5 | 10 | 2 | 2 | 0 | 1 | 12 | 1 | 6 | 1 | 3 | 2 | 0 | 4 | -2 |
| 11/20 | PHO | L | 26 | 4 | 6 | 0 | 0 | 0 | 0 | 8 | 0 | 4 | 4 | 0 | 0 | 0 | 4 | 2 |
| 11/22 | PHO | L | 26 | 6 | 13 | 0 | 0 | 0 | 0 | 12 | 0 | 2 | 0 | 3 | 3 | 0 | 3 | -15 |
| 11/24 | ELP | W | 32 | 7 | 11 | 2 | 2 | 0 | 0 | 16 | 2 | 3 | 4 | 0 | 0 | 0 | 2 | 9 |
| 11/25 | GSW | W | 29 | 4 | 7 | 2 | 2 | 0 | 0 | 10 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 1 |
| 11/27 | sas | L | 28 | 7 | 8 | 2 | 2 | 0 | 0 | 16 | 2 | 6 | 1 | 2 | 1 | 0 | 4 | -14 |
| 11/28 | ELP | W | 27 | 3 | 7 | 1 | 2 | 0 | 0 | 7 | 1 | 3 | 4 | 1 | 1 | 0 | 4 | 5 |
| 12/1 | SFW | W | 20 | 7 | 9 | 7 | 8 | 0 | 0 | 21 | 1 | 3 | 2 | 2 | 1 | 0 | 4 | 19 |
| 12/3 | LAL | L | 27 | 2 | 6 | 0 | 1 | 0 | 0 | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 3 | -11 |
| 12/5 | GSW | L | 28 | 4 | 12 | 2 | 4 | 0 | 2 | 10 | 1 | 6 | 4 | 1 | 0 | 0 | 3 | 8 |
| 12/6 | POR | L | 35 | 4 | 8 | 9 | 10 | 0 | 1 | 17 | 1 | 9 | 2 | 2 | 3 | 0 | 3 | -4 |
| 12/9 | GSW | W | 31 | 9 | 14 | 6 | 6 | 1 | 1 | 25 | 1 | 2 | 2 | 2 | 0 | 0 | 3 | 30 |
| 12/10 | SFW | L | 29 | 4 | 7 | 4 | 4 | 1 | 1 | 13 | 1 | 3 | 6 | 1 | 0 | 0 | 2 | -19 |
| 12/12 | OKC | L | 25 | 3 | 8 | 2 | 2 | 0 | 0 | 8 | 0 | 1 | 4 | 2 | 0 | 0 | 4 | -15 |
| 12/14 | LAL | L | 25 | 8 | 20 | 1 | 2 | 0 | 0 | 17 | 2 | 3 | 2 | 2 | 0 | 0 | 4 | -11 |
| 12/16 | MIA | L | 26 | 7 | 15 | 2 | 2 | 0 | 1 | 16 | 3 | 3 | 1 | 1 | 1 | 0 | 3 | -21 |
| 12/18 | LAL | L | 31 | 7 | 12 | 6 | 8 | 1 | 1 | 21 | 1 | 3 | 7 | 2 | 2 | 0 | 2 | -6 |
| 12/21 | DET | L | 28 | 7 | 17 | 2 | 4 | 0 | 1 | 16 | 2 | 4 | 5 | 2 | 0 | 1 | 0 | -18 |
| 12/22 | NYK | W | 18 | 5 | 8 | 1 | 2 | 0 | 0 | 11 | 0 | 3 | 3 | 2 | 1 | 0 | 4 | 13 |
| 12/24 | SEA | W | 30 | 8 | 17 | 4 | 4 | 0 | 0 | 20 | 3 | 9 | 2 | 1 | 2 | 0 | 4 | 5 |
| 12/26 | BAR | W | 8 | 3 | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 0 | 2 | 0 | 0 | 4 | 10 |
| 12/29 | GSW | L | 10 | 2 | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | -6 |
| 12/30 | ELP | L | 33 | 7 | 14 | 5 | 6 | 0 | 0 | 19 | 0 | 4 | 4 | 1 | 0 | 0 | 3 | -7 |
| Awards & Achievements | |
| Season | Award |
| Total | Player of the Game: 31 |
| 1976 | NBA Rookie Game Participant |
| 1976 | NBA Rookie Game MVP |
| 1977 | NBA Rookie Game Participant |
| Transactions | |
| Date | Action |
| 30/06/1976 | Drafted by the Texans with pick #5 of round 1. |
| 22/07/1980 | Signed with the Colonels for $644 000 over 4 years. |
| 30/06/1982 | Traded to the Bullets |
| 20/06/1983 | Team option declined by Bullets |
| 25/07/1983 | Signed with the Clippers for $1 610 000 over 4 years. |