Corny Thompson 
#5 SF | 6-8, 230lbs | Rockets | Experience: 1 year
Born: 11/30/1961 (23) | College: Connecticut | Eichstatt, Germany

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 50 43 77 48 9 28 46 39 46 30 32 18 66 55 45 79  
 Potential: C C A C F D C C C D D F          
 Health: Good
 Status: Active Roster

 Contract
  1984  1985  1986  1987  1988  1989  1990  1991 
 Value: $0  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1984 ABA hou 84 84 34,1 9,9 2,0 4,3 2,7 2,0 1,37 0,5 0,1 3,0 ,456 ,805 ,267  
 1983 ABA hou 45 0 8,6 3,0 0,5 1,1 0,8 0,4 1,84 0,2 0,0 0,8 ,505 ,840 ,385  
 Career     129 84 25,2 7,5 1,4 3,2 2,0 1,4 1,42 0,4 0,1 2,2 ,463 ,809 ,293  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1984 ABA hou 3,9 8,6 ,456 1,9 2,3 ,805 2,1 3,7 ,570 1,7 4,3 ,382 0,1 0,5 ,267  
 1983 ABA hou 1,2 2,4 ,505 0,5 0,6 ,840 0,7 1,0 ,744 0,4 1,1 ,333 0,1 0,3 ,385  
 Career     3,0 6,4 ,463 1,4 1,7 ,809 1,6 2,8 ,591 1,2 3,2 ,376 0,1 0,4 ,293  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1984 84 84 2861 330 723 157 195 12 45 829 165 527 224 43 164 43 12 251 225 
 1983 45 0 385 54 107 21 25 5 13 134 21 69 35 9 19 9 2 37 -3 
 Career 129 84 3246 384 830 178 220 17 58 963 186 596 259 52 183 52 14 288 222 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1984 ABA hou ,512 1,15 18,7 13,7 14,6 6,1 13,9 9,9 10,4 -5,6 -0,2 2,7 100,8 96,5  
 1983 ABA hou ,568 1,25 20,3 11,0 15,1 5,9 13,8 9,8 13,7 18,7 0,6 -0,1 96,4 98,9  
 Career     ,520 1,16 18,9 13,4 14,7 6,1 13,9 9,9 10,8 13,1 0,4 1,7 100,3 96,8  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1984 ABA hou 1 1 24,0 10,0 1,0 1,0 2,0 3,0 0,67 0,0 0,0 3,0 ,143 1,000 ,000  
 1983 ABA hou 10 0 6,3 1,6 0,3 0,3 0,6 0,1 6,00 0,8 0,0 0,2 ,615 .000 .000  
 Career     11 1 7,9 2,4 0,4 0,4 0,7 0,4 2,00 0,7 0,0 0,5 ,450 1,000 ,000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1984 ABA hou 1,0 7,0 ,143 8,0 8,0 1,000 1,0 1,0 1,000 0,0 5,0 ,000 0,0 1,0 ,000  
 1983 ABA hou 0,8 1,3 ,615 0,0 0,0 .000 0,6 0,9 ,667 0,2 0,4 ,500 0,0 0,0 .000  
 Career     0,8 1,8 ,450 0,7 0,7 1,000 0,6 0,9 ,700 0,2 0,8 ,222 0,0 0,1 ,000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1984 1 1 24 1 7 8 8 0 1 10 1 2 2 0 3 0 0 3
 1983 10 0 63 8 13 0 0 0 0 16 3 6 6 8 1 8 0 2 26 
 Career 11 1 87 9 20 8 8 0 1 26 4 8 8 8 4 8 0 5 30 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1984 ABA hou ,455 1,43 12,5 18,8 14,6 4,5 4,0 4,3 0,0 -3,8 -0,1 4,0 98,0 88,5  
 1983 ABA hou ,615 1,23 30,0 5,0 10,2 5,6 5,8 5,7 16,8 5,8 0,2 2,6 101,6 91,2  
 Career     ,542 1,30 22,2 11,1 7,4 5,3 5,2 5,2 12,1 2,0 0,1 2,7 100,6 90,4  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1981 - 34 0 27,2 13,0 2,5 4,1 2,1 3,5 0,60 0,9 0,5 3,9 ,503 ,804 ,348  
 Total   34 0 27,2 13,0 2,5 4,1 2,1 3,5 0,60 0,9 0,5 3,9 ,503 ,804 ,348  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1981 34 0 924 197 392 41 51 8 23 443 84 224 71 31 119 31 18 134
 Career 34 0 924 197 392 41 51 8 23 443 84 224 71 31 119 31 18 134

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 24 7 13 8 3 1 7 12 19 7 8 2 4  
 Playoff 10 1 3 3 4 0 3 3 7 8 8 0 1  
 Career 24 7 13 8 4 1 7 12 19 8 8 2 4  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/16 Uta W 31 9 12 0 0 1 1 19 4 8 2 3 0 0 2 20
 10/19 mil W 28 3 6 1 4 1 1 8 2 8 1 1 0 0 5 6
 10/20 NUG W 38 1 5 2 2 0 1 4 2 8 3 5 0 1 4 9
 10/22 PIT L 39 3 7 1 1 0 1 7 3 8 4 3 1 1 2 -2
 10/23 ATL W 42 1 10 0 0 0 1 2 3 5 7 0 1 0 3 10
 10/28 mil W 28 3 4 2 2 0 0 8 0 7 0 0 0 1 4 9
 10/31 NYN L 27 5 8 0 0 0 0 10 0 0 2 1 1 0 4 -9
 11/1 Uta L 38 7 11 4 4 0 0 18 4 11 1 2 0 0 4 8
 11/3 NUG W 36 8 15 2 2 1 1 19 1 5 0 4 1 0 6 1
 11/5 PIT W 42 6 11 1 2 2 3 15 1 5 3 1 0 0 1 -3
 11/7 kin L 40 3 6 2 2 0 0 8 1 3 0 2 0 0 4 -6
 11/10 ATL W 27 5 8 4 4 0 0 14 4 11 4 4 2 0 4 22
 11/11 cav L 36 4 12 2 2 0 0 10 2 8 3 3 0 0 4 -7
 11/15 mil W 33 3 8 4 6 1 2 11 0 4 4 2 1 0 1 26
 11/16 Uta L 38 7 13 2 4 0 0 16 0 8 2 2 0 0 3 -11
 11/19 NYN L 38 4 12 0 0 0 0 8 3 9 4 5 0 0 5 -10
 11/20 NUG L 41 5 9 0 0 0 0 10 1 8 1 2 0 0 4 -6
 11/22 Con L 34 8 10 0 0 0 0 16 3 7 1 2 0 0 3 7
 11/24 NUG W 33 4 7 5 7 1 2 14 4 11 4 2 1 0 1 23
 11/26 Uta W 35 6 11 4 6 0 0 16 7 10 0 2 0 0 3 22
 11/27 cav W 32 6 11 3 4 0 0 15 2 6 3 1 2 0 2 31
 12/1 Uta L 40 2 14 7 8 0 0 11 2 8 5 3 1 0 5 -7
 12/2 kin L 38 1 7 2 2 0 1 4 0 6 5 3 0 0 3 -9
 12/6 mil L 27 4 6 0 0 0 0 8 1 8 1 0 0 0 4 -18
 12/7 kin W 24 2 7 0 0 0 0 4 4 6 0 2 0 0 3 -7
 12/9 mil L 38 3 8 0 0 1 3 7 2 4 2 0 1 1 3 -5
 12/12 kin L 47 4 7 0 0 0 0 8 3 12 4 2 2 0 4 -2
 12/13 ATL W 29 4 6 0 0 0 1 8 2 11 2 0 0 1 2 20
 12/15 kin W 35 0 4 4 6 0 0 4 1 4 4 2 0 0 2 19
 12/17 PIT W 38 6 14 2 2 0 0 14 2 9 4 2 1 0 3 11
 12/19 Con L 32 2 8 0 0 0 0 4 1 5 2 2 0 0 4 -1
 12/21 NUG W 30 3 7 4 4 0 1 10 0 6 2 3 0 0 5 12
 12/22 ATL W 39 3 8 3 4 0 1 9 2 10 5 4 2 0 4 1
 12/24 Con W 40 5 12 7 8 0 0 17 2 4 6 0 0 0 1 10
 12/26 NUG W 36 5 11 1 2 0 2 11 4 7 3 0 3 1 2 15
 12/28 NYN W 42 4 6 1 2 0 0 9 3 12 8 2 0 0 2 7
 12/29 Uta L 35 3 9 2 4 0 0 8 1 6 3 1 1 0 3 -4
 1/2 mil W 31 3 6 4 4 0 0 10 2 5 6 2 2 0 4 11
 1/3 kin W 26 4 6 0 0 0 0 8 1 6 3 2 0 0 4 14
 1/5 cav L 34 1 8 0 0 0 1 2 0 4 3 1 0 0 0 -12
 1/6 cav W 27 2 5 4 4 0 0 8 0 6 1 2 0 0 3 22
 1/10 PIT L 38 5 9 0 0 0 0 10 4 4 3 1 1 0 2 -1
 1/11 PIT L 40 6 14 2 2 0 0 14 4 13 2 0 1 0 1 -15
 1/15 mil L 38 2 6 5 6 0 0 9 1 3 5 3 2 0 2 -11
 1/16 ATL W 36 5 8 0 0 0 0 10 3 13 2 1 1 0 2 12
 1/20 Con W 30 2 6 2 2 0 0 6 4 6 0 1 0 0 4 -1
 1/21 PIT W 49 4 19 3 4 0 4 11 4 11 2 5 0 1 3 17
 1/24 Con W 38 4 8 3 4 0 0 11 0 4 4 2 0 0 2 9
 1/25 Con L 36 6 6 0 2 0 0 12 2 8 3 1 0 0 2 -12
 1/28 NYN L 34 4 10 0 0 1 2 9 5 7 2 1 1 1 2 -11
 1/29 cav W 18 3 4 2 2 0 0 8 0 3 0 1 0 0 5 2
 1/31 kin W 23 1 4 3 4 0 0 5 2 5 2 0 1 0 4 7
 2/2 NUG L 30 3 11 0 0 0 0 6 2 2 2 1 0 1 2 -26
 2/4 ATL W 28 6 8 1 2 1 1 14 2 6 1 4 0 0 4 7
 2/5 Con W 36 4 8 3 4 0 0 11 0 6 5 2 1 0 2 19
 2/7 NUG W 37 3 11 4 4 0 0 10 0 4 0 0 0 1 1 10
 2/8 ROO W 20 4 5 4 5 0 0 12 1 3 0 1 0 0 0 10
 2/12 cav L 34 4 9 7 8 1 1 16 2 6 1 6 0 0 4 -15
 2/14 mil W 38 2 10 2 4 0 1 6 2 6 2 2 1 0 3 4
 2/16 Con W 26 1 4 2 2 0 0 4 4 5 4 0 0 0 3 16
 2/19 Con W 42 4 10 0 0 0 1 8 5 10 3 7 2 0 2 -2
 2/20 kin W 34 1 6 0 0 0 0 2 4 9 3 2 1 1 3 14
 2/22 PIT L 39 3 7 0 0 0 1 6 1 6 1 0 0 1 3 -15
 2/23 NUG W 43 5 8 4 4 0 0 14 1 4 1 2 0 0 3 0
 2/26 cav L 22 2 4 0 0 0 0 4 0 1 2 0 0 0 4 -14
 2/27 NYN L 27 3 5 0 0 0 0 6 1 5 3 2 1 0 4 -5
 3/1 Uta L 37 6 11 1 2 1 3 14 5 9 7 2 1 0 5 -11
 3/2 NYN W 40 3 9 0 0 0 0 6 0 4 4 1 2 1 4 -1
 3/4 cav W 38 4 10 1 2 0 0 9 4 10 6 2 0 0 3 8
 3/5 NYN W 32 3 6 4 4 0 0 10 2 6 2 2 0 0 3 18
 3/7 NUG W 46 12 18 0 0 0 0 24 7 11 6 3 0 0 3 -3
 3/8 ATL W 32 4 7 3 4 0 1 11 4 8 4 1 0 0 0 12
 3/10 Uta L 26 1 3 2 2 0 1 4 2 3 3 4 0 0 4 -23
 3/13 mil L 34 2 7 0 0 0 1 4 1 5 1 1 0 0 2 -23
 3/14 ATL W 30 4 8 0 0 0 1 8 2 3 2 2 0 0 3 22
 3/18 PIT W 28 1 4 1 2 0 1 3 2 5 5 6 0 0 4 11
 3/20 NYN W 34 6 10 0 0 0 0 12 1 4 4 1 0 0 3 16
 3/22 mil L 34 0 5 3 4 0 1 3 1 7 2 4 1 0 3 -7
 3/24 kin L 34 8 15 0 0 1 1 17 2 4 1 1 0 0 2 -9
 3/26 kin W 30 2 8 7 8 0 0 11 1 7 2 2 0 0 3 22
 3/28 Uta W 34 5 12 3 4 0 0 13 0 6 1 0 0 0 2 13
 4/1 Uta W 37 8 13 4 4 0 0 20 1 8 1 1 0 0 3 12
 4/3 ATL L 38 2 5 0 0 0 0 4 0 2 3 3 2 0 1 3
 4/5 PIT L 30 6 11 1 2 0 0 13 0 3 3 1 0 0 3 -15
 4/6 NYN L 37 9 10 2 2 0 0 20 3 6 1 3 0 0 1 1
 4/9 Uta L 32 4 10 0 0 0 2 8 2 5 1 4 0 1 6 -4
 4/10 NUG W 39 4 12 6 6 0 1 14 1 3 4 2 0 0 3 -6
 4/14 cav L 30 3 7 0 0 0 1 6 0 3 1 2 0 0 4 2
 4/15 mil W 22 3 4 0 0 0 0 6 1 5 1 2 1 0 3 9
 4/17 Con W 36 3 8 2 2 0 1 8 3 6 3 1 2 1 2 5
 4/18 cav W 17 2 4 0 0 1 1 5 1 2 2 1 0 0 4 19
 4/20 cav W 24 1 7 8 8 0 1 10 1 2 2 3 0 0 3 4

 Awards & Achievements
 Season Award
 Total Player of the Game: 2
 Total Championships: 1
 1983 ABA Rookie Game Participant
 1983 ABA REBIRTH Champion
 1984 ABA Rookie Game Participant

 Transactions
 Date Action
 01/09/1983 Drafted by the Rockets in the ABA draft.


Fast Break Pro Basketball 3 | Grey Dog Software | ABA-NBAREBIRTH | Page created: mars 14, 2026