Kareem Abdul-Jabbar 
#40 PF | 7-2, 309lbs | Inferno | Experience: 18 years
Born: 6/19/1947 (37) | College: UCLA | New York, NY

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 52 30 77 0 37 19 50 51 59 18 14 54 60 78 55 49  
 Potential: C D A F C D C C C F F C          
 Health: Good
 Status: Active Roster

 Contract
  1984  1985  1986  1987  1988  1989  1990  1991 
 Value: $85 680  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1984 NBA ELP 36 0 3,4 1,3 0,3 0,5 0,1 0,4 0,23 0,0 0,1 0,7 ,514 ,833 ,000  
 1983 NBA SAN 82 0 16,5 9,2 0,9 2,4 0,6 1,0 0,63 0,1 0,7 3,7 ,550 ,857 ,000  
 1982 NBA ELP 82 82 4,9 2,5 0,3 0,8 0,3 0,3 0,88 0,1 0,3 1,2 ,546 ,800 ,000  
 1981 NBA SDC 60 23 13,8 8,0 0,7 2,2 0,5 0,6 0,82 0,2 0,5 2,4 ,596 ,820 ,000  
 1980 NBA SDC 82 36 19,1 10,1 1,1 3,1 0,8 1,2 0,72 0,2 0,7 3,1 ,546 ,857 .000  
 1979 NBA SDC 78 41 24,8 15,7 1,7 4,1 1,3 1,5 0,86 0,2 1,1 4,0 ,554 ,871 .000  
 1978 NBA WSC 48 48 29,6 17,2 2,4 5,4 2,1 1,9 1,14 0,2 1,2 3,5 ,563 ,847 .000  
 1977 NBA BUF 82 82 29,7 18,2 2,1 5,6 1,7 1,7 0,97 0,3 1,5 3,5 ,566 ,837 .000  
 1976 NBA SEA 82 61 28,5 17,2 2,6 5,5 2,1 1,9 1,14 0,4 1,3 4,5 ,511 ,797 .000  
 1975 NBA SEA 58 58 29,1 21,0 2,0 6,1 1,6 2,8 0,55 0,3 1,5 3,5 ,605 ,821 .000  
 1974 NBA PHI 82 82 35,5 24,8 2,4 6,6 2,1 2,8 0,76 0,4 1,7 4,1 ,577 ,776 .000  
 1973 NBA PHI 82 82 34,4 26,5 2,6 7,5 2,1 2,6 0,78 0,4 2,0 4,4 ,591 ,802 .000  
 1972 NBA MIA 77 77 30,2 23,9 2,5 6,3 1,8 2,6 0,69 0,3 2,1 2,9 ,600 ,795 .000  
 1971 NBA MIA 37 37 28,6 23,4 2,7 6,2 1,7 2,5 0,67 0,5 2,2 3,4 ,576 ,827 .000  
 1970 NBA MIA 82 82 32,0 29,4 2,7 7,7 1,8 2,9 0,61 0,4 2,0 3,3 ,581 ,735 .000  
 1969 NBA GSW 73 73 31,3 26,4 2,6 6,8 1,8 3,0 0,61 0,5 1,9 3,7 ,557 ,722 .000  
 1968 NBA GSW 74 74 30,7 27,3 2,5 7,2 1,8 2,7 0,68 0,5 1,8 3,4 ,542 ,727 .000  
 1967 NBA GSW 81 81 30,6 27,0 2,4 6,6 1,7 2,8 0,60 0,6 1,5 3,3 ,549 ,788 .000  
 1966 NBA GSW 82 82 29,3 27,1 2,3 6,1 1,6 2,9 0,55 0,4 1,8 3,1 ,547 ,781 .000  
 Career     1360 1101 25,9 19,2 2,0 5,2 1,5 2,0 0,72 0,3 1,4 3,3 ,564 ,789 ,000  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1984 NBA ELP 0,5 1,0 ,514 0,3 0,3 ,833 0,4 0,6 ,727 0,1 0,4 ,214 0,0 0,0 ,000  
 1983 NBA SAN 3,3 6,0 ,550 2,5 3,0 ,857 2,7 4,3 ,630 0,6 1,8 ,361 0,0 0,0 ,000  
 1982 NBA ELP 0,9 1,6 ,546 0,8 1,0 ,800 0,6 1,0 ,593 0,2 0,5 ,476 0,0 0,0 ,000  
 1981 NBA SDC 3,1 5,1 ,596 1,9 2,3 ,820 2,5 3,8 ,676 0,5 1,4 ,383 0,0 0,0 ,000  
 1980 NBA SDC 3,5 6,5 ,546 3,0 3,5 ,857 3,0 4,4 ,668 0,6 2,1 ,284 0,0 0,0 .000  
 1979 NBA SDC 5,8 10,4 ,554 4,1 4,8 ,871 4,5 7,1 ,636 1,3 3,3 ,380 0,0 0,0 .000  
 1978 NBA WSC 6,8 12,1 ,563 3,6 4,2 ,847 3,6 5,0 ,726 3,2 7,1 ,447 0,0 0,0 .000  
 1977 NBA BUF 7,3 12,9 ,566 3,7 4,4 ,837 4,3 5,7 ,752 3,0 7,2 ,417 0,0 0,0 .000  
 1976 NBA SEA 6,9 13,6 ,511 3,3 4,2 ,797 3,7 5,3 ,687 3,3 8,2 ,396 0,0 0,0 .000  
 1975 NBA SEA 7,6 12,6 ,605 5,8 7,0 ,821 5,9 8,2 ,723 1,7 4,4 ,384 0,0 0,0 .000  
 1974 NBA PHI 9,0 15,7 ,577 6,7 8,6 ,776 6,9 10,0 ,696 2,1 5,7 ,368 0,0 0,0 .000  
 1973 NBA PHI 9,7 16,4 ,591 7,1 8,8 ,802 7,4 10,3 ,724 2,3 6,2 ,370 0,0 0,0 .000  
 1972 NBA MIA 8,9 14,8 ,600 6,1 7,7 ,795 7,1 10,1 ,701 1,8 4,6 ,378 0,0 0,0 .000  
 1971 NBA MIA 9,2 15,9 ,576 5,1 6,1 ,827 7,1 10,4 ,681 2,1 5,5 ,380 0,0 0,0 .000  
 1970 NBA MIA 11,0 19,0 ,581 7,3 10,0 ,735 8,8 12,9 ,682 2,2 6,1 ,368 0,0 0,0 .000  
 1969 NBA GSW 10,4 18,6 ,557 5,6 7,8 ,722 8,6 12,8 ,670 1,8 5,8 ,307 0,0 0,0 .000  
 1968 NBA GSW 10,3 19,0 ,542 6,6 9,1 ,727 8,3 12,6 ,657 2,0 6,4 ,316 0,0 0,0 .000  
 1967 NBA GSW 10,2 18,7 ,549 6,5 8,3 ,788 8,2 12,9 ,636 2,1 5,8 ,355 0,0 0,0 .000  
 1966 NBA GSW 10,5 19,1 ,547 6,2 7,9 ,781 8,1 12,5 ,649 2,3 6,6 ,353 0,0 0,0 .000  
 Career     7,3 12,9 ,564 4,7 5,9 ,789 5,5 8,1 ,678 1,8 4,8 ,370 0,0 0,0 ,000  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1984 36 0 124 19 37 10 12 0 1 48 10 28 3 0 13 0 4 24 -15 
 1983 82 0 1353 273 496 209 244 0 1 755 75 275 53 12 84 12 59 300 -291 
 1982 82 82 402 71 130 64 80 0 2 206 28 92 21 9 24 9 24 102 -45 
 1981 60 23 826 183 307 114 139 0 1 480 42 172 31 9 38 9 30 145 -64 
 1980 82 36 1565 291 533 245 286 0 0 827 88 339 68 15 95 15 61 251 -363 
 1979 78 41 1934 449 810 323 371 0 0 1221 136 453 102 14 119 14 87 313 91 
 1978 48 48 1421 327 581 171 202 0 0 825 113 370 103 9 90 9 56 169 36 
 1977 82 82 2435 597 1055 302 361 0 0 1496 174 635 138 27 143 27 126 290 -3 
 1976 82 61 2334 568 1112 274 344 0 0 1410 212 665 176 31 154 31 109 367 283 
 1975 58 58 1687 443 732 334 407 0 0 1220 117 468 90 15 163 15 85 204 575 
 1974 82 82 2909 742 1287 550 709 0 0 2034 194 738 172 29 226 29 139 336 239 
 1973 82 82 2823 796 1347 579 722 0 0 2171 210 828 169 29 216 29 165 358 184 
 1972 77 77 2323 682 1137 473 595 0 0 1837 195 683 135 26 197 26 162 224 1149 
 1971 37 37 1058 340 590 187 226 0 0 867 100 331 62 19 93 19 81 126 529 
 1970 82 82 2624 904 1555 602 819 0 0 2410 224 859 146 34 241 34 168 270 892 
 1969 73 73 2283 758 1361 410 568 0 0 1926 193 692 134 35 221 35 140 268 288 
 1968 74 74 2269 763 1407 491 675 0 0 2017 183 714 136 39 199 39 131 250 163 
 1967 81 81 2476 830 1513 528 670 0 0 2188 193 727 135 46 225 46 124 269 159 
 1966 82 82 2403 858 1568 507 649 0 0 2223 186 684 131 32 240 32 147 257 77 
 Career 1360 1101 35249 9894 17558 6373 8079 0 5 26161 2673 9753 2005 430 2781 430 1898 4523 3884 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1984 NBA ELP ,571 1,30 5,2 22,4 18,7 10,5 17,8 14,3 7,7 -7,0 -0,2 -0,4 91,8 101,3  
 1983 NBA SAN ,627 1,52 7,2 11,4 22,2 6,6 17,0 11,9 17,3 135,7 4,5 -3,5 97,8 107,3  
 1982 NBA ELP ,624 1,58 10,0 11,4 19,8 7,4 16,9 12,2 17,2 39,5 1,3 -0,5 97,1 100,5  
 1981 NBA SDC ,652 1,56 7,1 8,7 19,9 6,1 17,6 12,0 17,8 77,2 2,6 -1,1 107,1 110,5  
 1980 NBA SDC ,628 1,55 8,3 11,6 19,9 6,3 17,6 12,1 16,5 138,2 4,6 -4,4 100,1 110,6  
 1979 NBA SDC ,627 1,51 8,5 10,0 22,9 7,7 17,8 12,8 19,7 263,1 8,8 1,2 108,7 105,3  
 1978 NBA WSC ,615 1,42 11,9 10,4 22,3 8,6 19,0 13,8 20,8 215,9 7,2 0,8 105,8 103,7  
 1977 NBA BUF ,616 1,42 9,2 9,6 23,9 7,2 19,5 13,3 22,6 435,5 14,5 0,0 101,5 100,7  
 1976 NBA SEA ,558 1,27 11,0 9,7 24,8 8,4 19,0 13,6 20,2 335,4 11,2 3,5 101,0 94,3  
 1975 NBA SEA ,670 1,67 7,7 14,0 25,3 7,3 19,3 13,7 26,0 387,5 12,9 9,9 106,3 91,4  
 1974 NBA PHI ,636 1,58 8,6 11,3 26,1 7,2 19,6 13,4 26,4 686,1 22,9 2,9 101,6 97,1  
 1973 NBA PHI ,652 1,61 8,2 10,5 26,5 7,8 21,5 14,9 28,0 734,3 24,5 2,2 102,2 98,4  
 1972 NBA MIA ,656 1,62 7,8 11,4 28,5 8,5 18,8 14,0 30,1 675,8 22,5 14,9 107,3 87,0  
 1971 NBA MIA ,630 1,47 7,3 11,0 30,4 9,3 18,7 14,3 30,3 310,9 10,4 14,3 107,9 87,4  
 1970 NBA MIA ,629 1,55 6,3 10,5 33,3 7,9 20,3 14,4 34,1 921,6 30,7 10,9 102,4 88,8  
 1969 NBA GSW ,598 1,42 6,8 11,2 33,2 7,3 18,1 12,8 28,4 605,6 20,2 3,9 96,1 90,4  
 1968 NBA GSW ,592 1,43 6,7 9,8 35,0 6,7 18,9 12,9 32,7 749,9 25,0 2,2 92,2 88,9  
 1967 NBA GSW ,605 1,45 6,2 10,4 35,1 6,8 17,1 12,2 32,0 790,3 26,3 2,0 92,8 89,9  
 1966 NBA GSW ,600 1,42 5,9 10,8 37,3 6,8 16,9 12,0 32,7 791,5 26,4 0,9 91,7 89,9  
 Career     ,620 1,49 7,7 10,7 28,1 7,5 18,7 13,2 26,4 8287,1 276,2 2,9 100,4 95,2  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1984 NBA ELP 1 0 9,0 8,0 1,0 2,0 0,0 1,0 0,00 2,0 0,0 1,0 ,333 1,000 .000  
 1981 NBA SDC 3 0 15,3 10,3 1,0 3,0 0,7 0,3 2,00 0,0 0,7 2,0 ,611 ,900 .000  
 1978 NBA WSC 8 8 28,8 13,9 2,1 4,8 1,6 2,4 0,68 0,0 2,0 4,0 ,418 ,906 .000  
 1977 NBA BUF 3 3 26,3 17,7 1,3 4,3 1,0 3,0 0,33 0,0 0,7 5,3 ,639 ,700 .000  
 1976 NBA SEA 5 5 26,8 16,2 2,6 5,2 2,2 2,0 1,10 0,6 1,2 5,0 ,492 ,750 .000  
 1975 NBA SEA 17 17 32,2 22,2 2,4 5,8 2,3 2,5 0,93 0,2 1,0 4,4 ,556 ,797 .000  
 1974 NBA PHI 5 5 34,0 21,4 1,8 8,4 1,2 3,6 0,33 0,6 1,4 4,6 ,571 ,795 .000  
 1972 NBA MIA 10 10 31,2 25,6 3,2 7,0 2,2 2,2 1,00 0,2 1,5 3,8 ,519 ,845 .000  
 1971 NBA MIA 13 13 33,7 25,4 3,5 6,6 2,6 3,2 0,81 0,4 2,1 4,1 ,569 ,787 .000  
 1970 NBA MIA 11 11 33,5 30,3 2,1 6,4 2,6 3,0 0,88 0,5 2,1 3,8 ,540 ,789 .000  
 1969 NBA GSW 3 3 24,0 18,7 2,3 3,3 2,0 1,0 2,00 0,7 1,3 3,3 ,491 1,000 .000  
 1968 NBA GSW 3 3 38,7 32,7 4,7 14,3 1,0 6,0 0,17 0,0 2,0 2,7 ,549 ,526 .000  
 1967 NBA GSW 7 7 33,1 33,7 3,0 8,6 2,1 3,1 0,68 0,0 1,4 3,4 ,610 ,600 .000  
 1966 NBA GSW 2 2 31,0 32,5 1,5 5,0 1,0 4,0 0,25 0,0 2,5 4,0 ,522 ,850 .000  
 Career     91 87 31,0 23,5 2,6 6,3 2,0 2,7 0,75 0,3 1,5 4,0 ,544 ,773 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1984 NBA ELP 2,0 6,0 ,333 4,0 4,0 1,000 0,0 0,0 .000 2,0 6,0 ,333 0,0 0,0 .000  
 1981 NBA SDC 3,7 6,0 ,611 3,0 3,3 ,900 3,7 5,0 ,733 0,0 1,0 ,000 0,0 0,0 .000  
 1978 NBA WSC 5,1 12,3 ,418 3,6 4,0 ,906 2,5 4,4 ,571 2,6 7,9 ,333 0,0 0,0 .000  
 1977 NBA BUF 7,7 12,0 ,639 2,3 3,3 ,700 4,3 5,0 ,867 3,3 7,0 ,476 0,0 0,0 .000  
 1976 NBA SEA 6,0 12,2 ,492 4,2 5,6 ,750 2,4 3,8 ,632 3,6 8,4 ,429 0,0 0,0 .000  
 1975 NBA SEA 8,2 14,8 ,556 5,8 7,2 ,797 6,6 9,5 ,691 1,6 5,3 ,311 0,0 0,0 .000  
 1974 NBA PHI 7,2 12,6 ,571 7,0 8,8 ,795 5,2 7,6 ,684 2,0 5,0 ,400 0,0 0,0 .000  
 1972 NBA MIA 9,8 18,9 ,519 6,0 7,1 ,845 7,6 12,4 ,613 2,2 6,5 ,338 0,0 0,0 .000  
 1971 NBA MIA 9,8 17,3 ,569 5,7 7,2 ,787 8,2 11,7 ,704 1,6 5,6 ,288 0,0 0,0 .000  
 1970 NBA MIA 11,7 21,7 ,540 6,8 8,6 ,789 8,4 12,8 ,652 3,4 8,9 ,378 0,0 0,0 .000  
 1969 NBA GSW 8,7 17,7 ,491 1,3 1,3 1,000 7,3 11,7 ,629 1,3 6,0 ,222 0,0 0,0 .000  
 1968 NBA GSW 13,0 23,7 ,549 6,7 12,7 ,526 7,3 11,0 ,667 5,7 12,7 ,447 0,0 0,0 .000  
 1967 NBA GSW 14,3 23,4 ,610 5,1 8,6 ,600 11,6 15,4 ,750 2,7 8,0 ,339 0,0 0,0 .000  
 1966 NBA GSW 12,0 23,0 ,522 8,5 10,0 ,850 10,0 17,0 ,588 2,0 6,0 ,333 0,0 0,0 .000  
 Career     9,1 16,7 ,544 5,4 7,0 ,773 6,7 10,0 ,674 2,3 6,7 ,349 0,0 0,0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1984 1 0 9 2 6 4 4 0 0 8 1 3 0 2 1 2 0 1
 1981 3 0 46 11 18 9 10 0 0 31 3 12 2 0 1 0 2 6 -24 
 1978 8 8 230 41 98 29 32 0 0 111 17 55 13 0 19 0 16 32 -47 
 1977 3 3 79 23 36 7 10 0 0 53 4 17 3 0 9 0 2 16 -12 
 1976 5 5 134 30 61 21 28 0 0 81 13 39 11 3 10 3 6 25 -7 
 1975 17 17 548 140 252 98 123 0 0 378 41 139 39 3 42 3 17 74 124 
 1974 5 5 170 36 63 35 44 0 0 107 9 51 6 3 18 3 7 23 44 
 1972 10 10 312 98 189 60 71 0 0 256 32 102 22 2 22 2 15 38 32 
 1971 13 13 438 128 225 74 94 0 0 330 45 131 34 5 42 5 27 53 171 
 1970 11 11 369 129 239 75 95 0 0 333 23 93 29 5 33 5 23 42 -39 
 1969 3 3 72 26 53 4 4 0 0 56 7 17 6 2 3 2 4 10 15 
 1968 3 3 116 39 71 20 38 0 0 98 14 57 3 0 18 0 6 8 -2 
 1967 7 7 232 100 164 36 60 0 0 236 21 81 15 0 22 0 10 24 -25 
 1966 2 2 62 24 46 17 20 0 0 65 3 13 2 0 8 0 5 8 -21 
 Career 91 87 2817 827 1521 489 633 0 0 2143 233 810 185 25 248 25 140 360 211 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1984 NBA ELP ,500 1,33 0,0 11,1 18,7 10,0 20,0 15,0 0,0 -1,5 -0,1 2,0 90,0 72,7  
 1981 NBA SDC ,727 1,72 8,0 4,0 21,2 8,1 22,0 15,4 21,0 6,5 0,2 -8,0 105,9 132,3  
 1978 NBA WSC ,500 1,13 9,0 13,2 23,6 6,7 18,0 11,9 10,7 0,2 0,0 -5,9 99,8 107,1  
 1977 NBA BUF ,650 1,47 5,8 17,3 26,0 5,9 17,1 11,8 13,9 3,9 0,1 -4,0 97,0 100,5  
 1976 NBA SEA ,548 1,33 11,7 10,6 25,3 8,2 18,3 13,0 16,8 12,4 0,4 -1,4 99,1 99,4  
 1975 NBA SEA ,618 1,50 10,1 10,9 25,8 7,0 16,5 11,8 19,6 74,0 2,5 7,3 100,5 90,1  
 1974 NBA PHI ,659 1,70 5,7 17,0 24,4 5,2 22,1 14,0 16,7 15,4 0,5 8,8 93,8 81,1  
 1972 NBA MIA ,582 1,35 8,3 8,3 32,5 9,2 21,1 15,0 22,3 54,6 1,8 3,2 95,0 90,3  
 1971 NBA MIA ,620 1,47 9,9 12,3 29,5 9,3 17,2 13,3 21,1 68,8 2,3 13,2 105,8 88,6  
 1970 NBA MIA ,591 1,39 8,5 9,6 35,3 5,4 16,9 11,1 23,5 71,1 2,4 -3,5 94,6 97,7  
 1969 NBA GSW ,509 1,06 9,4 4,7 33,7 8,1 11,1 9,7 19,5 9,6 0,3 5,0 93,3 85,1  
 1968 NBA GSW ,557 1,38 2,8 16,5 36,2 9,6 27,9 19,0 21,2 18,4 0,6 -0,7 84,4 85,8  
 1967 NBA GSW ,621 1,44 6,6 9,7 38,2 7,6 19,1 13,8 28,9 63,0 2,1 -3,6 88,6 91,3  
 1966 NBA GSW ,582 1,41 3,1 12,3 42,1 4,8 14,7 10,0 22,6 11,1 0,4 -10,5 93,8 107,5  
 Career     ,596 1,41 8,3 11,1 29,9 7,5 18,4 13,0 20,3 407,7 13,6 2,3 97,3 93,2  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1965 - 32 0 25,3 50,3 5,4 10,9 2,1 2,5 0,86 0,7 2,0 3,4 ,628 ,803 .000  
 Total   32 0 25,3 50,3 5,4 10,9 2,1 2,5 0,86 0,7 2,0 3,4 ,628 ,803 .000  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1965 32 0 810 661 1052 289 360 0 0 1611 173 523 68 21 79 21 64 108
 Career 32 0 810 661 1052 289 360 0 0 1611 173 523 68 21 79 21 64 108

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 6 4 6 1 0 1 3 2 5 2 2 0 1  
 Playoff 50 7 23 6 3 5 8 22 36 16 20 0 0  
 Career 57 10 27 10 4 7 10 24 36 22 26 0 1  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/16 BAR L 3 1 1 0 0 0 0 2 0 2 0 0 0 0 1 6
 10/18 IND L 9 2 3 0 0 0 0 4 0 1 0 0 0 1 1 5
 10/20 SFW L 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
 10/24 LAC L 14 5 7 4 4 0 0 14 2 3 0 0 0 0 2 1
 10/25 IND L 8 1 3 3 3 0 0 5 1 2 1 0 0 0 2 -7
 10/28 GSW L 11 4 10 1 2 0 0 9 2 3 0 0 1 0 5 -8
 11/3 ROC W 2 0 1 1 2 0 0 1 0 0 0 0 0 0 0 0
 11/7 LAC W 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 11/8 OKC L 7 1 2 0 0 0 0 2 0 2 0 0 0 1 0 -6
 11/12 GSW L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 11/14 SFW L 2 2 2 0 0 0 0 4 0 0 0 0 0 1 2 5
 11/16 PHI W 3 0 1 0 0 0 0 0 0 2 0 1 0 0 0 3
 11/21 PHI L 2 1 1 0 0 0 0 2 0 0 0 0 0 0 0 6
 11/22 GSW W 3 0 0 0 0 0 0 0 0 2 0 1 0 0 2 1
 11/27 CHA L 3 0 0 0 0 0 0 0 1 3 0 0 0 0 0 -3
 12/2 LAC L 3 0 0 0 0 0 0 0 0 1 1 1 0 0 0 2
 12/7 ROC L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1
 12/11 SEA W 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1
 12/12 NYK L 9 2 5 1 1 0 0 5 4 6 0 1 0 1 1 1
 12/22 NYK L 5 1 2 0 0 0 0 2 0 0 0 0 0 0 1 0
 12/30 SFW L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
 1/6 LAC L 4 1 2 0 0 0 0 2 1 3 0 1 0 0 3 3
 1/11 PHO L 6 2 3 2 2 0 0 6 1 1 0 1 0 0 3 -2
 1/13 OKC L 9 2 5 1 2 0 0 5 1 1 0 0 0 0 1 -2
 1/20 LAC L 8 2 3 0 0 0 1 4 1 4 0 0 0 0 1 0
 1/22 DAL L 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
 1/23 DET L 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 1/26 OKC L 1 0 1 2 2 0 0 2 0 1 0 0 0 0 1 1
 1/29 IND L 7 1 1 0 0 0 0 2 0 0 1 1 0 0 3 -2
 2/1 WAB L 5 1 1 0 0 0 0 2 0 0 0 0 0 0 2 3
 2/5 PHO L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 2/14 PHO L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 2/24 BAR L 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -2
 3/1 GSW L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 3/7 OKC L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 3/8 POR L 7 1 3 1 1 0 0 3 0 0 0 3 0 0 4 -13
 4/3 POR L 5 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0
 4/5 DET L 5 1 1 0 0 0 0 2 0 0 0 2 0 0 0 3
 4/9 DAL L 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -3
 4/10 SFW W 4 1 1 0 0 0 0 2 0 0 0 0 0 1 0 -3
 4/15 DAL W 4 0 0 2 2 0 0 2 0 1 0 0 0 0 0 -3
 4/17 OKC L 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 -6
 4/20 PHO L 9 2 6 4 4 0 0 8 1 3 0 1 2 0 1 2

 Awards & Achievements
 Season Award
 Total Player of the Game: 294
 Total Player of the Week: 35
 Total Player of the Month: 5
 Total All-Star Appearances: 10
 Total All-Star Game MVP: 1
 Total All-League First Team: 2
 Total All-League Second Team: 2
 Total All-League Third Team: 4
 Total All-Star Game MVP: 1
 Total Championships: 2
 1966 NBA Rookie Game Participant
 1966 NBA All-Star
 1966 NBA Rookie of the Year
 1966 NBA All-League Third Team
 1966 NBA All-Rookie First Team
 1967 NBA Rookie Game Participant
 1967 NBA All-Star
 1967 NBA All-League Third Team
 1968 NBA All-Star
 1968 NBA All-League Third Team
 1969 NBA All-Star
 1969 NBA All-League Third Team
 1970 NBA All-Star
 1970 NBA All-Star Game MVP
 1970 NBA All-League Second Team
 1971 NBA Rebirth Champion
 1972 NBA All-Star
 1972 NBA All-League Second Team
 1973 NBA All-Star
 1973 NBA All-League First Team
 1974 NBA All-Star
 1974 NBA All-League First Team
 1975 NBA All-Star
 1975 NBA Rebirth Champion
 1977 NBA All-Star

 Transactions
 Date Action
 29/06/1966 Drafted by the Warriors with pick #1 of round 1.
 17/07/1970 Signed with the Redskins for $373 750 over 4 years.
 18/06/1973 Team option declined by Redskins
 20/07/1973 Signed with the Sixers for $572 700 over 4 years.
 01/10/1975 Traded to the Supersonics
 22/07/1977 Signed with the Braves for $1 368 500 over 4 years.
 01/03/1979 Traded to the Capitols
 27/01/1980 Traded to the Clippers
 07/08/1981 Signed with the Bulls for $150 000 over one year.
 16/12/1981 Traded to the Lakers
 16/12/1981 Traded to the Bucks
 16/12/1981 Waived by the Bucks
 18/12/1981 Cleared waivers
 26/07/1982 Signed with the Inferno for $250 000 over one year.
 05/08/1983 Signed with the Spurs for $350 000 over 2 years.
 18/06/1984 Team option declined by Spurs
 16/10/1984 Signed by the Inferno for $85 680 over one year.


Fast Break Pro Basketball 3 | Grey Dog Software | ABA-NBAREBIRTH | Page created: mars 14, 2026