Tom Owens 
#31 PF | 6-10, 281lbs | FA | Experience: 15 years
Born: 8/16/1949 (35) | College: South Carolina | Falls Church, VA

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 58 40 77 0 56 39 54 80 62 16 17 53 6 83 27 32  
 Potential: C C A F C D C B B F D C          
 Health: Good
 Status: Active Roster

 Contract
  1984  1985  1986  1987  1988  1989  1990  1991 
 Value: $0  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1983 NBA WAB 26 0 8,1 3,8 0,3 1,4 0,6 0,4 1,45 0,1 0,1 0,8 ,581 ,750 .000  
 1982 NBA LAL 42 0 6,8 2,5 0,3 1,5 0,4 0,3 1,29 0,0 0,3 0,5 ,494 ,667 .000  
 1981 NBA SFW 82 82 30,9 15,4 1,8 5,4 2,5 1,8 1,40 0,3 1,2 2,8 ,528 ,737 ,000  
 1980 NBA PHO 82 0 23,0 12,1 1,4 4,4 2,2 1,2 1,86 0,4 1,2 2,1 ,525 ,715 ,000  
 1979 NBA WSC 82 15 29,5 18,9 2,0 5,9 2,5 1,7 1,44 0,5 1,3 2,9 ,561 ,764 .000  
 1978 NBA WSC 80 75 30,9 17,5 2,2 6,0 2,3 1,7 1,34 0,4 1,4 2,5 ,508 ,738 .000  
 1977 NBA WSC 82 82 31,9 20,4 2,0 6,7 2,5 2,0 1,26 0,3 1,2 2,9 ,503 ,707 .000  
 1976 NBA WSC 82 82 33,5 23,6 2,1 7,0 2,7 2,3 1,18 0,5 1,2 2,6 ,502 ,737 .000  
 1975 NBA CHB 69 36 25,2 13,7 1,5 4,5 1,9 1,8 1,06 0,3 0,8 2,0 ,495 ,727 .000  
 1974 NBA CHB 54 0 9,2 5,2 0,6 2,2 0,5 0,7 0,70 0,1 0,4 0,7 ,509 ,709 .000  
 1973 NBA CHB 82 82 30,5 14,6 1,9 5,5 2,1 2,4 0,87 0,3 0,8 2,2 ,454 ,794 .000  
 1972 NBA CHB 81 48 32,5 14,9 2,1 6,1 2,3 2,6 0,91 0,5 0,8 2,2 ,452 ,771 .000  
 1971 NBA BOS 18 0 3,8 0,9 0,1 0,9 0,2 0,4 0,50 0,0 0,1 0,4 ,350 1,000 .000  
 1970 NBA BOS 23 0 3,2 1,1 0,0 0,5 0,1 0,3 0,50 0,1 0,1 0,2 ,314 ,600 .000  
 1968 NBA BOS 75 0 10,4 4,1 0,5 2,0 0,7 0,7 0,96 0,3 0,2 0,8 ,456 ,800 .000  
 Career     960 502 24,4 13,5 1,5 4,7 1,9 1,6 1,18 0,3 0,9 2,0 ,502 ,741 ,000  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1983 NBA WAB 1,7 2,8 ,581 0,5 0,6 ,750 1,0 1,3 ,714 0,7 1,5 ,462 0,0 0,0 .000  
 1982 NBA LAL 1,0 1,9 ,494 0,6 0,9 ,667 0,7 1,1 ,625 0,2 0,8 ,303 0,0 0,0 .000  
 1981 NBA SFW 6,4 12,1 ,528 2,6 3,5 ,737 4,1 6,3 ,651 2,3 5,8 ,395 0,0 0,0 ,000  
 1980 NBA PHO 4,8 9,1 ,525 2,6 3,6 ,715 3,1 5,1 ,618 1,6 4,0 ,413 0,0 0,0 ,000  
 1979 NBA WSC 7,7 13,8 ,561 3,4 4,5 ,764 5,5 8,1 ,676 2,2 5,6 ,395 0,0 0,0 .000  
 1978 NBA WSC 7,0 13,9 ,508 3,4 4,6 ,738 3,9 5,7 ,687 3,1 8,2 ,382 0,0 0,0 .000  
 1977 NBA WSC 8,0 15,9 ,503 4,4 6,2 ,707 5,1 7,3 ,697 2,9 8,6 ,339 0,0 0,0 .000  
 1976 NBA WSC 9,1 18,1 ,502 5,4 7,4 ,737 5,8 8,7 ,660 3,3 9,3 ,355 0,0 0,0 .000  
 1975 NBA CHB 5,2 10,6 ,495 3,2 4,4 ,727 3,3 5,2 ,632 2,0 5,4 ,364 0,0 0,0 .000  
 1974 NBA CHB 2,1 4,0 ,509 1,1 1,6 ,709 1,4 2,1 ,679 0,6 2,0 ,330 0,0 0,0 .000  
 1973 NBA CHB 5,6 12,4 ,454 3,3 4,2 ,794 3,7 5,7 ,645 1,9 6,7 ,290 0,0 0,0 .000  
 1972 NBA CHB 5,9 12,9 ,452 3,2 4,1 ,771 4,2 6,8 ,609 1,7 6,1 ,277 0,0 0,0 .000  
 1971 NBA BOS 0,4 1,1 ,350 0,1 0,1 1,000 0,2 0,4 ,500 0,2 0,7 ,250 0,0 0,0 .000  
 1970 NBA BOS 0,5 1,5 ,314 0,1 0,2 ,600 0,3 0,5 ,500 0,2 1,0 ,217 0,0 0,0 .000  
 1968 NBA BOS 1,7 3,6 ,456 0,8 1,0 ,800 1,1 1,9 ,614 0,5 1,8 ,288 0,0 0,0 .000  
 Career     5,4 10,7 ,502 2,8 3,8 ,741 3,5 5,3 ,654 1,9 5,4 ,351 0,0 0,0 ,000  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1983 26 0 210 43 74 12 16 0 0 98 9 45 16 3 11 3 3 20 -27 
 1982 42 0 284 40 81 26 39 0 0 106 11 72 18 1 14 1 11 23 35 
 1981 82 82 2533 525 994 210 285 0 2 1260 146 591 206 26 147 26 99 232 239 
 1980 82 0 1888 392 746 211 295 0 3 995 116 473 180 33 97 33 102 171 282 
 1979 82 15 2420 633 1128 282 369 0 0 1548 168 648 205 38 142 38 106 240 377 
 1978 80 75 2471 563 1109 273 370 0 0 1399 173 654 185 29 138 29 114 198 67 
 1977 82 82 2612 657 1305 359 508 0 0 1673 163 711 206 24 164 24 101 238 -60 
 1976 82 82 2743 744 1481 446 605 0 0 1934 174 745 225 41 191 41 101 210 -115 
 1975 69 36 1738 361 730 221 304 0 0 943 105 418 134 23 126 23 53 139 -212 
 1974 54 0 498 111 218 61 86 0 0 283 33 151 28 4 40 4 19 36 -36 
 1973 82 82 2499 461 1016 274 345 0 0 1196 153 601 171 27 197 27 68 182 204 
 1972 81 48 2632 474 1048 256 332 0 0 1204 174 668 190 41 209 41 67 181 172 
 1971 18 0 69 7 20 2 2 0 0 16 2 18 4 0 8 0 2 7 -38 
 1970 23 0 73 11 35 3 5 0 0 25 1 13 3 2 6 2 2 5 -41 
 1968 75 0 782 124 272 60 75 0 0 308 38 189 51 20 53 20 15 57 -283 
 Career 960 502 23452 5146 10257 2696 3636 0 5 12988 1466 5997 1822 312 1543 312 863 1939 564 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1983 NBA WAB ,605 1,32 14,8 10,2 18,6 4,5 20,0 11,8 15,6 13,0 0,4 -1,0 99,4 104,7  
 1982 NBA LAL ,541 1,31 13,8 10,8 16,1 5,0 21,4 14,2 12,6 8,3 0,3 0,8 98,3 93,3  
 1981 NBA SFW ,563 1,27 14,0 10,0 21,2 6,9 21,0 14,0 16,0 171,4 5,7 2,9 110,2 106,1  
 1980 NBA PHO ,568 1,33 15,6 8,4 21,9 6,7 20,1 13,4 19,6 253,6 8,5 3,4 110,7 104,8  
 1979 NBA WSC ,600 1,37 12,5 8,7 24,8 7,9 20,5 14,5 22,5 428,1 14,3 4,6 111,2 105,4  
 1978 NBA WSC ,550 1,26 11,6 8,7 23,7 7,3 20,9 14,0 19,9 344,2 11,5 0,8 105,6 104,5  
 1977 NBA WSC ,547 1,28 10,8 8,6 26,5 6,2 20,6 13,5 20,6 391,6 13,1 -0,7 100,7 101,4  
 1976 NBA WSC ,554 1,31 10,4 8,8 29,1 6,5 20,2 13,6 23,5 529,6 17,7 -1,4 100,7 102,7  
 1975 NBA CHB ,546 1,29 11,9 11,2 24,0 6,1 18,1 12,1 18,9 192,1 6,4 -3,1 95,5 102,0  
 1974 NBA CHB ,555 1,30 8,6 12,3 24,3 7,0 22,6 15,2 20,0 63,5 2,1 -0,7 95,9 101,4  
 1973 NBA CHB ,512 1,18 11,1 12,8 23,3 6,1 16,5 11,5 15,3 139,9 4,7 2,5 93,4 89,5  
 1972 NBA CHB ,504 1,15 11,9 13,1 23,1 6,2 16,7 11,6 15,2 145,4 4,8 2,1 91,0 88,1  
 1971 NBA BOS ,381 0,80 12,1 24,2 17,7 2,5 28,6 13,1 2,6 -8,3 -0,3 -2,1 77,1 102,6  
 1970 NBA BOS ,324 0,71 6,5 13,0 24,4 1,3 18,2 9,2 4,1 -7,1 -0,2 -1,8 69,8 95,3  
 1968 NBA BOS ,505 1,13 12,5 13,0 19,4 3,9 16,1 9,9 14,0 39,9 1,3 -3,8 82,2 97,9  
 Career     ,548 1,27 12,0 10,1 24,0 6,5 19,3 13,0 18,7 2705,4 90,2 0,6 100,8 100,1  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1982 NBA LAL 4 0 6,3 3,5 0,0 0,8 0,5 0,3 2,00 0,0 0,0 1,0 ,412 .000 .000  
 1981 NBA SFW 3 3 37,3 16,0 2,7 8,3 3,7 2,3 1,57 0,0 1,3 4,7 ,420 ,750 .000  
 1980 NBA PHO 8 0 23,9 9,9 1,5 4,9 2,0 1,1 1,78 0,6 1,4 2,1 ,419 ,773 .000  
 1979 NBA WSC 3 0 33,7 19,0 3,3 7,3 1,7 2,0 0,83 1,0 3,3 4,0 ,561 ,786 .000  
 1978 NBA WSC 8 0 28,1 16,6 3,3 6,0 2,9 1,3 2,30 0,6 1,1 2,6 ,451 ,767 .000  
 1977 NBA WSC 3 3 27,7 15,0 2,3 4,7 3,7 2,3 1,57 0,0 0,3 3,7 ,500 ,556 .000  
 1976 NBA WSC 7 7 34,3 24,4 2,4 7,3 2,3 2,7 0,84 0,4 0,7 3,1 ,555 ,736 .000  
 1974 NBA CHB 5 0 6,2 3,2 0,0 1,2 0,2 0,6 0,33 0,4 0,2 0,4 ,429 1,000 .000  
 1973 NBA CHB 8 8 32,0 12,1 1,4 5,4 2,5 1,8 1,43 0,4 0,6 2,1 ,435 ,773 .000  
 1972 NBA CHB 3 3 35,7 16,7 3,0 8,0 1,3 1,3 1,00 0,7 0,3 1,3 ,382 ,667 .000  
 1971 NBA BOS 2 0 2,0 0,0 0,0 0,0 0,0 0,0 0.00 0,0 0,0 0,0 ,000 .000 .000  
 1970 NBA BOS 4 0 3,8 1,5 0,3 0,0 0,5 0,8 0,67 0,0 0,3 0,3 ,600 .000 .000  
 Career     58 24 24,0 12,3 1,7 4,7 1,9 1,4 1,34 0,4 0,8 2,2 ,465 ,747 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1982 NBA LAL 1,8 4,3 ,412 0,0 0,0 .000 1,5 3,3 ,462 0,3 1,0 ,250 0,0 0,0 .000  
 1981 NBA SFW 7,0 16,7 ,420 2,0 2,7 ,750 3,7 8,3 ,440 3,3 8,3 ,400 0,0 0,0 .000  
 1980 NBA PHO 3,9 9,3 ,419 2,1 2,8 ,773 2,4 4,8 ,500 1,5 4,5 ,333 0,0 0,0 .000  
 1979 NBA WSC 7,7 13,7 ,561 3,7 4,7 ,786 5,0 7,3 ,682 2,7 6,3 ,421 0,0 0,0 .000  
 1978 NBA WSC 6,9 15,3 ,451 2,9 3,8 ,767 4,6 7,0 ,661 2,3 8,3 ,273 0,0 0,0 .000  
 1977 NBA WSC 6,7 13,3 ,500 1,7 3,0 ,556 6,0 8,0 ,750 0,7 5,3 ,125 0,0 0,0 .000  
 1976 NBA WSC 9,4 17,0 ,555 5,6 7,6 ,736 6,3 8,7 ,721 3,1 8,3 ,379 0,0 0,0 .000  
 1974 NBA CHB 1,2 2,8 ,429 0,8 0,8 1,000 1,0 1,6 ,625 0,2 1,2 ,167 0,0 0,0 .000  
 1973 NBA CHB 5,0 11,5 ,435 2,1 2,8 ,773 2,6 5,0 ,525 2,4 6,5 ,365 0,0 0,0 .000  
 1972 NBA CHB 7,0 18,3 ,382 2,7 4,0 ,667 5,0 8,3 ,600 2,0 10,0 ,200 0,0 0,0 .000  
 1971 NBA BOS 0,0 0,5 ,000 0,0 0,0 .000 0,0 0,0 .000 0,0 0,5 ,000 0,0 0,0 .000  
 1970 NBA BOS 0,8 1,3 ,600 0,0 0,0 .000 0,3 0,5 ,500 0,5 0,8 ,667 0,0 0,0 .000  
 Career     5,1 10,9 ,465 2,2 3,0 ,747 3,3 5,4 ,611 1,7 5,4 ,320 0,0 0,0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1982 4 0 25 7 17 0 0 0 0 14 0 3 2 0 1 0 0 4 -5 
 1981 3 3 112 21 50 6 8 0 0 48 8 33 11 0 7 0 4 14 15 
 1980 8 0 191 31 74 17 22 0 0 79 12 51 16 5 9 5 11 17
 1979 3 0 101 23 41 11 14 0 0 57 10 32 5 3 6 3 10 12 -20 
 1978 8 0 225 55 122 23 30 0 0 133 26 74 23 5 10 5 9 21 -67 
 1977 3 3 83 20 40 5 9 0 0 45 7 21 11 0 7 0 1 11 -40 
 1976 7 7 240 66 119 39 53 0 0 171 17 68 16 3 19 3 5 22 -24 
 1974 5 0 31 6 14 4 4 0 0 16 0 6 1 2 3 2 1 2
 1973 8 8 256 40 92 17 22 0 0 97 11 54 20 3 14 3 5 17 24 
 1972 3 3 107 21 55 8 12 0 0 50 9 33 4 2 4 2 1 4 -25 
 1971 2 0 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -7 
 1970 4 0 15 3 5 0 0 0 0 6 1 1 2 0 3 0 1 1 -1 
 Career 58 24 1390 293 630 130 174 0 0 716 101 376 111 23 83 23 48 125 -146 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1982 NBA LAL ,412 0,82 10,0 5,0 28,9 0,0 15,0 6,8 5,6 -2,2 -0,1 -1,3 78,8 92,0  
 1981 NBA SFW ,444 0,96 15,3 9,7 22,7 7,7 25,5 16,3 9,6 -3,2 -0,1 5,0 104,4 96,9  
 1980 NBA PHO ,476 1,07 14,7 8,3 20,9 7,0 21,7 14,5 12,2 4,7 0,2 0,5 100,2 100,2  
 1979 NBA WSC ,596 1,39 8,6 10,3 21,5 9,5 23,4 16,1 20,7 15,7 0,5 -6,7 102,5 112,0  
 1978 NBA WSC ,489 1,09 13,7 6,0 27,3 10,5 22,2 15,9 17,8 24,0 0,8 -8,4 98,5 112,3  
 1977 NBA WSC ,500 1,13 17,7 11,3 26,1 7,7 17,9 12,4 13,4 3,5 0,1 -13,3 100,5 117,3  
 1976 NBA WSC ,606 1,44 9,0 10,7 27,5 7,0 19,5 13,4 19,7 32,5 1,1 -3,4 97,6 101,9  
 1974 NBA CHB ,500 1,14 5,0 15,0 24,8 0,0 23,1 12,2 11,8 0,1 0,0 0,0 97,2 101,5  
 1973 NBA CHB ,471 1,05 14,7 10,3 19,9 4,3 16,5 10,5 10,0 -5,7 -0,2 3,0 93,4 87,8  
 1972 NBA CHB ,417 0,91 5,9 5,9 24,8 6,7 21,4 13,4 10,8 -1,1 0,0 -8,3 80,1 89,3  
 1971 NBA BOS ,000 0,00 0,0 0,0 10,3 0,0 0,0 0,0 -6,4 -1,0 0,0 -3,5 40,0 122,2  
 1970 NBA BOS ,600 1,20 20,0 30,0 23,4 6,3 0,0 3,0 8,1 -0,5 0,0 -0,3 89,4 97,7  
 Career     ,506 1,14 12,3 9,2 23,9 0,0 0,0 0,0 14,1 66,8 2,2 -2,5 96,3 100,9  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1967 - 37 0 32,7 32,6 3,5 11,7 3,6 1,2 2,91 0,4 1,5 2,0 ,541 ,837 .000  
 Total   37 0 32,7 32,6 3,5 11,7 3,6 1,2 2,91 0,4 1,5 2,0 ,541 ,837 .000  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1967 37 0 1211 418 773 369 441 0 0 1205 130 564 134 16 46 16 57 73
 Career 37 0 1211 418 773 369 441 0 0 1205 130 564 134 16 46 16 57 73

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 0 0 0 0 0 0 0 0 0 0 0 0 0  
 Playoff 35 6 16 6 2 4 4 14 23 10 11 0 0  
 Career 44 8 16 8 3 6 7 19 29 18 22 0 1  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-

 Awards & Achievements
 Season Award
 Total Player of the Game: 82
 Total Player of the Week: 6
 Total Player of the Month: 1
 Total All-Star Appearances: 2
 Total All-League Second Team: 1
 Total All-League Third Team: 1
 Total Sixth Man of the Year: 1
 1976 NBA All-Star
 1976 NBA All-League Second Team
 1977 NBA All-Star
 1977 NBA All-League Third Team
 1979 NBA Sixth Man of the Year

 Transactions
 Date Action
 26/06/1968 Drafted by the Celtics with pick #9 of round 1.
 07/08/1972 Signed with the Bulls for $23 000 over one year.
 13/02/1973 Signed a contract extension for $180 000 over 3 years.
 23/07/1976 Signed with the Capitols for $966 000 over 4 years.
 01/08/1980 Signed with the Suns for $200 000 over one year.
 02/08/1981 Signed with the Workers for $90 000 over one year.
 14/08/1982 Signed with the Lakers for $47 600 over one year.
 18/10/1983 Signed by the Bullets for $66 640 over one year.


Fast Break Pro Basketball 3 | Grey Dog Software | ABA-NBAREBIRTH | Page created: mars 14, 2026