Chuck Verderber 
#31 SG | 6-6, 226lbs | Bullets | Experience: 4 years
Born: 3/11/1960 (25) | College: Kentucky | Sycamore, IL

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 50 51 83 48 58 27 22 19 35 70 63 30 68 71 43 60  
 Potential: C C A C C D D F D B B D          
 Health: Good
 Status: Active Roster

 Contract
  1985  1986  1987  1988  1989  1990  1991  1992 
 Value: $175 000  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 2                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1985 NBA WAB 34 0 14,5 5,6 0,5 0,8 1,3 0,9 1,47 0,4 0,2 1,0 ,457 ,865 ,435  
 1984 NBA WAB 21 0 2,7 1,0 0,1 0,2 0,3 0,1 3,00 0,0 0,0 0,1 ,444 ,833 ,250  
 1983 NBA SAN 52 0 11,6 2,8 0,3 0,6 1,0 1,0 1,04 0,5 0,1 0,7 ,382 ,796 ,125  
 1981 NBA BOS 25 0 4,0 0,9 0,2 0,2 0,2 0,3 0,75 0,1 0,0 0,4 ,333 ,800 ,000  
 1980 NBA BOS 82 2 16,0 4,3 0,5 1,5 1,0 1,0 1,00 0,6 0,1 1,6 ,412 ,844 ,174  
 Career     214 2 12,0 3,4 0,4 0,9 0,9 0,8 1,10 0,4 0,1 1,0 ,415 ,834 ,243  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1985 NBA WAB 2,2 4,8 ,457 0,9 1,1 ,865 1,1 1,7 ,627 0,8 2,4 ,338 0,3 0,7 ,435  
 1984 NBA WAB 0,4 0,9 ,444 0,2 0,3 ,833 0,1 0,2 ,600 0,2 0,4 ,444 0,0 0,2 ,250  
 1983 NBA SAN 1,0 2,5 ,382 0,8 1,0 ,796 0,5 0,8 ,634 0,4 1,4 ,297 0,0 0,3 ,125  
 1981 NBA BOS 0,3 0,8 ,333 0,3 0,4 ,800 0,0 0,2 ,250 0,2 0,5 ,462 0,0 0,2 ,000  
 1980 NBA BOS 1,5 3,7 ,412 1,3 1,5 ,844 0,8 1,3 ,623 0,7 2,1 ,314 0,0 0,3 ,174  
 Career     1,2 3,0 ,415 0,9 1,1 ,834 0,6 1,0 ,619 0,5 1,6 ,325 0,1 0,3 ,243  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1985 34 0 492 74 162 32 37 10 23 190 18 45 44 15 30 15 8 35 -88 
 1984 21 0 57 8 18 5 6 1 4 22 2 7 6 1 2 1 1 3 -17 
 1983 52 0 602 50 131 43 54 2 16 145 14 47 54 25 52 25 5 36 -221 
 1981 25 0 100 7 21 8 10 0 4 22 4 9 6 3 8 3 0 11 -27 
 1980 82 2 1308 124 301 103 122 4 23 355 44 168 85 49 85 49 11 133 54 
 Career 214 2 2559 263 633 191 229 17 70 734 82 276 195 93 177 93 25 218 -299 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1985 NBA WAB ,534 1,17 17,5 11,9 18,8 3,8 5,9 4,8 11,5 7,6 0,3 -2,6 99,3 108,3  
 1984 NBA WAB ,524 1,22 20,7 6,9 17,5 4,4 11,6 8,0 13,7 2,7 0,1 -0,8 95,9 111,0  
 1983 NBA SAN ,465 1,11 20,7 19,9 15,9 2,7 6,6 4,6 6,4 -41,3 -1,4 -4,3 95,9 113,1  
 1981 NBA BOS ,440 1,05 15,4 20,5 13,9 4,9 6,1 5,5 2,7 -12,5 -0,4 -1,1 93,3 114,1  
 1980 NBA BOS ,501 1,18 16,2 16,2 14,2 3,8 9,5 6,8 7,3 -63,3 -2,1 0,7 102,9 102,0  
 Career     ,500 1,16 17,6 16,0 15,6 3,6 8,1 5,9 7,8 -106,8 -3,6 -1,4 100,2 106,2  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 Career     0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.0 0.0 0.0 .000 .000 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 Career     0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 Career 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 Career     .000 0.00 0.0 0.0 0,0 - - - 0,0 0,0 0,0 0.0 - -  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1979 - 33 0 30,7 14,2 1,2 2,7 2,8 2,0 1,42 1,8 0,7 2,2 ,389 ,854 ,282  
 Total   33 0 30,7 14,2 1,2 2,7 2,8 2,0 1,42 1,8 0,7 2,2 ,389 ,854 ,282  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1979 33 0 1013 172 442 88 103 35 124 467 41 129 92 58 65 58 24 74
 Career 33 0 1013 172 442 88 103 35 124 467 41 129 92 58 65 58 24 74

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 16 2 4 4 2 2 4 6 11 4 4 2 3  
 Playoff 0 0 0 0 0 0 0 0 0 0 0 0 0  
 Career 16 2 5 4 3 2 4 6 11 6 8 2 3  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/15 PHI L 5 1 2 2 2 0 0 4 0 0 0 1 0 0 0 5
 10/16 LAC W 15 3 7 2 2 0 1 8 2 4 4 0 1 1 2 8
 10/17 NYK W 16 1 2 2 2 0 0 4 1 2 2 2 0 0 4 4
 10/21 SEA W 7 0 1 0 0 0 0 0 0 1 1 1 1 0 1 -5
 10/22 ELP L 14 1 2 0 0 0 0 2 1 1 3 0 1 0 0 -9
 10/26 PHI W 15 1 2 6 6 0 0 8 0 2 1 2 1 0 1 11
 10/29 BAR L 7 1 3 0 0 0 0 2 1 2 1 0 0 0 0 4
 10/30 ELP W 13 3 4 4 4 1 1 11 0 0 0 1 0 0 0 -4
 11/3 BAR L 15 3 4 0 0 1 1 7 0 1 0 0 1 0 1 -1
 11/4 PHI W 11 3 3 0 0 0 0 6 1 1 0 0 1 0 0 -1
 11/6 BOS L 15 4 6 0 0 0 0 8 1 3 1 1 0 0 2 10
 11/8 GSW L 6 1 2 0 0 0 0 2 0 1 1 0 0 0 0 5
 11/9 PHO L 13 2 6 0 0 1 2 5 1 1 2 1 1 0 0 12
 11/13 NYK W 8 1 2 0 0 1 2 3 1 1 1 0 1 0 2 7
 11/14 CHB L 12 1 3 2 2 0 0 4 0 1 0 0 2 1 0 7
 11/16 BAR L 18 0 3 1 1 0 1 1 0 1 1 0 0 0 0 -7
 11/17 NYK L 6 0 1 0 0 0 0 0 0 0 0 1 0 0 1 -1
 11/19 CHA L 18 3 6 0 0 1 1 7 1 3 1 3 1 0 0 -13
 11/20 POR L 13 2 5 4 4 1 2 9 0 0 1 2 1 0 1 6
 11/23 ROC L 12 3 5 1 2 0 0 7 1 1 0 0 1 0 0 3
 11/24 SEA W 14 3 8 2 2 0 1 8 1 3 1 0 1 0 0 4
 11/26 IND L 9 0 2 0 0 0 0 0 0 0 1 0 0 0 1 -5
 11/28 MIA L 19 3 7 0 0 1 1 7 0 1 2 2 2 0 3 -10
 11/30 IND L 20 3 4 2 2 0 1 8 0 2 3 4 0 0 2 -3
 12/1 POR L 26 5 8 0 0 0 0 10 2 4 2 1 0 0 3 -17
 12/3 BOS L 27 6 9 4 4 0 0 16 0 2 4 3 0 0 3 -14
 12/5 BAR L 17 2 11 0 0 0 0 4 2 4 1 1 1 0 1 -15
 12/6 BOS L 9 2 3 0 2 0 1 4 0 0 0 0 0 1 0 7
 12/8 PHI W 10 1 4 0 0 0 0 2 0 0 2 1 1 0 1 3
 12/11 GSW W 18 0 2 2 2 0 0 2 0 0 0 0 0 0 0 -5
 12/12 CHB L 7 0 3 2 2 0 1 2 0 0 1 0 1 0 0 -7
 12/14 DET L 15 2 6 0 0 0 1 4 0 1 2 0 0 2 1 -11
 12/16 PHI L 21 3 6 1 2 0 0 7 0 2 3 1 0 0 1 -2
 12/17 DET W 8 2 3 0 0 0 0 4 1 1 0 1 0 0 0 0
 12/21 OKC L 29 5 11 2 2 1 3 13 1 3 3 1 0 1 3 -12
 12/22 sas L 6 0 1 0 0 0 0 0 0 1 1 0 0 1 2 -1
 12/26 ROC L 10 2 4 1 2 0 1 5 1 1 2 1 0 0 1 -9
 12/27 LAL L 30 5 9 4 4 2 2 16 1 2 3 2 0 0 4 -25
 12/29 ELP L 10 0 4 0 0 0 1 0 0 0 1 2 0 0 1 -3
 12/31 NYK W 20 3 4 0 0 0 0 6 2 2 3 1 0 2 1 10

 Awards & Achievements
 Season Award
 1981 NBA Rookie Game Participant

 Transactions
 Date Action
 25/06/1980 Drafted by the Celtics with pick #9 of round 2.
 13/08/1983 Signed with the Spurs for $525 000 over 3 years.
 21/06/1984 Traded to the Bullets


Fast Break Pro Basketball 3 | Grey Dog Software | ABA-NBAREBIRTH | Page created: juin 02, 2026