|
|
| |||||||
| #54 C | 6-11, 284lbs | Redskins | Experience: 9 years | ||||||||
| Born: 4/24/1955 (30) | College: Alabama State | Douglasville, GA |
| Attributes | ||||||||||||||||||
| INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
| Current: | 69 | 57 | 62 | 0 | 31 | 53 | 80 | 80 | 57 | 25 | 36 | 64 | 38 | 93 | 30 | 58 | ||
| Potential: | B | B | B | F | D | C | A | B | B | C | D | B | ||||||
| Health: | Good | |||||||||||||||||
| Status: | Active Roster | |||||||||||||||||
| Contract | ||||||||||||||||||
| 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | |||||||||||
| Value: | $97 359 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||||||
| Option: | None | None | None | None | None | None | None | None | ||||||||||
| Bird Years: 0 | ||||||||||||||||||
| Season Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 1985 | NBA | MIA | 31 | 0 | 24,3 | 10,4 | 1,9 | 4,4 | 1,8 | 1,3 | 1,37 | 0,5 | 1,1 | 3,2 | ,502 | ,727 | ,000 | |
| 1984 | NBA | PHO | 55 | 55 | 24,0 | 11,0 | 1,7 | 4,3 | 2,6 | 1,7 | 1,51 | 0,4 | 0,8 | 3,3 | ,542 | ,617 | .000 | |
| 1983 | NBA | PHO | 65 | 58 | 24,4 | 10,5 | 1,6 | 4,5 | 2,6 | 1,2 | 2,13 | 0,3 | 1,3 | 3,2 | ,582 | ,611 | ,000 | |
| 1982 | NBA | PHO | 82 | 73 | 26,0 | 11,9 | 2,1 | 4,6 | 2,8 | 1,7 | 1,65 | 0,4 | 1,4 | 3,3 | ,583 | ,610 | .000 | |
| 1981 | NBA | SEA | 82 | 0 | 24,0 | 10,2 | 1,5 | 3,9 | 1,7 | 1,3 | 1,36 | 0,4 | 0,9 | 3,2 | ,518 | ,700 | ,000 | |
| 1980 | NBA | CHB | 72 | 0 | 7,5 | 3,9 | 0,4 | 1,4 | 0,5 | 0,6 | 0,95 | 0,1 | 0,4 | 1,3 | ,561 | ,710 | ,000 | |
| 1979 | NBA | SAN | 75 | 0 | 11,2 | 6,1 | 1,0 | 1,8 | 0,6 | 1,0 | 0,65 | 0,3 | 0,4 | 1,8 | ,538 | ,761 | .000 | |
| 1978 | NBA | SDC | 82 | 25 | 21,9 | 11,4 | 1,3 | 3,7 | 1,5 | 1,5 | 0,99 | 0,4 | 1,1 | 3,0 | ,534 | ,674 | .000 | |
| 1977 | NBA | CHB | 79 | 0 | 23,0 | 10,7 | 1,2 | 4,4 | 1,4 | 1,8 | 0,82 | 0,5 | 1,1 | 2,8 | ,480 | ,744 | .000 | |
| 1976 | ABA | NUG | 24 | 24 | 31,2 | 15,5 | 1,9 | 5,0 | 1,9 | 1,8 | 1,07 | 0,5 | 0,9 | 3,5 | ,521 | ,681 | .000 | |
| 1976 | NBA | SEA | 42 | 0 | 9,9 | 4,1 | 0,5 | 1,8 | 0,8 | 0,7 | 1,03 | 0,3 | 0,4 | 1,5 | ,500 | ,667 | .000 | |
| Career | 689 | 235 | 20,2 | 9,4 | 1,3 | 3,5 | 1,6 | 1,3 | 1,25 | 0,3 | 0,9 | 2,7 | ,535 | ,677 | ,000 | |||
| Shooting Averages | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 1985 | NBA | MIA | 4,4 | 8,8 | ,502 | 1,5 | 2,1 | ,727 | 3,6 | 5,8 | ,622 | 0,8 | 3,0 | ,272 | 0,0 | 0,0 | ,000 | |
| 1984 | NBA | PHO | 4,6 | 8,5 | ,542 | 1,8 | 2,9 | ,617 | 3,7 | 5,7 | ,644 | 0,9 | 2,8 | ,335 | 0,0 | 0,0 | .000 | |
| 1983 | NBA | PHO | 4,6 | 7,8 | ,582 | 1,4 | 2,3 | ,611 | 3,5 | 5,2 | ,668 | 1,1 | 2,6 | ,415 | 0,0 | 0,0 | ,000 | |
| 1982 | NBA | PHO | 4,9 | 8,5 | ,583 | 2,0 | 3,3 | ,610 | 3,7 | 5,5 | ,678 | 1,2 | 3,0 | ,408 | 0,0 | 0,0 | .000 | |
| 1981 | NBA | SEA | 4,1 | 7,9 | ,518 | 2,0 | 2,9 | ,700 | 2,8 | 4,5 | ,624 | 1,2 | 3,3 | ,375 | 0,0 | 0,0 | ,000 | |
| 1980 | NBA | CHB | 1,5 | 2,6 | ,561 | 1,0 | 1,4 | ,710 | 1,0 | 1,6 | ,658 | 0,4 | 1,0 | ,419 | 0,0 | 0,0 | ,000 | |
| 1979 | NBA | SAN | 2,5 | 4,6 | ,538 | 1,1 | 1,5 | ,761 | 1,8 | 2,8 | ,644 | 0,7 | 1,8 | ,375 | 0,0 | 0,0 | .000 | |
| 1978 | NBA | SDC | 4,6 | 8,7 | ,534 | 2,2 | 3,2 | ,674 | 2,7 | 3,9 | ,696 | 1,9 | 4,8 | ,403 | 0,0 | 0,0 | .000 | |
| 1977 | NBA | CHB | 4,2 | 8,7 | ,480 | 2,3 | 3,1 | ,744 | 2,6 | 3,9 | ,666 | 1,6 | 4,8 | ,329 | 0,0 | 0,0 | .000 | |
| 1976 | ABA | NUG | 6,1 | 11,8 | ,521 | 3,3 | 4,8 | ,681 | 3,8 | 5,7 | ,669 | 2,3 | 6,1 | ,384 | 0,0 | 0,0 | .000 | |
| 1976 | NBA | SEA | 1,6 | 3,3 | ,500 | 0,9 | 1,3 | ,667 | 1,0 | 1,5 | ,631 | 0,7 | 1,7 | ,384 | 0,0 | 0,0 | .000 | |
| Career | 3,8 | 7,2 | ,535 | 1,7 | 2,6 | ,677 | 2,7 | 4,1 | ,658 | 1,2 | 3,1 | ,374 | 0,0 | 0,0 | ,000 | |||
| Season Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 1985 | 31 | 0 | 753 | 137 | 273 | 48 | 66 | 0 | 1 | 322 | 58 | 194 | 56 | 14 | 41 | 14 | 34 | 98 | 255 | |
| 1984 | 55 | 55 | 1319 | 253 | 467 | 100 | 162 | 0 | 0 | 606 | 95 | 330 | 143 | 20 | 95 | 20 | 43 | 180 | 429 | |
| 1983 | 65 | 58 | 1586 | 296 | 509 | 91 | 149 | 0 | 1 | 683 | 101 | 392 | 168 | 22 | 79 | 22 | 84 | 205 | 557 | |
| 1982 | 82 | 73 | 2131 | 405 | 695 | 163 | 267 | 0 | 0 | 973 | 169 | 544 | 229 | 31 | 139 | 31 | 118 | 267 | 691 | |
| 1981 | 82 | 0 | 1964 | 334 | 645 | 166 | 237 | 0 | 1 | 834 | 125 | 448 | 141 | 31 | 104 | 31 | 73 | 265 | 513 | |
| 1980 | 72 | 0 | 543 | 106 | 189 | 71 | 100 | 0 | 1 | 283 | 31 | 133 | 39 | 6 | 41 | 6 | 27 | 91 | -80 | |
| 1979 | 75 | 0 | 839 | 185 | 344 | 86 | 113 | 0 | 0 | 456 | 73 | 205 | 48 | 20 | 74 | 20 | 27 | 132 | -228 | |
| 1978 | 82 | 25 | 1794 | 380 | 711 | 178 | 264 | 0 | 0 | 938 | 108 | 409 | 119 | 31 | 120 | 31 | 93 | 248 | -170 | |
| 1977 | 79 | 0 | 1817 | 330 | 688 | 183 | 246 | 0 | 0 | 843 | 95 | 440 | 114 | 38 | 139 | 38 | 88 | 225 | 33 | |
| 1976 | 24 | 24 | 748 | 147 | 282 | 79 | 116 | 0 | 0 | 373 | 46 | 166 | 45 | 12 | 42 | 12 | 21 | 85 | -49 | |
| 1976 | 42 | 0 | 417 | 69 | 138 | 36 | 54 | 0 | 0 | 174 | 20 | 95 | 32 | 12 | 31 | 12 | 17 | 61 | -17 | |
| Career | 689 | 235 | 13911 | 2642 | 4941 | 1201 | 1774 | 0 | 4 | 6485 | 921 | 3356 | 1134 | 237 | 905 | 237 | 625 | 1857 | 1934 | |
| Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 1985 | NBA | MIA | ,533 | 1,18 | 14,0 | 10,3 | 19,8 | 9,8 | 17,4 | 14,1 | 14,1 | 38,8 | 1,3 | 8,2 | 107,6 | 91,3 | ||
| 1984 | NBA | PHO | ,563 | 1,30 | 18,4 | 12,2 | 20,0 | 8,3 | 18,4 | 13,6 | 14,5 | 77,1 | 2,6 | 7,8 | 113,6 | 100,6 | ||
| 1983 | NBA | PHO | ,595 | 1,34 | 20,4 | 9,6 | 17,6 | 7,4 | 19,8 | 13,8 | 16,6 | 142,6 | 4,8 | 8,6 | 116,7 | 100,7 | ||
| 1982 | NBA | PHO | ,599 | 1,40 | 19,4 | 11,8 | 18,7 | 8,6 | 18,7 | 13,7 | 17,8 | 227,9 | 7,6 | 8,4 | 112,1 | 97,7 | ||
| 1981 | NBA | SEA | ,557 | 1,29 | 14,2 | 10,5 | 18,6 | 7,5 | 17,6 | 12,8 | 13,9 | 96,8 | 3,2 | 6,3 | 108,5 | 97,5 | ||
| 1980 | NBA | CHB | ,609 | 1,50 | 12,5 | 13,1 | 21,0 | 7,0 | 20,9 | 14,2 | 16,2 | 37,9 | 1,3 | -1,1 | 105,8 | 116,5 | ||
| 1979 | NBA | SAN | ,579 | 1,33 | 9,3 | 14,3 | 22,9 | 9,8 | 17,3 | 13,6 | 16,0 | 56,2 | 1,9 | -3,0 | 101,5 | 116,6 | ||
| 1978 | NBA | SDC | ,567 | 1,32 | 11,2 | 11,3 | 22,2 | 6,4 | 18,2 | 12,2 | 17,0 | 148,6 | 5,0 | -2,1 | 100,0 | 104,4 | ||
| 1977 | NBA | CHB | ,530 | 1,23 | 10,9 | 13,3 | 21,1 | 5,2 | 18,0 | 11,7 | 14,1 | 70,4 | 2,3 | 0,4 | 99,5 | 100,1 | ||
| 1976 | ABA | NUG | ,559 | 1,32 | 10,7 | 10,0 | 20,9 | 6,6 | 16,9 | 11,8 | 18,4 | 87,3 | 2,9 | -2,0 | 96,2 | 98,5 | ||
| 1976 | NBA | SEA | ,537 | 1,26 | 14,2 | 13,8 | 20,9 | 4,9 | 16,9 | 11,1 | 14,8 | 25,9 | 0,9 | -0,4 | 98,3 | 102,8 | ||
| Career | ,567 | 1,31 | 14,6 | 11,7 | 20,1 | 7,3 | 18,2 | 12,9 | 15,8 | 1009,5 | 33,6 | 2,8 | 106,6 | 101,2 | ||||
| Playoff Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 1984 | NBA | PHO | 15 | 12 | 22,9 | 8,9 | 1,1 | 3,9 | 2,3 | 1,5 | 1,52 | 0,4 | 1,3 | 3,0 | ,510 | ,784 | ,000 | |
| 1983 | NBA | PHO | 21 | 12 | 25,2 | 11,0 | 2,1 | 4,3 | 3,1 | 1,8 | 1,71 | 0,3 | 1,1 | 3,4 | ,591 | ,735 | ,000 | |
| 1982 | NBA | PHO | 14 | 14 | 25,4 | 9,6 | 2,1 | 3,8 | 3,4 | 1,7 | 1,96 | 0,4 | 1,8 | 3,6 | ,470 | ,771 | ,000 | |
| 1981 | NBA | SEA | 8 | 0 | 25,6 | 13,6 | 1,9 | 4,4 | 2,1 | 1,0 | 2,13 | 0,5 | 1,4 | 2,5 | ,613 | ,680 | .000 | |
| 1980 | NBA | CHB | 2 | 0 | 3,0 | 1,0 | 0,0 | 0,0 | 0,5 | 0,0 | 1,00 | 0,0 | 0,0 | 0,5 | ,333 | .000 | .000 | |
| Career | 60 | 38 | 24,0 | 10,2 | 1,8 | 4,0 | 2,8 | 1,6 | 1,77 | 0,4 | 1,3 | 3,2 | ,545 | ,747 | ,000 | |||
| Playoff Shooting | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 1984 | NBA | PHO | 3,5 | 6,8 | ,510 | 1,9 | 2,5 | ,784 | 2,5 | 4,3 | ,594 | 0,9 | 2,5 | ,378 | 0,0 | 0,1 | ,000 | |
| 1983 | NBA | PHO | 4,6 | 7,8 | ,591 | 1,7 | 2,3 | ,735 | 3,7 | 4,8 | ,770 | 1,0 | 3,0 | ,317 | 0,0 | 0,0 | ,000 | |
| 1982 | NBA | PHO | 3,9 | 8,2 | ,470 | 1,9 | 2,5 | ,771 | 2,8 | 5,5 | ,506 | 1,1 | 2,6 | ,405 | 0,0 | 0,1 | ,000 | |
| 1981 | NBA | SEA | 5,8 | 9,4 | ,613 | 2,1 | 3,1 | ,680 | 3,5 | 4,9 | ,718 | 2,3 | 4,5 | ,500 | 0,0 | 0,0 | .000 | |
| 1980 | NBA | CHB | 0,5 | 1,5 | ,333 | 0,0 | 0,0 | .000 | 0,5 | 0,5 | 1,000 | 0,0 | 1,0 | ,000 | 0,0 | 0,0 | .000 | |
| Career | 4,2 | 7,7 | ,545 | 1,8 | 2,4 | ,747 | 3,1 | 4,7 | ,651 | 1,1 | 2,9 | ,383 | 0,0 | 0,1 | ,000 | |||
| Playoff Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 1984 | 15 | 12 | 343 | 52 | 102 | 29 | 37 | 0 | 1 | 133 | 16 | 74 | 35 | 6 | 23 | 6 | 20 | 45 | 96 | |
| 1983 | 21 | 12 | 529 | 97 | 164 | 36 | 49 | 0 | 1 | 230 | 45 | 136 | 65 | 6 | 38 | 6 | 24 | 72 | 102 | |
| 1982 | 14 | 14 | 355 | 54 | 115 | 27 | 35 | 0 | 1 | 135 | 29 | 82 | 47 | 5 | 24 | 5 | 25 | 51 | 36 | |
| 1981 | 8 | 0 | 205 | 46 | 75 | 17 | 25 | 0 | 0 | 109 | 15 | 50 | 17 | 4 | 8 | 4 | 11 | 20 | -9 | |
| 1980 | 2 | 0 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -1 | |
| Career | 60 | 38 | 1438 | 250 | 459 | 109 | 146 | 0 | 3 | 609 | 105 | 342 | 165 | 21 | 93 | 21 | 80 | 189 | 224 | |
| Playoff Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 1984 | NBA | PHO | ,559 | 1,30 | 19,9 | 13,1 | 17,6 | 5,5 | 16,7 | 11,6 | 11,4 | 3,8 | 0,1 | 6,4 | 108,4 | 95,9 | ||
| 1983 | NBA | PHO | ,618 | 1,40 | 22,5 | 13,1 | 18,1 | 9,6 | 18,5 | 14,1 | 14,0 | 26,8 | 0,9 | 4,9 | 111,4 | 103,4 | ||
| 1982 | NBA | PHO | ,523 | 1,17 | 23,4 | 11,9 | 18,8 | 9,1 | 15,3 | 12,3 | 12,5 | 10,4 | 0,3 | 2,6 | 110,6 | 106,1 | ||
| 1981 | NBA | SEA | ,628 | 1,45 | 15,3 | 7,2 | 19,2 | 8,6 | 18,3 | 13,7 | 18,5 | 24,2 | 0,8 | -1,1 | 105,7 | 110,6 | ||
| 1980 | NBA | CHB | ,333 | 0,67 | 25,0 | 0,0 | 21,1 | 0,0 | 0,0 | 0,0 | 2,5 | -0,8 | 0,0 | -0,5 | 133,3 | 118,2 | ||
| Career | ,581 | 1,33 | 21,1 | 11,9 | 18,3 | 8,3 | 17,2 | 13,0 | 13,6 | 64,4 | 2,1 | 3,7 | 109,7 | 103,3 | ||||
| College Averages | ||||||||||||||||||
| Season | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | ||
| 1973 | - | 35 | 0 | 29,5 | 35,2 | 2,9 | 6,3 | 2,8 | 2,5 | 1,09 | 0,7 | 1,9 | 3,4 | ,512 | ,788 | .000 | ||
| Total | 35 | 0 | 29,5 | 35,2 | 2,9 | 6,3 | 2,8 | 2,5 | 1,09 | 0,7 | 1,9 | 3,4 | ,512 | ,788 | .000 | |||
| College Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 1973 | 35 | 0 | 1032 | 451 | 881 | 330 | 419 | 0 | 0 | 1232 | 102 | 321 | 97 | 25 | 89 | 25 | 67 | 118 | 0 | |
| Career | 35 | 0 | 1032 | 451 | 881 | 330 | 419 | 0 | 0 | 1232 | 102 | 321 | 97 | 25 | 89 | 25 | 67 | 118 | 0 | |
| Career Highs | ||||||||||||||
| Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
| Season | 19 | 7 | 15 | 4 | 3 | 3 | 5 | 9 | 14 | 7 | 8 | 0 | 1 | |
| Playoff | 23 | 7 | 13 | 8 | 2 | 5 | 5 | 10 | 16 | 7 | 8 | 0 | 1 | |
| Career | 33 | 7 | 19 | 9 | 4 | 5 | 6 | 16 | 22 | 14 | 20 | 0 | 1 | |
| Game Logs | ||||||||||||||||||
| Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
| 10/15 | LAC | W | 29 | 4 | 8 | 3 | 6 | 0 | 0 | 11 | 3 | 9 | 2 | 2 | 0 | 1 | 3 | -5 |
| 10/16 | ROC | W | 19 | 4 | 9 | 2 | 2 | 0 | 0 | 10 | 3 | 10 | 5 | 1 | 1 | 1 | 4 | 0 |
| 10/18 | OKC | W | 25 | 3 | 5 | 0 | 0 | 0 | 0 | 6 | 2 | 8 | 2 | 1 | 1 | 1 | 5 | 19 |
| 10/20 | GSW | W | 30 | 7 | 11 | 1 | 2 | 0 | 0 | 15 | 2 | 7 | 4 | 4 | 1 | 0 | 5 | 13 |
| 10/21 | OKC | W | 22 | 5 | 7 | 0 | 0 | 0 | 0 | 10 | 2 | 3 | 3 | 1 | 0 | 0 | 4 | -16 |
| 10/25 | ROC | L | 34 | 10 | 18 | 1 | 1 | 0 | 0 | 21 | 6 | 12 | 2 | 2 | 0 | 3 | 2 | -2 |
| 10/31 | CHB | L | 17 | 5 | 7 | 2 | 2 | 0 | 0 | 12 | 0 | 4 | 1 | 3 | 0 | 0 | 5 | 9 |
| 11/1 | LAC | W | 26 | 3 | 9 | 0 | 0 | 0 | 0 | 6 | 3 | 5 | 3 | 3 | 0 | 1 | 5 | 7 |
| 11/4 | CHA | W | 24 | 7 | 14 | 2 | 2 | 0 | 0 | 16 | 3 | 7 | 1 | 0 | 0 | 2 | 2 | 14 |
| 11/5 | ROC | W | 25 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 3 | 1 | 0 | 1 | 2 | 4 |
| 11/7 | DET | W | 17 | 4 | 6 | 2 | 4 | 0 | 0 | 10 | 2 | 6 | 1 | 1 | 1 | 0 | 3 | 11 |
| 11/9 | DET | W | 23 | 9 | 12 | 0 | 0 | 0 | 0 | 18 | 0 | 4 | 1 | 0 | 1 | 2 | 3 | 7 |
| 11/10 | PHI | W | 25 | 5 | 5 | 4 | 6 | 0 | 0 | 14 | 0 | 6 | 1 | 1 | 1 | 3 | 1 | 14 |
| 11/12 | BOS | W | 15 | 4 | 6 | 3 | 4 | 0 | 1 | 11 | 3 | 7 | 2 | 5 | 2 | 1 | 6 | -2 |
| 11/14 | IND | L | 17 | 2 | 6 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 1 | 0 | 1 | 1 | 4 | 1 |
| 11/16 | PHO | L | 22 | 5 | 11 | 5 | 6 | 0 | 0 | 15 | 1 | 3 | 2 | 2 | 0 | 0 | 5 | -6 |
| 11/20 | BOS | W | 28 | 5 | 12 | 1 | 2 | 0 | 0 | 11 | 6 | 8 | 4 | 1 | 1 | 0 | 2 | 2 |
| 11/21 | OKC | W | 32 | 6 | 11 | 2 | 4 | 0 | 0 | 14 | 7 | 15 | 2 | 2 | 1 | 1 | 2 | 23 |
| 11/23 | CHB | W | 27 | 1 | 9 | 1 | 2 | 0 | 0 | 3 | 2 | 9 | 1 | 0 | 0 | 1 | 3 | 4 |
| 11/25 | IND | W | 19 | 4 | 10 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 2 | 1 | 0 | 1 | 4 | 7 |
| 11/26 | NYK | W | 21 | 3 | 6 | 2 | 2 | 0 | 0 | 8 | 1 | 3 | 1 | 1 | 0 | 1 | 5 | 5 |
| 11/28 | WAB | W | 24 | 5 | 8 | 2 | 2 | 0 | 0 | 12 | 2 | 5 | 1 | 1 | 2 | 0 | 4 | 25 |
| 11/30 | PHI | W | 29 | 6 | 13 | 0 | 0 | 0 | 0 | 12 | 2 | 8 | 2 | 1 | 0 | 2 | 3 | 26 |
| 12/1 | CHB | W | 28 | 4 | 9 | 3 | 4 | 0 | 0 | 11 | 4 | 10 | 3 | 0 | 0 | 0 | 2 | 13 |
| 12/3 | SFW | W | 24 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 3 | 0 | 0 | 1 | -9 |
| 12/5 | NYK | W | 22 | 4 | 8 | 0 | 0 | 0 | 0 | 8 | 3 | 9 | 1 | 3 | 0 | 2 | 5 | 20 |
| 12/6 | SEA | W | 26 | 6 | 8 | 2 | 2 | 0 | 0 | 14 | 1 | 6 | 1 | 0 | 0 | 1 | 3 | 26 |
| 12/10 | ROC | W | 25 | 4 | 9 | 0 | 0 | 0 | 0 | 8 | 3 | 7 | 4 | 1 | 0 | 2 | 4 | 2 |
| 12/12 | PHI | W | 24 | 7 | 8 | 1 | 2 | 0 | 0 | 15 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 7 |
| 12/16 | LAC | W | 27 | 5 | 8 | 3 | 4 | 0 | 0 | 13 | 0 | 9 | 2 | 3 | 0 | 0 | 5 | 14 |
| 12/17 | sas | W | 30 | 6 | 13 | 7 | 8 | 0 | 0 | 19 | 1 | 6 | 4 | 1 | 1 | 3 | 4 | 9 |
| 12/19 | BOS | L | 23 | 4 | 11 | 4 | 6 | 0 | 0 | 12 | 3 | 8 | 2 | 2 | 0 | 1 | 3 | -18 |
| 12/20 | IND | L | 26 | 5 | 7 | 1 | 2 | 0 | 0 | 11 | 1 | 6 | 0 | 1 | 0 | 3 | 3 | 1 |
| 12/24 | BOS | L | 24 | 6 | 14 | 0 | 0 | 0 | 0 | 12 | 2 | 3 | 4 | 2 | 0 | 1 | 3 | -11 |
| 12/26 | NYK | W | 26 | 2 | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 10 |
| 12/29 | ROC | W | 28 | 6 | 10 | 1 | 2 | 0 | 0 | 13 | 2 | 9 | 1 | 1 | 0 | 1 | 3 | 18 |
| 12/31 | LAL | W | 29 | 4 | 6 | 0 | 0 | 0 | 0 | 8 | 0 | 4 | 1 | 1 | 3 | 0 | 3 | 22 |
| Awards & Achievements | |
| Season | Award |
| Total | Player of the Game: 17 |
| Total | Championships: 2 |
| 1977 | NBA Rookie Game Participant |
| 1983 | NBA Rebirth Champion |
| 1984 | NBA Rebirth Champion |
| Transactions | |
| Date | Action |
| 01/11/1976 | Assigned to DLG |
| 16/11/1976 | Recalled from the Supersonics(DLG) |
| 15/02/1977 | Assigned to DLG |
| 15/08/1977 | Signed with the Bulls for $9 435 over one year. |
| 24/07/1978 | Signed with the Capitols for $150 000 over one year. |
| 01/03/1979 | Traded to the Clippers |
| 27/07/1979 | Signed with the Spurs for $275 000 over one year. |
| 09/08/1980 | Signed with the Bulls for $18 330 over one year. |
| 21/07/1981 | Signed with the Supersonics for $23 250 over one year. |
| 05/08/1982 | Signed with the Suns for $150 000 over one year. |
| 05/08/1983 | Re-signed with the Suns for $180 000 over one year. |
| 27/07/1984 | Re-signed with the Suns for $150 000 over one year. |
| 01/08/1985 | Signed with the Redskins for $97 359 over one year. |