Ernie Grunfeld 
#55 SG | 6-6, 225lbs | Bulls | Experience: 7 years
Born: 4/25/1956 (29) | College: Tennessee | Satu Mare, RU

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 68 50 77 36 89 53 36 50 36 55 58 9 65 59 46 82  
 Potential: B C A D A C C C D B C F          
 Health: Good
 Status: Active Roster

 Contract
  1984  1985  1986  1987  1988  1989  1990  1991 
 Value: $66 600  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1984 NBA CHB 65 0 11,7 3,8 0,6 1,1 1,4 0,6 2,49 0,4 0,0 1,7 ,518 ,843 ,429  
 1983 NBA CHB 20 18 23,5 6,7 0,6 2,3 3,4 1,0 3,58 0,8 0,1 2,5 ,444 ,909 ,000  
 1982 NBA CHB 82 0 22,4 10,9 1,1 2,8 2,0 0,9 2,17 0,7 0,2 4,7 ,494 ,817 ,304  
 1981 NBA PHO 23 0 16,6 6,3 0,9 1,7 2,0 1,0 2,09 0,6 0,0 3,0 ,504 ,667 ,143  
 1981 ABA NUG 24 24 28,2 10,6 1,2 2,8 3,3 1,1 2,89 0,6 0,0 4,5 ,419 ,814 ,250  
 1980 NBA PHO 10 0 10,2 4,5 0,5 1,0 1,5 0,5 3,00 0,3 0,1 1,7 ,405 ,846 ,000  
 1979 ABA IND 84 79 30,6 14,8 1,2 3,3 3,3 1,7 1,95 0,8 0,1 4,2 ,470 ,863 ,289  
 1978 NBA DET 55 0 9,3 3,8 0,2 1,0 0,9 0,7 1,30 0,4 0,1 1,2 ,490 ,836 .000  
 1977 ABA IND 84 84 30,0 11,7 1,3 3,5 2,7 1,5 1,75 0,9 0,1 4,3 ,450 ,779 .000  
 Career     447 205 22,0 9,3 0,9 2,4 2,3 1,1 2,05 0,7 0,1 3,4 ,470 ,819 ,276  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1984 NBA CHB 1,5 3,0 ,518 0,7 0,8 ,843 0,9 1,3 ,663 0,6 1,4 ,398 0,1 0,2 ,429  
 1983 NBA CHB 2,6 5,9 ,444 1,5 1,7 ,909 2,0 2,8 ,714 0,6 2,7 ,222 0,0 0,4 ,000  
 1982 NBA CHB 4,1 8,4 ,494 2,5 3,1 ,817 2,8 4,6 ,606 1,3 3,5 ,362 0,1 0,3 ,304  
 1981 NBA PHO 2,5 4,9 ,504 1,3 2,0 ,667 1,6 2,3 ,685 0,8 2,3 ,365 0,0 0,3 ,143  
 1981 ABA NUG 3,8 9,0 ,419 2,9 3,6 ,814 2,1 3,3 ,633 1,6 5,4 ,300 0,1 0,3 ,250  
 1980 NBA PHO 1,7 4,2 ,405 1,1 1,3 ,846 1,1 1,9 ,579 0,6 2,0 ,300 0,0 0,3 ,000  
 1979 ABA IND 5,7 12,1 ,470 3,2 3,7 ,863 3,0 4,7 ,628 2,4 6,3 ,381 0,3 1,1 ,289  
 1978 NBA DET 1,3 2,7 ,490 1,1 1,3 ,836 0,5 0,6 ,758 0,9 2,1 ,415 0,0 0,0 .000  
 1977 ABA IND 4,5 10,1 ,450 2,6 3,3 ,779 2,0 2,9 ,700 2,5 7,2 ,350 0,0 0,0 .000  
 Career     3,6 7,6 ,470 2,1 2,6 ,819 1,9 3,0 ,646 1,5 4,2 ,360 0,1 0,3 ,276  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1984 65 0 761 100 193 43 51 6 14 249 40 111 92 28 37 28 2 109 173 
 1983 20 18 469 52 117 30 33 0 7 134 12 58 68 15 19 15 2 49 15 
 1982 82 0 1834 340 688 206 252 7 23 893 89 322 163 54 75 54 14 386 -255 
 1981 23 0 381 57 113 30 45 1 7 145 20 58 46 13 22 13 1 68 80 
 1981 24 24 676 91 217 70 86 2 8 254 29 97 78 15 27 15 1 108 53 
 1980 10 0 102 17 42 11 13 0 3 45 5 15 15 3 5 3 1 17 -17 
 1979 84 79 2567 477 1015 265 307 26 90 1245 103 377 273 68 140 68 8 349 -233 
 1978 55 0 509 74 151 61 73 0 0 209 10 63 48 22 37 22 4 66 199 
 1977 84 84 2524 380 845 219 281 0 0 979 107 404 227 74 130 74 9 363 82 
 Career 447 205 9823 1588 3381 935 1141 42 152 4153 415 1505 1010 292 492 292 42 1515 97 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1984 NBA CHB ,577 1,29 26,7 10,8 15,1 6,1 9,8 8,1 11,9 15,7 0,5 2,7 111,1 102,2  
 1983 NBA CHB ,508 1,15 31,1 8,7 14,8 2,8 11,5 7,0 10,8 1,9 0,1 0,8 110,8 108,3  
 1982 NBA CHB ,558 1,30 15,7 7,2 20,8 5,4 15,8 10,3 15,0 96,7 3,2 -3,1 104,7 109,2  
 1981 NBA PHO ,541 1,28 22,9 10,9 17,7 5,9 11,3 8,6 11,2 4,1 0,1 3,5 106,2 96,2  
 1981 ABA NUG ,498 1,17 21,7 7,5 16,6 4,9 11,4 8,2 11,0 5,1 0,2 2,2 107,5 101,1  
 1980 NBA PHO ,458 1,07 22,1 7,4 22,6 4,7 11,8 7,9 12,1 1,7 0,1 -1,7 97,1 106,3  
 1979 ABA IND ,541 1,23 17,5 9,0 21,5 4,6 12,9 8,6 15,3 183,3 6,1 -2,8 99,5 103,0  
 1978 NBA DET ,568 1,38 17,9 13,8 18,2 2,5 10,5 6,9 12,1 12,3 0,4 3,6 110,6 94,6  
 1977 ABA IND ,506 1,16 17,1 9,8 18,5 4,5 12,5 8,5 12,5 76,2 2,5 1,0 99,6 97,1  
 Career     ,535 1,23 18,8 9,1 19,2 4,7 12,6 8,6 13,4 397,0 13,2 0,2 103,3 102,0  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1984 NBA CHB 1 0 16,0 5,0 0,0 1,0 3,0 1,0 3,00 0,0 0,0 1,0 ,167 ,750 .000  
 1981 NBA PHO 10 0 20,6 6,1 1,1 2,2 3,1 1,2 2,58 0,5 0,1 3,9 ,489 ,895 ,000  
 1980 NBA PHO 4 0 16,5 5,5 0,5 2,8 1,0 1,0 1,00 0,5 0,0 1,5 ,263 ,800 ,000  
 1979 NBA DET 16 0 18,1 7,3 0,4 1,9 2,5 1,3 1,90 1,0 0,1 2,4 ,406 ,861 ,000  
 1978 NBA DET 8 0 4,6 0,4 0,1 0,3 0,1 0,6 0,20 0,5 0,0 0,6 ,125 1,000 .000  
 1977 NBA DET 3 0 15,7 8,7 1,3 3,7 1,3 2,7 0,50 0,7 0,0 5,0 ,524 1,000 .000  
 Career     42 0 15,7 5,6 0,6 1,9 2,0 1,2 1,63 0,7 0,1 2,5 ,405 ,861 ,000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1984 NBA CHB 1,0 6,0 ,167 3,0 4,0 ,750 1,0 4,0 ,250 0,0 2,0 ,000 0,0 0,0 .000  
 1981 NBA PHO 2,2 4,5 ,489 1,7 1,9 ,895 1,2 1,5 ,800 1,0 2,8 ,357 0,0 0,2 ,000  
 1980 NBA PHO 1,3 4,8 ,263 3,0 3,8 ,800 0,8 1,5 ,500 0,5 2,8 ,182 0,0 0,5 ,000  
 1979 NBA DET 2,7 6,6 ,406 1,9 2,3 ,861 1,6 2,6 ,619 1,1 3,7 ,288 0,0 0,3 ,000  
 1978 NBA DET 0,1 1,0 ,125 0,1 0,1 1,000 0,0 0,3 ,000 0,1 0,8 ,167 0,0 0,0 .000  
 1977 NBA DET 3,7 7,0 ,524 1,3 1,3 1,000 2,0 2,3 ,857 1,7 4,7 ,357 0,0 0,0 .000  
 Career     2,0 4,9 ,405 1,6 1,9 ,861 1,1 1,8 ,632 0,8 2,9 ,292 0,0 0,2 ,000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1984 1 0 16 1 6 3 4 0 0 5 0 1 3 0 1 0 0 1
 1981 10 0 206 22 45 17 19 0 2 61 11 33 31 5 12 5 1 39 11 
 1980 4 0 66 5 19 12 15 0 2 22 2 13 4 2 4 2 0 6 -10 
 1979 16 0 289 43 106 31 36 0 5 117 7 38 40 16 21 16 2 39 -27 
 1978 8 0 37 1 8 1 1 0 0 3 1 3 1 4 5 4 0 5 -9 
 1977 3 0 47 11 21 4 4 0 0 26 4 15 4 2 8 2 0 15 28 
 Career 42 0 661 83 205 68 79 0 9 234 25 103 83 29 51 29 3 105 -1 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1984 NBA CHB ,250 0,83 25,0 8,3 15,1 0,0 7,7 3,6 0,0 -2,5 -0,1 6,0 125,7 108,6  
 1981 NBA PHO ,566 1,36 32,3 12,5 14,7 6,2 11,4 8,9 8,9 -4,9 -0,2 1,1 106,8 103,7  
 1980 NBA PHO ,423 1,16 11,8 11,8 19,1 3,0 18,0 10,2 5,9 -5,1 -0,2 -2,5 97,4 105,9  
 1979 NBA DET ,475 1,10 21,9 11,5 21,5 2,3 11,2 6,6 10,4 -0,4 0,0 -1,7 96,3 101,2  
 1978 NBA DET ,250 0,38 7,1 35,7 14,9 2,9 6,1 4,5 -4,1 -8,1 -0,3 -1,1 82,3 100,0  
 1977 NBA DET ,565 1,24 11,4 22,9 24,9 8,2 22,0 15,2 9,9 -0,4 0,0 9,3 117,1 95,3  
 Career     ,488 1,14 22,2 13,6 18,5 3,9 12,4 8,1 8,4 -21,3 -0,7 0,0 101,0 102,0  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1976 - 32 0 34,4 13,6 1,4 4,1 4,6 1,4 3,24 1,6 0,2 2,3 ,504 ,785 ,261  
 Total   32 0 34,4 13,6 1,4 4,1 4,6 1,4 3,24 1,6 0,2 2,3 ,504 ,785 ,261  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1976 32 0 1100 184 365 62 79 6 23 436 46 176 146 52 45 52 7 74
 Career 32 0 1100 184 365 62 79 6 23 436 46 176 146 52 45 52 7 74

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 14 5 7 6 2 1 4 6 9 5 6 1 2  
 Playoff 17 5 8 8 4 1 5 8 13 7 8 0 1  
 Career 31 5 15 10 4 2 5 12 24 12 13 2 5  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/16 OKC L 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
 10/21 PHI L 8 1 2 0 0 0 0 2 0 0 3 1 0 0 1 -7
 10/24 MIA L 5 1 2 0 0 0 0 2 0 0 1 0 0 0 1 -3
 10/27 BOS W 7 0 2 0 0 0 0 0 0 0 1 0 0 0 0 1
 10/31 BOS W 2 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1
 11/4 WAB L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
 11/5 LAL W 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1
 11/13 PHI W 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1
 11/15 IND L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
 11/22 LAL W 12 2 3 2 2 1 1 7 2 3 3 0 1 0 3 11
 12/3 MIA W 2 1 2 0 0 0 0 2 0 0 0 0 0 0 0 3
 12/6 LAC W 4 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
 12/9 WAB W 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
 12/18 BAR W 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 -2
 12/20 IND W 6 1 2 0 0 0 0 2 0 0 1 0 0 0 1 -1
 12/24 CHA L 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2
 12/26 DAL W 5 1 1 1 1 1 1 4 0 1 2 1 0 0 0 8
 12/27 BOS W 12 0 1 0 0 0 0 0 1 2 1 1 0 0 1 2
 12/30 PHO L 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
 12/31 PHI W 4 1 3 0 0 0 0 2 0 0 0 0 0 0 0 0
 1/3 WAB W 3 2 2 0 0 0 0 4 0 0 0 0 0 0 0 4
 1/6 CHA L 3 2 4 0 0 0 0 4 0 0 0 0 0 0 2 0
 1/11 DAL W 3 1 3 0 0 0 1 2 0 0 0 0 0 0 0 -6
 1/13 LAC W 12 1 1 2 2 0 0 4 0 1 3 0 0 0 4 16
 1/15 MIA W 17 4 6 0 0 0 0 8 0 0 3 3 0 0 5 11
 1/16 BAR W 2 0 2 0 0 0 0 0 0 0 1 0 0 0 1 -4
 1/20 BAR L 7 0 1 0 0 0 0 0 0 0 2 1 1 0 3 -10
 1/24 NYK W 8 0 3 2 2 0 0 2 1 1 1 0 1 0 2 -4
 1/25 OKC W 14 0 2 2 2 0 0 2 0 1 1 0 0 0 2 3
 1/27 ELP W 11 0 0 0 0 0 0 0 1 2 0 0 0 0 0 -7
 1/29 PHO W 7 0 0 0 0 0 0 0 0 1 2 0 0 0 2 0
 1/30 PHI W 11 2 3 0 0 0 0 4 2 2 2 0 1 1 2 4
 2/2 POR W 14 2 2 3 4 0 0 7 1 3 1 4 0 0 3 -2
 2/4 CHA W 20 3 7 0 0 1 2 7 0 1 2 0 0 0 2 25
 2/6 GSW W 18 2 3 0 0 0 1 4 0 1 3 2 0 0 3 2
 2/7 BOS W 19 4 4 2 2 0 0 10 0 2 3 2 1 0 4 11
 2/12 NYK W 26 3 3 0 0 1 1 7 1 2 6 0 0 0 0 29
 2/14 GSW W 20 0 3 5 6 0 0 5 0 0 2 0 1 0 1 -11
 2/16 DET L 16 1 3 4 4 0 0 6 0 3 0 0 1 0 3 12
 2/17 CHA L 18 2 3 3 4 0 0 7 1 5 1 1 0 1 2 -15
 2/20 DET W 24 2 5 0 0 0 2 4 1 5 2 3 1 0 2 21
 2/21 NYK W 22 5 8 0 0 0 0 10 2 5 3 0 1 0 3 -2
 2/25 WAB W 17 2 6 0 0 0 0 4 1 3 1 2 0 0 4 -10
 2/27 MIA L 21 4 8 0 0 0 0 8 5 7 1 1 2 0 3 -3
 2/28 NYK L 19 3 4 3 4 0 0 9 2 3 3 1 0 0 2 -8
 3/3 NYK W 19 1 5 2 4 0 0 4 2 3 3 0 0 0 1 4
 3/4 SEA W 22 2 3 0 0 0 0 4 2 3 2 0 1 0 3 13
 3/6 IND L 20 2 7 2 2 0 0 6 3 4 3 0 1 0 2 -10
 3/7 SFW W 20 2 4 2 2 0 0 6 0 4 1 2 0 0 1 -2
 3/10 NYK W 24 3 8 0 0 0 1 6 1 4 4 0 1 0 2 31
 3/12 DET L 21 0 3 0 0 0 0 0 0 1 2 2 0 0 5 -3
 3/14 BAR W 22 5 6 0 0 0 0 10 0 1 2 0 2 0 3 9
 3/16 BOS W 11 2 2 2 2 0 0 6 0 1 1 1 1 0 3 2
 3/18 ELP W 18 6 9 1 2 1 1 14 2 6 3 1 2 0 1 9
 3/21 IND L 24 2 5 0 0 0 0 4 1 4 2 2 2 0 4 3
 3/22 SEA W 8 0 1 0 0 0 0 0 0 1 2 0 1 0 2 -5
 3/26 ROC W 8 0 1 1 2 0 0 1 0 2 0 1 0 0 1 0
 3/27 MIA W 6 2 2 0 0 0 0 4 1 2 3 0 0 0 4 4
 3/29 MIA W 12 5 6 0 0 0 0 10 2 3 3 1 0 0 3 11
 3/31 IND W 15 1 1 0 0 0 0 2 0 0 0 1 1 0 2 -8
 4/2 PHI W 4 1 2 0 0 0 0 2 0 0 0 1 0 0 1 0
 4/3 BOS W 11 1 2 0 0 0 0 2 0 0 2 0 0 0 1 1
 4/5 IND L 9 0 2 0 0 0 0 0 1 2 2 0 0 0 1 -5
 4/7 WAB W 18 1 2 2 2 0 0 4 0 3 0 1 1 0 1 10
 4/9 DET W 16 3 5 0 0 0 0 6 3 3 1 0 2 0 1 -1
 4/11 BAR W 7 0 1 0 0 0 0 0 1 2 0 0 0 0 1 -5
 4/12 SFW W 13 2 6 0 0 0 2 4 0 1 2 1 0 0 1 8
 4/16 POR W 6 2 3 0 0 1 1 5 0 3 1 0 0 0 0 5
 4/17 DET W 15 6 8 2 2 0 0 14 0 2 1 1 2 0 2 18
 4/20 BAR W 16 1 6 3 4 0 0 5 0 1 3 1 0 0 1 6

 Awards & Achievements
 Season Award
 Total Player of the Game: 10
 Total Championships: 1
 1977 ABA Rookie Game Participant
 1978 NBA Rebirth Champion

 Transactions
 Date Action
 29/06/1977 Drafted by the Pistons with pick #17 of round 1.
 31/10/1977 Assigned to DLG
 22/04/1978 Recalled from the Pistons(DLG)
 29/10/1979 Assigned to DLG
 26/04/1980 Recalled from the Pistons(DLG)
 21/10/1980 Traded to the Sixers
 16/01/1981 Traded to the Suns
 02/11/1981 Assigned to DLG
 16/12/1981 Waived by the Lakers
 17/12/1981 Cleared waivers
 13/08/1982 Signed with the Bulls for $400 000 over one year.
 28/07/1983 Re-signed with the Bulls for $480 000 over one year.
 01/03/1984 Traded to the Ravens
 28/07/1984 Signed with the Bulls for $66 600 over one year.


Fast Break Pro Basketball 3 | Grey Dog Software | ABA-NBAREBIRTH | Page created: mars 14, 2026