Jim Dolan 
#17 SF | 6-10, 234lbs | Nuggets | Experience: Rookie
Born: 8/29/1965 (19) | College: Notre Dame | Newark, IL

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 43 37 69 23 36 24 21 26 30 34 37 14 70 44 92 74  
 Potential: C C B D D D D D D D C D          
 Health: Good
 Status: Active Roster

 Contract
  1984  1985  1986  1987  1988  1989  1990  1991 
 Value: $0  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1984 ABA NUG 84 0 12,1 4,6 0,6 1,1 1,1 0,6 1,72 0,3 0,1 1,0 ,484 ,714 ,250  
 Career     84 0 12,1 4,6 0,6 1,1 1,1 0,6 1,72 0,3 0,1 1,0 ,484 ,714 ,250  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1984 ABA NUG 1,6 3,4 ,484 1,3 1,8 ,714 1,2 2,0 ,587 0,4 1,3 ,349 0,0 0,1 ,250  
 Career     1,6 3,4 ,484 1,3 1,8 ,714 1,2 2,0 ,587 0,4 1,3 ,349 0,0 0,1 ,250  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1984 84 0 1017 138 285 110 154 3 12 389 53 144 91 27 53 27 6 83 45 
 Career 84 0 1017 138 285 110 154 3 12 389 53 144 91 27 53 27 6 83 45 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1984 ABA NUG ,550 1,36 18,3 10,7 17,2 5,7 10,2 7,9 14,1 55,1 1,8 0,5 103,2 101,5  
 Career     ,550 1,36 18,3 10,7 17,2 5,7 10,2 7,9 14,1 55,1 1,8 0,5 103,2 101,5  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 Career     0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.0 0.0 0.0 .000 .000 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 Career     0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 Career 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 Career     .000 0.00 0.0 0.0 0,0 - - - 0,0 0,0 0,0 0.0 - -  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1983 - 36 0 27,6 15,1 2,5 6,8 4,6 2,4 1,92 1,1 0,4 2,0 ,479 ,821 ,286  
 Total   36 0 27,6 15,1 2,5 6,8 4,6 2,4 1,92 1,1 0,4 2,0 ,479 ,821 ,286  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1983 36 0 993 239 499 64 78 2 7 544 90 333 165 38 86 38 16 71
 Career 36 0 993 239 499 64 78 2 7 544 90 333 165 38 86 38 16 71

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 15 3 6 4 3 1 4 7 11 7 8 1 3  
 Playoff 0 0 0 0 0 0 0 0 0 0 0 0 0  
 Career 15 3 6 4 3 1 4 7 11 7 8 1 3  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/16 PIT L 11 1 4 2 2 0 0 4 0 0 0 0 0 0 1 -7
 10/20 hou L 12 2 5 0 0 0 0 4 0 2 0 0 1 0 0 8
 10/21 NYN L 11 1 4 0 0 0 0 2 2 3 1 1 0 0 2 -5
 10/23 cav L 18 3 5 1 1 0 0 7 1 2 1 0 0 0 2 1
 10/24 ATL L 26 3 8 2 2 0 1 8 2 3 1 1 0 0 3 -5
 10/27 Uta W 13 2 4 3 4 0 0 7 0 0 0 0 1 0 2 9
 10/30 ATL W 12 1 3 2 2 0 0 4 3 6 1 1 1 0 2 4
 11/1 PIT L 11 1 3 0 0 0 0 2 0 2 0 1 1 0 2 -6
 11/3 hou L 24 6 9 3 4 0 0 15 1 1 2 0 0 0 1 -12
 11/5 Uta W 16 1 4 1 2 0 0 3 1 5 0 3 0 0 1 0
 11/6 Uta W 10 0 1 0 0 0 0 0 0 1 4 0 0 0 2 2
 11/10 PIT W 11 1 2 3 4 0 0 5 0 4 1 0 0 0 0 10
 11/12 cav W 11 3 6 0 0 0 0 6 1 2 0 2 1 0 1 2
 11/15 PIT L 11 2 3 1 2 0 0 5 0 5 0 0 1 0 0 3
 11/16 kin L 11 2 2 2 2 0 0 6 2 3 3 0 1 0 0 2
 11/18 kin L 12 2 6 3 6 0 0 7 2 2 2 2 0 0 2 -10
 11/20 hou W 7 0 0 2 2 0 0 2 0 1 1 0 0 0 0 5
 11/22 Uta W 18 2 2 2 2 0 0 6 0 3 0 2 0 0 2 12
 11/24 hou L 20 1 3 3 5 0 0 5 0 3 3 0 0 0 0 -12
 11/27 NYN W 10 2 3 0 0 0 0 4 0 1 0 1 0 0 2 4
 11/28 cav L 12 3 3 2 2 0 0 8 2 3 1 0 0 0 1 -1
 11/30 PIT W 9 1 2 0 0 0 0 2 0 0 2 2 1 1 0 2
 12/2 Con L 12 1 3 0 0 1 1 3 0 0 1 0 1 0 1 1
 12/4 NYN W 10 2 2 3 4 0 0 7 0 0 3 1 0 0 1 -3
 12/6 kin W 12 1 2 0 0 0 0 2 0 2 0 0 1 0 1 3
 12/7 ATL W 17 4 6 3 4 0 0 11 0 2 2 0 0 0 0 -4
 12/10 PIT W 11 1 3 0 0 0 0 2 0 1 2 0 0 0 1 15
 12/11 kin W 12 2 4 1 2 0 0 5 1 1 0 0 0 0 1 0
 12/13 Uta L 19 3 7 2 2 0 0 8 2 3 2 0 0 0 3 -10
 12/15 NYN W 14 2 2 2 2 0 0 6 1 2 2 0 0 0 0 18
 12/17 mil W 9 1 1 0 2 0 0 2 0 0 1 0 0 0 0 -1
 12/18 NYN L 13 1 4 0 0 0 0 2 1 2 0 1 0 0 0 -1
 12/21 hou L 10 1 1 0 0 0 0 2 1 1 1 0 0 0 0 6
 12/22 PIT W 8 1 2 3 4 0 0 5 0 1 4 0 0 0 0 3
 12/26 hou L 13 3 6 0 0 0 0 6 1 1 0 1 0 0 0 -8
 12/27 cav W 10 1 2 0 0 0 0 2 0 1 0 1 0 0 1 -1
 12/30 mil W 15 0 0 1 2 0 0 1 0 0 1 0 0 0 2 5
 12/31 cav W 9 1 3 5 6 0 0 7 0 0 1 1 0 0 2 -2
 1/2 Con W 9 3 5 0 0 1 2 7 0 2 0 0 0 1 0 -1
 1/4 Con W 10 1 2 1 2 0 0 3 2 4 0 0 1 0 2 12
 1/5 Uta W 10 2 2 0 0 0 0 4 1 1 1 1 0 0 0 5
 1/8 cav W 8 0 2 0 0 0 0 0 2 2 1 1 0 0 0 0
 1/10 NYN L 9 2 4 0 0 0 0 4 0 1 1 0 1 0 0 -1
 1/11 Uta W 12 2 4 1 2 0 0 5 0 0 1 1 0 0 3 3
 1/14 PIT L 16 3 4 0 0 0 0 6 3 6 0 1 3 0 0 -6
 1/15 Uta W 29 4 11 2 4 0 1 10 3 6 3 2 0 0 2 -6
 1/17 cav W 10 2 4 0 0 0 0 4 1 4 1 1 0 0 0 5
 1/18 mil L 14 2 4 2 2 0 0 6 2 3 1 2 0 0 2 -14
 1/21 Con W 14 0 2 1 4 0 0 1 1 1 1 1 1 0 1 -4
 1/23 mil L 10 1 1 0 0 0 0 2 0 2 0 0 0 1 3 -6
 1/25 cav L 10 4 4 6 6 0 0 14 0 0 1 1 0 0 1 6
 1/26 kin W 15 2 3 3 4 0 0 7 0 1 4 0 1 0 2 18
 1/31 ATL W 18 4 8 6 8 0 0 14 0 1 0 0 1 1 1 12
 2/2 hou W 18 3 5 6 8 0 0 12 0 1 2 1 1 0 2 6
 2/6 ATL L 9 0 3 1 1 0 0 1 0 2 0 0 0 1 0 -1
 2/7 hou L 11 1 1 4 4 0 0 6 0 0 0 4 1 0 1 -2
 2/8 SOP L 29 3 6 2 2 0 0 8 0 3 4 3 1 0 3 2
 2/12 NYN W 12 0 2 0 0 0 1 0 0 0 1 0 0 0 2 3
 2/13 mil W 11 4 5 2 2 0 0 10 1 1 2 1 1 0 0 2
 2/16 PIT W 8 0 3 0 0 0 0 0 0 1 2 0 0 0 0 -8
 2/17 Con W 14 2 7 0 0 0 1 4 2 5 3 0 1 0 0 4
 2/19 Uta L 6 0 0 2 3 0 0 2 0 0 1 0 0 0 1 -1
 2/20 mil W 10 0 3 2 4 0 0 2 0 2 1 0 0 0 0 -2
 2/23 hou L 10 2 8 2 2 0 0 6 1 1 0 2 2 0 1 -1
 2/24 kin L 12 0 4 0 0 0 0 0 1 2 2 0 0 0 2 -2
 2/26 NYN W 12 1 4 0 0 0 0 2 0 0 0 1 0 0 1 -2
 2/28 Con W 12 7 9 0 0 0 0 14 3 4 2 0 0 0 2 0
 3/2 Con L 12 0 1 0 0 0 0 0 0 0 2 0 0 0 0 -2
 3/3 Con W 12 0 2 5 7 0 0 5 0 2 1 1 0 0 1 -3
 3/7 hou L 11 2 3 3 3 0 1 7 0 1 0 3 1 0 2 -2
 3/8 mil W 9 1 1 0 0 0 0 2 2 3 0 1 0 0 1 4
 3/11 ATL W 16 5 5 0 0 0 0 10 0 3 3 0 1 0 0 8
 3/12 Con W 16 4 4 4 4 0 0 12 0 1 1 1 1 0 1 4
 3/14 cav L 10 0 0 1 2 0 0 1 0 1 0 0 0 0 0 10
 3/17 ATL L 10 1 2 0 0 0 0 2 0 0 0 2 0 0 2 -5
 3/18 Uta W 11 1 4 0 0 0 0 2 0 2 1 0 0 0 0 -1
 3/21 kin L 9 1 2 0 0 0 0 2 0 1 1 0 0 0 1 -12
 3/22 NYN L 13 0 6 1 4 0 3 1 2 4 0 0 0 1 0 13
 3/24 ATL W 9 0 2 1 2 0 0 1 0 1 1 0 0 0 0 -4
 3/26 PIT L 11 1 3 0 0 0 0 2 1 1 1 1 0 0 1 -7
 3/28 Con L 10 0 2 0 0 0 0 0 0 1 0 0 0 0 1 -6
 3/30 mil W 14 2 2 0 2 0 0 4 0 1 2 2 1 0 0 4
 4/3 mil W 13 2 6 0 0 0 1 4 1 1 1 0 0 0 2 -3
 4/4 kin W 10 4 4 0 0 0 0 8 0 1 1 0 0 0 0 1
 4/7 Uta W 12 1 1 1 2 0 0 3 0 0 2 0 0 0 0 -2
 4/9 ATL W 14 1 4 1 2 0 0 3 1 3 0 0 1 0 3 4
 4/10 hou L 8 2 3 0 0 0 0 4 0 0 0 0 0 0 1 -5
 4/13 cav W 12 0 2 1 1 0 0 1 0 0 0 1 0 0 2 -3
 4/14 kin W 12 0 2 7 8 0 0 7 2 2 1 1 0 0 3 3
 4/17 kin W 13 3 7 0 0 1 1 7 1 2 1 1 0 0 1 7
 4/18 ATL L 12 2 3 0 0 0 0 4 1 1 1 0 0 0 3 -3

 Awards & Achievements
 Season Award
 1984 ABA Rookie Game Participant
 1984 ABA All-Rookie Second Team

 Transactions
 Date Action
 06/09/1984 Drafted by the Nuggets in the ABA draft.


Fast Break Pro Basketball 3 | Grey Dog Software | ABA-NBAREBIRTH | Page created: mars 10, 2026