Johnny Davis 
#10 PG | 6-3, 194lbs | Ravens | Experience: 9 years
Born: 4/21/1955 (30) | College: Dayton | Tuscola, IL

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 74 79 83 0 74 83 31 28 45 86 43 31 92 57 72 73  
 Potential: B A A F B A C D C A C D          
 Health: Good
 Status: Active Roster

 Contract
  1984  1985  1986  1987  1988  1989  1990  1991 
 Value: $1 080 000  $1 188 000  $1 296 000  $1 404 000  $0  $0  $0  $0 
 Option: None  None  None  Player  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1984 NBA BAR 82 82 30,0 16,4 1,0 2,2 8,4 2,4 3,55 0,9 0,3 0,8 ,490 ,859 ,000  
 1983 NBA SEA 78 78 35,4 17,5 1,1 2,9 9,0 3,0 2,99 0,8 0,3 1,0 ,495 ,869 ,000  
 1982 NBA SEA 82 82 37,4 16,0 1,2 3,1 9,4 3,0 3,13 1,0 0,3 1,3 ,474 ,826 ,000  
 1981 NBA SEA 74 6 25,3 10,8 0,7 2,0 5,5 2,0 2,69 0,5 0,1 1,3 ,470 ,861 ,167  
 1980 NBA SEA 82 19 20,2 9,0 0,7 1,4 4,3 1,8 2,31 0,5 0,2 0,8 ,464 ,879 ,000  
 1979 NBA SEA 82 82 35,6 13,6 1,1 2,2 7,7 2,7 2,89 0,7 0,2 1,9 ,437 ,893 ,000  
 1978 NBA SEA 82 72 34,1 12,5 0,8 2,5 6,4 2,9 2,21 0,7 0,2 1,6 ,470 ,844 .000  
 1977 NBA SEA 82 0 4,2 1,6 0,1 0,5 0,7 0,3 2,31 0,1 0,0 0,3 ,398 ,811 .000  
 1976 NBA BUF 64 7 14,0 5,8 0,3 1,1 1,9 1,7 1,09 0,3 0,1 0,6 ,390 ,822 .000  
 1975 ABA NUG 49 18 27,5 11,4 0,6 2,0 3,2 1,8 1,80 0,6 0,2 1,6 ,455 ,835 .000  
 1975 NBA SEA 22 6 11,6 4,0 0,3 0,8 1,6 1,1 1,50 0,2 0,1 0,6 ,435 ,771 .000  
 Career     779 452 26,1 11,3 0,8 2,0 5,7 2,1 2,65 0,6 0,2 1,1 ,467 ,855 ,040  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1984 NBA BAR 6,0 12,3 ,490 4,4 5,1 ,859 3,6 6,0 ,596 2,4 6,2 ,392 0,0 0,1 ,000  
 1983 NBA SEA 6,2 12,6 ,495 5,0 5,8 ,869 4,0 6,6 ,601 2,3 5,9 ,379 0,0 0,0 ,000  
 1982 NBA SEA 5,6 11,7 ,474 4,9 5,9 ,826 3,7 6,5 ,566 1,9 5,1 ,362 0,0 0,1 ,000  
 1981 NBA SEA 3,5 7,4 ,470 3,8 4,5 ,861 2,2 3,5 ,632 1,3 3,8 ,329 0,0 0,1 ,167  
 1980 NBA SEA 2,8 6,0 ,464 3,5 3,9 ,879 1,9 3,1 ,625 0,9 2,9 ,301 0,0 0,0 ,000  
 1979 NBA SEA 4,1 9,5 ,437 5,3 5,9 ,893 2,8 4,9 ,578 1,3 4,6 ,292 0,0 0,0 ,000  
 1978 NBA SEA 4,2 8,9 ,470 4,1 4,9 ,844 2,0 3,3 ,625 2,1 5,6 ,380 0,0 0,0 .000  
 1977 NBA SEA 0,5 1,1 ,398 0,7 0,9 ,811 0,2 0,3 ,593 0,3 0,8 ,318 0,0 0,0 .000  
 1976 NBA BUF 1,7 4,4 ,390 2,3 2,8 ,822 0,9 1,6 ,549 0,8 2,8 ,300 0,0 0,0 .000  
 1975 ABA NUG 3,7 8,2 ,455 3,9 4,7 ,835 2,2 3,2 ,671 1,6 5,0 ,316 0,0 0,0 .000  
 1975 NBA SEA 1,4 3,1 ,435 1,2 1,6 ,771 1,0 1,5 ,647 0,4 1,6 ,229 0,0 0,0 .000  
 Career     3,8 8,1 ,467 3,7 4,4 ,855 2,3 3,9 ,600 1,5 4,2 ,347 0,0 0,0 ,040  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1984 82 82 2461 494 1008 359 418 0 5 1347 81 261 686 72 193 72 21 64 195 
 1983 78 78 2761 485 979 392 451 0 1 1362 83 310 699 66 234 66 25 80 1170 
 1982 82 82 3067 456 963 399 483 0 6 1311 100 355 769 83 246 83 21 103 976 
 1981 74 6 1870 257 547 284 330 1 6 799 52 199 404 40 150 40 9 98 520 
 1980 82 19 1653 228 491 283 322 0 4 739 56 167 349 43 151 43 13 68 416 
 1979 82 82 2922 340 778 432 484 0 3 1112 94 278 632 55 219 55 17 157 772 
 1978 82 72 2796 343 730 336 398 0 0 1022 67 271 522 56 236 56 15 130 727 
 1977 82 0 344 37 93 60 74 0 0 134 6 47 60 9 26 9 2 27 73 
 1976 64 7 893 110 282 148 180 0 0 368 22 93 119 18 109 18 5 38 -76 
 1975 49 18 1347 183 402 192 230 0 0 558 27 124 155 27 86 27 11 79 137 
 1975 22 6 255 30 69 27 35 0 0 87 7 24 36 5 24 5 3 14 -76 
 Career 779 452 20369 2963 6342 2912 3405 1 25 8839 595 2129 4431 474 1674 474 142 858 4834 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1984 NBA BAR ,565 1,34 33,1 9,3 26,1 3,6 7,9 5,8 21,8 395,3 13,2 2,4 107,8 104,6  
 1983 NBA SEA ,579 1,39 33,1 11,1 23,1 3,4 8,3 6,0 18,9 327,2 10,9 15,0 115,9 97,8  
 1982 NBA SEA ,558 1,36 35,1 11,2 22,2 3,5 8,4 6,0 18,6 346,4 11,5 11,9 109,4 95,6  
 1981 NBA SEA ,578 1,46 32,4 12,0 21,2 3,4 8,4 6,1 15,9 149,6 5,0 7,0 109,8 98,2  
 1980 NBA SEA ,585 1,51 30,8 13,3 22,1 4,0 7,0 5,6 17,2 153,4 5,1 5,1 107,6 97,4  
 1979 NBA SEA ,561 1,43 34,3 11,9 19,9 3,6 6,6 5,1 15,0 176,2 5,9 9,4 110,6 98,8  
 1978 NBA SEA ,565 1,40 31,4 14,2 19,0 2,7 7,4 5,2 14,0 125,1 4,2 8,9 108,0 96,4  
 1977 NBA SEA ,532 1,44 28,3 12,3 20,1 1,8 11,1 6,7 14,3 17,0 0,6 0,9 100,1 92,2  
 1976 NBA BUF ,510 1,30 20,2 18,5 22,6 2,3 7,7 5,0 10,5 -6,8 -0,2 -1,2 92,9 97,0  
 1975 ABA NUG ,555 1,39 20,8 11,6 17,5 2,2 7,3 4,9 14,7 85,4 2,8 2,8 100,1 95,8  
 1975 NBA SEA ,524 1,26 25,0 16,7 18,2 2,6 6,7 4,6 10,9 1,3 0,0 -3,5 93,9 107,7  
 Career     ,564 1,39 31,8 12,0 21,5 3,2 7,7 5,6 16,7 1770,0 59,0 6,2 108,2 98,1  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1983 NBA SEA 14 14 33,9 17,9 1,4 2,6 8,9 3,0 2,98 1,2 0,3 1,0 ,515 ,875 ,000  
 1982 NBA SEA 20 20 38,3 17,6 1,6 3,1 9,9 4,3 2,30 0,9 0,3 2,0 ,537 ,874 ,000  
 1981 NBA SEA 8 0 23,6 10,1 1,0 1,0 3,9 2,1 1,82 0,0 0,0 1,4 ,424 ,806 ,000  
 1980 NBA SEA 9 0 13,1 5,6 0,1 0,9 3,8 1,7 2,27 0,2 0,0 0,6 ,395 ,889 ,000  
 1979 NBA SEA 11 11 35,8 12,1 1,2 3,0 8,2 4,0 2,05 0,5 0,2 2,3 ,356 ,836 ,000  
 1978 NBA SEA 14 14 34,1 13,3 1,1 2,0 5,9 4,1 1,41 0,3 0,1 1,2 ,500 ,909 .000  
 1977 NBA SEA 2 0 1,5 1,0 0,0 0,5 0,0 0,0 0.00 0,0 0,0 0,0 ,000 ,667 .000  
 Career     78 59 31,0 13,5 1,1 2,2 7,2 3,4 2,14 0,6 0,2 1,4 ,480 ,869 ,000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1983 NBA SEA 6,2 12,1 ,515 5,5 6,3 ,875 3,8 6,0 ,631 2,4 6,0 ,405 0,0 0,1 ,000  
 1982 NBA SEA 5,9 10,9 ,537 5,9 6,8 ,874 4,1 6,0 ,683 1,8 4,9 ,361 0,0 0,1 ,000  
 1981 NBA SEA 3,5 8,3 ,424 3,1 3,9 ,806 2,1 4,3 ,500 1,4 3,8 ,367 0,0 0,3 ,000  
 1980 NBA SEA 1,9 4,8 ,395 1,8 2,0 ,889 1,1 1,7 ,667 0,8 2,9 ,269 0,0 0,2 ,000  
 1979 NBA SEA 3,3 9,2 ,356 5,5 6,6 ,836 2,5 4,3 ,574 0,8 4,8 ,170 0,0 0,1 ,000  
 1978 NBA SEA 3,8 7,6 ,500 5,7 6,3 ,909 1,8 3,6 ,500 2,0 4,0 ,500 0,0 0,0 .000  
 1977 NBA SEA 0,0 0,5 ,000 1,0 1,5 ,667 0,0 0,5 ,000 0,0 0,0 .000 0,0 0,0 .000  
 Career     4,3 9,0 ,480 4,9 5,6 ,869 2,7 4,5 ,610 1,6 4,4 ,358 0,0 0,1 ,000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1983 14 14 474 87 169 77 88 0 1 251 19 55 125 17 42 17 4 14 122 
 1982 20 20 765 117 218 118 135 0 1 352 31 92 198 18 86 18 5 40 43 
 1981 8 0 189 28 66 25 31 0 2 81 8 16 31 0 17 0 0 11
 1980 9 0 118 17 43 16 18 0 2 50 1 9 34 2 15 2 0 5 -17 
 1979 11 11 394 36 101 61 73 0 1 133 13 46 90 6 44 6 2 25 17 
 1978 14 14 478 53 106 80 88 0 0 186 16 44 82 4 58 4 2 17 -12 
 1977 2 0 3 0 1 2 3 0 0 2 0 1 0 0 0 0 0 0
 Career 78 59 2421 338 704 379 436 0 7 1055 88 263 560 47 262 47 13 112 159 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1983 NBA SEA ,606 1,49 33,3 11,2 23,7 4,4 7,3 6,0 18,3 51,9 1,7 8,7 111,1 100,7  
 1982 NBA SEA ,635 1,61 35,3 15,3 22,3 4,4 8,1 6,3 16,0 56,1 1,9 2,2 105,1 103,3  
 1981 NBA SEA ,500 1,23 24,2 13,3 22,3 5,2 4,2 4,7 9,2 -4,1 -0,1 0,4 106,4 108,9  
 1980 NBA SEA ,490 1,16 34,0 15,0 25,7 1,0 7,5 4,2 11,1 -0,1 0,0 -1,9 93,0 102,6  
 1979 NBA SEA ,496 1,32 33,7 16,5 21,3 3,5 8,0 5,9 9,7 -8,6 -0,3 1,5 98,5 96,5  
 1978 NBA SEA ,641 1,75 28,8 20,4 19,3 3,8 6,2 5,0 11,0 0,0 0,0 -0,9 105,1 106,6  
 1977 NBA SEA ,500 2,00 0,0 0,0 32,7 0,0 33,3 20,0 13,0 0,1 0,0 1,5 133,3 112,5  
 Career     ,589 1,50 32,6 15,3 22,0 4,0 7,3 5,7 13,7 95,3 3,2 2,0 104,8 102,7  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1974 - 33 0 34,9 20,5 1,9 3,1 9,1 1,2 7,67 0,7 0,4 1,1 ,537 ,948 .000  
 Total   33 0 34,9 20,5 1,9 3,1 9,1 1,2 7,67 0,7 0,4 1,1 ,537 ,948 .000  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1974 33 0 1153 283 527 110 116 0 0 676 62 164 299 24 39 24 14 36
 Career 33 0 1153 283 527 110 116 0 0 676 62 164 299 24 39 24 14 36

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 44 4 10 17 4 3 7 13 23 18 20 0 1  
 Playoff 33 6 9 16 3 1 8 12 20 14 15 0 2  
 Career 44 6 11 18 5 3 10 13 24 18 20 1 2  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/16 ELP W 46 4 18 6 6 0 0 14 6 8 14 6 2 0 1 -7
 10/18 DAL W 42 8 16 3 4 0 2 19 0 6 10 5 5 0 0 13
 10/19 SFW L 42 11 20 15 18 0 0 37 5 7 3 4 2 0 2 2
 10/25 SEA W 38 7 9 7 7 0 0 21 1 5 9 5 1 2 1 17
 10/26 NYK L 41 6 14 4 4 0 0 16 0 3 9 4 1 1 1 -12
 10/28 MIA L 41 11 18 5 6 0 0 27 2 6 14 3 1 0 1 -6
 10/30 GSW W 48 5 15 4 4 0 0 14 3 8 6 4 0 0 0 2
 10/31 DAL L 35 5 13 7 9 0 0 17 1 5 13 4 0 0 0 -15
 11/4 DET L 42 4 9 3 4 0 0 11 2 9 7 2 0 0 2 -11
 11/6 BOS W 42 1 13 14 18 0 0 16 1 3 12 0 1 0 0 8
 11/8 PHI L 33 7 17 0 0 0 0 14 0 0 11 3 1 0 1 -15
 11/10 DET L 35 4 14 1 2 0 0 9 1 2 12 3 0 0 2 -28
 11/11 LAC L 36 3 15 2 4 0 0 8 3 4 8 1 1 0 0 -26
 11/16 BOS L 23 6 9 4 4 0 0 16 0 0 7 1 0 0 1 -8
 11/17 BOS W 34 9 12 9 10 0 0 27 0 5 2 4 0 0 1 4
 11/21 SEA W 32 9 16 2 2 0 0 20 0 1 6 1 3 0 0 26
 11/22 POR W 33 8 16 4 4 0 0 20 2 2 6 7 1 0 0 8
 11/25 CHB L 29 3 7 7 7 0 0 13 1 1 7 2 0 0 0 -9
 11/26 IND L 29 9 14 6 6 0 0 24 0 1 6 2 3 0 0 -11
 11/30 IND L 23 3 11 3 4 0 0 9 0 1 8 3 0 0 1 -14
 12/1 DET W 32 8 10 3 4 0 0 19 1 7 11 4 4 0 1 11
 12/5 IND L 26 5 14 1 1 0 0 11 3 3 7 2 1 0 0 -12
 12/6 DAL W 30 4 8 7 8 0 0 15 0 3 13 3 0 0 1 9
 12/8 MIA W 28 5 11 2 2 0 0 12 0 2 10 1 1 1 1 15
 12/10 ROC W 26 8 16 3 4 0 0 19 1 6 7 0 1 0 0 0
 12/12 PHI L 33 3 8 5 8 0 1 11 0 2 7 3 0 2 6 -3
 12/13 CHA W 30 3 11 4 4 0 0 10 0 3 8 2 4 0 0 10
 12/15 NYK L 26 5 16 6 6 0 0 16 1 1 5 1 1 0 1 -3
 12/17 PHO L 33 9 10 2 4 0 0 20 1 2 8 3 0 0 1 5
 12/18 CHB L 29 9 13 9 9 0 0 27 2 3 11 2 0 1 1 -1
 12/20 DET L 34 4 14 2 4 0 0 10 1 4 9 3 1 1 0 6
 12/22 MIA L 27 6 13 2 2 0 0 14 0 3 3 1 1 0 1 -15
 12/24 IND L 27 4 7 4 4 0 1 12 0 2 10 3 0 0 0 -8
 12/26 WAB W 28 6 11 5 6 0 0 17 1 3 9 2 1 0 1 -1
 12/27 NYK W 27 5 10 2 2 0 0 12 0 1 12 3 0 0 0 11
 12/30 ROC L 29 8 15 3 4 0 0 19 1 3 11 2 1 0 1 6
 12/31 WAB W 30 7 11 8 8 0 0 22 0 1 13 2 1 1 0 6
 1/2 IND W 33 8 15 0 0 0 0 16 0 2 8 2 1 0 0 9
 1/5 IND L 27 4 11 8 9 0 0 16 2 6 6 4 0 0 1 0
 1/6 NYK W 23 2 2 6 10 0 0 10 0 3 7 3 0 0 0 24
 1/10 SEA W 25 3 8 5 8 0 0 11 1 4 10 0 1 0 0 16
 1/11 MIA W 30 2 7 2 2 0 0 6 1 3 8 2 2 1 0 14
 1/15 ROC L 31 5 8 2 2 0 0 12 0 1 9 3 1 0 1 -6
 1/16 CHB L 29 5 9 2 2 0 0 12 0 0 7 1 0 1 2 -2
 1/19 OKC W 23 9 17 5 7 0 0 23 1 3 6 1 2 0 0 18
 1/20 CHB W 28 5 9 11 11 0 0 21 0 0 7 1 1 0 0 12
 1/24 ROC L 31 8 17 3 4 0 0 19 3 5 16 3 1 0 1 -15
 1/25 BOS L 29 7 10 6 6 0 0 20 0 3 4 2 2 0 0 -4
 1/28 CHA W 29 6 15 1 2 0 0 13 4 4 12 4 2 0 2 11
 1/31 DET L 29 1 10 4 4 0 0 6 0 2 11 4 1 1 1 -10
 2/1 LAL W 20 1 5 7 8 0 0 9 2 6 6 0 0 0 0 15
 2/3 PHI W 30 8 12 2 2 0 0 18 1 6 10 1 1 0 1 5
 2/4 WAB L 29 6 9 8 8 0 0 20 2 3 7 1 1 0 0 0
 2/7 NYK W 25 3 10 8 9 0 0 14 1 4 11 3 0 0 1 26
 2/12 CHA W 32 12 18 4 4 0 1 28 0 3 5 5 2 0 2 12
 2/14 ROC L 33 4 8 2 2 0 0 10 0 2 10 1 0 0 2 -6
 2/15 NYK W 25 3 8 1 2 0 0 7 1 6 6 1 0 0 0 15
 2/19 ROC L 30 9 19 0 0 0 0 18 2 10 8 6 0 0 5 11
 2/21 LAC W 33 5 15 3 4 0 0 13 2 2 7 1 0 0 0 18
 2/23 BOS W 29 4 9 14 16 0 0 22 0 2 11 1 2 0 2 11
 2/24 ELP W 19 8 11 2 2 0 0 18 0 2 4 3 0 0 0 16
 2/27 CHA W 26 9 12 6 6 0 0 24 1 4 6 1 0 0 0 34
 2/28 WAB W 28 6 13 2 2 0 1 14 0 3 9 2 0 1 0 4
 3/2 GSW L 25 3 6 2 2 0 1 8 0 2 4 3 0 0 3 -11
 3/4 NYK W 30 5 7 5 6 0 0 15 0 0 6 0 3 1 0 16
 3/6 CHA W 28 4 10 2 2 0 0 10 0 4 9 1 1 1 1 13
 3/9 PHI L 34 5 13 2 2 0 0 12 1 2 13 1 1 0 1 -5
 3/10 PHI L 29 5 15 5 6 0 0 15 0 4 9 3 0 0 0 -7
 3/13 POR L 29 6 12 1 2 0 0 13 0 6 3 2 0 1 1 -15
 3/14 CHB L 25 6 8 2 3 0 0 14 1 2 2 1 1 0 0 -21
 3/16 MIA L 22 4 11 2 2 0 0 10 1 1 4 3 0 0 1 -13
 3/18 MIA L 24 4 8 2 2 0 0 10 1 1 7 2 2 0 0 -9
 3/20 ROC L 28 4 13 7 8 0 0 15 0 3 10 4 2 1 1 -2
 3/21 CHA L 29 10 16 7 8 0 0 27 3 4 5 2 1 1 1 7
 3/23 PHI W 30 11 16 3 4 0 0 25 1 4 8 3 2 0 0 19
 3/26 PHI W 30 9 14 0 0 0 0 18 3 6 14 4 0 0 0 4
 3/27 WAB W 28 7 11 4 7 0 0 18 1 2 10 0 1 0 0 26
 3/31 SFW W 31 8 17 6 6 0 0 22 2 3 10 2 2 0 0 9
 4/1 ELP W 31 12 20 0 0 0 0 24 2 2 11 6 0 0 2 11
 4/4 DET W 38 7 12 7 8 0 0 21 1 2 17 3 0 0 0 21
 4/5 PHO W 35 10 20 6 6 0 0 26 1 4 9 5 2 0 1 8
 4/8 OKC L 34 10 23 5 8 0 0 25 0 0 5 6 0 0 1 -31
 4/9 MIA L 30 7 10 1 1 0 0 15 2 3 6 1 1 0 0 -37
 4/11 CHB L 38 6 17 0 1 0 0 12 3 3 12 3 1 1 3 -26
 4/13 BOS W 29 9 11 3 3 0 0 21 0 2 7 2 1 0 1 32
 4/15 WAB W 37 5 14 9 9 0 0 19 3 7 7 0 1 0 0 4
 4/17 LAL W 36 13 21 18 20 0 0 44 3 9 7 5 1 3 3 15
 4/18 SFW W 36 6 17 12 12 0 0 24 2 5 15 1 2 2 0 12

 Awards & Achievements
 Season Award
 Total Player of the Game: 49
 Total Player of the Week: 3
 Total Player of the Month: 1
 Total All-Star Appearances: 2
 Total All-League Third Team: 2
 Total Playoff MVP: 1
 Total Championships: 2
 1975 ABA Rookie Game Participant
 1975 ABA All-Rookie Second Team
 1975 NBA Rebirth Champion
 1976 NBA Rookie Game Participant
 1982 NBA All-Star
 1982 NBA All-League Third Team
 1982 NBA Playoff MVP
 1982 NBA Rebirth Champion
 1983 NBA All-Star
 1984 NBA All-League Third Team

 Transactions
 Date Action
 25/06/1975 Drafted by the Supersonics with pick #8 of round 1.
 03/11/1975 Assigned to DLG
 09/02/1976 Recalled from the Supersonics(DLG)
 15/02/1977 Traded to the Braves
 20/06/1977 Team option declined by Braves
 01/09/1977 Drafted by the Spirits in the ABA draft.
 01/09/1977 Released by the Spirits
 01/09/1977 Drafted by the Squires in the ABA draft.
 18/10/1977 Signed by the Supersonics for $10 965 over one year.
 17/03/1978 Signed a contract extension for $37 868 over 3 years.
 28/01/1981 Signed a contract extension for $397 683 over 3 years.
 20/07/1984 Signed with the Ravens for $4 968 000 over 4 years.


Fast Break Pro Basketball 3 | Grey Dog Software | ABA-NBAREBIRTH | Page created: mars 10, 2026