Marques Johnson 
#35 PG | 6-7, 237lbs | Sixers | Experience: 8 years
Born: 8/2/1956 (29) | College: UCLA | Natchitoches, LA

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 95 80 56 32 78 70 59 79 34 48 75 26 72 89 52 81  
 Potential: A A B D A B B A C C A D          
 Health: Good
 Status: Active Roster

 Contract
  1985  1986  1987  1988  1989  1990  1991  1992 
 Value: $1 188 000  $1 296 000  $1 404 000  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 4                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1985 NBA PHI 31 31 34,9 20,6 1,8 5,7 6,3 2,5 2,49 1,5 0,2 2,2 ,488 ,682 ,273  
 1984 NBA PHI 82 82 34,4 18,0 1,6 5,4 7,0 2,9 2,42 1,4 0,2 2,1 ,477 ,747 ,224  
 1983 NBA PHI 74 73 35,0 20,7 1,7 5,1 5,8 2,4 2,41 1,4 0,2 2,6 ,531 ,719 ,256  
 1982 NBA DAL 72 72 31,0 19,2 1,5 5,0 5,1 2,2 2,35 1,7 0,1 2,8 ,522 ,712 ,265  
 1981 NBA KEN 71 71 33,6 21,8 1,8 5,1 5,4 2,2 2,51 1,2 0,3 3,0 ,533 ,730 ,222  
 1980 NBA GSW 82 82 37,0 25,6 1,9 5,9 4,0 2,1 1,88 1,1 0,3 3,7 ,493 ,729 ,121  
 1979 NBA GSW 82 82 30,6 17,2 1,7 4,4 4,1 2,1 1,97 0,9 0,2 3,0 ,482 ,707 ,333  
 1978 NBA GSW 82 82 30,6 14,1 1,5 4,3 3,7 2,1 1,82 0,9 0,3 2,8 ,475 ,731 .000  
 1977 NBA GSW 81 81 29,6 13,2 1,4 4,1 2,8 2,3 1,18 1,0 0,2 2,6 ,450 ,727 .000  
 Career     657 656 32,8 18,7 1,6 4,9 4,8 2,3 2,09 1,2 0,2 2,8 ,496 ,724 ,248  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1985 NBA PHI 8,8 18,0 ,488 2,8 4,2 ,682 3,9 6,3 ,626 4,7 11,0 ,424 0,2 0,7 ,273  
 1984 NBA PHI 7,2 15,0 ,477 3,6 4,8 ,747 3,3 5,4 ,613 3,7 9,0 ,412 0,1 0,6 ,224  
 1983 NBA PHI 8,6 16,2 ,531 3,4 4,7 ,719 5,1 7,4 ,695 3,3 8,3 ,403 0,1 0,5 ,256  
 1982 NBA DAL 7,3 14,1 ,522 4,4 6,1 ,712 4,5 6,8 ,657 2,7 6,8 ,404 0,1 0,5 ,265  
 1981 NBA KEN 8,4 15,7 ,533 4,9 6,7 ,730 5,2 7,7 ,669 3,1 7,5 ,415 0,1 0,5 ,222  
 1980 NBA GSW 9,6 19,5 ,493 6,3 8,6 ,729 6,9 11,7 ,585 2,7 7,4 ,368 0,0 0,4 ,121  
 1979 NBA GSW 6,4 13,3 ,482 4,2 5,9 ,707 3,9 6,2 ,636 2,3 6,5 ,352 0,2 0,7 ,333  
 1978 NBA GSW 5,5 11,5 ,475 3,2 4,4 ,731 2,7 4,0 ,667 2,8 7,5 ,373 0,0 0,0 .000  
 1977 NBA GSW 5,1 11,3 ,450 3,0 4,1 ,727 2,5 3,9 ,644 2,6 7,4 ,347 0,0 0,0 .000  
 Career     7,3 14,7 ,496 4,0 5,6 ,724 4,2 6,6 ,639 3,0 7,7 ,387 0,1 0,4 ,248  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1985 31 31 1081 273 559 88 129 6 22 640 56 232 194 47 78 47 5 68
 1984 82 82 2823 588 1233 293 392 11 49 1480 130 570 574 118 237 118 15 172 352 
 1983 74 73 2593 636 1197 251 349 10 39 1533 129 504 426 104 177 104 17 195 -11 
 1982 72 72 2229 529 1014 314 441 9 34 1381 108 467 369 124 157 124 8 205 -152 
 1981 71 71 2383 595 1116 349 478 8 36 1547 127 492 386 82 154 82 19 210
 1980 82 82 3036 790 1602 514 705 4 33 2098 155 635 330 87 176 87 28 307 -75 
 1979 82 82 2511 526 1091 342 484 19 57 1413 139 502 335 75 170 75 13 247 146 
 1978 82 82 2506 448 944 261 357 0 0 1157 125 475 307 75 169 75 23 230 -68 
 1977 81 81 2395 412 916 242 333 0 0 1066 111 443 225 83 190 83 14 213 -348 
 Career 657 656 21557 4797 9672 2654 3668 67 270 12315 1080 4320 3146 795 1508 795 142 1847 -144 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1985 NBA PHI ,519 1,14 21,8 8,8 28,6 5,7 17,8 11,8 20,0 145,2 4,8 0,1 105,1 105,0  
 1984 NBA PHI ,527 1,20 25,9 10,7 26,0 5,2 17,2 11,2 19,1 340,9 11,4 4,3 110,4 104,3  
 1983 NBA PHI ,567 1,28 21,8 9,1 25,2 5,8 16,5 11,2 20,6 391,4 13,0 -0,1 107,5 107,9  
 1982 NBA DAL ,571 1,36 21,3 9,1 26,2 5,2 18,1 11,6 22,9 412,2 13,7 -2,1 105,3 108,4  
 1981 NBA KEN ,584 1,39 20,7 8,3 26,3 6,1 17,2 11,7 21,7 398,4 13,3 0,1 111,1 110,3  
 1980 NBA GSW ,549 1,31 13,6 7,3 28,9 5,3 17,2 11,2 21,5 451,7 15,1 -0,9 102,6 103,2  
 1979 NBA GSW ,541 1,30 18,5 9,4 25,3 5,9 15,5 10,7 17,6 266,1 8,9 1,8 105,1 102,1  
 1978 NBA GSW ,525 1,23 19,5 10,7 21,9 5,1 14,8 9,9 15,3 180,1 6,0 -0,8 99,5 100,4  
 1977 NBA GSW ,501 1,16 15,2 12,9 22,3 4,3 14,5 9,2 12,9 86,1 2,9 -4,3 95,4 101,1  
 Career     ,546 1,27 19,7 9,5 25,5 5,4 16,4 10,8 19,0 2672,3 89,1 -0,2 104,6 104,6  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1984 NBA PHI 5 5 32,8 15,6 3,4 4,8 6,2 3,4 1,82 1,8 0,4 2,6 ,442 ,833 ,000  
 1983 NBA PHI 5 5 33,6 21,2 1,8 6,6 4,0 3,8 1,05 0,8 0,0 2,2 ,524 ,857 ,000  
 1981 NBA KEN 2 2 28,5 20,5 1,0 5,0 5,5 3,0 1,83 0,5 0,0 4,0 ,643 1,000 1,000  
 1980 NBA GSW 2 2 30,5 15,5 1,5 4,5 2,0 3,0 0,67 1,0 0,0 4,5 ,444 ,700 .000  
 1979 NBA GSW 8 8 33,3 16,1 1,6 3,9 3,8 2,5 1,50 1,0 0,4 3,1 ,459 ,844 ,333  
 1978 NBA GSW 2 2 25,5 11,5 0,0 4,5 1,5 3,0 0,50 1,5 0,0 2,0 ,588 ,750 .000  
 Career     24 24 32,0 17,0 1,8 4,8 4,1 3,1 1,34 1,1 0,2 2,9 ,491 ,831 ,333  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1984 NBA PHI 6,8 15,4 ,442 2,0 2,4 ,833 3,8 6,2 ,613 3,0 9,0 ,333 0,0 0,2 ,000  
 1983 NBA PHI 8,8 16,8 ,524 3,6 4,2 ,857 5,2 8,2 ,634 3,6 8,4 ,429 0,0 0,2 ,000  
 1981 NBA KEN 9,0 14,0 ,643 2,0 2,0 1,000 4,0 6,0 ,667 4,5 7,5 ,600 0,5 0,5 1,000  
 1980 NBA GSW 6,0 13,5 ,444 3,5 5,0 ,700 4,5 8,0 ,563 1,5 5,5 ,273 0,0 0,0 .000  
 1979 NBA GSW 6,3 13,6 ,459 3,4 4,0 ,844 3,9 6,6 ,585 2,1 6,3 ,340 0,3 0,8 ,333  
 1978 NBA GSW 5,0 8,5 ,588 1,5 2,0 ,750 1,5 2,5 ,600 3,5 6,0 ,583 0,0 0,0 .000  
 Career     7,0 14,3 ,491 2,9 3,5 ,831 4,0 6,6 ,608 2,9 7,3 ,394 0,1 0,4 ,333  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1984 5 5 164 34 77 10 12 0 1 78 17 41 31 9 17 9 2 13 -7 
 1983 5 5 168 44 84 18 21 0 1 106 9 42 20 4 19 4 0 11 -12 
 1981 2 2 57 18 28 4 4 1 1 41 2 12 11 1 6 1 0 8 -11 
 1980 2 2 61 12 27 7 10 0 0 31 3 12 4 2 6 2 0 9 -13 
 1979 8 8 266 50 109 27 32 2 6 129 13 44 30 8 20 8 3 25 -18 
 1978 2 2 51 10 17 3 4 0 0 23 0 9 3 3 6 3 0 4 -19 
 Career 24 24 767 168 342 69 83 3 9 408 44 160 99 27 74 27 5 70 -80 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1984 NBA PHI ,476 1,01 23,8 13,1 26,4 10,7 15,5 13,1 14,4 8,4 0,3 -1,4 102,6 103,6  
 1983 NBA PHI ,570 1,26 15,2 14,4 28,4 6,4 23,9 15,1 14,7 10,6 0,4 -2,4 107,4 110,7  
 1981 NBA KEN ,667 1,46 23,4 12,8 26,9 4,0 18,9 11,7 21,0 8,9 0,3 -5,5 107,0 113,7  
 1980 NBA GSW ,516 1,15 9,8 14,6 26,4 4,1 15,5 9,2 8,5 -2,8 -0,1 -6,5 84,1 94,9  
 1979 NBA GSW ,520 1,18 17,3 11,6 24,0 5,3 13,8 9,4 12,1 6,2 0,2 -2,3 97,5 99,8  
 1978 NBA GSW ,632 1,35 10,7 21,4 20,2 0,0 20,0 10,0 10,5 0,0 0,0 -9,5 91,9 110,9  
 Career     ,538 1,19 17,9 13,4 25,6 6,2 17,2 11,6 13,4 31,3 1,0 -3,3 100,1 104,5  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1976 - 35 0 26,1 40,2 3,6 10,6 7,4 2,0 3,71 1,1 0,7 2,7 ,580 ,785 ,333  
 Total   35 0 26,1 40,2 3,6 10,6 7,4 2,0 3,71 1,1 0,7 2,7 ,580 ,785 ,333  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1976 35 0 914 600 1035 204 260 2 6 1406 126 497 260 40 70 40 24 95
 Career 35 0 914 600 1035 204 260 2 6 1406 126 497 260 40 70 40 24 95

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 32 5 13 10 4 1 6 14 26 9 14 1 3  
 Playoff 30 6 14 11 3 2 6 13 21 8 10 1 2  
 Career 48 7 18 14 7 3 8 19 32 19 28 2 3  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/15 WAB W 47 14 22 7 9 0 0 35 2 13 9 0 1 0 4 2
 10/16 BAR L 40 4 9 0 0 0 1 8 1 10 7 2 0 0 2 -20
 10/22 CHA W 40 7 19 4 4 0 0 18 5 9 13 0 0 0 3 15
 10/23 DET W 39 10 16 2 2 0 0 22 4 15 4 4 1 0 2 17
 10/25 PHO L 22 4 8 0 0 0 0 8 0 3 5 2 0 1 4 -13
 10/26 WAB L 31 7 13 4 4 1 3 19 3 6 2 3 1 0 2 -21
 10/30 CHB L 38 10 26 3 3 1 2 24 2 11 7 3 1 0 4 3
 10/31 BOS L 33 12 19 1 2 0 0 25 1 3 6 1 2 0 2 -10
 11/4 WAB L 34 9 21 1 2 0 0 19 4 11 6 4 2 1 1 -16
 11/5 SEA W 38 14 25 4 4 0 0 32 2 11 6 1 4 0 2 7
 11/7 GSW L 34 8 16 1 2 0 0 17 1 6 5 2 2 0 1 -13
 11/9 BOS L 36 7 17 3 5 0 0 17 2 9 8 1 2 0 1 1
 11/10 MIA L 36 12 22 0 0 0 1 24 0 10 4 6 4 0 2 -13
 11/13 BAR L 36 10 22 2 2 0 1 22 2 8 6 6 2 0 4 -18
 11/14 PHO L 34 14 22 2 4 0 1 30 4 9 8 2 0 0 4 -10
 11/17 DET W 38 10 17 4 6 0 1 24 2 13 7 2 1 1 2 7
 11/18 BAR L 31 9 11 2 2 0 0 20 2 6 4 2 0 0 3 -17
 11/20 IND L 31 8 15 0 0 0 0 16 0 3 3 3 3 0 2 -16
 11/22 BOS W 39 8 14 9 14 0 0 25 2 7 7 2 2 0 3 5
 11/24 PHO W 31 9 14 3 3 0 0 21 1 5 4 3 2 0 2 27
 11/26 CHB L 43 8 19 4 7 1 2 21 1 8 7 1 1 0 3 10
 11/28 DET L 40 11 23 2 4 1 1 25 5 11 5 3 1 1 5 1
 11/30 MIA L 27 8 17 5 6 0 0 21 1 3 5 4 1 0 3 -23
 12/1 IND L 31 4 9 4 4 0 0 12 0 8 1 1 0 0 2 -8
 12/4 CHA W 35 5 15 1 2 0 0 11 0 3 10 5 0 0 1 16
 12/5 CHA W 36 7 15 0 0 0 0 14 2 7 5 2 0 0 2 2
 12/8 WAB L 39 5 10 7 8 0 1 17 3 7 10 2 2 0 5 -9
 12/9 LAL W 37 7 20 6 8 0 2 20 3 10 8 2 2 1 1 18
 12/11 ROC W 37 10 24 2 2 1 1 23 2 10 7 4 0 0 1 18
 12/12 MIA L 20 7 13 1 2 0 1 15 0 0 4 3 1 0 4 -5
 12/16 WAB W 32 11 17 7 8 1 1 30 1 10 4 0 1 0 1 40
 12/18 CHA L 38 10 24 2 3 0 0 22 2 8 10 3 3 1 3 -4
 12/20 OKC L 41 7 24 5 12 0 3 19 3 8 6 0 2 0 1 -13
 12/22 DET W 32 8 16 0 0 0 0 16 0 7 7 1 0 0 0 18
 12/24 CHB L 35 5 13 3 8 0 2 13 3 6 8 2 2 0 2 -10
 12/28 CHB W 38 7 17 2 4 1 1 17 3 6 7 2 1 0 0 7
 12/29 DET W 31 13 22 2 2 0 1 28 2 8 9 5 3 0 1 8

 Awards & Achievements
 Season Award
 Total Player of the Game: 99
 Total Player of the Week: 3
 Total All-Star Appearances: 3
 Total All-League Third Team: 1
 1977 NBA Rookie Game Participant
 1977 NBA All-Rookie Second Team
 1978 NBA Rookie Game Participant
 1978 NBA Rookie Game MVP
 1980 NBA All-Star
 1980 NBA All-League Third Team
 1981 NBA All-Star
 1983 NBA All-Star

 Transactions
 Date Action
 29/06/1977 Drafted by the Warriors with pick #2 of round 1.
 17/07/1981 Signed with the Colonels for $1 725 000 over 4 years.
 23/06/1983 Traded to the Sixers
 18/06/1984 Team option declined by Sixers
 23/07/1984 Re-signed with the Sixers for $4 968 000 over 4 years.


Fast Break Pro Basketball 3 | Grey Dog Software | ABA-NBAREBIRTH | Page created: juin 02, 2026