|
|
| |||||||
| #9 SF | 6-7, 223lbs | Inferno | Experience: 9 years | ||||||||
| Born: 8/20/1954 (31) | College: Indiana | Oblong, IL |
| Attributes | ||||||||||||||||||
| INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
| Current: | 64 | 61 | 62 | 0 | 59 | 31 | 21 | 46 | 14 | 48 | 62 | 5 | 67 | 44 | 83 | 49 | ||
| Potential: | B | B | B | F | B | D | D | C | F | C | B | F | ||||||
| Health: | Day-to-Day (89%) - Dislocated Shoulder | |||||||||||||||||
| Status: | Active Roster | |||||||||||||||||
| Contract | ||||||||||||||||||
| 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | |||||||||||
| Value: | $650 000 | $650 000 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||||||
| Option: | None | Team | None | None | None | None | None | None | ||||||||||
| Bird Years: 1 | ||||||||||||||||||
| Season Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 1985 | NBA | ELP | 17 | 17 | 30,2 | 15,4 | 0,6 | 3,8 | 2,9 | 1,5 | 1,88 | 1,2 | 0,0 | 0,4 | ,458 | ,667 | .000 | |
| 1984 | NBA | ELP | 82 | 82 | 29,8 | 15,9 | 1,0 | 3,5 | 2,1 | 2,0 | 1,05 | 0,9 | 0,2 | 0,6 | ,453 | ,688 | ,000 | |
| 1983 | NBA | DET | 82 | 4 | 27,9 | 15,5 | 0,8 | 3,3 | 2,6 | 2,1 | 1,27 | 1,4 | 0,1 | 0,6 | ,479 | ,669 | ,000 | |
| 1982 | NBA | DET | 82 | 82 | 26,4 | 14,7 | 1,0 | 3,0 | 2,4 | 1,9 | 1,29 | 1,2 | 0,1 | 0,8 | ,491 | ,696 | ,000 | |
| 1981 | NBA | DET | 66 | 66 | 30,5 | 18,3 | 0,7 | 3,1 | 2,6 | 2,1 | 1,25 | 1,2 | 0,1 | 1,0 | ,500 | ,676 | ,000 | |
| 1980 | NBA | DET | 82 | 82 | 30,2 | 18,9 | 1,2 | 3,0 | 3,1 | 1,9 | 1,65 | 1,5 | 0,1 | 0,6 | ,497 | ,726 | ,000 | |
| 1979 | NBA | BLB | 82 | 82 | 32,6 | 20,8 | 1,5 | 3,7 | 3,2 | 2,6 | 1,24 | 1,5 | 0,1 | 0,9 | ,484 | ,736 | ,000 | |
| 1978 | NBA | BLB | 66 | 35 | 32,0 | 18,6 | 1,3 | 3,5 | 3,9 | 2,6 | 1,49 | 1,6 | 0,2 | 0,8 | ,485 | ,807 | .000 | |
| 1977 | NBA | BLB | 82 | 0 | 21,4 | 11,0 | 0,9 | 2,3 | 2,6 | 1,6 | 1,62 | 1,1 | 0,2 | 0,8 | ,482 | ,722 | .000 | |
| 1976 | NBA | BLB | 23 | 0 | 5,1 | 2,1 | 0,3 | 0,6 | 0,3 | 0,4 | 0,80 | 0,2 | 0,1 | 0,1 | ,388 | ,647 | .000 | |
| Career | 664 | 450 | 28,0 | 16,1 | 1,0 | 3,1 | 2,7 | 2,0 | 1,35 | 1,3 | 0,1 | 0,7 | ,482 | ,713 | ,000 | |||
| Shooting Averages | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 1985 | NBA | ELP | 6,1 | 13,2 | ,458 | 3,3 | 4,9 | ,667 | 3,6 | 5,5 | ,667 | 2,4 | 7,8 | ,311 | 0,0 | 0,0 | .000 | |
| 1984 | NBA | ELP | 6,5 | 14,3 | ,453 | 3,0 | 4,3 | ,688 | 3,8 | 6,3 | ,597 | 2,7 | 7,9 | ,341 | 0,0 | 0,0 | ,000 | |
| 1983 | NBA | DET | 6,2 | 12,9 | ,479 | 3,1 | 4,6 | ,669 | 3,8 | 6,3 | ,596 | 2,4 | 6,6 | ,370 | 0,0 | 0,0 | ,000 | |
| 1982 | NBA | DET | 5,5 | 11,2 | ,491 | 3,7 | 5,4 | ,696 | 3,5 | 5,9 | ,596 | 2,0 | 5,2 | ,376 | 0,0 | 0,0 | ,000 | |
| 1981 | NBA | DET | 6,5 | 13,0 | ,500 | 5,2 | 7,7 | ,676 | 4,1 | 6,7 | ,615 | 2,4 | 6,3 | ,379 | 0,0 | 0,0 | ,000 | |
| 1980 | NBA | DET | 7,1 | 14,4 | ,497 | 4,6 | 6,4 | ,726 | 4,5 | 7,5 | ,596 | 2,7 | 6,9 | ,388 | 0,0 | 0,0 | ,000 | |
| 1979 | NBA | BLB | 8,0 | 16,5 | ,484 | 4,8 | 6,5 | ,736 | 4,9 | 8,4 | ,586 | 3,1 | 8,1 | ,380 | 0,0 | 0,0 | ,000 | |
| 1978 | NBA | BLB | 7,0 | 14,4 | ,485 | 4,6 | 5,7 | ,807 | 2,8 | 4,8 | ,593 | 4,2 | 9,6 | ,431 | 0,0 | 0,0 | .000 | |
| 1977 | NBA | BLB | 4,5 | 9,3 | ,482 | 2,0 | 2,7 | ,722 | 1,9 | 3,0 | ,625 | 2,6 | 6,3 | ,414 | 0,0 | 0,0 | .000 | |
| 1976 | NBA | BLB | 0,8 | 2,1 | ,388 | 0,5 | 0,7 | ,647 | 0,3 | 0,6 | ,615 | 0,5 | 1,6 | ,306 | 0,0 | 0,0 | .000 | |
| Career | 6,2 | 12,8 | ,482 | 3,7 | 5,2 | ,713 | 3,6 | 5,9 | ,600 | 2,6 | 6,9 | ,382 | 0,0 | 0,0 | ,000 | |||
| Season Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 1985 | 17 | 17 | 514 | 103 | 225 | 56 | 84 | 0 | 0 | 262 | 11 | 76 | 49 | 20 | 26 | 20 | 0 | 7 | -15 | |
| 1984 | 82 | 82 | 2446 | 530 | 1169 | 242 | 352 | 0 | 3 | 1302 | 78 | 367 | 174 | 75 | 166 | 75 | 14 | 46 | -464 | |
| 1983 | 82 | 4 | 2289 | 508 | 1060 | 253 | 378 | 0 | 2 | 1269 | 68 | 342 | 214 | 111 | 169 | 111 | 12 | 52 | 150 | |
| 1982 | 82 | 82 | 2166 | 450 | 916 | 307 | 441 | 0 | 3 | 1207 | 78 | 325 | 199 | 102 | 154 | 102 | 12 | 67 | 866 | |
| 1981 | 66 | 66 | 2013 | 430 | 860 | 345 | 510 | 0 | 2 | 1205 | 43 | 249 | 172 | 80 | 138 | 80 | 8 | 67 | 480 | |
| 1980 | 82 | 82 | 2477 | 586 | 1180 | 378 | 521 | 0 | 1 | 1550 | 98 | 346 | 257 | 122 | 156 | 122 | 12 | 51 | 381 | |
| 1979 | 82 | 82 | 2673 | 655 | 1353 | 395 | 537 | 0 | 2 | 1705 | 122 | 426 | 260 | 120 | 210 | 120 | 9 | 72 | -28 | |
| 1978 | 66 | 35 | 2111 | 462 | 952 | 301 | 373 | 0 | 0 | 1225 | 83 | 313 | 257 | 108 | 173 | 108 | 14 | 56 | 403 | |
| 1977 | 82 | 0 | 1757 | 369 | 765 | 161 | 223 | 0 | 0 | 899 | 70 | 262 | 217 | 93 | 134 | 93 | 14 | 68 | 434 | |
| 1976 | 23 | 0 | 117 | 19 | 49 | 11 | 17 | 0 | 0 | 49 | 7 | 21 | 8 | 4 | 10 | 4 | 2 | 2 | 17 | |
| Career | 664 | 450 | 18563 | 4112 | 8529 | 2449 | 3436 | 0 | 13 | 10673 | 658 | 2727 | 1807 | 835 | 1336 | 835 | 97 | 488 | 2224 | |
| Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 1985 | NBA | ELP | ,500 | 1,16 | 14,5 | 7,7 | 23,6 | 2,2 | 12,6 | 7,4 | 14,5 | 30,9 | 1,0 | -0,9 | 103,1 | 105,3 | ||
| 1984 | NBA | ELP | ,492 | 1,11 | 10,5 | 10,0 | 26,1 | 3,4 | 13,1 | 8,1 | 13,9 | 122,8 | 4,1 | -5,7 | 98,7 | 107,4 | ||
| 1983 | NBA | DET | ,517 | 1,20 | 13,3 | 10,5 | 25,6 | 3,3 | 12,9 | 8,2 | 16,2 | 194,1 | 6,5 | 1,8 | 102,8 | 100,6 | ||
| 1982 | NBA | DET | ,544 | 1,32 | 13,6 | 10,5 | 24,6 | 4,0 | 11,1 | 7,7 | 18,2 | 249,5 | 8,3 | 10,6 | 108,3 | 91,8 | ||
| 1981 | NBA | DET | ,555 | 1,40 | 12,3 | 9,9 | 25,9 | 2,5 | 11,1 | 6,9 | 17,5 | 211,5 | 7,1 | 7,3 | 110,8 | 100,6 | ||
| 1980 | NBA | DET | ,550 | 1,31 | 14,1 | 8,6 | 26,9 | 4,5 | 10,5 | 7,7 | 20,8 | 381,9 | 12,7 | 4,6 | 107,2 | 100,2 | ||
| 1979 | NBA | BLB | ,536 | 1,26 | 12,6 | 10,2 | 27,8 | 4,7 | 11,7 | 8,2 | 18,6 | 323,5 | 10,8 | -0,3 | 103,7 | 104,3 | ||
| 1978 | NBA | BLB | ,548 | 1,29 | 16,6 | 11,2 | 25,5 | 4,0 | 10,8 | 7,4 | 19,6 | 286,3 | 9,5 | 6,1 | 106,7 | 99,3 | ||
| 1977 | NBA | BLB | ,521 | 1,18 | 17,9 | 11,0 | 24,2 | 4,0 | 10,3 | 7,2 | 17,3 | 179,4 | 6,0 | 5,3 | 107,0 | 97,2 | ||
| 1976 | NBA | BLB | ,429 | 1,00 | 10,8 | 13,5 | 23,7 | 7,1 | 11,2 | 9,4 | 11,0 | 0,8 | 0,0 | 0,7 | 95,9 | 91,5 | ||
| Career | ,531 | 1,25 | 13,7 | 10,1 | 25,9 | 3,8 | 11,5 | 7,7 | 17,6 | 1980,8 | 66,0 | 3,3 | 105,3 | 100,5 | ||||
| Playoff Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 1984 | NBA | ELP | 3 | 3 | 28,7 | 14,0 | 0,3 | 4,3 | 1,3 | 3,3 | 0,40 | 0,7 | 0,3 | 0,3 | ,333 | ,778 | .000 | |
| 1983 | NBA | DET | 17 | 0 | 15,6 | 10,2 | 0,6 | 1,6 | 1,3 | 0,9 | 1,47 | 0,9 | 0,1 | 0,1 | ,482 | ,784 | ,000 | |
| 1982 | NBA | DET | 12 | 12 | 26,4 | 16,0 | 0,5 | 2,5 | 2,3 | 2,3 | 0,96 | 1,6 | 0,3 | 1,2 | ,517 | ,691 | .000 | |
| 1981 | NBA | DET | 16 | 16 | 31,7 | 22,0 | 1,0 | 4,3 | 3,9 | 2,3 | 1,70 | 1,8 | 0,2 | 0,6 | ,559 | ,675 | .000 | |
| 1980 | NBA | DET | 17 | 17 | 32,2 | 20,4 | 0,8 | 2,8 | 3,5 | 2,3 | 1,54 | 1,2 | 0,1 | 0,8 | ,469 | ,766 | .000 | |
| 1978 | NBA | BLB | 1 | 1 | 29,0 | 14,0 | 1,0 | 2,0 | 1,0 | 2,0 | 0,50 | 0,0 | 0,0 | 0,0 | ,538 | .000 | .000 | |
| 1977 | NBA | BLB | 19 | 3 | 25,5 | 12,4 | 0,7 | 3,3 | 2,6 | 2,3 | 1,14 | 1,3 | 0,3 | 0,9 | ,411 | ,755 | .000 | |
| 1976 | NBA | BLB | 1 | 0 | 7,0 | 4,0 | 0,0 | 1,0 | 1,0 | 0,0 | 1,00 | 0,0 | 0,0 | 0,0 | ,500 | .000 | .000 | |
| Career | 86 | 52 | 26,1 | 15,8 | 0,7 | 2,9 | 2,7 | 2,0 | 1,30 | 1,3 | 0,2 | 0,7 | ,482 | ,731 | ,000 | |||
| Playoff Shooting | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 1984 | NBA | ELP | 4,7 | 14,0 | ,333 | 4,7 | 6,0 | ,778 | 2,7 | 7,3 | ,364 | 2,0 | 6,7 | ,300 | 0,0 | 0,0 | .000 | |
| 1983 | NBA | DET | 3,9 | 8,2 | ,482 | 2,4 | 3,0 | ,784 | 2,2 | 3,5 | ,627 | 1,8 | 4,6 | ,380 | 0,0 | 0,1 | ,000 | |
| 1982 | NBA | DET | 6,4 | 12,4 | ,517 | 3,2 | 4,6 | ,691 | 4,3 | 6,6 | ,658 | 2,1 | 5,8 | ,357 | 0,0 | 0,0 | .000 | |
| 1981 | NBA | DET | 7,7 | 13,8 | ,559 | 6,6 | 9,8 | ,675 | 5,4 | 7,8 | ,696 | 2,3 | 5,9 | ,379 | 0,0 | 0,0 | .000 | |
| 1980 | NBA | DET | 7,1 | 15,2 | ,469 | 6,2 | 8,1 | ,766 | 5,1 | 8,5 | ,593 | 2,1 | 6,6 | ,310 | 0,0 | 0,0 | .000 | |
| 1978 | NBA | BLB | 7,0 | 13,0 | ,538 | 0,0 | 0,0 | .000 | 3,0 | 3,0 | 1,000 | 4,0 | 10,0 | ,400 | 0,0 | 0,0 | .000 | |
| 1977 | NBA | BLB | 4,1 | 10,0 | ,411 | 4,2 | 5,6 | ,755 | 2,2 | 3,7 | ,600 | 1,9 | 6,3 | ,300 | 0,0 | 0,0 | .000 | |
| 1976 | NBA | BLB | 2,0 | 4,0 | ,500 | 0,0 | 0,0 | .000 | 1,0 | 1,0 | 1,000 | 1,0 | 3,0 | ,333 | 0,0 | 0,0 | .000 | |
| Career | 5,7 | 11,8 | ,482 | 4,5 | 6,1 | ,731 | 3,7 | 5,9 | ,627 | 2,0 | 5,9 | ,339 | 0,0 | 0,0 | ,000 | |||
| Playoff Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 1984 | 3 | 3 | 86 | 14 | 42 | 14 | 18 | 0 | 0 | 42 | 1 | 14 | 4 | 2 | 10 | 2 | 1 | 1 | -73 | |
| 1983 | 17 | 0 | 266 | 67 | 139 | 40 | 51 | 0 | 1 | 174 | 11 | 38 | 22 | 16 | 15 | 16 | 1 | 2 | 45 | |
| 1982 | 12 | 12 | 317 | 77 | 149 | 38 | 55 | 0 | 0 | 192 | 6 | 36 | 27 | 19 | 28 | 19 | 3 | 14 | -2 | |
| 1981 | 16 | 16 | 507 | 123 | 220 | 106 | 157 | 0 | 0 | 352 | 16 | 84 | 63 | 28 | 37 | 28 | 3 | 9 | 18 | |
| 1980 | 17 | 17 | 548 | 121 | 258 | 105 | 137 | 0 | 0 | 347 | 13 | 61 | 60 | 20 | 39 | 20 | 1 | 13 | 16 | |
| 1978 | 1 | 1 | 29 | 7 | 13 | 0 | 0 | 0 | 0 | 14 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | -26 | |
| 1977 | 19 | 3 | 484 | 78 | 190 | 80 | 106 | 0 | 0 | 236 | 13 | 75 | 50 | 24 | 44 | 24 | 5 | 18 | 30 | |
| 1976 | 1 | 0 | 7 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -4 | |
| Career | 86 | 52 | 2244 | 489 | 1015 | 383 | 524 | 0 | 1 | 1361 | 61 | 312 | 228 | 109 | 175 | 109 | 14 | 57 | 4 | |
| Playoff Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 1984 | NBA | ELP | ,420 | 1,00 | 6,3 | 15,6 | 28,1 | 1,1 | 14,9 | 7,8 | 5,3 | -6,6 | -0,2 | -24,3 | 85,1 | 120,8 | ||
| 1983 | NBA | DET | ,540 | 1,25 | 11,1 | 7,6 | 28,0 | 4,5 | 11,2 | 7,8 | 16,5 | 23,7 | 0,8 | 2,6 | 103,4 | 96,9 | ||
| 1982 | NBA | DET | ,555 | 1,29 | 11,8 | 12,3 | 27,7 | 1,9 | 11,5 | 6,3 | 14,4 | 17,9 | 0,6 | -0,2 | 101,3 | 101,3 | ||
| 1981 | NBA | DET | ,609 | 1,60 | 16,2 | 9,5 | 27,1 | 3,5 | 15,4 | 9,4 | 21,3 | 81,4 | 2,7 | 1,1 | 108,2 | 107,8 | ||
| 1980 | NBA | DET | ,547 | 1,34 | 14,4 | 9,4 | 27,5 | 2,7 | 9,1 | 6,0 | 16,1 | 45,3 | 1,5 | 0,9 | 106,0 | 104,5 | ||
| 1978 | NBA | BLB | ,538 | 1,08 | 6,3 | 12,5 | 21,5 | 3,3 | 8,7 | 5,7 | 9,7 | -0,4 | 0,0 | -26,0 | 91,2 | 129,4 | ||
| 1977 | NBA | BLB | ,498 | 1,24 | 15,1 | 13,3 | 24,4 | 2,6 | 12,0 | 7,3 | 12,4 | 13,5 | 0,4 | 1,6 | 99,1 | 97,2 | ||
| 1976 | NBA | BLB | ,500 | 1,00 | 20,0 | 0,0 | 24,9 | 0,0 | 14,3 | 6,7 | 15,7 | 0,5 | 0,0 | -4,0 | 107,1 | 126,7 | ||
| Career | ,546 | 1,34 | 13,8 | 10,6 | 26,8 | 2,9 | 11,9 | 7,4 | 15,8 | 175,4 | 5,8 | 0,0 | 102,9 | 103,3 | ||||
| College Averages | ||||||||||||||||||
| Season | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | ||
| 1975 | - | 38 | 0 | 27,4 | 16,3 | 1,3 | 5,5 | 4,7 | 2,1 | 2,20 | 1,3 | 0,2 | 1,9 | ,493 | ,726 | .000 | ||
| Total | 38 | 0 | 27,4 | 16,3 | 1,3 | 5,5 | 4,7 | 2,1 | 2,20 | 1,3 | 0,2 | 1,9 | ,493 | ,726 | .000 | |||
| College Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 1975 | 38 | 0 | 1042 | 268 | 544 | 82 | 113 | 0 | 0 | 618 | 49 | 259 | 178 | 51 | 81 | 51 | 7 | 74 | 0 | |
| Career | 38 | 0 | 1042 | 268 | 544 | 82 | 113 | 0 | 0 | 618 | 49 | 259 | 178 | 51 | 81 | 51 | 7 | 74 | 0 | |
| Career Highs | ||||||||||||||
| Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
| Season | 34 | 2 | 9 | 6 | 3 | 0 | 4 | 14 | 21 | 7 | 8 | 0 | 0 | |
| Playoff | 34 | 3 | 8 | 8 | 6 | 1 | 7 | 14 | 24 | 15 | 21 | 0 | 1 | |
| Career | 43 | 6 | 11 | 9 | 6 | 2 | 8 | 17 | 28 | 17 | 22 | 0 | 1 | |
| Game Logs | ||||||||||||||||||
| Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
| 10/15 | CHB | L | 15 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| 10/18 | POR | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10/25 | BAR | L | 6 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | -5 |
| 10/29 | OKC | L | 29 | 4 | 9 | 1 | 2 | 0 | 0 | 9 | 1 | 3 | 5 | 2 | 2 | 0 | 0 | -1 |
| 10/30 | WAB | L | 28 | 5 | 14 | 2 | 2 | 0 | 0 | 12 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | -15 |
| 11/1 | BAR | L | 25 | 3 | 15 | 2 | 2 | 0 | 0 | 8 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | -9 |
| 11/2 | POR | L | 47 | 11 | 21 | 4 | 8 | 0 | 0 | 26 | 1 | 9 | 6 | 4 | 3 | 0 | 1 | 3 |
| 11/4 | GSW | W | 29 | 2 | 6 | 3 | 4 | 0 | 0 | 7 | 1 | 5 | 2 | 3 | 1 | 0 | 0 | -11 |
| 11/5 | POR | L | 35 | 5 | 19 | 0 | 2 | 0 | 0 | 10 | 2 | 7 | 5 | 1 | 1 | 0 | 2 | -3 |
| 11/8 | OKC | L | 34 | 6 | 16 | 1 | 2 | 0 | 0 | 13 | 0 | 4 | 3 | 3 | 1 | 0 | 1 | -17 |
| 11/9 | POR | L | 27 | 3 | 7 | 7 | 8 | 0 | 0 | 13 | 0 | 5 | 1 | 0 | 2 | 0 | 1 | -9 |
| 11/13 | LAL | W | 29 | 10 | 19 | 2 | 4 | 0 | 0 | 22 | 2 | 3 | 2 | 1 | 3 | 0 | 1 | 21 |
| 11/14 | POR | L | 28 | 3 | 10 | 4 | 6 | 0 | 0 | 10 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
| 11/17 | OKC | L | 26 | 5 | 13 | 5 | 6 | 0 | 0 | 15 | 0 | 3 | 2 | 2 | 1 | 0 | 0 | -16 |
| 11/19 | SEA | W | 22 | 3 | 5 | 3 | 4 | 0 | 0 | 9 | 0 | 9 | 2 | 0 | 1 | 0 | 0 | 25 |
| 11/20 | NYK | W | 30 | 7 | 14 | 2 | 2 | 0 | 0 | 16 | 0 | 7 | 5 | 1 | 1 | 0 | 1 | 8 |
| 11/23 | SEA | W | 34 | 8 | 14 | 5 | 8 | 0 | 0 | 21 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 13 |
| 11/24 | LAC | L | 27 | 14 | 18 | 6 | 8 | 0 | 0 | 34 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| 12/29 | WAB | W | 34 | 9 | 14 | 4 | 8 | 0 | 0 | 22 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| 12/30 | LAC | W | 30 | 5 | 11 | 5 | 8 | 0 | 0 | 15 | 0 | 4 | 5 | 1 | 1 | 0 | 0 | -6 |
| Awards & Achievements | |
| Season | Award |
| Total | Player of the Game: 57 |
| Total | All-Star Appearances: 2 |
| Total | All-League Third Team: 1 |
| 1977 | NBA Rookie Game Participant |
| 1977 | NBA Most Improved Player |
| 1978 | NBA All-Star |
| 1980 | NBA All-Star |
| 1980 | NBA All-League Third Team |
| Transactions | |
| Date | Action |
| 30/06/1976 | Drafted by the Bullets with pick #14 of round 1. |
| 24/07/1980 | Re-signed with the Bullets for $1 021 200 over 4 years. |
| 26/07/1984 | Signed with the Inferno for $1 950 000 over 3 years. |