Danny Ainge 
#11 PG | 6-1, 191lbs | Pacers | Experience: 3 years
Born: 12/14/1961 (23) | College: BYU | Eugene, OR

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 58 65 93 55 65 68 39 37 35 59 47 27 83 50 53 89  
 Potential: B A A B A B C C C A C D          
 Health: Good
 Status: Active Roster

 Contract
  1984  1985  1986  1987  1988  1989  1990  1991 
 Value: $47 950  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 3                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1984 NBA IND 82 1 13,6 4,2 0,5 1,2 2,9 0,8 3,55 0,5 0,1 0,7 ,391 ,880 ,174  
 1983 NBA IND 81 0 14,1 4,4 0,5 1,4 3,2 1,1 2,98 0,5 0,0 0,9 ,475 ,896 ,375  
 1982 NBA IND 82 0 21,5 6,2 0,8 1,9 3,4 1,5 2,19 0,7 0,1 2,3 ,418 ,886 ,147  
 1981 NBA MIL 82 82 38,2 12,5 1,3 2,5 5,9 3,1 1,90 0,7 0,1 2,2 ,441 ,870 ,232  
 Career     327 83 21,9 6,8 0,8 1,7 3,8 1,6 2,35 0,6 0,1 1,5 ,432 ,879 ,227  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1984 NBA IND 1,5 3,8 ,391 1,2 1,3 ,880 0,8 1,2 ,647 0,6 2,0 ,293 0,1 0,6 ,174  
 1983 NBA IND 1,5 3,2 ,475 1,2 1,3 ,896 0,9 1,5 ,580 0,5 1,3 ,389 0,1 0,4 ,375  
 1982 NBA IND 2,2 5,2 ,418 1,8 2,0 ,886 1,3 2,3 ,556 0,9 2,5 ,338 0,1 0,4 ,147  
 1981 NBA MIL 4,3 9,7 ,441 3,8 4,3 ,870 2,2 3,6 ,625 1,8 5,3 ,350 0,2 0,8 ,232  
 Career     2,4 5,5 ,432 2,0 2,2 ,879 1,3 2,1 ,602 1,0 2,8 ,342 0,1 0,6 ,227  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1984 82 1 1112 122 312 95 108 8 46 347 41 136 234 45 66 45 9 56 84 
 1983 81 0 1146 123 259 95 106 12 32 353 42 155 256 40 86 40 4 69 -69 
 1982 82 0 1764 179 428 148 167 5 34 511 64 216 278 60 127 60 12 190 -392 
 1981 82 82 3131 350 793 308 354 16 69 1024 106 310 485 61 255 61 10 178 -983 
 Career 327 83 7153 774 1792 646 735 41 181 2235 253 817 1253 206 534 206 35 493 -1360 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1984 NBA IND ,483 1,11 35,5 10,0 18,3 4,3 9,1 6,8 13,3 38,7 1,3 1,0 105,9 103,2  
 1983 NBA IND ,575 1,36 39,5 13,3 16,5 4,1 10,9 7,5 14,3 56,3 1,9 -0,9 104,7 108,2  
 1982 NBA IND ,511 1,19 30,7 14,0 17,1 4,3 10,2 7,2 11,1 15,8 0,5 -4,8 97,3 107,9  
 1981 NBA MIL ,540 1,29 28,7 15,1 18,0 4,0 8,2 6,0 10,8 -7,4 -0,2 -12,0 101,6 115,9  
 Career     ,529 1,25 32,1 13,7 17,6 4,1 9,3 6,7 11,8 103,4 3,4 -4,2 101,8 110,7  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1984 NBA IND 1 0 22,0 3,0 1,0 1,0 4,0 1,0 4,00 0,0 0,0 1,0 ,000 1,000 ,000  
 1983 NBA IND 10 0 18,0 4,3 1,2 1,6 4,0 1,6 2,50 0,5 0,0 1,9 ,386 ,889 ,200  
 Career     11 0 18,4 4,2 1,2 1,5 4,0 1,5 2,59 0,5 0,0 1,8 ,340 ,917 ,143  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1984 NBA IND 0,0 6,0 ,000 3,0 3,0 1,000 0,0 0,0 .000 0,0 4,0 ,000 0,0 2,0 ,000  
 1983 NBA IND 1,7 4,4 ,386 0,8 0,9 ,889 1,3 2,3 ,565 0,3 1,6 ,188 0,1 0,5 ,200  
 Career     1,5 4,5 ,340 1,0 1,1 ,917 1,2 2,1 ,565 0,3 1,8 ,150 0,1 0,6 ,143  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1984 1 0 22 0 6 3 3 0 2 3 1 2 4 0 1 0 0 1
 1983 10 0 180 17 44 8 9 1 5 43 12 28 40 5 16 5 0 19 -31 
 Career 11 0 202 17 50 11 12 1 7 46 13 30 44 5 17 5 0 20 -27 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1984 NBA IND ,286 0,50 33,3 8,3 18,3 5,6 6,3 5,9 0,0 -3,6 -0,1 4,0 102,2 93,3  
 1983 NBA IND ,458 0,98 38,5 15,4 17,2 7,0 10,3 8,5 7,5 -9,4 -0,3 -3,1 104,0 112,0  
 Career     ,418 0,92 37,9 14,7 15,3 6,8 9,9 8,3 6,7 -13,0 -0,4 -2,5 103,8 110,2  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1980 - 37 0 28,1 12,3 1,3 3,8 7,1 1,4 5,02 1,6 0,4 2,4 ,488 ,952 ,333  
 Total   37 0 28,1 12,3 1,3 3,8 7,1 1,4 5,02 1,6 0,4 2,4 ,488 ,952 ,333  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1980 37 0 1038 203 416 40 42 9 27 455 49 188 261 59 52 59 15 89
 Career 37 0 1038 203 416 40 42 9 27 455 49 188 261 59 52 59 15 89

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 18 4 11 9 3 1 4 7 14 5 6 2 3  
 Playoff 10 3 5 12 1 0 5 5 9 3 3 1 2  
 Career 24 5 11 12 5 2 7 11 19 10 13 2 4  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/16 GSW W 16 1 2 3 3 0 0 5 0 0 4 1 1 0 0 -3
 10/18 ELP W 10 2 3 2 2 0 0 6 0 1 1 0 0 0 0 7
 10/22 PHO W 6 2 3 0 0 0 0 4 0 1 1 1 0 1 1 5
 10/24 SFW W 11 1 4 3 4 1 1 6 0 3 1 0 0 0 0 3
 10/25 ELP W 16 3 3 3 3 1 1 10 1 1 0 0 0 0 1 6
 10/28 CHB W 14 1 2 0 0 0 0 2 0 4 2 3 1 0 3 10
 10/30 BOS W 18 2 4 2 2 0 0 6 0 1 5 0 0 0 1 9
 11/1 NYK W 18 1 3 4 4 0 1 6 0 0 4 2 1 0 1 6
 11/3 DET W 16 3 7 0 0 0 1 6 1 2 3 1 1 0 0 0
 11/4 NYK W 34 4 10 2 2 1 2 11 0 2 5 4 3 1 2 34
 11/8 SFW W 19 2 4 0 0 0 0 4 2 3 5 0 1 1 0 -3
 11/9 CHB L 9 2 3 0 0 0 0 4 0 0 2 0 0 0 0 -4
 11/12 CHA W 11 0 1 1 2 0 0 1 0 1 0 1 0 0 2 -8
 11/13 WAB W 11 1 4 5 6 0 0 7 0 0 2 0 1 0 0 5
 11/15 CHB W 13 1 5 0 0 0 0 2 1 1 1 0 1 1 0 2
 11/17 NYK W 11 0 4 3 3 0 0 3 0 2 2 0 1 0 1 7
 11/19 DAL W 14 2 6 0 0 0 1 4 0 2 3 0 2 0 2 9
 11/20 NYK L 11 3 6 0 0 0 1 6 0 3 4 2 0 0 0 7
 11/23 ROC L 23 4 8 3 3 0 1 11 1 3 4 1 2 1 0 5
 11/24 NYK W 10 1 4 2 2 0 1 4 0 0 4 1 0 0 0 -6
 11/26 BAR W 9 0 2 1 1 0 0 1 0 1 0 0 0 0 1 -4
 11/30 BAR W 13 2 4 0 0 0 1 4 0 2 1 1 0 0 0 5
 12/1 BOS W 15 0 2 2 2 0 0 2 1 4 3 1 1 0 1 5
 12/5 BAR W 14 3 4 0 0 0 0 6 0 1 3 1 1 0 0 8
 12/6 DET W 12 2 3 1 2 0 0 5 1 3 1 1 0 0 0 -14
 12/8 LAL W 15 3 6 2 2 0 0 8 2 4 4 0 1 0 0 4
 12/10 POR L 9 1 5 1 2 0 1 3 1 2 4 0 0 0 2 -1
 12/12 MIA W 12 0 3 0 0 0 0 0 0 0 3 2 0 0 0 -3
 12/14 SFW W 10 0 0 0 0 0 0 0 0 2 3 1 1 0 1 9
 12/15 WAB W 18 3 5 2 2 0 1 8 0 3 4 1 1 1 1 7
 12/19 DET L 18 3 9 0 0 0 1 6 0 0 6 0 2 0 2 -16
 12/20 CHB L 11 1 2 2 2 0 0 4 1 2 1 1 1 1 0 1
 12/24 BAR W 15 1 7 2 2 0 1 4 3 5 4 0 1 0 0 12
 12/26 SEA W 9 3 6 0 0 0 1 6 0 0 0 2 0 0 0 -9
 12/27 LAC L 10 3 5 0 0 0 0 6 0 2 1 0 0 0 3 5
 12/31 MIA W 10 2 3 0 0 0 0 4 1 2 3 1 0 0 0 2
 1/2 BAR L 9 0 1 0 0 0 1 0 0 1 2 0 1 0 0 -8
 1/4 MIA W 9 0 3 1 2 0 2 1 0 1 4 0 1 0 0 -4
 1/5 BAR W 11 0 0 0 0 0 0 0 0 3 2 2 1 0 1 4
 1/7 NYK L 10 0 2 0 0 0 1 0 1 3 2 0 0 0 2 6
 1/9 DET W 6 0 1 1 2 0 0 1 0 0 1 0 0 0 0 -2
 1/10 BOS W 14 1 1 1 1 0 0 3 2 2 4 1 0 0 1 4
 1/14 PHI W 11 1 2 3 3 1 1 6 0 0 1 0 0 0 1 -4
 1/17 BOS W 14 0 1 2 2 0 1 2 0 0 1 1 0 0 2 3
 1/18 PHI W 12 0 1 2 2 0 0 2 0 0 2 1 1 0 0 -3
 1/20 LAL W 10 1 1 4 4 0 0 6 0 1 2 0 0 0 0 14
 1/22 PHI W 13 1 5 0 0 0 2 2 0 1 3 0 1 0 0 -3
 1/23 CHA L 17 1 4 0 0 0 0 2 0 3 6 1 1 0 2 -16
 1/26 WAB W 8 1 3 0 0 0 1 2 0 0 0 0 0 0 1 3
 1/28 DAL W 10 1 3 2 2 0 0 4 0 2 2 1 0 0 1 -13
 1/29 ELP W 29 4 6 0 0 0 1 8 0 2 5 2 1 0 1 9
 2/1 CHA W 10 0 3 3 4 0 0 3 0 1 0 1 0 0 0 -3
 2/2 CHA L 22 0 6 2 2 0 3 2 1 1 4 0 0 0 1 -4
 2/4 BOS W 14 0 3 0 0 0 0 0 0 2 1 2 1 0 1 1
 2/6 MIA W 20 2 4 2 2 0 1 6 1 2 0 1 0 0 0 -5
 2/7 SEA W 18 2 4 3 4 0 1 7 0 2 6 1 1 0 1 15
 2/13 ROC W 9 3 3 0 0 0 0 6 1 1 4 1 0 0 0 8
 2/14 WAB W 13 3 4 0 0 0 0 6 1 1 3 1 1 0 0 -3
 2/18 POR L 9 0 2 0 0 0 0 0 0 1 2 1 1 0 0 -1
 2/19 CHA W 14 1 3 2 2 0 1 4 0 0 3 1 0 0 2 -6
 2/22 DET W 8 0 1 1 1 0 1 1 0 1 2 1 0 0 0 1
 2/23 OKC W 12 3 6 0 0 0 0 6 1 1 1 1 0 0 0 -6
 2/27 ROC W 9 1 4 0 0 0 1 2 1 2 3 0 0 0 0 -4
 2/28 ELP W 10 0 1 1 2 0 0 1 0 0 3 0 1 0 0 -8
 3/2 ROC L 10 1 4 0 0 0 0 2 0 1 3 1 0 0 1 -7
 3/4 WAB W 17 2 4 0 0 0 0 4 0 3 3 2 1 0 1 1
 3/6 CHB W 14 3 4 0 0 1 1 7 2 2 4 0 1 0 2 12
 3/7 PHO L 9 3 3 2 2 2 2 10 0 0 1 1 1 0 2 -6
 3/11 DET W 15 2 8 5 5 0 2 9 0 2 2 0 0 0 0 14
 3/12 PHO W 13 5 8 0 0 0 0 10 1 3 3 1 2 1 2 2
 3/16 ROC W 18 0 4 2 2 0 1 2 1 4 4 1 1 0 0 5
 3/18 BOS W 15 1 5 0 0 1 2 3 1 2 4 1 0 0 1 -4
 3/20 MIA W 9 0 1 0 0 0 0 0 0 0 2 2 0 0 0 0
 3/21 CHB W 18 1 1 2 2 0 0 4 0 3 9 1 3 0 1 11
 3/24 LAC W 13 1 3 0 0 0 0 2 0 1 4 0 1 0 0 4
 3/25 CHA W 17 4 7 0 0 0 0 8 2 5 5 2 0 0 1 -12
 3/27 GSW W 18 1 3 2 2 0 0 4 2 4 3 1 1 0 1 9
 3/29 GSW W 14 3 6 5 5 1 1 12 0 0 2 0 0 0 1 -1
 3/31 CHB L 10 0 3 0 0 0 0 0 3 4 3 0 0 0 0 5
 4/2 OKC L 8 0 0 0 0 0 0 0 0 0 4 3 0 0 1 -3
 4/3 WAB W 14 0 1 1 2 0 0 1 0 1 2 0 0 0 0 7
 4/5 CHB W 10 2 3 0 0 0 1 4 0 0 4 1 0 0 0 -1
 4/7 PHI W 11 3 5 3 4 0 0 9 0 0 4 1 0 1 1 -3
 4/11 DET L 12 1 4 1 1 0 0 3 0 0 1 0 0 0 1 -9
 4/12 ROC W 46 7 14 3 3 1 3 18 4 11 8 3 0 0 3 11
 4/15 PHI W 12 1 4 3 4 0 0 5 0 2 2 0 0 0 0 6
 4/17 MIA W 10 1 2 1 2 0 1 3 1 1 2 0 0 1 0 -8
 4/18 PHI L 10 1 2 0 0 0 0 2 0 0 1 1 0 0 0 2
 4/20 NYK W 22 0 6 3 3 0 2 3 1 2 4 1 0 0 1 4

 Awards & Achievements
 Season Award
 Total Player of the Game: 3
 1981 NBA Rookie Game Participant
 1981 NBA All-Rookie First Team
 1983 NBA 3-Point Shootout Champion

 Transactions
 Date Action
 01/07/1981 Drafted by the Bucks with pick #15 of round 1.


Fast Break Pro Basketball 3 | Grey Dog Software | ABA-NBAREBIRTH | Page created: mars 14, 2026