Leon Wood 
#27 SG | 6-3, 191lbs | Warriors | Experience: Rookie
Born: 3/3/1963 (22) | College: Cal State Fullerton | Santee, CA

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 54 63 69 27 49 40 29 39 20 50 38 6 74 48 70 91  
 Potential: C B A B B B D C D A B F          
 Health: Good
 Status: Active Roster

 Contract
  1984  1985  1986  1987  1988  1989  1990  1991 
 Value: $134 892  $149 730  $167 266  $186 151  $0  $0  $0  $0 
 Option: None  None  Rookie  Rookie  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1984 NBA GSW 82 0 17,1 5,7 0,7 1,7 1,6 1,0 1,63 0,5 0,0 2,5 ,410 ,805 ,091  
 Career     82 0 17,1 5,7 0,7 1,7 1,6 1,0 1,63 0,5 0,0 2,5 ,410 ,805 ,091  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1984 NBA GSW 2,4 5,9 ,410 0,8 1,0 ,805 1,0 1,4 ,712 1,4 4,3 ,335 0,0 0,3 ,091  
 Career     2,4 5,9 ,410 0,8 1,0 ,805 1,0 1,4 ,712 1,4 4,3 ,335 0,0 0,3 ,091  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1984 82 0 1403 199 485 66 82 2 22 466 58 196 135 39 83 39 4 202 -170 
 Career 82 0 1403 199 485 66 82 2 22 466 58 196 135 39 83 39 4 202 -170 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1984 NBA GSW ,447 0,96 18,3 11,2 19,0 4,5 11,1 7,8 7,6 -60,3 -2,0 -2,1 98,9 103,8  
 Career     ,447 0,96 18,3 11,2 19,0 4,5 11,1 7,8 7,6 -60,3 -2,0 -2,1 98,9 103,8  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 Career     0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.0 0.0 0.0 .000 .000 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 Career     0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 Career 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 Career     .000 0.00 0.0 0.0 0,0 - - - 0,0 0,0 0,0 0.0 - -  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1983 - 36 0 31,7 18,8 0,7 1,2 5,8 1,4 4,27 1,3 0,1 3,1 ,521 ,842 ,333  
 Total   36 0 31,7 18,8 0,7 1,2 5,8 1,4 4,27 1,3 0,1 3,1 ,521 ,842 ,333  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1983 36 0 1142 277 532 123 146 1 3 678 26 70 209 48 49 48 3 113
 Career 36 0 1142 277 532 123 146 1 3 678 26 70 209 48 49 48 3 113

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 19 4 7 6 3 1 5 9 15 5 6 1 3  
 Playoff 0 0 0 0 0 0 0 0 0 0 0 0 0  
 Career 19 4 7 6 3 1 5 9 15 5 6 1 3  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/16 IND L 31 3 12 4 4 0 0 10 1 6 5 0 2 1 1 -4
 10/18 NYK L 24 8 12 0 0 0 0 16 2 3 4 3 1 1 2 -7
 10/20 WAB W 24 4 10 3 4 0 0 11 2 4 1 3 3 0 4 1
 10/23 OKC L 21 0 4 0 0 0 0 0 0 3 3 3 1 0 5 -3
 10/25 DET L 20 0 2 2 2 0 0 2 0 2 1 0 0 0 5 3
 10/28 ELP W 14 4 5 0 0 0 0 8 0 2 4 1 0 0 5 2
 10/30 BAR L 6 1 2 0 0 0 0 2 0 0 0 0 0 0 6 4
 10/31 DET L 31 3 13 0 0 0 0 6 1 5 1 3 0 1 2 -25
 11/2 PHI L 31 9 13 1 2 0 1 19 0 2 6 3 1 0 5 -13
 11/4 SFW L 30 6 11 0 0 1 1 13 3 5 1 5 1 0 4 -26
 11/5 ELP L 24 1 8 2 2 0 0 4 0 3 0 1 3 0 3 -17
 11/8 WAB L 27 4 11 1 2 0 0 9 0 3 3 0 0 0 5 -1
 11/10 OKC L 27 4 8 0 0 0 1 8 1 3 3 1 1 1 4 -13
 11/12 ELP W 28 3 6 2 2 0 0 8 0 2 5 4 0 0 3 -2
 11/13 OKC W 20 3 7 2 2 0 0 8 0 1 3 0 2 0 4 15
 11/15 OKC L 24 2 8 2 2 0 0 6 1 6 5 2 1 0 5 14
 11/17 SFW L 8 3 6 0 0 0 0 6 2 3 0 0 0 0 5 -1
 11/18 LAL W 17 3 5 2 2 1 1 9 1 3 2 0 0 0 3 15
 11/22 ELP L 13 1 4 2 2 0 0 4 0 1 2 2 0 0 1 -11
 11/25 WAB W 18 5 7 0 0 0 0 10 1 3 1 2 0 0 1 11
 11/26 ROC L 20 1 5 2 2 0 1 4 0 2 2 0 3 0 2 4
 11/29 SEA W 15 3 7 0 0 0 0 6 0 1 3 0 0 0 2 -2
 11/30 SEA W 23 5 10 2 2 0 0 12 1 6 2 0 0 0 1 -1
 12/3 POR L 21 8 12 1 2 0 0 17 0 1 0 1 0 0 4 -16
 12/4 SEA L 12 2 4 3 4 0 0 7 0 0 0 2 0 0 4 -2
 12/8 CHA W 18 2 3 2 2 0 0 6 1 1 4 1 2 0 0 8
 12/9 ROC L 12 0 4 0 0 0 0 0 1 2 3 1 0 1 2 -1
 12/12 CHA L 12 6 8 2 2 0 0 14 0 0 0 0 1 0 1 3
 12/13 MIA L 16 1 10 0 0 0 1 2 4 7 4 1 1 0 2 -9
 12/17 DAL L 23 1 5 2 2 0 1 4 0 1 2 1 0 0 2 -8
 12/18 PHO L 11 1 1 0 0 0 0 2 0 1 1 2 1 0 4 -6
 12/22 LAC L 12 2 5 0 0 0 0 4 0 2 0 0 0 0 1 1
 12/23 POR L 12 2 4 0 0 0 1 4 0 2 0 2 0 0 3 -13
 12/26 LAL L 14 1 1 3 4 0 0 5 0 1 3 2 0 0 2 3
 12/28 DET L 17 4 7 0 0 0 0 8 0 1 1 1 2 0 0 -11
 12/30 OKC L 24 4 9 2 2 0 1 10 0 3 1 3 0 0 3 -1
 12/31 PHO L 13 3 6 0 0 0 0 6 1 3 2 1 0 0 4 6
 1/3 PHO L 19 1 3 0 0 0 0 2 3 3 1 2 1 0 2 -6
 1/4 SEA W 16 0 3 0 0 0 0 0 0 2 0 0 2 0 0 2
 1/8 POR L 19 5 9 0 0 0 1 10 0 3 1 1 0 0 1 -5
 1/10 DAL W 11 1 1 0 0 0 0 2 1 2 3 0 0 0 2 -5
 1/11 NYK W 14 3 6 0 0 0 0 6 1 3 2 0 0 0 2 0
 1/14 BOS W 10 2 3 2 2 0 0 6 0 1 1 0 1 0 2 14
 1/15 DAL L 18 5 7 0 0 0 1 10 3 4 0 0 1 0 3 -21
 1/19 PHO L 15 4 10 0 0 0 0 8 0 2 2 2 1 0 2 11
 1/20 BOS L 15 1 5 0 0 0 0 2 1 3 2 1 1 0 2 2
 1/24 MIA L 14 2 3 0 0 0 0 4 0 0 1 1 0 0 2 3
 1/26 LAL L 14 2 6 0 0 0 0 4 0 1 2 0 0 0 2 -7
 1/28 OKC L 19 3 12 0 0 0 1 6 4 6 1 0 0 0 5 -15
 1/30 DAL W 15 1 6 0 0 0 0 2 0 3 2 2 0 0 4 1
 2/1 POR L 22 4 9 0 0 0 3 8 0 0 2 0 1 0 1 -22
 2/3 PHO W 8 0 1 0 0 0 0 0 0 1 3 0 1 0 4 6
 2/4 DAL W 13 2 5 2 2 0 0 6 0 3 0 2 0 0 3 6
 2/6 CHB L 10 1 3 0 0 0 0 2 0 1 1 0 0 0 1 2
 2/7 OKC L 19 1 5 0 0 0 0 2 1 4 1 1 0 1 4 4
 2/8 SOP L 14 0 3 0 0 0 0 0 0 0 3 0 1 0 6 -5
 2/12 POR L 16 2 6 0 0 0 0 4 0 1 2 0 0 0 0 -9
 2/14 CHB L 15 4 5 0 0 0 0 8 0 2 3 0 1 0 0 2
 2/16 SFW W 15 1 5 0 0 0 0 2 2 4 2 2 1 0 1 3
 2/17 ELP L 16 1 3 0 0 0 0 2 0 1 0 1 0 0 0 -12
 2/20 SFW W 18 2 7 1 2 0 0 5 1 2 1 0 0 0 5 12
 2/21 SEA W 13 1 4 0 0 0 0 2 0 3 1 1 0 0 3 -9
 2/24 LAL W 16 1 4 0 0 0 0 2 1 4 0 0 0 0 2 1
 2/26 LAC W 20 3 6 1 2 0 0 7 1 4 0 1 0 0 0 0
 3/1 ELP W 14 1 3 2 2 0 0 4 3 4 5 3 0 0 2 -5
 3/2 BAR W 17 5 8 2 4 0 0 12 0 0 0 1 1 0 2 -1
 3/5 POR L 25 4 5 2 2 0 0 10 1 3 1 1 0 0 5 -3
 3/6 LAC W 15 2 4 1 2 0 0 5 2 4 5 3 1 0 4 -4
 3/10 LAC L 18 1 6 1 2 0 0 3 0 3 3 1 1 0 3 -8
 3/11 SFW L 17 1 6 1 2 0 1 3 0 2 0 1 0 0 2 -9
 3/14 PHI W 9 3 5 0 0 0 0 6 2 3 1 1 0 0 6 4
 3/16 SEA W 18 3 6 0 0 0 0 6 0 3 1 0 0 0 2 7
 3/18 LAL W 18 2 8 0 0 0 0 4 0 4 2 1 0 0 2 16
 3/20 SFW W 14 3 7 0 0 0 1 6 0 2 3 2 1 0 0 0
 3/21 ELP L 14 0 1 0 0 0 0 0 0 1 0 1 0 0 2 -10
 3/24 SFW W 22 4 7 5 6 0 0 13 3 3 0 0 0 0 3 4
 3/25 LAC W 18 1 5 2 2 0 1 4 1 1 1 1 0 0 1 10
 3/27 IND L 23 1 6 0 0 0 2 2 0 0 3 1 0 0 1 -15
 3/29 IND L 11 2 3 0 0 0 0 4 1 1 0 0 0 0 4 9
 3/31 DAL W 13 1 2 1 2 0 0 3 0 0 2 2 0 0 3 3
 4/2 LAC L 16 2 4 4 4 0 0 8 0 1 3 1 0 0 1 7
 4/4 PHO L 24 4 15 0 0 0 0 8 3 6 1 0 1 0 1 -26
 4/5 SEA W 21 4 7 2 2 0 0 10 1 4 0 0 1 0 4 4
 4/9 PHO L 18 1 8 0 0 0 0 2 1 1 1 0 0 0 5 -4
 4/10 LAL L 18 3 7 0 0 0 0 6 1 1 3 1 3 0 0 2
 4/12 OKC L 24 2 6 0 0 0 1 4 1 5 3 3 0 0 4 -14
 4/13 LAL W 9 0 2 0 0 0 1 0 0 1 1 0 0 0 1 -4
 4/17 LAC L 14 1 4 2 2 0 0 4 0 3 2 0 0 0 3 -1
 4/18 NYK W 14 1 3 2 4 0 0 4 1 3 0 1 0 0 0 5

 Awards & Achievements
 Season Award
 1984 NBA Rookie Game Participant
 1984 NBA All-Rookie Second Team

 Transactions
 Date Action
 27/06/1984 Drafted by the Warriors with pick #8 of round 1.


Fast Break Pro Basketball 3 | Grey Dog Software | ABA-NBAREBIRTH | Page created: mars 10, 2026