Joe Dumars 
#17 SF | 6-3, 190lbs | Knikerbockers | Experience: Rookie
Born: 4/24/1963 (22) | College: McNeese State | Brookshire, TX

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 63 62 77 31 70 56 32 42 47 65 50 35 72 72 87 90  
 Potential: A A A C A B C B B A A C          
 Health: Out 33 Days - Scratched Cornea
 Status: Active Roster

 Contract
  1984  1985  1986  1987  1988  1989  1990  1991 
 Value: $218 115  $242 107  $270 462  $300 998  $0  $0  $0  $0 
 Option: None  None  Rookie  Rookie  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1984 NBA NYK 82 82 30,5 16,2 1,2 3,4 3,5 1,9 1,82 0,7 0,3 3,9 ,506 ,856 ,250  
 Career     82 82 30,5 16,2 1,2 3,4 3,5 1,9 1,82 0,7 0,3 3,9 ,506 ,856 ,250  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1984 NBA NYK 5,9 11,7 ,506 4,2 4,9 ,856 4,1 6,3 ,642 1,8 5,1 ,353 0,1 0,3 ,250  
 Career     5,9 11,7 ,506 4,2 4,9 ,856 4,1 6,3 ,642 1,8 5,1 ,353 0,1 0,3 ,250  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1984 82 82 2505 487 963 345 403 7 28 1326 95 373 285 56 157 56 21 320 -121 
 Career 82 82 2505 487 963 345 403 7 28 1326 95 373 285 56 157 56 21 320 -121 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1984 NBA NYK ,582 1,38 18,0 9,9 22,6 4,2 12,7 8,4 15,9 200,3 6,7 -1,5 104,1 105,1  
 Career     ,582 1,38 18,0 9,9 22,6 4,2 12,7 8,4 15,9 200,3 6,7 -1,5 104,1 105,1  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1984 NBA NYK 1 1 1,0 0,0 0,0 0,0 0,0 0,0 0.00 0,0 0,0 0,0 .000 .000 .000  
 Career     1 1 1,0 0,0 0,0 0,0 0,0 0,0 0.00 0,0 0,0 0,0 .000 .000 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1984 NBA NYK 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000  
 Career     0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1984 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Career 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1984 NBA NYK .000 0.00 0.0 0.0 22,6 - - - 0,0 -0,2 0,0 0,0 - 0,0  
 Career     .000 0.00 0.0 0.0 0,0 - - - 0,0 -0,2 0,0 0,0 - 0,0  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1983 - 38 0 29,2 24,7 2,7 7,5 8,7 1,0 8,68 1,9 0,6 3,1 ,514 ,937 ,375  
 Total   38 0 29,2 24,7 2,7 7,5 8,7 1,0 8,68 1,9 0,6 3,1 ,514 ,937 ,375  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1983 38 0 1108 398 774 133 142 9 24 938 104 388 330 72 38 72 21 118
 Career 38 0 1108 398 774 133 142 9 24 938 104 388 330 72 38 72 21 118

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 36 6 13 9 5 2 5 14 24 11 12 1 2  
 Playoff 0 0 0 0 0 0 0 0 0 0 0 0 0  
 Career 36 6 13 9 5 2 5 14 24 11 12 1 2  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/16 LAL W 42 7 16 4 5 0 0 18 1 6 7 3 1 0 2 -3
 10/18 GSW W 37 4 8 6 8 0 0 14 1 5 11 3 1 0 3 11
 10/19 LAC W 34 3 10 9 10 1 2 16 0 4 5 2 0 0 4 -5
 10/22 BOS W 40 9 13 3 4 0 0 21 3 6 7 0 0 0 4 -2
 10/26 BAR W 35 4 14 1 2 0 1 9 1 3 8 1 0 0 5 -2
 10/27 DET W 26 3 5 2 2 0 0 8 0 1 5 3 0 0 6 8
 10/30 OKC L 35 7 11 3 3 0 0 17 1 5 1 2 0 0 4 2
 11/1 IND L 17 0 5 2 2 0 0 2 0 0 1 1 0 0 4 -11
 11/3 PHI L 41 10 22 3 4 0 0 23 1 5 4 4 0 1 1 -13
 11/4 IND L 18 4 6 2 3 0 0 10 2 2 2 2 0 0 4 -3
 11/7 CHA L 31 6 11 4 5 0 0 16 1 6 4 1 1 0 4 -25
 11/8 ROC L 25 3 11 1 1 0 0 7 1 4 4 2 0 0 3 -2
 11/11 SEA W 27 7 13 0 2 0 0 14 1 4 2 2 1 0 3 13
 11/12 ROC W 39 6 11 10 10 0 1 22 2 7 9 3 0 0 2 -2
 11/14 DAL W 33 10 14 3 3 1 1 24 3 9 4 4 1 1 6 13
 11/15 CHA W 33 8 14 1 1 0 0 17 1 5 9 0 1 1 2 12
 11/17 IND L 31 4 8 1 2 0 1 9 2 6 3 0 0 1 5 -3
 11/19 POR W 26 5 9 5 7 0 0 15 0 3 4 0 0 0 4 10
 11/20 IND W 31 6 8 3 4 0 0 15 2 4 3 1 1 0 5 16
 11/22 ROC L 35 7 15 2 2 0 0 16 2 7 1 2 2 0 3 -19
 11/24 IND L 23 8 11 4 4 0 0 20 0 2 2 2 0 1 4 -4
 11/26 PHO L 18 3 8 0 1 0 0 6 0 1 0 2 0 0 4 2
 11/28 MIA L 18 4 11 0 0 0 0 8 1 4 2 0 0 0 4 -19
 11/29 PHI W 39 9 15 8 10 0 0 26 2 5 8 2 1 0 4 -16
 12/2 MIA W 24 7 13 3 4 0 0 17 1 4 1 2 0 0 4 13
 12/4 PHO L 34 7 13 10 10 0 0 24 1 5 1 3 2 0 4 3
 12/7 BOS W 18 6 9 6 6 0 0 18 1 3 2 1 0 0 4 5
 12/9 BOS W 39 4 13 8 8 0 0 16 1 9 3 5 2 0 3 2
 12/11 PHI L 30 7 10 3 3 0 0 17 1 4 4 3 0 0 4 -10
 12/12 ELP W 24 6 8 0 0 0 0 12 1 2 6 0 1 0 4 14
 12/15 BAR W 20 6 9 4 5 0 0 16 2 4 3 2 1 0 5 4
 12/17 BOS L 37 4 8 8 10 0 0 16 0 6 4 4 2 1 5 1
 12/18 ROC L 31 7 14 1 1 0 0 15 3 4 5 0 0 0 3 -6
 12/22 ELP W 22 4 11 4 4 0 0 12 2 3 4 2 0 0 3 8
 12/23 ROC L 36 5 10 2 2 0 1 12 2 6 3 1 1 0 4 -20
 12/26 CHA L 16 3 5 0 0 0 1 6 0 1 0 2 0 0 4 -11
 12/27 BAR L 28 5 12 3 3 0 0 13 0 6 2 5 0 0 4 -14
 12/29 DET L 24 4 11 3 3 0 1 11 0 1 1 3 0 0 2 -19
 12/31 BOS L 24 2 6 4 4 0 0 8 0 3 3 1 0 0 4 -23
 1/2 DET L 34 8 13 4 4 0 0 20 0 4 4 2 1 0 6 0
 1/3 SFW L 29 3 10 4 4 0 1 10 1 4 5 4 0 0 5 -3
 1/6 BAR L 39 5 16 5 7 0 0 15 0 5 1 4 1 0 3 -24
 1/7 IND W 31 6 14 8 10 0 0 20 1 2 5 3 2 0 4 14
 1/10 CHB W 39 12 20 9 10 0 0 33 6 12 3 0 0 2 4 8
 1/11 GSW L 33 5 10 4 6 1 2 15 0 5 4 4 0 0 6 4
 1/13 MIA W 43 10 19 6 8 1 1 27 3 11 9 4 5 0 5 7
 1/14 WAB W 37 4 10 11 12 0 0 19 1 2 6 3 0 0 4 1
 1/18 DET L 27 13 17 1 1 0 0 27 0 3 1 2 0 0 6 -2
 1/19 SFW L 38 5 11 6 7 0 2 16 0 4 6 2 0 1 2 -15
 1/21 DET L 15 1 2 0 0 0 0 2 1 1 2 1 1 1 3 -20
 1/22 LAL W 44 9 17 6 7 0 0 24 2 5 4 0 0 0 2 7
 1/24 CHB L 40 8 15 10 11 0 0 26 1 5 6 2 0 1 6 -9
 1/26 PHI L 38 7 18 5 5 0 0 19 6 13 1 4 1 1 6 -2
 1/27 ROC L 15 2 4 2 2 0 0 6 0 1 0 1 0 0 4 -14
 1/31 PHI W 43 7 18 7 7 0 0 21 1 5 5 4 1 0 3 10
 2/1 MIA L 30 8 16 2 2 0 2 18 1 4 3 0 1 0 5 -9
 2/3 LAC W 45 9 19 3 3 0 0 21 0 6 4 1 1 0 2 9
 2/4 DET L 18 4 11 2 3 0 0 10 3 3 1 0 2 0 4 -16
 2/7 BAR L 29 4 6 4 4 0 0 12 2 5 3 1 1 2 4 -7
 2/8 SOP L 29 7 13 6 8 0 0 20 3 4 3 2 0 0 4 -25
 2/12 CHB L 24 0 4 7 11 0 1 7 0 1 2 2 0 0 4 -26
 2/13 WAB L 41 6 12 4 5 0 1 16 1 6 7 1 1 0 4 3
 2/15 BAR L 33 5 14 4 6 0 1 14 1 4 2 2 1 0 4 -20
 2/16 OKC L 37 10 17 6 6 1 2 27 4 8 2 5 0 0 4 -6
 2/20 LAC L 41 11 16 9 11 0 1 31 2 13 9 1 0 2 5 9
 2/21 CHB L 27 6 11 2 2 0 2 14 0 3 3 3 0 0 4 -30
 2/25 DET L 26 5 8 4 7 0 0 14 1 7 3 1 1 1 4 17
 2/26 SEA W 38 5 11 7 7 0 0 17 0 5 7 2 0 0 5 10
 2/28 CHB W 34 10 18 7 7 0 0 27 1 5 3 0 0 1 5 23
 3/3 CHB L 31 6 11 3 3 0 0 15 0 4 1 0 2 0 5 -7
 3/4 BAR L 47 12 24 5 8 0 0 29 1 5 7 4 4 0 5 -15
 3/8 LAL L 38 8 14 6 6 1 1 23 4 7 4 3 0 0 2 1
 3/10 CHB L 24 2 9 2 3 0 0 6 0 1 2 3 0 0 2 -16
 3/14 DAL W 28 5 10 2 2 0 1 12 0 3 3 1 1 0 2 33
 3/15 PHI L 25 3 9 2 4 0 1 8 1 3 0 3 0 0 5 -5
 3/20 BOS W 37 7 14 7 8 0 0 21 1 4 6 1 0 0 2 23
 3/21 MIA L 33 3 11 2 2 0 0 8 2 5 6 1 1 0 6 -9
 3/27 POR W 18 5 10 2 2 0 0 12 2 3 5 3 0 0 3 -2
 3/28 CHA L 23 5 10 0 0 0 1 10 1 4 2 0 0 1 5 0
 4/1 DET L 27 3 11 0 0 0 0 6 0 5 1 2 0 0 3 -23
 4/2 WAB W 28 3 4 6 7 0 0 12 0 4 7 1 3 0 2 29
 4/4 MIA W 35 7 13 2 2 0 0 16 0 7 1 2 2 1 5 2
 4/6 CHA W 38 14 22 7 8 1 1 36 3 9 7 1 1 0 4 17
 4/8 WAB W 23 6 9 7 9 0 0 19 1 2 1 1 1 0 4 15
 4/10 BOS W 31 8 11 10 10 0 0 26 0 3 4 0 1 0 3 26
 4/12 CHA W 38 7 15 7 10 0 0 21 0 3 5 4 2 0 4 5
 4/13 WAB W 36 5 10 7 9 0 0 17 1 3 3 2 0 0 4 -4
 4/17 WAB L 19 1 3 2 2 1 1 5 1 2 2 0 0 0 4 -14
 4/18 GSW L 31 5 11 6 6 0 0 16 1 4 2 2 1 1 4 6
 4/20 IND L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 Awards & Achievements
 Season Award
 Total Player of the Game: 5
 1984 NBA Rookie Game Participant
 1984 NBA All-Rookie First Team

 Transactions
 Date Action
 27/06/1984 Drafted by the Knikerbockers with pick #3 of round 1.


Fast Break Pro Basketball 3 | Grey Dog Software | ABA-NBAREBIRTH | Page created: mars 14, 2026