Blair Rasmussen 
#41 C | 7-0, 262lbs | Warriors | Experience: Rookie
Born: 6/25/1963 (21) | College: Oregon | Hillsboro, OR

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 48 43 78 11 25 18 56 37 53 31 27 48 32 74 69 80  
 Potential: B C B D D F B B B D B C          
 Health: Good
 Status: Active Roster

 Contract
  1984  1985  1986  1987  1988  1989  1990  1991 
 Value: $124 141  $137 797  $153 935  $171 315  $0  $0  $0  $0 
 Option: None  None  Rookie  Rookie  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1984 NBA GSW 82 4 17,9 7,1 1,2 2,1 0,6 1,3 0,45 0,3 0,5 2,6 ,482 ,779 ,077  
 Career     82 4 17,9 7,1 1,2 2,1 0,6 1,3 0,45 0,3 0,5 2,6 ,482 ,779 ,077  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1984 NBA GSW 2,9 6,0 ,482 1,4 1,8 ,779 2,1 3,4 ,616 0,8 2,5 ,323 0,0 0,2 ,077  
 Career     2,9 6,0 ,482 1,4 1,8 ,779 2,1 3,4 ,616 0,8 2,5 ,323 0,0 0,2 ,077  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1984 82 4 1471 236 490 113 145 1 13 586 98 272 47 21 104 21 39 215 -295 
 Career 82 4 1471 236 490 113 145 1 13 586 98 272 47 21 104 21 39 215 -295 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1984 NBA GSW ,529 1,20 6,7 14,8 18,8 7,3 13,1 10,2 10,0 -13,5 -0,4 -3,6 96,9 106,8  
 Career     ,529 1,20 6,7 14,8 18,8 7,3 13,1 10,2 10,0 -13,5 -0,4 -3,6 96,9 106,8  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1984 NBA GSW 1 0 28,0 24,0 1,0 3,0 2,0 1,0 2,00 0,0 1,0 2,0 ,625 1,000 .000  
 Career     1 0 28,0 24,0 1,0 3,0 2,0 1,0 2,00 0,0 1,0 2,0 ,625 1,000 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1984 NBA GSW 10,0 16,0 ,625 4,0 4,0 1,000 7,0 10,0 ,700 3,0 6,0 ,500 0,0 0,0 .000  
 Career     10,0 16,0 ,625 4,0 4,0 1,000 7,0 10,0 ,700 3,0 6,0 ,500 0,0 0,0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1984 1 0 28 10 16 4 4 0 0 24 1 4 2 0 1 0 1 2 -19 
 Career 1 0 28 10 16 4 4 0 0 24 1 4 2 0 1 0 1 2 -19 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1984 NBA GSW ,667 1,50 9,5 4,8 18,8 5,0 15,8 10,3 0,0 -4,4 -0,1 -19,0 97,0 129,2  
 Career     ,667 1,50 9,5 4,8 0,0 5,0 15,8 10,3 0,0 -4,4 -0,1 -19,0 97,0 129,2  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1983 - 37 0 25,1 27,0 3,0 8,0 1,1 2,9 0,36 1,1 1,5 4,3 ,556 ,818 ,500  
 Total   37 0 25,1 27,0 3,0 8,0 1,1 2,9 0,36 1,1 1,5 4,3 ,556 ,818 ,500  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1983 37 0 929 379 682 239 292 1 2 998 111 407 39 41 108 41 54 158
 Career 37 0 929 379 682 239 292 1 2 998 111 407 39 41 108 41 54 158

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 19 5 12 3 2 3 5 9 19 8 8 1 2  
 Playoff 24 1 4 2 0 1 1 10 16 4 4 0 0  
 Career 24 5 12 3 2 3 5 10 19 8 8 1 2  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/16 IND L 34 5 9 4 4 0 0 14 2 4 3 1 0 2 1 -10
 10/18 NYK L 33 3 6 2 3 0 0 8 0 3 1 3 1 0 3 -8
 10/20 WAB W 15 5 8 2 2 0 0 12 0 0 1 1 1 0 4 -4
 10/23 OKC L 32 3 10 0 0 0 0 6 1 3 3 4 1 1 4 -14
 10/25 DET L 26 4 7 4 4 0 0 12 1 2 0 1 0 0 2 1
 10/28 ELP W 24 1 3 2 2 0 1 4 0 1 2 2 0 1 4 15
 10/30 BAR L 29 3 6 0 0 0 0 6 2 5 1 3 0 1 2 4
 10/31 DET L 35 2 7 1 2 0 0 5 2 4 0 2 0 1 3 -28
 11/2 PHI L 40 8 15 0 0 0 0 16 5 12 1 2 0 0 4 -24
 11/4 SFW L 31 6 15 0 0 0 0 12 2 4 1 4 1 0 3 -33
 11/5 ELP L 20 2 3 5 6 0 0 9 1 4 0 0 0 1 5 -16
 11/8 WAB L 27 2 6 0 0 0 0 4 1 4 1 1 0 0 3 -3
 11/10 OKC L 16 1 6 0 0 0 0 2 1 6 0 2 0 2 4 0
 11/12 ELP W 35 7 9 0 0 0 0 14 1 4 0 0 1 2 2 13
 11/13 OKC W 25 2 7 4 4 0 0 8 1 4 1 2 0 0 4 -8
 11/15 OKC L 34 6 11 4 4 0 0 16 0 8 0 3 0 1 5 3
 11/17 SFW L 12 1 1 2 2 0 0 4 0 1 0 2 0 1 4 -3
 11/18 LAL W 13 3 6 2 2 0 0 8 1 2 1 0 0 1 1 16
 11/22 ELP L 11 0 2 4 5 0 0 4 0 2 0 2 0 0 2 -10
 11/25 WAB W 16 3 3 1 2 1 1 8 1 3 0 0 0 0 2 1
 11/26 ROC L 10 4 5 0 0 0 0 8 2 6 0 0 0 0 0 6
 11/29 SEA W 13 5 7 1 2 0 1 11 0 0 0 1 0 0 2 0
 11/30 SEA W 16 4 4 2 4 0 0 10 2 2 1 5 0 0 4 5
 12/3 POR L 21 1 4 4 4 0 0 6 0 1 1 2 0 1 4 -18
 12/4 SEA L 20 7 8 0 1 0 0 14 3 4 0 0 0 1 2 -2
 12/8 CHA W 12 2 3 0 0 0 0 4 1 4 0 2 0 0 4 -4
 12/9 ROC L 9 2 4 0 0 0 0 4 1 2 1 1 0 0 3 -1
 12/12 CHA L 8 1 3 2 2 0 0 4 0 2 0 1 1 0 4 -6
 12/13 MIA L 13 4 10 0 0 0 0 8 0 0 0 0 0 1 1 -12
 12/17 DAL L 18 1 4 0 0 0 0 2 1 3 1 0 0 1 3 -13
 12/18 PHO L 11 1 3 1 3 0 0 3 0 1 1 0 0 0 0 -5
 12/22 LAC L 26 9 19 1 2 0 0 19 5 8 1 2 0 0 4 -13
 12/23 POR L 7 0 2 1 2 0 0 1 1 1 0 1 0 0 0 -8
 12/26 LAL L 19 2 10 0 0 0 0 4 2 5 1 2 0 0 4 -2
 12/28 DET L 19 3 6 7 8 0 0 13 1 2 0 2 0 3 5 -5
 12/30 OKC L 22 5 13 1 1 0 0 11 3 5 1 1 1 2 3 -12
 12/31 PHO L 26 4 6 8 8 0 0 16 3 9 1 2 0 1 3 1
 1/3 PHO L 19 3 7 2 2 0 0 8 0 6 0 1 0 0 4 -8
 1/4 SEA W 13 2 5 0 0 0 1 4 2 2 0 1 0 0 2 5
 1/8 POR L 16 1 5 2 2 0 2 4 4 6 2 1 1 0 4 -10
 1/10 DAL W 15 4 7 1 1 0 0 9 4 6 0 1 0 0 3 1
 1/11 NYK W 11 1 2 0 1 0 0 2 0 2 0 1 0 0 1 -8
 1/14 BOS W 14 3 6 1 2 0 0 7 0 2 1 0 0 0 4 6
 1/15 DAL L 13 3 8 0 2 0 0 6 0 0 1 0 1 1 2 -18
 1/19 PHO L 10 2 3 1 2 0 0 5 0 2 1 0 1 0 0 12
 1/20 BOS L 15 3 5 1 2 0 0 7 0 5 3 3 0 1 4 7
 1/24 MIA L 23 2 7 1 2 0 1 5 1 8 0 3 0 2 5 -4
 1/26 LAL L 25 4 6 0 0 0 0 8 2 3 0 0 0 2 3 -6
 1/28 OKC L 16 2 6 3 7 0 0 7 3 5 0 2 0 0 5 -18
 1/30 DAL W 11 4 5 2 2 0 0 10 0 1 0 0 0 0 1 5
 2/1 POR L 35 3 7 2 2 0 0 8 1 4 1 1 0 1 3 -34
 2/3 PHO W 11 1 3 2 2 0 0 4 1 2 0 1 0 0 2 0
 2/4 DAL W 16 2 3 2 2 0 0 6 1 1 0 0 0 1 0 4
 2/6 CHB L 17 2 5 2 2 0 0 6 1 5 2 1 0 0 1 2
 2/7 OKC L 18 3 6 3 3 0 0 9 1 2 1 0 2 0 2 -2
 2/12 POR L 13 2 4 0 0 0 0 4 2 3 1 4 0 0 3 -7
 2/14 CHB L 20 5 8 0 0 0 0 10 0 3 0 0 1 1 2 3
 2/16 SFW W 13 2 3 3 4 0 0 7 0 4 1 2 1 1 3 -4
 2/17 ELP L 17 0 4 5 5 0 1 5 0 0 3 2 0 1 4 -10
 2/20 SFW W 12 3 4 1 1 0 0 7 0 1 0 1 1 0 2 7
 2/21 SEA W 11 1 2 2 2 0 0 4 0 1 0 0 0 0 2 -1
 2/24 LAL W 14 3 5 0 0 0 0 6 1 2 0 0 0 0 2 4
 2/26 LAC W 9 1 2 1 2 0 0 3 0 1 1 1 0 0 1 5
 3/1 ELP W 10 4 4 0 0 0 0 8 0 0 0 1 1 0 1 -7
 3/2 BAR W 10 3 5 2 2 0 0 8 1 1 3 1 0 0 2 -6
 3/5 POR L 15 2 6 2 2 0 1 6 1 3 1 2 1 0 2 10
 3/6 LAC W 11 1 2 1 2 0 0 3 3 4 0 1 0 0 0 -4
 3/10 LAC L 18 3 7 2 2 0 0 8 2 7 1 1 0 0 4 -4
 3/11 SFW L 19 0 5 0 0 0 0 0 0 3 0 2 1 1 3 -27
 3/14 PHI W 16 5 9 0 0 0 1 10 3 7 1 1 0 0 2 8
 3/16 SEA W 22 4 10 2 2 0 0 10 2 5 0 2 0 0 2 -4
 3/18 LAL W 16 5 7 0 0 0 0 10 1 2 0 1 0 0 2 8
 3/20 SFW W 13 2 2 0 0 0 0 4 1 3 1 0 2 0 3 -1
 3/21 ELP L 18 1 6 1 2 0 0 3 1 2 0 4 1 0 2 -12
 3/24 SFW W 18 4 4 2 2 0 0 10 0 2 1 2 0 1 4 15
 3/25 LAC W 15 3 5 3 3 0 0 9 3 4 1 0 1 1 0 6
 3/27 IND L 17 2 7 2 2 0 1 6 2 3 1 1 0 0 1 -5
 3/29 IND L 12 2 3 0 0 0 0 4 1 1 0 0 0 0 1 4
 3/31 DAL W 11 2 6 0 0 0 0 4 2 3 0 1 0 1 0 -18
 4/2 LAC L 16 4 5 0 0 0 0 8 0 2 0 1 0 0 2 -2
 4/4 PHO L 22 3 7 0 0 0 1 6 0 1 0 1 0 2 3 -22
 4/5 SEA W 36 2 8 3 4 0 0 7 1 5 3 3 0 0 5 5
 4/9 PHO L 26 4 8 0 0 0 0 8 2 5 0 0 0 0 4 -19
 4/10 LAL L 32 4 11 2 4 0 1 10 2 4 0 1 0 0 6 11
 4/12 OKC L 14 0 3 1 2 0 1 1 1 3 0 1 0 1 4 2
 4/13 LAL W 39 8 16 0 0 0 0 16 2 5 1 2 0 1 2 -1
 4/17 LAC L 11 3 3 0 0 0 0 6 0 0 0 2 0 0 3 8
 4/18 NYK W 13 2 5 2 2 0 0 6 0 2 0 2 2 0 2 6
 4/20 OKC L 28 10 16 4 4 0 0 24 1 4 2 1 0 1 2 -19

 Awards & Achievements
 Season Award

 Transactions
 Date Action
 27/06/1984 Drafted by the Warriors with pick #9 of round 1.


Fast Break Pro Basketball 3 | Grey Dog Software | ABA-NBAREBIRTH | Page created: mars 14, 2026