Paul Brozovich 
#43 C | 6-10, 240lbs | Kings | Experience: 1 year
Born: 7/20/1961 (23) | College: UNLV | Las Vegas, NV

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 49 46 73 0 30 25 62 59 64 34 12 33 33 97 63 63  
 Potential: C C A F D D B A B D F D          
 Health: Good
 Status: Active Roster

 Contract
  1984  1985  1986  1987  1988  1989  1990  1991 
 Value: $0  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1984 ABA kin 84 3 24,6 13,1 1,9 3,8 1,4 1,4 1,03 0,3 0,2 1,4 ,532 ,832 ,000  
 1983 NBA WAB 18 0 4,5 2,3 0,6 0,5 0,2 0,7 0,31 0,0 0,0 0,4 ,556 ,923 .000  
 Career     102 3 21,1 11,2 1,6 3,3 1,2 1,3 0,96 0,2 0,2 1,2 ,533 ,836 ,000  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1984 ABA kin 5,2 9,7 ,532 2,8 3,3 ,832 4,0 6,0 ,676 1,2 3,8 ,306 0,0 0,0 ,000  
 1983 NBA WAB 0,8 1,5 ,556 0,7 0,7 ,923 0,5 0,7 ,750 0,3 0,8 ,400 0,0 0,0 .000  
 Career     4,4 8,3 ,533 2,4 2,9 ,836 3,4 5,0 ,678 1,0 3,3 ,310 0,0 0,0 ,000  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1984 84 3 2070 435 818 232 279 0 1 1102 157 480 121 22 117 22 19 119 -149 
 1983 18 0 81 15 27 12 13 0 0 42 10 19 4 0 13 0 0 8 -18 
 Career 102 3 2151 450 845 244 292 0 1 1144 167 499 125 22 130 22 19 127 -167 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1984 ABA kin ,586 1,35 10,3 9,9 21,4 8,4 17,6 13,0 20,2 297,7 9,9 -1,8 103,4 107,9  
 1983 NBA WAB ,636 1,56 8,0 26,0 23,3 13,5 12,3 12,9 12,7 2,5 0,1 -1,0 96,6 112,4  
 Career     ,588 1,35 10,2 10,6 21,5 8,6 17,4 13,0 20,0 300,2 10,0 -1,6 103,2 108,0  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1983 NBA WAB 1 0 1,0 2,0 0,0 0,0 1,0 0,0 1,00 1,0 0,0 0,0 1,000 .000 .000  
 Career     1 0 1,0 2,0 0,0 0,0 1,0 0,0 1,00 1,0 0,0 0,0 1,000 .000 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1983 NBA WAB 1,0 1,0 1,000 0,0 0,0 .000 1,0 1,0 1,000 0,0 0,0 .000 0,0 0,0 .000  
 Career     1,0 1,0 1,000 0,0 0,0 .000 1,0 1,0 1,000 0,0 0,0 .000 0,0 0,0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1983 1 0 1 1 1 0 0 0 0 2 0 0 1 1 0 1 0 0
 Career 1 0 1 1 1 0 0 0 0 2 0 0 1 1 0 1 0 0

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1983 NBA WAB 1,000 2,00 50,0 0,0 56,6 - - - 118,3 1,6 0,1 0,0 133,3 133,3  
 Career     1,000 2,00 50,0 0,0 56,6 - - - 118,3 1,6 0,1 0,0 133,3 133,3  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1981 - 36 0 34,1 21,0 2,7 6,6 1,3 1,8 0,68 0,3 1,1 1,8 ,550 ,827 .000  
 Total   36 0 34,1 21,0 2,7 6,6 1,3 1,8 0,68 0,3 1,1 1,8 ,550 ,827 .000  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1981 36 0 1227 276 502 205 248 0 0 757 97 336 45 10 66 10 41 65
 Career 36 0 1227 276 502 205 248 0 0 757 97 336 45 10 66 10 41 65

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 33 5 12 6 3 3 5 13 18 9 10 0 1  
 Playoff 2 0 0 1 1 0 0 1 1 0 0 0 0  
 Career 33 5 12 6 3 3 5 13 18 9 10 0 1  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/16 NYN W 20 7 15 1 1 0 0 15 1 6 1 0 0 0 0 1
 10/17 ATL L 22 5 15 3 4 0 0 13 5 11 1 2 0 0 1 -7
 10/22 NYN W 23 6 10 5 8 0 0 17 1 4 2 1 0 0 1 6
 10/23 Uta W 24 5 8 0 0 0 0 10 2 4 1 0 0 0 0 3
 10/25 Con L 21 4 10 5 8 0 0 13 4 6 1 0 1 1 1 -3
 10/27 mil L 29 4 10 10 11 0 0 18 2 8 5 0 0 3 1 -13
 10/30 Con L 31 8 11 0 0 0 0 16 1 3 3 3 1 0 0 2
 10/31 PIT W 26 10 16 2 2 0 0 22 2 10 2 1 0 1 0 26
 11/2 cav L 20 5 6 2 2 0 0 12 1 4 0 2 0 0 4 -6
 11/3 PIT L 22 5 12 2 2 0 0 12 3 5 0 0 0 0 1 -7
 11/5 ATL W 22 4 6 0 0 0 0 8 0 1 2 2 0 0 1 -2
 11/7 hou W 23 1 9 4 4 0 0 6 3 6 2 1 1 0 2 -11
 11/9 Con W 21 6 8 2 2 0 0 14 1 5 1 0 0 0 2 4
 11/11 ATL L 24 5 9 7 8 0 0 17 2 5 4 1 1 0 0 8
 11/13 ATL W 21 4 6 5 5 0 0 13 1 6 0 0 0 1 0 -1
 11/15 Con W 24 6 10 4 4 0 0 16 0 4 0 2 0 0 3 2
 11/16 NUG W 24 8 14 2 2 0 0 18 1 2 1 2 0 2 1 -2
 11/18 NUG W 22 6 8 5 6 0 0 17 1 7 1 3 0 0 3 -2
 11/20 Uta W 32 5 11 2 2 0 0 12 2 4 3 0 0 0 1 18
 11/21 cav W 25 7 15 1 2 0 0 15 5 8 2 1 0 0 1 -5
 11/25 Con W 21 6 11 0 0 0 0 12 1 6 1 3 1 0 2 4
 11/27 Uta W 31 5 6 1 1 0 0 11 1 6 3 2 0 0 1 -8
 11/29 Uta W 25 7 16 3 4 0 0 17 4 11 1 1 0 0 0 -4
 12/1 mil L 21 6 9 2 2 0 0 14 2 3 1 1 0 0 1 -14
 12/2 hou W 13 3 7 2 2 0 0 8 2 4 2 1 0 0 4 1
 12/6 NUG L 24 3 8 0 2 0 0 6 3 5 2 1 2 0 2 -9
 12/7 hou L 24 1 5 3 4 0 0 5 0 3 2 1 0 0 2 -15
 12/11 NUG L 34 7 16 3 4 0 0 17 3 9 2 3 0 1 2 -15
 12/12 hou W 21 4 7 1 2 0 0 9 3 6 0 1 0 0 1 -3
 12/15 hou L 29 5 14 2 2 0 0 12 2 7 2 1 0 0 0 -25
 12/16 ATL L 26 4 7 4 4 0 0 12 3 5 3 0 0 0 0 6
 12/19 NYN W 21 4 5 4 4 0 0 12 2 6 3 1 0 0 0 8
 12/21 Uta W 24 7 10 5 5 0 0 19 4 7 0 2 1 0 1 0
 12/23 Con L 27 3 6 2 2 0 0 8 1 4 4 3 1 1 1 -2
 12/24 PIT L 30 7 14 7 8 0 0 21 3 8 0 4 2 0 1 -20
 12/27 Con W 26 4 8 2 2 0 0 10 3 7 0 0 0 0 3 -12
 12/28 ATL W 21 2 5 1 2 0 0 5 0 6 0 1 2 0 3 -4
 12/31 Uta L 18 4 4 2 2 0 0 10 2 7 0 1 0 0 4 0
 1/2 NYN W 24 8 15 1 1 0 0 17 5 10 0 1 0 0 2 9
 1/3 hou L 32 4 11 3 6 0 0 11 0 8 1 4 0 0 0 -13
 1/7 NYN L 24 9 13 6 6 0 0 24 3 3 1 2 0 0 2 4
 1/9 ATL W 22 8 10 1 2 0 0 17 2 7 1 2 0 0 1 -14
 1/13 PIT L 24 4 4 2 2 0 0 10 0 6 0 2 1 2 4 -4
 1/14 Con W 21 3 7 3 4 0 0 9 2 5 1 0 0 0 0 4
 1/16 NYN L 25 3 14 2 2 0 0 8 3 5 5 0 0 0 1 0
 1/18 Con W 26 5 13 4 6 0 0 14 0 0 0 2 0 0 0 -5
 1/20 cav L 32 4 10 2 2 0 1 10 2 12 1 3 0 1 0 5
 1/21 Uta L 23 7 13 1 2 0 0 15 3 7 1 2 0 0 1 1
 1/23 ATL W 28 4 8 4 4 0 0 12 1 6 2 2 0 0 1 0
 1/25 PIT L 24 4 7 0 0 0 0 8 2 8 1 0 0 0 0 -10
 1/26 NUG L 22 6 7 2 2 0 0 14 1 3 0 4 0 0 2 -18
 1/30 PIT L 23 6 10 3 4 0 0 15 3 6 2 1 0 2 0 4
 1/31 hou L 23 3 9 6 6 0 0 12 2 5 3 0 0 0 0 -5
 2/2 Uta W 25 9 13 4 5 0 0 22 1 2 3 0 0 0 1 -2
 2/4 mil W 26 4 8 2 2 0 0 10 2 5 4 2 0 0 2 10
 2/6 Con W 25 9 12 0 0 0 0 18 2 5 1 1 1 0 2 10
 2/8 ROO W 18 5 11 3 4 0 0 13 1 1 1 2 0 0 3 9
 2/12 PIT L 26 6 11 4 5 0 0 16 2 8 3 1 0 0 1 -10
 2/13 NYN W 19 5 10 2 2 0 0 12 3 8 1 1 0 0 3 -5
 2/15 Uta W 22 5 8 4 4 0 0 14 2 3 2 0 1 0 1 4
 2/16 cav W 21 5 10 6 6 0 0 16 2 7 0 0 0 0 1 -4
 2/18 NYN L 21 4 8 3 4 0 0 11 1 1 2 1 0 0 4 -4
 2/20 hou L 34 3 12 0 0 0 0 6 3 5 1 4 1 1 2 -17
 2/21 cav W 19 3 8 0 0 0 0 6 0 4 1 1 0 0 1 0
 2/24 NUG W 22 3 7 2 4 0 0 8 4 6 1 1 1 0 1 7
 2/25 mil W 31 8 11 1 2 0 0 17 2 6 2 0 0 0 0 0
 2/27 mil L 22 6 13 0 0 0 0 12 1 7 1 1 0 3 0 -11
 3/1 PIT L 29 6 13 9 10 0 0 21 5 11 0 1 0 1 2 -4
 3/3 mil W 40 4 12 3 5 0 0 11 3 12 0 2 0 0 3 0
 3/4 mil L 23 4 9 2 2 0 0 10 2 6 0 1 1 0 4 -1
 3/7 ATL W 22 4 8 4 5 0 0 12 1 3 1 0 0 0 1 10
 3/9 mil L 38 7 16 3 4 0 0 17 4 7 2 4 0 1 1 2
 3/10 cav W 31 13 16 7 8 0 0 33 1 7 3 1 0 0 4 28
 3/13 Uta W 41 8 18 3 4 0 0 19 3 9 0 3 0 0 2 8
 3/14 NYN L 26 4 11 0 0 0 0 8 1 7 1 5 0 0 2 -15
 3/17 NYN W 23 7 11 1 2 0 0 15 2 7 2 1 0 0 1 24
 3/18 ATL L 22 10 12 0 0 0 0 20 1 4 1 1 0 0 2 9
 3/21 NUG W 25 4 6 8 10 0 0 16 0 2 1 1 0 0 0 -7
 3/22 PIT W 22 4 7 7 8 0 0 15 2 9 1 2 0 1 0 0
 3/24 hou W 22 5 6 1 2 0 0 11 0 7 0 1 0 0 1 8
 3/26 hou L 19 6 11 5 5 0 0 17 3 5 0 2 0 0 2 2
 3/28 cav L 21 7 11 1 2 0 0 15 1 6 6 0 0 0 2 -5
 3/30 NYN L 25 2 7 2 2 0 0 6 2 7 1 3 0 0 2 -3
 3/31 cav L 22 3 9 5 6 0 0 11 1 5 0 3 0 0 4 -20
 4/4 NUG L 23 5 12 2 2 0 0 12 1 2 3 0 0 0 2 -11
 4/5 Con W 22 4 9 4 4 0 0 12 2 8 0 0 3 0 0 4
 4/7 mil L 23 5 9 4 6 0 0 14 2 4 1 0 1 0 1 -1
 4/9 cav L 24 3 5 3 4 0 0 9 1 4 3 1 0 0 1 -12
 4/14 NUG L 22 2 6 1 2 0 0 5 0 2 3 0 0 0 1 0
 4/17 NUG L 24 5 8 4 6 0 0 14 1 3 0 1 0 1 0 -15
 4/18 Uta W 22 3 5 3 4 0 0 9 2 5 4 1 0 0 1 2

 Awards & Achievements
 Season Award
 Total Player of the Game: 2
 Total Sixth Man of the Year: 1
 1984 ABA Rookie Game Participant
 1984 ABA Sixth Man of the Year
 1984 ABA All-Rookie First Team

 Transactions
 Date Action
 30/06/1982 Drafted by the Ravens with pick #17 of round 2.
 15/08/1983 Signed with the Bullets for $21 280 over one year.
 06/09/1984 Drafted by the Kings in the ABA draft.


Fast Break Pro Basketball 3 | Grey Dog Software | ABA-NBAREBIRTH | Page created: mars 10, 2026