Bob Kauffman 
#31 SF | 6-7, 255lbs | Supersonics | Experience: 16 years
Born: 12/13/1948 (36) | College: Guilford College | Newman, CA

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 67 74 66 0 44 37 62 69 52 41 52 84 12 87 17 33  
 Potential: B A B F C D B B C C C A          
 Health: Good
 Status: Inactive

 Contract
  1984  1985  1986  1987  1988  1989  1990  1991 
 Value: $100 000  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 1                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1984 NBA PHO 7 0 2,0 0,4 0,3 0,3 0,0 0,0 0.00 0,0 0,0 0,3 ,250 ,500 .000  
 1983 NBA PHO 82 29 22,2 11,2 1,3 3,8 2,0 1,1 1,85 0,8 1,6 2,9 ,475 ,794 ,000  
 1982 NBA GSW 82 6 19,3 14,2 1,6 4,7 1,4 1,1 1,22 0,7 2,2 3,5 ,490 ,697 1,000  
 1981 NBA GSW 79 34 20,8 14,6 1,4 3,8 1,4 1,2 1,14 0,6 2,0 3,9 ,492 ,763 ,000  
 1980 NBA GSW 57 57 30,3 21,9 2,6 6,1 2,5 1,8 1,35 0,8 2,9 4,2 ,512 ,759 .000  
 1979 NBA GSW 43 43 28,9 24,3 2,4 6,8 2,2 1,8 1,21 0,9 3,3 3,7 ,509 ,858 ,000  
 1978 NBA GSW 82 82 30,0 22,5 2,3 6,3 1,9 2,0 0,94 0,7 2,8 4,1 ,534 ,808 .000  
 1977 NBA GSW 82 82 28,2 23,0 2,5 5,6 1,7 1,9 0,93 0,7 2,2 3,8 ,494 ,814 .000  
 1976 NBA SAN 82 0 19,9 14,1 1,5 4,5 1,1 1,4 0,80 0,7 1,6 3,4 ,484 ,868 .000  
 1975 NBA SAN 59 0 21,9 14,4 1,7 4,8 1,1 1,7 0,66 0,6 1,2 3,3 ,459 ,786 .000  
 1974 NBA SAN 82 82 29,5 14,8 2,0 5,0 1,7 2,4 0,74 0,7 1,0 3,4 ,433 ,838 .000  
 1973 NBA BUF 81 32 21,9 9,5 1,5 3,1 1,5 1,9 0,76 0,6 0,6 3,2 ,425 ,836 .000  
 1972 NBA WSC 8 0 16,8 7,1 0,9 2,8 1,0 1,1 0,89 0,5 0,4 1,9 ,436 ,900 .000  
 1972 ABA Uta 7 0 2,0 0,6 0,1 0,7 0,0 0,0 0.00 0,1 0,0 0,1 ,500 1,000 .000  
 1971 NBA NYK 15 0 11,3 4,9 0,6 2,7 0,9 0,5 1,63 0,3 0,3 0,9 ,397 ,826 .000  
 1970 NBA NYK 82 4 12,7 5,1 0,9 2,2 0,8 1,1 0,75 0,4 0,2 1,6 ,403 ,828 .000  
 1969 NBA NYK 82 16 19,2 6,8 1,2 2,5 1,3 1,7 0,73 0,6 0,3 2,4 ,398 ,771 .000  
 1968 NBA NYK 27 0 5,4 1,9 0,3 0,4 0,4 0,2 1,67 0,2 0,2 0,4 ,372 ,909 .000  
 Career     1039 467 22,1 13,9 1,6 4,2 1,5 1,5 0,96 0,6 1,5 3,1 ,478 ,807 ,200  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1984 NBA PHO 0,1 0,6 ,250 0,1 0,3 ,500 0,1 0,3 ,500 0,0 0,3 ,000 0,0 0,0 .000  
 1983 NBA PHO 4,9 10,4 ,475 1,4 1,7 ,794 2,1 3,4 ,601 2,9 6,9 ,414 0,0 0,0 ,000  
 1982 NBA GSW 6,3 12,9 ,490 1,5 2,2 ,697 3,2 5,4 ,595 3,1 7,5 ,413 0,0 0,0 1,000  
 1981 NBA GSW 6,2 12,6 ,492 2,2 2,9 ,763 3,5 5,8 ,607 2,7 6,8 ,395 0,0 0,0 ,000  
 1980 NBA GSW 9,2 17,9 ,512 3,6 4,7 ,759 5,1 8,4 ,609 4,1 9,5 ,426 0,0 0,0 .000  
 1979 NBA GSW 10,0 19,6 ,509 4,4 5,1 ,858 5,9 9,4 ,626 4,1 10,2 ,402 0,0 0,0 ,000  
 1978 NBA GSW 9,5 17,7 ,534 3,5 4,4 ,808 4,5 6,4 ,700 5,0 11,3 ,441 0,0 0,0 .000  
 1977 NBA GSW 9,3 18,8 ,494 4,4 5,4 ,814 4,6 7,1 ,653 4,7 11,7 ,399 0,0 0,0 .000  
 1976 NBA SAN 5,6 11,7 ,484 2,8 3,2 ,868 3,1 4,7 ,649 2,6 7,0 ,372 0,0 0,0 .000  
 1975 NBA SAN 6,1 13,2 ,459 2,3 2,9 ,786 3,0 4,5 ,660 3,1 8,7 ,354 0,0 0,0 .000  
 1974 NBA SAN 5,9 13,6 ,433 3,0 3,5 ,838 2,3 3,8 ,621 3,6 9,9 ,360 0,0 0,0 .000  
 1973 NBA BUF 3,8 8,9 ,425 2,0 2,3 ,836 1,6 2,5 ,646 2,1 6,3 ,337 0,0 0,0 .000  
 1972 NBA WSC 3,0 6,9 ,436 1,1 1,3 ,900 1,1 2,4 ,474 1,9 4,5 ,417 0,0 0,0 .000  
 1972 ABA Uta 0,1 0,3 ,500 0,3 0,3 1,000 0,1 0,1 1,000 0,0 0,1 ,000 0,0 0,0 .000  
 1971 NBA NYK 1,8 4,5 ,397 1,3 1,5 ,826 0,9 1,2 ,722 0,9 3,3 ,280 0,0 0,0 .000  
 1970 NBA NYK 2,1 5,2 ,403 0,9 1,1 ,828 1,0 1,5 ,634 1,1 3,7 ,309 0,0 0,0 .000  
 1969 NBA NYK 2,9 7,2 ,398 1,0 1,3 ,771 1,3 2,0 ,648 1,6 5,2 ,304 0,0 0,0 .000  
 1968 NBA NYK 0,6 1,6 ,372 0,7 0,8 ,909 0,4 0,8 ,524 0,2 0,8 ,227 0,0 0,0 .000  
 Career     5,8 12,1 ,478 2,3 2,9 ,807 2,9 4,5 ,634 2,9 7,5 ,385 0,0 0,0 ,200  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1984 7 0 14 1 4 1 2 0 0 3 2 4 0 0 0 0 0 2 -1 
 1983 82 29 1820 404 851 112 141 0 2 920 103 417 165 64 89 64 135 241 543 
 1982 82 6 1583 518 1058 124 178 1 1 1161 129 513 115 58 94 58 178 290 -333 
 1981 79 34 1642 490 995 177 232 0 1 1157 113 413 111 49 97 49 156 307 -51 
 1980 57 57 1727 522 1020 205 270 0 0 1249 146 494 140 48 104 48 166 240 172 
 1979 43 43 1243 429 843 188 219 0 1 1046 105 397 94 38 78 38 142 157 223 
 1978 82 82 2460 776 1452 290 359 0 0 1842 187 706 154 58 164 58 230 335 161 
 1977 82 82 2311 762 1542 360 442 0 0 1884 202 665 142 57 152 57 178 313 -202 
 1976 82 0 1633 463 957 230 265 0 0 1156 126 492 90 57 113 57 131 278 -213 
 1975 59 0 1292 358 780 136 173 0 0 852 99 381 67 37 101 37 69 194 -180 
 1974 82 82 2419 484 1119 243 290 0 0 1211 163 577 142 58 193 58 85 277 -278 
 1973 81 32 1772 305 717 158 189 0 0 768 122 371 120 47 157 47 49 257 -213 
 1972 8 0 134 24 55 9 10 0 0 57 7 29 8 4 9 4 3 15 -6 
 1972 7 0 14 1 2 2 2 0 0 4 1 6 0 1 0 1 0 1
 1971 15 0 170 27 68 19 23 0 0 73 9 50 13 4 8 4 5 14 57 
 1970 82 4 1040 171 424 77 93 0 0 419 73 257 69 36 92 36 18 129 -77 
 1969 82 16 1573 235 590 84 109 0 0 554 95 303 103 46 142 46 24 196 -253 
 1968 27 0 146 16 43 20 22 0 0 52 9 21 10 6 6 6 5 11 -56 
 Career 1039 467 22993 5986 12520 2435 3019 1 5 14408 1691 6096 1543 668 1599 668 1574 3257 -705 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1984 NBA PHO ,400 0,75 0,0 0,0 14,6 20,0 25,0 22,2 4,4 -1,3 0,0 -0,1 95,2 95,5  
 1983 NBA PHO ,504 1,08 14,1 7,6 22,9 6,2 17,4 12,0 16,8 170,6 5,7 6,6 111,0 98,3  
 1982 NBA GSW ,511 1,10 8,6 7,0 31,4 8,1 25,2 16,4 24,8 313,8 10,5 -4,1 96,2 104,8  
 1981 NBA GSW ,527 1,16 8,5 7,4 30,2 7,7 20,1 14,0 21,2 238,8 8,0 -0,6 104,5 105,8  
 1980 NBA GSW ,548 1,22 10,1 7,5 29,9 9,2 21,7 15,5 25,5 384,2 12,8 3,0 107,1 101,7  
 1979 NBA GSW ,557 1,24 8,5 7,0 33,8 9,0 24,5 16,8 29,1 343,9 11,5 5,2 106,1 97,5  
 1978 NBA GSW ,572 1,27 8,0 8,5 29,8 7,9 22,1 15,0 26,2 571,2 19,0 2,0 102,3 98,0  
 1977 NBA GSW ,543 1,22 7,0 7,5 33,6 8,2 21,0 14,2 26,5 518,7 17,3 -2,5 95,8 98,6  
 1976 NBA SAN ,538 1,21 7,0 8,8 30,0 7,7 22,6 15,1 24,1 306,6 10,2 -2,6 98,1 103,5  
 1975 NBA SAN ,498 1,09 6,5 9,9 30,2 7,2 22,2 14,4 19,8 159,1 5,3 -3,1 94,1 100,2  
 1974 NBA SAN ,486 1,08 9,0 12,2 24,8 6,5 17,5 11,8 15,4 177,5 5,9 -3,4 92,7 96,6  
 1973 NBA BUF ,480 1,07 11,1 14,6 21,6 6,7 14,3 10,4 11,0 13,8 0,5 -2,6 97,1 102,2  
 1972 NBA WSC ,475 1,04 10,5 11,8 22,9 4,7 16,7 10,3 13,2 3,4 0,1 -0,8 86,7 87,5  
 1972 ABA Uta ,667 2,00 0,0 0,0 8,1 8,3 35,7 23,1 19,8 1,7 0,1 0,3 95,5 95,0  
 1971 NBA NYK ,462 1,07 13,1 8,1 22,2 4,8 20,9 13,1 16,2 14,5 0,5 3,8 100,2 86,7  
 1970 NBA NYK ,452 0,99 11,0 14,7 23,2 6,0 15,7 10,8 11,8 20,1 0,7 -0,9 84,3 87,4  
 1969 NBA NYK ,434 0,94 11,7 16,1 21,0 5,1 11,0 8,1 7,8 -63,8 -2,1 -3,1 86,7 92,9  
 1968 NBA NYK ,491 1,21 14,5 8,7 17,7 5,2 7,5 6,3 15,0 7,7 0,3 -2,1 83,1 101,7  
 Career     ,520 1,15 9,1 9,4 27,8 7,3 19,4 13,2 20,2 3180,6 106,0 -0,7 98,1 99,0  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1983 NBA PHO 20 0 17,1 6,5 0,9 2,0 1,2 0,9 1,41 1,0 1,3 2,6 ,461 ,917 .000  
 1980 NBA GSW 2 2 23,5 17,5 0,5 8,0 1,0 3,5 0,29 1,0 2,0 4,0 ,552 ,750 .000  
 1978 NBA GSW 2 2 29,0 15,5 2,0 5,0 1,0 2,5 0,40 1,0 3,0 4,5 ,414 ,875 .000  
 1973 NBA BUF 6 5 26,8 9,3 2,7 3,3 2,2 2,3 0,93 0,2 0,8 2,7 ,391 ,600 .000  
 1972 ABA Uta 1 0 2,0 0,0 0,0 0,0 0,0 0,0 0.00 0,0 0,0 0,0 .000 .000 .000  
 1969 NBA NYK 2 2 18,5 9,0 1,0 2,5 0,0 1,0 0,00 0,5 0,0 5,5 ,500 1,000 .000  
 1968 NBA NYK 3 0 3,3 0,7 0,3 0,3 0,0 0,0 0.00 0,0 0,0 0,7 ,000 1,000 .000  
 Career     36 11 18,3 7,5 1,2 2,6 1,1 1,3 0,91 0,7 1,1 2,7 ,449 ,825 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1983 NBA PHO 3,0 6,4 ,461 0,6 0,6 ,917 1,1 2,0 ,550 1,9 4,4 ,420 0,0 0,0 .000  
 1980 NBA GSW 8,0 14,5 ,552 1,5 2,0 ,750 3,5 6,0 ,583 4,5 8,5 ,529 0,0 0,0 .000  
 1978 NBA GSW 6,0 14,5 ,414 3,5 4,0 ,875 3,0 4,5 ,667 3,0 10,0 ,300 0,0 0,0 .000  
 1973 NBA BUF 4,2 10,7 ,391 1,0 1,7 ,600 2,8 3,7 ,773 1,3 7,0 ,190 0,0 0,0 .000  
 1972 ABA Uta 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000  
 1969 NBA NYK 3,5 7,0 ,500 2,0 2,0 1,000 2,0 2,0 1,000 1,5 5,0 ,300 0,0 0,0 .000  
 1968 NBA NYK 0,0 0,3 ,000 0,7 0,7 1,000 0,0 0,3 ,000 0,0 0,0 .000 0,0 0,0 .000  
 Career     3,3 7,4 ,449 0,9 1,1 ,825 1,6 2,4 ,636 1,8 4,9 ,356 0,0 0,0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1983 20 0 342 59 128 11 12 0 0 129 18 58 24 19 17 19 25 52 -47 
 1980 2 2 47 16 29 3 4 0 0 35 1 17 2 2 7 2 4 8 -8 
 1978 2 2 58 12 29 7 8 0 0 31 4 14 2 2 5 2 6 9 -37 
 1973 6 5 161 25 64 6 10 0 0 56 16 36 13 1 14 1 5 16 -23 
 1972 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -2 
 1969 2 2 37 7 14 4 4 0 0 18 2 7 0 1 2 1 0 11 -16 
 1968 3 0 10 0 1 2 2 0 0 2 1 2 0 0 0 0 0 2
 Career 36 11 657 119 265 33 40 0 0 271 42 134 41 25 45 25 40 98 -131 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1983 NBA PHO ,481 1,01 13,8 9,8 18,1 5,8 12,6 9,2 10,5 0,2 0,0 -2,4 98,2 105,1  
 1980 NBA GSW ,581 1,21 5,0 17,5 33,9 2,1 40,0 19,5 16,7 4,3 0,1 -4,0 92,1 97,1  
 1978 NBA GSW ,485 1,07 5,0 12,5 26,4 6,8 19,6 12,7 12,2 1,4 0,0 -18,5 87,7 113,7  
 1973 NBA BUF ,412 0,88 13,7 14,7 20,5 8,4 11,5 9,9 8,1 -6,0 -0,2 -3,8 94,1 100,7  
 1972 ABA Uta .000 0.00 0.0 0.0 0,0 0,0 0,0 0,0 0,0 -0,3 0,0 -2,0 0,0 100,0  
 1969 NBA NYK ,563 1,29 0,0 11,1 19,2 4,5 10,9 7,8 7,3 -1,7 -0,1 -8,0 72,4 84,5  
 1968 NBA NYK ,500 2,00 0,0 0,0 7,9 14,3 8,3 10,5 4,1 -1,1 0,0 0,7 72,0 66,7  
 Career     ,481 1,02 11,1 12,2 20,4 6,4 14,3 10,3 10,2 -3,3 -0,1 -3,6 93,7 102,3  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1967 - 33 0 27,0 33,4 2,8 8,9 3,2 2,2 1,49 1,5 2,0 3,8 ,538 ,789 .000  
 Total   33 0 27,0 33,4 2,8 8,9 3,2 2,2 1,49 1,5 2,0 3,8 ,538 ,789 .000  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1967 33 0 890 488 907 127 161 0 0 1103 91 384 107 50 72 50 65 125
 Career 33 0 890 488 907 127 161 0 0 1103 91 384 107 50 72 50 65 125

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 2 2 2 0 0 0 0 1 2 1 2 0 0  
 Playoff 24 6 13 5 3 4 6 11 21 6 7 0 0  
 Career 48 8 18 8 5 8 8 22 35 14 17 1 1  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 11/10 DAL W 4 1 2 0 0 0 0 2 2 2 0 0 0 0 0 -7
 11/12 DAL W 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2
 11/14 LAC W 2 0 0 1 2 0 0 1 0 0 0 0 0 0 1 2
 11/19 LAL W 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
 11/24 SEA W 2 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0
 12/3 LAC W 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
 12/11 LAL W 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0

 Awards & Achievements
 Season Award
 Total Player of the Game: 101
 Total Player of the Week: 4
 Total All-Star Appearances: 3
 Total All-League Second Team: 1
 Total All-League Third Team: 1
 Total All-Defensive First Team: 1
 Total All-Defensive Second Team: 4
 Total Championships: 1
 1976 NBA All-Defensive Second Team
 1977 NBA All-Star
 1977 NBA All-League Third Team
 1977 NBA All-Defensive Second Team
 1978 NBA All-Star
 1978 NBA All-League Second Team
 1978 NBA All-Defensive Second Team
 1979 NBA All-Star
 1981 NBA All-Defensive Second Team
 1982 NBA All-Defensive First Team
 1983 NBA Rebirth Champion

 Transactions
 Date Action
 26/06/1968 Drafted by the Knikerbockers with pick #13 of round 1.
 07/09/1972 Drafted by the Condors in the ABA draft.
 07/09/1972 Released by the Condors
 07/09/1972 Drafted by the Stars in the ABA draft.
 16/12/1972 Signed by the Capitols for $5 358 over one year.
 01/01/1973 Waived by the Capitols
 03/01/1973 Cleared waivers
 03/01/1973 Returned to DLG team
 03/01/1973 Signed by the Stars
 16/10/1973 Signed by the Colonels for $6 432 over one year.
 12/02/1974 Traded to the Braves
 22/07/1974 Signed with the Texans for $243 978 over 3 years.
 22/07/1977 Signed with the Warriors for $1 173 000 over 4 years.
 18/07/1981 Re-signed with the Warriors for $1 732 500 over 3 years.
 28/06/1982 Drafted by the Inferno with pick #10 of the 1982 expansion draft.
 01/06/1983 Team option declined by Warriors
 28/07/1983 Signed with the Suns for $141 300 over one year.
 11/08/1984 Re-signed with the Suns for $100 000 over one year.
 01/01/1985 Traded to the Supersonics


Fast Break Pro Basketball 3 | Grey Dog Software | ABA-NBAREBIRTH | Page created: mars 13, 2026