|
|
| |||||||
| #42 C | 6-10, 255lbs | Bulls | Experience: 11 years | ||||||||
| Born: 1/6/1953 (31) | College: Syracuse | New Rochelle, NY |
| Attributes | ||||||||||||||||||
| INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
| Current: | 61 | 66 | 61 | 0 | 12 | 14 | 69 | 59 | 58 | 56 | 56 | 47 | 43 | 78 | 65 | 44 | ||
| Potential: | B | B | A | F | F | F | B | B | B | C | B | C | ||||||
| Health: | Good | |||||||||||||||||
| Status: | Active Roster | |||||||||||||||||
| Contract | ||||||||||||||||||
| 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | |||||||||||
| Value: | $85 680 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||||||
| Option: | None | None | None | None | None | None | None | None | ||||||||||
| Bird Years: 0 | ||||||||||||||||||
| Season Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 1984 | NBA | CHB | 47 | 0 | 5,4 | 3,0 | 0,2 | 1,0 | 0,1 | 0,3 | 0,54 | 0,2 | 0,2 | 0,7 | ,681 | ,542 | .000 | |
| 1983 | NBA | DET | 73 | 73 | 29,8 | 19,9 | 1,9 | 4,4 | 1,4 | 2,3 | 0,60 | 0,9 | 0,7 | 3,4 | ,578 | ,700 | ,000 | |
| 1982 | NBA | BAR | 82 | 82 | 26,0 | 18,5 | 1,7 | 3,7 | 1,5 | 2,4 | 0,61 | 0,8 | 0,6 | 3,0 | ,573 | ,666 | ,000 | |
| 1981 | NBA | BAR | 82 | 82 | 26,3 | 22,1 | 1,8 | 3,5 | 1,4 | 2,2 | 0,66 | 0,6 | 0,6 | 2,7 | ,584 | ,759 | ,000 | |
| 1980 | NBA | BLB | 55 | 55 | 26,7 | 20,2 | 1,7 | 3,4 | 1,4 | 2,4 | 0,58 | 0,8 | 0,4 | 2,6 | ,535 | ,738 | ,000 | |
| 1979 | NBA | DET | 82 | 82 | 28,6 | 19,3 | 1,6 | 4,2 | 1,7 | 2,2 | 0,78 | 0,7 | 0,3 | 2,5 | ,549 | ,708 | ,000 | |
| 1978 | NBA | DET | 82 | 82 | 25,2 | 14,9 | 1,5 | 3,4 | 1,5 | 1,9 | 0,81 | 0,7 | 0,3 | 2,2 | ,568 | ,700 | .000 | |
| 1977 | NBA | DET | 82 | 59 | 27,4 | 17,4 | 1,7 | 4,0 | 1,5 | 2,6 | 0,57 | 0,6 | 0,3 | 2,5 | ,578 | ,659 | .000 | |
| 1976 | NBA | DET | 82 | 10 | 19,7 | 9,0 | 1,0 | 2,5 | 1,1 | 2,2 | 0,50 | 0,6 | 0,2 | 1,8 | ,522 | ,671 | .000 | |
| 1975 | ABA | IND | 84 | 84 | 37,0 | 18,1 | 2,0 | 5,3 | 1,7 | 2,7 | 0,61 | 0,8 | 0,3 | 3,0 | ,590 | ,688 | .000 | |
| 1974 | NBA | WSC | 48 | 0 | 6,1 | 3,3 | 0,5 | 0,7 | 0,2 | 0,5 | 0,36 | 0,0 | 0,2 | 0,9 | ,524 | ,681 | .000 | |
| 1973 | NBA | WSC | 42 | 0 | 5,2 | 2,3 | 0,2 | 0,5 | 0,2 | 0,3 | 0,57 | 0,3 | 0,1 | 0,3 | ,469 | ,714 | .000 | |
| Career | 841 | 609 | 23,9 | 15,2 | 1,4 | 3,3 | 1,3 | 2,0 | 0,63 | 0,6 | 0,4 | 2,3 | ,567 | ,700 | ,000 | |||
| Shooting Averages | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 1984 | NBA | CHB | 1,4 | 2,0 | ,681 | 0,3 | 0,5 | ,542 | 0,9 | 1,2 | ,719 | 0,5 | 0,8 | ,622 | 0,0 | 0,0 | .000 | |
| 1983 | NBA | DET | 8,3 | 14,3 | ,578 | 3,4 | 4,8 | ,700 | 6,3 | 9,1 | ,690 | 2,0 | 5,2 | ,387 | 0,0 | 0,0 | ,000 | |
| 1982 | NBA | BAR | 7,2 | 12,6 | ,573 | 4,2 | 6,2 | ,666 | 5,4 | 7,9 | ,689 | 1,8 | 4,7 | ,381 | 0,0 | 0,0 | ,000 | |
| 1981 | NBA | BAR | 7,8 | 13,4 | ,584 | 6,4 | 8,5 | ,759 | 5,9 | 8,2 | ,722 | 1,9 | 5,1 | ,370 | 0,0 | 0,0 | ,000 | |
| 1980 | NBA | BLB | 7,3 | 13,6 | ,535 | 5,7 | 7,7 | ,738 | 5,7 | 8,7 | ,654 | 1,5 | 4,8 | ,323 | 0,0 | 0,1 | ,000 | |
| 1979 | NBA | DET | 7,2 | 13,2 | ,549 | 4,8 | 6,7 | ,708 | 5,5 | 8,4 | ,651 | 1,8 | 4,8 | ,376 | 0,0 | 0,0 | ,000 | |
| 1978 | NBA | DET | 5,3 | 9,3 | ,568 | 4,4 | 6,2 | ,700 | 3,7 | 5,3 | ,693 | 1,6 | 4,0 | ,404 | 0,0 | 0,0 | .000 | |
| 1977 | NBA | DET | 6,5 | 11,2 | ,578 | 4,5 | 6,8 | ,659 | 4,9 | 7,0 | ,704 | 1,5 | 4,2 | ,367 | 0,0 | 0,0 | .000 | |
| 1976 | NBA | DET | 3,4 | 6,4 | ,522 | 2,3 | 3,5 | ,671 | 2,3 | 3,5 | ,669 | 1,0 | 2,9 | ,346 | 0,0 | 0,0 | .000 | |
| 1975 | ABA | IND | 6,7 | 11,4 | ,590 | 4,7 | 6,8 | ,688 | 5,0 | 6,6 | ,764 | 1,7 | 4,8 | ,350 | 0,0 | 0,0 | .000 | |
| 1974 | NBA | WSC | 1,1 | 2,2 | ,524 | 1,0 | 1,5 | ,681 | 0,8 | 1,2 | ,702 | 0,3 | 1,0 | ,313 | 0,0 | 0,0 | .000 | |
| 1973 | NBA | WSC | 0,9 | 1,9 | ,469 | 0,5 | 0,7 | ,714 | 0,8 | 1,2 | ,654 | 0,1 | 0,7 | ,138 | 0,0 | 0,0 | .000 | |
| Career | 5,7 | 10,0 | ,567 | 3,8 | 5,4 | ,700 | 4,3 | 6,1 | ,694 | 1,4 | 3,9 | ,369 | 0,0 | 0,0 | ,000 | |||
| Season Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 1984 | 47 | 0 | 255 | 64 | 94 | 13 | 24 | 0 | 0 | 141 | 9 | 56 | 7 | 9 | 13 | 9 | 9 | 33 | -11 | |
| 1983 | 73 | 73 | 2179 | 605 | 1046 | 245 | 350 | 0 | 2 | 1455 | 136 | 460 | 100 | 64 | 166 | 64 | 48 | 251 | -147 | |
| 1982 | 82 | 82 | 2130 | 590 | 1030 | 341 | 512 | 0 | 3 | 1521 | 141 | 446 | 121 | 65 | 198 | 65 | 53 | 247 | 111 | |
| 1981 | 82 | 82 | 2156 | 641 | 1098 | 527 | 694 | 0 | 4 | 1809 | 145 | 431 | 116 | 53 | 177 | 53 | 46 | 223 | 595 | |
| 1980 | 55 | 55 | 1467 | 399 | 746 | 313 | 424 | 0 | 3 | 1111 | 93 | 278 | 78 | 46 | 134 | 46 | 21 | 141 | 110 | |
| 1979 | 82 | 82 | 2348 | 594 | 1081 | 391 | 552 | 0 | 3 | 1579 | 134 | 475 | 143 | 59 | 183 | 59 | 28 | 204 | 714 | |
| 1978 | 82 | 82 | 2064 | 432 | 760 | 357 | 510 | 0 | 0 | 1221 | 127 | 408 | 125 | 57 | 154 | 57 | 23 | 182 | 822 | |
| 1977 | 82 | 59 | 2250 | 531 | 918 | 367 | 557 | 0 | 0 | 1429 | 140 | 466 | 121 | 50 | 214 | 50 | 23 | 207 | 419 | |
| 1976 | 82 | 10 | 1619 | 275 | 527 | 192 | 286 | 0 | 0 | 742 | 80 | 286 | 89 | 51 | 178 | 51 | 17 | 149 | 281 | |
| 1975 | 84 | 84 | 3104 | 563 | 955 | 395 | 574 | 0 | 0 | 1521 | 171 | 612 | 139 | 66 | 227 | 66 | 22 | 250 | 563 | |
| 1974 | 48 | 0 | 294 | 55 | 105 | 49 | 72 | 0 | 0 | 159 | 25 | 59 | 9 | 1 | 25 | 1 | 8 | 43 | -110 | |
| 1973 | 42 | 0 | 219 | 38 | 81 | 20 | 28 | 0 | 0 | 96 | 8 | 29 | 8 | 13 | 14 | 13 | 5 | 14 | -16 | |
| Career | 841 | 609 | 20085 | 4787 | 8441 | 3210 | 4583 | 0 | 15 | 12784 | 1209 | 4006 | 1056 | 534 | 1683 | 534 | 303 | 1944 | 3331 | |
| Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 1984 | NBA | CHB | ,667 | 1,50 | 5,6 | 10,4 | 19,1 | 4,1 | 19,1 | 12,0 | 18,8 | 31,1 | 1,0 | -0,2 | 106,1 | 113,7 | ||
| 1983 | NBA | DET | ,607 | 1,39 | 6,8 | 11,3 | 25,6 | 7,2 | 17,4 | 12,3 | 19,9 | 274,1 | 9,1 | -2,0 | 105,9 | 108,4 | ||
| 1982 | NBA | BAR | ,606 | 1,48 | 7,7 | 12,6 | 28,2 | 7,6 | 15,4 | 11,6 | 22,0 | 333,0 | 11,1 | 1,4 | 104,8 | 102,0 | ||
| 1981 | NBA | BAR | ,644 | 1,65 | 6,8 | 10,4 | 30,0 | 7,9 | 13,8 | 11,1 | 25,1 | 469,3 | 15,6 | 7,3 | 112,8 | 100,9 | ||
| 1980 | NBA | BLB | ,596 | 1,49 | 6,8 | 11,7 | 30,0 | 7,4 | 13,5 | 10,5 | 21,4 | 239,0 | 8,0 | 2,0 | 109,7 | 105,3 | ||
| 1979 | NBA | DET | ,597 | 1,46 | 8,7 | 11,1 | 26,3 | 6,6 | 14,5 | 10,8 | 20,2 | 341,2 | 11,4 | 8,7 | 113,5 | 99,8 | ||
| 1978 | NBA | DET | ,620 | 1,61 | 9,9 | 12,2 | 22,5 | 7,1 | 13,5 | 10,5 | 19,2 | 268,6 | 9,0 | 10,0 | 111,9 | 94,1 | ||
| 1977 | NBA | DET | ,614 | 1,56 | 8,1 | 14,3 | 24,5 | 6,6 | 13,8 | 10,4 | 18,5 | 269,3 | 9,0 | 5,1 | 106,0 | 98,4 | ||
| 1976 | NBA | DET | ,568 | 1,41 | 9,7 | 19,3 | 21,1 | 5,2 | 11,5 | 8,6 | 12,4 | 45,3 | 1,5 | 3,4 | 100,3 | 93,9 | ||
| 1975 | ABA | IND | ,629 | 1,59 | 8,8 | 14,4 | 19,2 | 6,2 | 13,7 | 10,3 | 19,4 | 413,5 | 13,8 | 6,7 | 102,2 | 94,0 | ||
| 1974 | NBA | WSC | ,584 | 1,51 | 5,3 | 14,6 | 22,4 | 8,1 | 11,8 | 9,9 | 15,6 | 17,8 | 0,6 | -2,3 | 91,4 | 111,8 | ||
| 1973 | NBA | WSC | ,516 | 1,19 | 7,0 | 12,2 | 20,4 | 3,6 | 8,9 | 6,4 | 14,4 | 9,4 | 0,3 | -0,4 | 93,5 | 101,8 | ||
| Career | ,611 | 1,51 | 8,0 | 12,8 | 24,8 | 6,8 | 14,1 | 10,6 | 19,8 | 2711,5 | 90,4 | 4,0 | 106,9 | 99,7 | ||||
| Playoff Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 1984 | NBA | CHB | 1 | 0 | 4,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0.00 | 0,0 | 0,0 | 0,0 | .000 | .000 | .000 | |
| 1983 | NBA | DET | 22 | 15 | 24,4 | 13,9 | 1,2 | 3,8 | 1,3 | 2,1 | 0,63 | 1,1 | 0,5 | 2,1 | ,524 | ,744 | .000 | |
| 1982 | NBA | BAR | 3 | 3 | 25,3 | 17,3 | 2,0 | 3,3 | 0,7 | 1,7 | 0,40 | 0,7 | 0,0 | 3,3 | ,568 | ,833 | .000 | |
| 1981 | NBA | BAR | 8 | 8 | 25,4 | 21,3 | 1,4 | 3,6 | 1,0 | 1,6 | 0,62 | 0,9 | 0,5 | 2,5 | ,583 | ,769 | .000 | |
| 1980 | NBA | BLB | 10 | 10 | 26,5 | 23,6 | 2,5 | 4,4 | 0,9 | 2,3 | 0,39 | 0,3 | 0,5 | 3,9 | ,621 | ,756 | .000 | |
| 1979 | NBA | DET | 17 | 17 | 30,4 | 20,2 | 1,6 | 4,6 | 1,8 | 2,9 | 0,63 | 1,3 | 0,4 | 2,9 | ,532 | ,760 | .000 | |
| 1978 | NBA | DET | 15 | 15 | 25,5 | 15,9 | 2,1 | 3,5 | 1,4 | 2,3 | 0,60 | 0,6 | 0,5 | 2,3 | ,572 | ,745 | .000 | |
| 1977 | NBA | DET | 3 | 3 | 24,7 | 13,7 | 1,0 | 2,3 | 0,7 | 3,0 | 0,22 | 1,3 | 0,0 | 4,3 | ,682 | ,647 | .000 | |
| 1976 | NBA | DET | 7 | 1 | 20,3 | 7,9 | 1,0 | 2,0 | 1,4 | 3,1 | 0,45 | 0,4 | 0,3 | 3,1 | ,511 | ,538 | .000 | |
| 1975 | ABA | IND | 18 | 18 | 38,1 | 16,1 | 2,5 | 4,9 | 1,3 | 2,8 | 0,46 | 0,9 | 0,2 | 3,8 | ,533 | ,631 | .000 | |
| Career | 104 | 90 | 27,7 | 16,6 | 1,7 | 3,9 | 1,3 | 2,4 | 0,54 | 0,9 | 0,4 | 2,9 | ,555 | ,726 | .000 | |||
| Playoff Shooting | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 1984 | NBA | CHB | 0,0 | 0,0 | .000 | 0,0 | 0,0 | .000 | 0,0 | 0,0 | .000 | 0,0 | 0,0 | .000 | 0,0 | 0,0 | .000 | |
| 1983 | NBA | DET | 5,4 | 10,3 | ,524 | 3,0 | 4,1 | ,744 | 3,8 | 5,7 | ,664 | 1,6 | 4,6 | ,353 | 0,0 | 0,0 | .000 | |
| 1982 | NBA | BAR | 7,0 | 12,3 | ,568 | 3,3 | 4,0 | ,833 | 6,0 | 9,3 | ,643 | 1,0 | 3,0 | ,333 | 0,0 | 0,0 | .000 | |
| 1981 | NBA | BAR | 7,5 | 12,9 | ,583 | 6,3 | 8,1 | ,769 | 5,5 | 8,0 | ,688 | 2,0 | 4,9 | ,410 | 0,0 | 0,0 | .000 | |
| 1980 | NBA | BLB | 8,7 | 14,0 | ,621 | 6,2 | 8,2 | ,756 | 7,6 | 10,7 | ,710 | 1,1 | 3,3 | ,333 | 0,0 | 0,0 | .000 | |
| 1979 | NBA | DET | 6,8 | 12,7 | ,532 | 6,7 | 8,8 | ,760 | 4,7 | 7,6 | ,615 | 2,1 | 5,1 | ,407 | 0,0 | 0,0 | .000 | |
| 1978 | NBA | DET | 5,5 | 9,7 | ,572 | 4,9 | 6,5 | ,745 | 3,1 | 5,5 | ,573 | 2,4 | 4,2 | ,571 | 0,0 | 0,0 | .000 | |
| 1977 | NBA | DET | 5,0 | 7,3 | ,682 | 3,7 | 5,7 | ,647 | 3,0 | 4,0 | ,750 | 2,0 | 3,3 | ,600 | 0,0 | 0,0 | .000 | |
| 1976 | NBA | DET | 3,4 | 6,7 | ,511 | 1,0 | 1,9 | ,538 | 2,4 | 3,4 | ,708 | 1,0 | 3,3 | ,304 | 0,0 | 0,0 | .000 | |
| 1975 | ABA | IND | 5,9 | 11,1 | ,533 | 4,3 | 6,8 | ,631 | 4,6 | 5,9 | ,774 | 1,3 | 5,2 | ,258 | 0,0 | 0,0 | .000 | |
| Career | 6,1 | 10,9 | ,555 | 4,5 | 6,2 | ,726 | 4,4 | 6,5 | ,673 | 1,7 | 4,4 | ,380 | 0,0 | 0,0 | .000 | |||
| Playoff Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 1984 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -12 | |
| 1983 | 22 | 15 | 537 | 119 | 227 | 67 | 90 | 0 | 0 | 305 | 26 | 109 | 29 | 25 | 46 | 25 | 11 | 46 | 21 | |
| 1982 | 3 | 3 | 76 | 21 | 37 | 10 | 12 | 0 | 0 | 52 | 6 | 16 | 2 | 2 | 5 | 2 | 0 | 10 | 3 | |
| 1981 | 8 | 8 | 203 | 60 | 103 | 50 | 65 | 0 | 0 | 170 | 11 | 40 | 8 | 7 | 13 | 7 | 4 | 20 | -9 | |
| 1980 | 10 | 10 | 265 | 87 | 140 | 62 | 82 | 0 | 0 | 236 | 25 | 69 | 9 | 3 | 23 | 3 | 5 | 39 | 44 | |
| 1979 | 17 | 17 | 516 | 115 | 216 | 114 | 150 | 0 | 0 | 344 | 27 | 106 | 31 | 22 | 49 | 22 | 7 | 50 | 136 | |
| 1978 | 15 | 15 | 382 | 83 | 145 | 73 | 98 | 0 | 0 | 239 | 31 | 83 | 21 | 9 | 35 | 9 | 7 | 34 | 145 | |
| 1977 | 3 | 3 | 74 | 15 | 22 | 11 | 17 | 0 | 0 | 41 | 3 | 10 | 2 | 4 | 9 | 4 | 0 | 13 | 6 | |
| 1976 | 7 | 1 | 142 | 24 | 47 | 7 | 13 | 0 | 0 | 55 | 7 | 21 | 10 | 3 | 22 | 3 | 2 | 22 | -30 | |
| 1975 | 18 | 18 | 685 | 106 | 199 | 77 | 122 | 0 | 0 | 289 | 45 | 134 | 23 | 17 | 50 | 17 | 4 | 68 | 88 | |
| Career | 104 | 90 | 2884 | 630 | 1136 | 471 | 649 | 0 | 0 | 1731 | 181 | 588 | 135 | 92 | 252 | 92 | 40 | 302 | 392 | |
| Playoff Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 1984 | NBA | CHB | .000 | 0.00 | 0.0 | 0.0 | 19,1 | 0,0 | 0,0 | 0,0 | 0,0 | -0,6 | 0,0 | -12,0 | 30,0 | 187,5 | ||
| 1983 | NBA | DET | ,569 | 1,34 | 8,5 | 13,5 | 24,3 | 5,3 | 16,1 | 10,8 | 13,4 | 15,5 | 0,5 | 1,0 | 103,4 | 101,4 | ||
| 1982 | NBA | BAR | ,619 | 1,41 | 4,1 | 10,2 | 26,0 | 9,7 | 14,5 | 12,2 | 16,4 | 5,6 | 0,2 | 1,0 | 107,8 | 106,0 | ||
| 1981 | NBA | BAR | ,644 | 1,65 | 5,2 | 8,5 | 29,0 | 5,6 | 18,0 | 11,2 | 22,2 | 35,5 | 1,2 | -1,1 | 107,3 | 107,9 | ||
| 1980 | NBA | BLB | ,670 | 1,69 | 4,3 | 11,1 | 31,4 | 10,2 | 18,3 | 14,2 | 22,4 | 47,2 | 1,6 | 4,4 | 113,7 | 105,3 | ||
| 1979 | NBA | DET | ,610 | 1,59 | 8,6 | 13,5 | 26,3 | 6,0 | 14,6 | 10,7 | 18,6 | 62,3 | 2,1 | 8,0 | 108,6 | 97,4 | ||
| 1978 | NBA | DET | ,638 | 1,65 | 8,6 | 14,3 | 24,1 | 9,3 | 12,9 | 11,3 | 17,0 | 37,0 | 1,2 | 9,7 | 109,8 | 93,0 | ||
| 1977 | NBA | DET | ,690 | 1,86 | 5,0 | 22,5 | 19,3 | 4,3 | 10,3 | 7,2 | 13,2 | 3,0 | 0,1 | 2,0 | 108,2 | 102,0 | ||
| 1976 | NBA | DET | ,528 | 1,17 | 11,8 | 25,9 | 22,0 | 4,6 | 9,2 | 6,9 | 4,5 | -12,7 | -0,4 | -4,3 | 98,0 | 106,4 | ||
| 1975 | ABA | IND | ,569 | 1,45 | 7,1 | 15,3 | 16,9 | 7,6 | 13,3 | 10,6 | 14,1 | 37,0 | 1,2 | 4,9 | 100,5 | 94,6 | ||
| Career | ,609 | 1,52 | 7,5 | 13,9 | 23,6 | 7,0 | 14,4 | 10,9 | 16,1 | 229,7 | 7,7 | 3,8 | 105,6 | 99,3 | ||||
| College Averages | ||||||||||||||||||
| Season | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | ||
| 1972 | - | 33 | 0 | 32,6 | 23,6 | 2,9 | 5,2 | 1,0 | 2,8 | 0,36 | 1,0 | 0,8 | 2,6 | ,519 | ,879 | .000 | ||
| Total | 33 | 0 | 32,6 | 23,6 | 2,9 | 5,2 | 1,0 | 2,8 | 0,36 | 1,0 | 0,8 | 2,6 | ,519 | ,879 | .000 | |||
| College Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 1972 | 33 | 0 | 1075 | 313 | 603 | 152 | 173 | 0 | 0 | 778 | 95 | 268 | 34 | 34 | 94 | 34 | 27 | 87 | 0 | |
| Career | 33 | 0 | 1075 | 313 | 603 | 152 | 173 | 0 | 0 | 778 | 95 | 268 | 34 | 34 | 94 | 34 | 27 | 87 | 0 | |
| Career Highs | ||||||||||||||
| Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
| Season | 16 | 2 | 5 | 2 | 2 | 2 | 2 | 8 | 8 | 2 | 2 | 0 | 0 | |
| Playoff | 34 | 6 | 14 | 6 | 3 | 2 | 7 | 13 | 20 | 17 | 19 | 0 | 0 | |
| Career | 40 | 8 | 15 | 6 | 5 | 4 | 9 | 17 | 28 | 18 | 24 | 0 | 1 | |
| Game Logs | ||||||||||||||||||
| Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
| 10/16 | OKC | L | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | -1 |
| 10/21 | PHI | L | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 2 | -3 |
| 10/24 | MIA | L | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -3 |
| 10/27 | BOS | W | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| 10/28 | IND | L | 7 | 1 | 2 | 2 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
| 10/31 | BOS | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/4 | WAB | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11/5 | LAL | W | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| 11/11 | PHI | W | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11/13 | PHI | W | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| 11/15 | IND | L | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| 11/24 | PHI | W | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| 11/30 | ROC | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -4 |
| 12/1 | WAB | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| 12/5 | OKC | W | 12 | 3 | 6 | 1 | 2 | 0 | 0 | 7 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | -10 |
| 12/6 | LAC | W | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 12/9 | WAB | W | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 12/18 | BAR | W | 11 | 1 | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | -15 |
| 12/20 | IND | W | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -7 |
| 12/24 | CHA | L | 10 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| 12/27 | BOS | W | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 4 |
| 12/30 | PHO | L | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 |
| 12/31 | PHI | W | 20 | 5 | 5 | 0 | 0 | 0 | 0 | 10 | 1 | 5 | 1 | 1 | 1 | 2 | 4 | 5 |
| 1/10 | NYK | L | 7 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | -5 |
| 1/11 | DAL | W | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 1/13 | LAC | W | 6 | 2 | 2 | 1 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 7 |
| 1/15 | MIA | W | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -3 |
| 1/16 | BAR | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/19 | CHA | W | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 7 |
| 1/20 | BAR | L | 14 | 2 | 4 | 1 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | -10 |
| 1/27 | ELP | W | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2/2 | POR | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
