|
|
| |||||||
| #43 C | 6-10, 280lbs | Bulls | Experience: 10 years | ||||||||
| Born: 5/30/1953 (32) | College: Hawaii | Covina, CA |
| Attributes | ||||||||||||||||||
| INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
| Current: | 62 | 44 | 58 | 0 | 57 | 35 | 77 | 70 | 54 | 22 | 24 | 86 | 2 | 93 | 26 | 51 | ||
| Potential: | B | C | B | F | C | D | A | B | C | D | D | A | ||||||
| Health: | Good | |||||||||||||||||
| Status: | Active Roster | |||||||||||||||||
| Contract | ||||||||||||||||||
| 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | |||||||||||
| Value: | $960 000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||||||
| Option: | None | None | None | None | None | None | None | None | ||||||||||
| Bird Years: 2 | ||||||||||||||||||
| Season Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 1985 | NBA | CHB | 30 | 30 | 23,4 | 7,8 | 1,7 | 3,2 | 1,9 | 1,2 | 1,63 | 0,1 | 1,9 | 3,2 | ,471 | ,540 | .000 | |
| 1984 | NBA | CHB | 82 | 82 | 23,6 | 10,4 | 1,8 | 4,2 | 1,5 | 0,9 | 1,70 | 0,3 | 2,6 | 2,8 | ,556 | ,667 | ,000 | |
| 1983 | NBA | CHB | 77 | 77 | 25,6 | 12,2 | 1,9 | 4,4 | 1,9 | 1,4 | 1,41 | 0,3 | 2,5 | 3,4 | ,533 | ,727 | ,000 | |
| 1982 | NBA | DET | 82 | 82 | 24,1 | 11,3 | 1,9 | 4,8 | 1,9 | 1,4 | 1,31 | 0,2 | 2,6 | 3,3 | ,529 | ,681 | ,000 | |
| 1981 | NBA | DET | 82 | 82 | 24,8 | 12,1 | 2,2 | 4,4 | 1,9 | 1,2 | 1,54 | 0,2 | 2,6 | 3,6 | ,531 | ,597 | ,000 | |
| 1980 | NBA | DET | 82 | 82 | 23,4 | 11,6 | 1,7 | 4,1 | 1,8 | 1,3 | 1,38 | 0,3 | 3,3 | 3,2 | ,513 | ,689 | ,000 | |
| 1979 | NBA | DET | 73 | 73 | 22,3 | 8,7 | 1,8 | 4,5 | 1,9 | 1,2 | 1,52 | 0,2 | 2,6 | 3,1 | ,458 | ,677 | ,000 | |
| 1978 | NBA | DET | 82 | 2 | 14,7 | 6,7 | 1,3 | 3,1 | 0,8 | 0,8 | 1,00 | 0,3 | 1,8 | 2,1 | ,492 | ,713 | .000 | |
| 1977 | NBA | DET | 82 | 58 | 27,2 | 9,9 | 2,4 | 5,6 | 2,1 | 1,6 | 1,28 | 0,3 | 2,5 | 4,0 | ,480 | ,723 | .000 | |
| 1976 | NBA | DET | 82 | 0 | 15,1 | 5,5 | 1,2 | 3,0 | 0,8 | 1,0 | 0,78 | 0,3 | 1,3 | 2,2 | ,469 | ,602 | .000 | |
| 1974 | ABA | IND | 68 | 0 | 15,7 | 5,3 | 1,2 | 2,5 | 0,8 | 0,8 | 1,04 | 0,2 | 0,8 | 2,0 | ,459 | ,671 | .000 | |
| Career | 822 | 568 | 21,8 | 9,4 | 1,7 | 4,0 | 1,6 | 1,2 | 1,33 | 0,2 | 2,3 | 3,0 | ,507 | ,671 | ,000 | |||
| Shooting Averages | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 1985 | NBA | CHB | 3,5 | 7,4 | ,471 | 0,9 | 1,7 | ,540 | 2,7 | 4,8 | ,569 | 0,7 | 2,6 | ,286 | 0,0 | 0,0 | .000 | |
| 1984 | NBA | CHB | 4,5 | 8,2 | ,556 | 1,3 | 1,9 | ,667 | 3,3 | 5,0 | ,649 | 1,3 | 3,1 | ,409 | 0,0 | 0,0 | ,000 | |
| 1983 | NBA | CHB | 5,3 | 10,0 | ,533 | 1,5 | 2,1 | ,727 | 3,8 | 5,9 | ,646 | 1,5 | 4,1 | ,369 | 0,0 | 0,0 | ,000 | |
| 1982 | NBA | DET | 4,7 | 9,0 | ,529 | 1,9 | 2,8 | ,681 | 3,5 | 5,6 | ,618 | 1,3 | 3,4 | ,382 | 0,0 | 0,0 | ,000 | |
| 1981 | NBA | DET | 5,1 | 9,6 | ,531 | 1,8 | 3,1 | ,597 | 3,6 | 5,6 | ,649 | 1,5 | 4,0 | ,370 | 0,0 | 0,0 | ,000 | |
| 1980 | NBA | DET | 4,8 | 9,3 | ,513 | 2,0 | 3,0 | ,689 | 3,3 | 5,2 | ,621 | 1,5 | 4,1 | ,375 | 0,0 | 0,0 | ,000 | |
| 1979 | NBA | DET | 3,5 | 7,6 | ,458 | 1,8 | 2,6 | ,677 | 2,5 | 4,3 | ,581 | 1,0 | 3,3 | ,300 | 0,0 | 0,0 | ,000 | |
| 1978 | NBA | DET | 2,7 | 5,5 | ,492 | 1,2 | 1,7 | ,713 | 1,5 | 2,1 | ,702 | 1,3 | 3,4 | ,365 | 0,0 | 0,0 | .000 | |
| 1977 | NBA | DET | 4,0 | 8,3 | ,480 | 2,0 | 2,7 | ,723 | 2,3 | 3,5 | ,655 | 1,7 | 4,8 | ,354 | 0,0 | 0,0 | .000 | |
| 1976 | NBA | DET | 2,3 | 4,9 | ,469 | 0,9 | 1,6 | ,602 | 1,2 | 2,0 | ,606 | 1,1 | 2,9 | ,378 | 0,0 | 0,0 | .000 | |
| 1974 | ABA | IND | 2,2 | 4,8 | ,459 | 0,8 | 1,3 | ,671 | 1,3 | 1,9 | ,690 | 0,9 | 2,9 | ,310 | 0,0 | 0,0 | .000 | |
| Career | 3,9 | 7,7 | ,507 | 1,5 | 2,3 | ,671 | 2,6 | 4,2 | ,634 | 1,3 | 3,6 | ,361 | 0,0 | 0,0 | ,000 | |||
| Season Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 1985 | 30 | 30 | 703 | 104 | 221 | 27 | 50 | 0 | 0 | 235 | 52 | 149 | 57 | 4 | 35 | 4 | 57 | 97 | 33 | |
| 1984 | 82 | 82 | 1939 | 373 | 671 | 104 | 156 | 0 | 1 | 850 | 149 | 494 | 126 | 25 | 74 | 25 | 211 | 227 | 610 | |
| 1983 | 77 | 77 | 1968 | 411 | 771 | 117 | 161 | 0 | 1 | 939 | 149 | 487 | 148 | 22 | 105 | 22 | 193 | 265 | 176 | |
| 1982 | 82 | 82 | 1978 | 388 | 734 | 154 | 226 | 0 | 1 | 930 | 158 | 549 | 152 | 15 | 116 | 15 | 217 | 269 | 923 | |
| 1981 | 82 | 82 | 2031 | 419 | 789 | 151 | 253 | 0 | 4 | 989 | 177 | 537 | 156 | 19 | 101 | 19 | 216 | 295 | 584 | |
| 1980 | 82 | 82 | 1921 | 392 | 764 | 168 | 244 | 0 | 1 | 952 | 138 | 475 | 146 | 22 | 106 | 22 | 270 | 259 | 326 | |
| 1979 | 73 | 73 | 1626 | 254 | 554 | 128 | 189 | 0 | 1 | 636 | 129 | 456 | 137 | 16 | 90 | 16 | 188 | 227 | 456 | |
| 1978 | 82 | 2 | 1207 | 223 | 453 | 102 | 143 | 0 | 0 | 548 | 103 | 360 | 68 | 21 | 68 | 21 | 144 | 171 | 220 | |
| 1977 | 82 | 58 | 2231 | 326 | 679 | 162 | 224 | 0 | 0 | 814 | 194 | 652 | 173 | 26 | 135 | 26 | 205 | 324 | 404 | |
| 1976 | 82 | 0 | 1235 | 188 | 401 | 77 | 128 | 0 | 0 | 453 | 101 | 346 | 67 | 21 | 86 | 21 | 110 | 183 | 154 | |
| 1974 | 68 | 0 | 1068 | 151 | 329 | 57 | 85 | 0 | 0 | 359 | 84 | 251 | 56 | 12 | 54 | 12 | 54 | 136 | 24 | |
| Career | 822 | 568 | 17907 | 3229 | 6366 | 1247 | 1859 | 0 | 9 | 7705 | 1434 | 4756 | 1286 | 203 | 970 | 203 | 1865 | 2453 | 3910 | |
| Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 1985 | NBA | CHB | ,486 | 1,06 | 17,0 | 10,4 | 17,4 | 8,5 | 14,9 | 11,8 | 11,0 | 4,1 | 0,1 | 1,1 | 105,8 | 104,2 | ||
| 1984 | NBA | CHB | ,574 | 1,27 | 13,4 | 7,9 | 17,9 | 8,7 | 18,9 | 13,9 | 18,4 | 227,0 | 7,6 | 7,4 | 110,5 | 97,2 | ||
| 1983 | NBA | CHB | ,558 | 1,22 | 13,5 | 9,6 | 20,3 | 8,8 | 19,0 | 14,0 | 17,9 | 214,2 | 7,1 | 2,3 | 108,4 | 104,3 | ||
| 1982 | NBA | DET | ,558 | 1,27 | 13,8 | 10,5 | 20,3 | 8,8 | 19,6 | 14,5 | 19,1 | 252,2 | 8,4 | 11,3 | 110,8 | 90,4 | ||
| 1981 | NBA | DET | ,549 | 1,25 | 13,5 | 8,7 | 21,1 | 9,9 | 19,0 | 14,6 | 18,9 | 252,3 | 8,4 | 7,1 | 109,6 | 96,9 | ||
| 1980 | NBA | DET | ,546 | 1,25 | 13,0 | 9,4 | 21,5 | 8,0 | 18,7 | 13,4 | 20,0 | 269,5 | 9,0 | 4,0 | 106,4 | 98,8 | ||
| 1979 | NBA | DET | ,499 | 1,15 | 15,9 | 10,4 | 18,9 | 9,3 | 20,2 | 15,2 | 15,6 | 120,6 | 4,0 | 6,2 | 112,2 | 98,9 | ||
| 1978 | NBA | DET | ,531 | 1,21 | 10,4 | 10,4 | 19,8 | 9,4 | 21,7 | 15,8 | 17,9 | 132,3 | 4,4 | 2,7 | 104,3 | 96,6 | ||
| 1977 | NBA | DET | ,523 | 1,20 | 15,9 | 12,4 | 16,9 | 9,0 | 19,7 | 14,6 | 14,4 | 126,0 | 4,2 | 4,9 | 105,4 | 97,4 | ||
| 1976 | NBA | DET | ,495 | 1,13 | 11,0 | 14,1 | 18,1 | 8,4 | 18,5 | 13,7 | 13,0 | 44,3 | 1,5 | 1,9 | 101,0 | 95,1 | ||
| 1974 | ABA | IND | ,492 | 1,09 | 11,8 | 11,3 | 0,0 | 8,8 | 15,2 | 12,2 | 0,0 | -169,0 | -5,6 | 0,4 | 95,6 | 96,8 | ||
| Career | ,536 | 1,21 | 13,6 | 10,3 | 18,2 | 8,9 | 19,0 | 14,1 | 16,1 | 1473,4 | 49,1 | 4,8 | 107,2 | 97,6 | ||||
| Playoff Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 1984 | NBA | CHB | 24 | 24 | 25,9 | 9,6 | 1,9 | 3,5 | 2,0 | 1,0 | 2,09 | 0,2 | 2,6 | 3,4 | ,500 | ,658 | ,000 | |
| 1983 | NBA | CHB | 5 | 5 | 20,8 | 9,4 | 1,2 | 3,0 | 1,0 | 0,8 | 1,25 | 0,0 | 2,4 | 3,8 | ,537 | ,375 | .000 | |
| 1982 | NBA | DET | 12 | 12 | 24,8 | 10,5 | 2,6 | 3,6 | 1,8 | 1,1 | 1,62 | 0,3 | 3,0 | 3,6 | ,419 | ,595 | .000 | |
| 1981 | NBA | DET | 16 | 16 | 24,2 | 11,4 | 1,8 | 4,9 | 1,4 | 1,4 | 0,96 | 0,2 | 2,8 | 3,6 | ,488 | ,524 | .000 | |
| 1980 | NBA | DET | 17 | 17 | 23,6 | 10,7 | 1,8 | 3,8 | 1,1 | 1,2 | 0,90 | 0,3 | 2,5 | 3,7 | ,541 | ,706 | .000 | |
| 1979 | NBA | DET | 17 | 11 | 21,4 | 8,8 | 1,7 | 3,9 | 1,7 | 1,1 | 1,53 | 0,3 | 2,7 | 2,6 | ,444 | ,646 | .000 | |
| 1978 | NBA | DET | 15 | 0 | 13,5 | 5,3 | 1,0 | 2,6 | 1,1 | 0,9 | 1,14 | 0,2 | 1,8 | 1,5 | ,576 | ,611 | .000 | |
| 1977 | NBA | DET | 3 | 0 | 24,7 | 5,0 | 2,7 | 5,7 | 2,7 | 0,7 | 4,00 | 0,0 | 3,3 | 5,0 | ,172 | ,714 | .000 | |
| 1976 | NBA | DET | 7 | 0 | 14,4 | 3,7 | 0,7 | 3,6 | 1,1 | 0,4 | 2,67 | 0,4 | 1,9 | 1,4 | ,458 | 1,000 | .000 | |
| Career | 116 | 85 | 22,0 | 8,9 | 1,7 | 3,7 | 1,5 | 1,1 | 1,44 | 0,2 | 2,5 | 3,1 | ,480 | ,628 | ,000 | |||
| Playoff Shooting | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 1984 | NBA | CHB | 4,3 | 8,6 | ,500 | 1,0 | 1,6 | ,658 | 3,5 | 5,6 | ,615 | 0,8 | 2,9 | ,286 | 0,0 | 0,0 | ,000 | |
| 1983 | NBA | CHB | 4,4 | 8,2 | ,537 | 0,6 | 1,6 | ,375 | 3,6 | 5,0 | ,720 | 0,8 | 3,2 | ,250 | 0,0 | 0,0 | .000 | |
| 1982 | NBA | DET | 4,3 | 10,3 | ,419 | 1,8 | 3,1 | ,595 | 2,7 | 5,8 | ,464 | 1,7 | 4,6 | ,364 | 0,0 | 0,0 | .000 | |
| 1981 | NBA | DET | 5,0 | 10,3 | ,488 | 1,4 | 2,6 | ,524 | 3,8 | 6,3 | ,610 | 1,2 | 4,0 | ,297 | 0,0 | 0,0 | .000 | |
| 1980 | NBA | DET | 4,3 | 7,9 | ,541 | 2,1 | 3,0 | ,706 | 3,2 | 4,9 | ,651 | 1,1 | 3,1 | ,365 | 0,0 | 0,0 | .000 | |
| 1979 | NBA | DET | 3,5 | 7,8 | ,444 | 1,8 | 2,8 | ,646 | 2,4 | 4,1 | ,571 | 1,1 | 3,7 | ,302 | 0,0 | 0,0 | .000 | |
| 1978 | NBA | DET | 2,3 | 3,9 | ,576 | 0,7 | 1,2 | ,611 | 1,1 | 1,3 | ,800 | 1,2 | 2,6 | ,462 | 0,0 | 0,0 | .000 | |
| 1977 | NBA | DET | 1,7 | 9,7 | ,172 | 1,7 | 2,3 | ,714 | 1,0 | 2,7 | ,375 | 0,7 | 7,0 | ,095 | 0,0 | 0,0 | .000 | |
| 1976 | NBA | DET | 1,6 | 3,4 | ,458 | 0,6 | 0,6 | 1,000 | 1,3 | 2,0 | ,643 | 0,3 | 1,4 | ,200 | 0,0 | 0,0 | .000 | |
| Career | 3,8 | 7,9 | ,480 | 1,4 | 2,2 | ,628 | 2,7 | 4,5 | ,603 | 1,1 | 3,4 | ,315 | 0,0 | 0,0 | ,000 | |||
| Playoff Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 1984 | 24 | 24 | 622 | 103 | 206 | 25 | 38 | 0 | 1 | 231 | 45 | 129 | 48 | 4 | 23 | 4 | 63 | 81 | 139 | |
| 1983 | 5 | 5 | 104 | 22 | 41 | 3 | 8 | 0 | 0 | 47 | 6 | 21 | 5 | 0 | 4 | 0 | 12 | 19 | -14 | |
| 1982 | 12 | 12 | 298 | 52 | 124 | 22 | 37 | 0 | 0 | 126 | 31 | 74 | 21 | 3 | 13 | 3 | 36 | 43 | 35 | |
| 1981 | 16 | 16 | 387 | 80 | 164 | 22 | 42 | 0 | 0 | 182 | 29 | 107 | 22 | 3 | 23 | 3 | 44 | 58 | 31 | |
| 1980 | 17 | 17 | 402 | 73 | 135 | 36 | 51 | 0 | 0 | 182 | 31 | 95 | 19 | 5 | 21 | 5 | 43 | 63 | -7 | |
| 1979 | 17 | 11 | 363 | 59 | 133 | 31 | 48 | 0 | 0 | 149 | 29 | 96 | 29 | 5 | 19 | 5 | 46 | 44 | 107 | |
| 1978 | 15 | 0 | 203 | 34 | 59 | 11 | 18 | 0 | 0 | 79 | 15 | 54 | 16 | 3 | 14 | 3 | 27 | 23 | -21 | |
| 1977 | 3 | 0 | 74 | 5 | 29 | 5 | 7 | 0 | 0 | 15 | 8 | 25 | 8 | 0 | 2 | 0 | 10 | 15 | 5 | |
| 1976 | 7 | 0 | 101 | 11 | 24 | 4 | 4 | 0 | 0 | 26 | 5 | 30 | 8 | 3 | 3 | 3 | 13 | 10 | 13 | |
| Career | 116 | 85 | 2554 | 439 | 915 | 159 | 253 | 0 | 1 | 1037 | 199 | 631 | 176 | 26 | 122 | 26 | 294 | 356 | 288 | |
| Playoff Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 1984 | NBA | CHB | ,520 | 1,12 | 16,3 | 7,8 | 17,1 | 8,5 | 14,2 | 11,5 | 11,6 | 8,8 | 0,3 | 5,8 | 109,4 | 99,2 | ||
| 1983 | NBA | CHB | ,533 | 1,15 | 9,3 | 7,4 | 19,2 | 6,8 | 15,6 | 11,4 | 11,5 | 1,4 | 0,0 | -2,8 | 102,8 | 109,4 | ||
| 1982 | NBA | DET | ,450 | 1,02 | 12,1 | 7,5 | 22,5 | 10,3 | 17,3 | 13,5 | 12,1 | 6,8 | 0,2 | 2,9 | 100,2 | 95,1 | ||
| 1981 | NBA | DET | ,500 | 1,11 | 9,7 | 10,1 | 21,8 | 7,9 | 22,2 | 14,9 | 13,4 | 16,6 | 0,6 | 1,9 | 108,4 | 104,0 | ||
| 1980 | NBA | DET | ,580 | 1,35 | 9,6 | 10,7 | 18,3 | 8,4 | 17,4 | 12,9 | 14,5 | 24,1 | 0,8 | -0,4 | 106,1 | 106,2 | ||
| 1979 | NBA | DET | ,481 | 1,12 | 14,4 | 9,4 | 20,0 | 8,6 | 18,5 | 13,7 | 14,6 | 23,0 | 0,8 | 6,3 | 107,2 | 94,1 | ||
| 1978 | NBA | DET | ,597 | 1,34 | 16,5 | 14,4 | 17,0 | 8,1 | 19,1 | 13,9 | 15,0 | 13,3 | 0,4 | -1,4 | 99,8 | 104,6 | ||
| 1977 | NBA | DET | ,250 | 0,52 | 19,0 | 4,8 | 18,1 | 9,9 | 20,5 | 15,2 | 5,4 | -5,7 | -0,2 | 1,7 | 104,2 | 100,5 | ||
| 1976 | NBA | DET | ,500 | 1,08 | 21,6 | 8,1 | 12,5 | 4,8 | 22,5 | 13,9 | 13,1 | 3,8 | 0,1 | 1,9 | 109,0 | 102,4 | ||
| Career | ,505 | 1,13 | 13,3 | 9,2 | 19,0 | 8,4 | 17,9 | 13,2 | 13,0 | 92,1 | 3,1 | 2,5 | 106,1 | 100,9 | ||||
| College Averages | ||||||||||||||||||
| Season | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | ||
| 1972 | - | 35 | 0 | 32,0 | 13,7 | 2,4 | 5,5 | 1,1 | 2,0 | 0,56 | 0,2 | 1,0 | 3,2 | ,491 | ,715 | .000 | ||
| Total | 35 | 0 | 32,0 | 13,7 | 2,4 | 5,5 | 1,1 | 2,0 | 0,56 | 0,2 | 1,0 | 3,2 | ,491 | ,715 | .000 | |||
| College Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 1972 | 35 | 0 | 1119 | 181 | 369 | 118 | 165 | 0 | 0 | 480 | 85 | 277 | 40 | 8 | 71 | 8 | 34 | 113 | 0 | |
| Career | 35 | 0 | 1119 | 181 | 369 | 118 | 165 | 0 | 0 | 480 | 85 | 277 | 40 | 8 | 71 | 8 | 34 | 113 | 0 | |
| Career Highs | ||||||||||||||
| Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
| Season | 18 | 6 | 12 | 5 | 1 | 8 | 4 | 8 | 18 | 5 | 8 | 0 | 0 | |
| Playoff | 26 | 5 | 14 | 6 | 2 | 7 | 5 | 13 | 17 | 7 | 12 | 0 | 1 | |
| Career | 26 | 8 | 19 | 6 | 3 | 9 | 6 | 13 | 22 | 9 | 12 | 0 | 1 | |
| Game Logs | ||||||||||||||||||
| Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
| 10/15 | ELP | W | 20 | 1 | 3 | 2 | 2 | 0 | 0 | 4 | 0 | 2 | 1 | 1 | 0 | 3 | 3 | 7 |
| 10/18 | LAL | W | 20 | 3 | 7 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 1 | 0 | 1 | 4 | 3 | 5 |
| 10/20 | BOS | W | 28 | 6 | 12 | 2 | 2 | 0 | 0 | 14 | 2 | 9 | 4 | 0 | 2 | 3 | 2 | 7 |
| 10/21 | ROC | W | 28 | 6 | 8 | 2 | 4 | 0 | 0 | 14 | 1 | 5 | 0 | 0 | 0 | 6 | 0 | 14 |
| 10/24 | PHO | W | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 0 | 1 | 5 | -7 |
| 10/25 | NYK | L | 20 | 3 | 7 | 0 | 0 | 0 | 0 | 6 | 1 | 6 | 1 | 0 | 0 | 3 | 4 | -9 |
| 10/30 | PHI | W | 24 | 3 | 6 | 2 | 2 | 0 | 0 | 8 | 1 | 4 | 3 | 0 | 0 | 1 | 2 | -1 |
| 10/31 | MIA | W | 20 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 1 | 1 | 0 | 0 | 4 | -5 |
| 11/4 | DET | L | 31 | 6 | 18 | 0 | 0 | 0 | 0 | 12 | 5 | 9 | 4 | 1 | 0 | 3 | 3 | -8 |
| 11/6 | LAC | W | 24 | 3 | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 3 | 0 | 0 | 8 | 2 | 22 |
| 11/8 | BOS | W | 29 | 5 | 11 | 5 | 8 | 0 | 0 | 15 | 1 | 6 | 0 | 2 | 0 | 0 | 2 | 8 |
| 11/10 | GSW | L | 25 | 2 | 8 | 1 | 2 | 0 | 0 | 5 | 0 | 5 | 2 | 0 | 0 | 2 | 2 | -11 |
| 11/12 | CHA | W | 24 | 8 | 12 | 2 | 2 | 0 | 0 | 18 | 6 | 12 | 2 | 2 | 0 | 0 | 2 | 5 |
| 11/14 | WAB | W | 25 | 1 | 3 | 5 | 6 | 0 | 0 | 7 | 1 | 5 | 1 | 3 | 1 | 2 | 5 | 10 |
| 11/18 | LAL | W | 26 | 2 | 7 | 0 | 0 | 0 | 0 | 4 | 2 | 5 | 3 | 1 | 0 | 4 | 1 | 17 |
| 11/19 | BAR | W | 28 | 1 | 3 | 2 | 4 | 0 | 0 | 4 | 3 | 8 | 1 | 1 | 0 | 2 | 2 | 4 |
| 11/22 | OKC | W | 30 | 7 | 9 | 1 | 2 | 0 | 0 | 15 | 6 | 10 | 3 | 4 | 0 | 3 | 4 | 4 |
| 11/23 | MIA | L | 17 | 5 | 6 | 0 | 0 | 0 | 0 | 10 | 2 | 5 | 1 | 1 | 0 | 1 | 5 | -7 |
| 11/26 | PHI | W | 32 | 4 | 12 | 0 | 0 | 0 | 0 | 8 | 1 | 7 | 1 | 2 | 0 | 3 | 2 | 16 |
| 11/28 | BOS | L | 13 | 3 | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 6 |
| 11/29 | BAR | W | 23 | 4 | 8 | 1 | 2 | 0 | 0 | 9 | 2 | 12 | 1 | 1 | 0 | 4 | 4 | -2 |
| 12/1 | MIA | L | 23 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 5 | 2 | 0 | 0 | 2 | 4 | -12 |
| 12/3 | OKC | W | 19 | 2 | 4 | 3 | 6 | 0 | 0 | 7 | 0 | 0 | 5 | 0 | 0 | 2 | 2 | 1 |
| 12/5 | IND | L | 38 | 6 | 17 | 0 | 0 | 0 | 0 | 12 | 3 | 9 | 2 | 1 | 0 | 3 | 5 | -14 |
| 12/6 | DET | L | 21 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 6 | 3 | 1 | 0 | 2 | 4 | 11 |
| 12/8 | DET | L | 27 | 7 | 10 | 2 | 2 | 0 | 0 | 16 | 1 | 1 | 4 | 0 | 0 | 3 | 3 | -8 |
| 12/10 | BOS | L | 19 | 2 | 5 | 1 | 4 | 0 | 0 | 5 | 3 | 3 | 1 | 2 | 0 | 0 | 5 | -18 |
| 12/12 | WAB | W | 24 | 4 | 6 | 0 | 4 | 0 | 0 | 8 | 4 | 7 | 1 | 2 | 1 | 0 | 5 | 1 |
| 12/14 | IND | W | 26 | 5 | 10 | 0 | 0 | 0 | 0 | 10 | 2 | 3 | 2 | 1 | 0 | 3 | 4 | 8 |
| 12/15 | NYK | W | 12 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 3 | 0 | 1 | 4 | 0 |
| 12/18 | NYK | W | 17 | 2 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | 26 |
| 12/19 | IND | W | 18 | 2 | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 9 |
| 12/23 | BAR | L | 18 | 4 | 5 | 1 | 2 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | -10 |
| 12/24 | PHI | W | 27 | 5 | 9 | 0 | 2 | 0 | 0 | 10 | 1 | 5 | 3 | 0 | 0 | 2 | 2 | 6 |
| 12/28 | PHI | L | 22 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 1 | 2 | 5 | -17 |
| 12/29 | IND | L | 21 | 4 | 10 | 1 | 2 | 0 | 0 | 9 | 0 | 4 | 4 | 0 | 0 | 1 | 4 | -8 |
| Awards & Achievements | |
| Season | Award |
| Total | Player of the Game: 18 |
| Total | Championships: 1 |
| 1974 | ABA Rookie Game Participant |
| 1976 | NBA Rookie Game Participant |
| 1978 | NBA Rebirth Champion |
| Transactions | |
| Date | Action |
| 09/08/1974 | Signed with the Pistons for $3 420 over one year. |
| 29/10/1974 | Assigned to DLG |
| 16/03/1975 | Waived by the Pistons |
| 18/03/1975 | Cleared waivers |
| 04/09/1975 | Drafted by the Pacers in the ABA draft. |
| 03/11/1975 | Signed by the Celtics for $6 105 over one year. |
| 29/07/1976 | Signed with the Pistons for $266 800 over 4 years. |
| 18/06/1979 | Team option declined by Pistons |
| 23/07/1979 | Re-signed with the Pistons for $680 800 over 4 years. |
| 24/07/1983 | Signed with the Bulls for $2 640 000 over 3 years. |