|
|
Final OT | 1st | 2nd | 3rd | 4th | OT | Total |
![]() |
||||
| Kings | 18 | 33 | 35 | 21 | 10 | 117 | ||||||
| Jazz | 38 | 28 | 24 | 17 | 11 | 118 |
| Kings | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Larry Robinson | C | 42 | 6-16 | 0-0 | 8-10 | 4 | 15 | 0 | 0 | 1 | 3 | 2 | -6 | 20 | |
| Don Ford | PF | 41 | 5-15 | 0-0 | 2-4 | 1 | 6 | 2 | 2 | 0 | 2 | 4 | 3 | 12 | |
| Todd Haynes | SF | 46 | 11-18 | 0-0 | 4-5 | 3 | 9 | 2 | 3 | 1 | 4 | 3 | 5 | 26 | |
| Ron Baxter | SG | 41 | 9-13 | 0-0 | 6-6 | 0 | 2 | 5 | 1 | 0 | 2 | 5 | 3 | 24 | |
| Keith Hilliard | PG | 41 | 5-10 | 0-0 | 0-0 | 0 | 3 | 5 | 0 | 0 | 0 | 5 | -14 | 10 | |
| Paul Brozovich | PF | 23 | 7-13 | 0-0 | 1-2 | 3 | 7 | 1 | 0 | 0 | 2 | 1 | 1 | 15 | |
| Delonte Taylor | SG | 31 | 4-13 | 0-2 | 2-2 | 0 | 1 | 6 | 0 | 0 | 0 | 2 | 3 | 10 | |
| Totals | 47-98 | 0-2 | 23-29 | 11 | 43 | 21 | 6 | 2 | 13 | 22 | 117 | ||||
| ,480 | ,000 | ,793 | |||||||||||||
| Jazz | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Cliff Robinson | C | 37 | 10-15 | 0-0 | 1-2 | 1 | 7 | 3 | 1 | 0 | 3 | 4 | -1 | 21 | |
| Reggie Johnson | PF | 43 | 6-9 | 0-0 | 3-3 | 0 | 6 | 2 | 3 | 1 | 1 | 3 | 3 | 15 | |
| Kelvin Troy | SF | 44 | 7-16 | 0-1 | 6-8 | 0 | 5 | 1 | 0 | 0 | 0 | 4 | 1 | 20 | |
| Mike Rhodes | SG | 45 | 11-20 | 0-2 | 1-2 | 1 | 7 | 3 | 0 | 0 | 8 | 0 | -2 | 23 | |
| Phil Walker | PG | 44 | 6-12 | 0-0 | 1-2 | 3 | 7 | 12 | 1 | 2 | 2 | 1 | 2 | 13 | |
| Jim Paxson | SF | 18 | 2-4 | 0-0 | 6-6 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 3 | 10 | |
| Tom Mcmillen | C | 15 | 6-7 | 0-0 | 2-2 | 0 | 2 | 0 | 1 | 0 | 3 | 3 | 4 | 14 | |
| Scott Wedman | PF | 10 | 0-1 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | -2 | 0 | |
| Tony Brown | PG | 9 | 1-5 | 0-1 | 0-0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | -1 | 2 | |
| Derek Holcomb | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -2 | 0 | |
| Totals | 49-89 | 0-4 | 20-25 | 6 | 42 | 24 | 6 | 5 | 18 | 19 | 118 | ||||
| ,551 | ,000 | ,800 | |||||||||||||
| Player of the Game |
| Phil Walker |