Final  1st  2nd  3rd  4th Total    
   Sixers  39  30  28  24  121  
   Thunder  33  41  23  25  122  

 Sixers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Ralph Sampson  C  35  9-15  0-0  6-8  2  4  4  0  3  3  1  -4  24  
 Tom Chambers  PF  21  8-15  0-1  1-1  3  7  0  0  0  1  4  2  17  
 Xavier McDaniel  SF  23  5-10  0-0  3-3  1  1  2  0  0  3  3  10  13  
 Sidney Moncrief  SG  31  4-9  0-0  1-2  1  5  2  1  0  1  2  -6  9  
 Marques Johnson  PG  23  6-10  0-1  0-0  0  2  3  1  0  3  5  8  12  
 Kiki Vandeweghe  SF  25  4-10  1-1  0-0  1  1  0  4  1  0  3  -11  9  
 Otis Thorpe  PF  27  8-13  0-0  0-0  3  8  2  0  0  3  2  -3  16  
 Derek Harper  PG  25  3-10  1-2  2-2  1  4  6  2  0  4  1  -9  9  
 Eddie Johnsson  SG  17  3-7  0-1  2-4  4  8  3  0  2  0  1  5  8  
 Manute Bol  C  13  0-1  0-0  4-4  0  1  1  0  1  1  0  3  4  
 Totals       50-100  2-6  19-24  16  41  23  8  7  19  22    121  
        ,500  ,333  ,792                    

 Thunder
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Hakeem Olajuwon  C  37  7-13  0-0  0-2  1  6  2  1  2  3  3  3  14  
 Larry Bird  PF  34  17-25  0-1  3-5  4  9  2  2  1  5  5  2  37  
 Cedric Maxwell  SF  35  7-17  0-0  6-8  4  13  2  1  1  2  3  2  20  
 Phil Smith  SG  27  4-8  0-0  5-6  0  3  6  0  0  3  4  4  13  
 Nate McMillan  PG  31  4-9  0-0  0-0  1  5  10  1  0  2  1  -6  8  
 Ray Williams  PG  17  1-3  0-0  2-2  1  1  3  0  0  1  1  7  4  
 Don Collins  SG  21  5-10  0-0  4-4  2  4  2  0  0  1  1  -3  14  
 Billy Tucker  SF  13  2-3  0-0  2-2  1  3  1  1  0  3  2  -1  6  
 Brad Wright  PF  14  3-5  0-0  0-0  3  5  1  0  2  0  0  -1  6  
 Jim Bradley  C  11  0-4  0-0  0-0  1  2  0  1  1  0  0  -2  0  
 Totals       50-97  0-1  22-29  18  51  29  7  7  20  20    122  
        ,515  ,000  ,759                    

 Player of the Game
 Larry Bird

Fast Break Pro Basketball 3 | Grey Dog Software | ABA-NBAREBIRTH | Page created: mars 13, 2026