Final  1st  2nd  3rd  4th Total    
   Clippers  33  41  28  29  131  
   Mavericks  32  38  32  38  140  

 Clippers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Bill Cartwright  C  20  7-12  0-0  3-4  1  3  1  1  2  2  6  5  17  
 Joe Barry Carroll  C  10  2-3  0-0  0-0  0  2  1  0  0  4  6  -4  4  
 Julius Erving  SF  36  6-15  0-0  10-10  2  5  8  2  0  1  3  -15  22  
 Jaamal Wilkes  SG  22  7-12  0-0  0-0  0  3  0  2  0  1  4  -3  14  
 Lloyd Walton  PG  27  4-13  0-0  2-2  3  4  3  3  0  2  6  -9  10  
 Alex English  SG  30  9-13  0-0  5-7  2  5  3  0  0  2  3  4  23  
 George Johnson  PF  30  5-7  0-0  3-4  2  7  3  1  0  1  4  -2  13  
 John Bagley  PG  21  1-2  0-0  0-0  0  1  6  1  1  0  3  0  2  
 Billy Knight  SG  12  3-8  0-0  0-0  1  2  0  1  0  0  2  -11  6  
 Swen Nater  C  15  2-4  0-0  4-4  0  5  3  0  0  0  5  -7  8  
 Walter Davis  PF  1  1-2  0-0  0-0  1  1  0  0  0  0  0  -2  2  
 Spencer Haywood  PF  14  2-4  0-0  6-6  0  3  1  0  0  1  1  -1  10  
 Totals       49-95  0-0  33-37  12  41  29  11  3  14  43    131  
        ,516  .000  ,892                    

 Mavericks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Elmore Smith  C  32  11-13  0-0  13-16  2  5  4  1  2  2  4  -3  35  
 Bobby Jones  PF  28  2-9  0-0  2-2  2  8  3  2  0  2  5  0  6  
 Mark Aguire  SF  46  15-28  0-0  0-0  2  9  5  1  0  2  4  3  30  
 Byron Scott  SG  44  4-10  0-1  9-10  2  5  14  0  0  3  5  -1  17  
 Sleepy Floyd  PG  42  6-12  0-0  11-12  0  3  7  0  1  2  1  5  23  
 Steve Stipanovich  C  16  4-6  1-1  2-3  2  7  0  0  0  1  4  12  11  
 Sam Bowie  PF  20  3-7  0-0  6-7  0  4  0  0  0  3  3  9  12  
 Freeman Blade  PG  10  0-1  0-0  4-6  0  2  1  0  1  0  0  14  4  
 John Paxson  SF  2  1-2  0-0  0-0  1  1  0  0  0  0  0  6  2  
 Totals       46-88  1-2  47-56  11  44  34  4  4  15  26    140  
        ,523  ,500  ,839                    

 Player of the Game
 Elmore Smith

Fast Break Pro Basketball 3 | Grey Dog Software | ABA-NBAREBIRTH | Page created: mars 13, 2026