|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Knikerbockers | 30 | 19 | 39 | 24 | 112 | ||||||
| Workers | 28 | 35 | 36 | 26 | 125 |
| Knikerbockers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Joe Dumars | SF | 38 | 5-11 | 0-2 | 6-7 | 0 | 4 | 6 | 0 | 1 | 2 | 2 | -15 | 16 | |
| Maurice Cheeks | SG | 48 | 11-19 | 2-2 | 7-8 | 1 | 4 | 12 | 2 | 0 | 6 | 4 | -13 | 31 | |
| Eddie Johnson | PG | 38 | 7-18 | 0-1 | 2-2 | 4 | 8 | 12 | 2 | 3 | 2 | 4 | -3 | 16 | |
| Jeff Malone | SF | 32 | 12-20 | 0-0 | 4-4 | 1 | 3 | 0 | 1 | 0 | 2 | 3 | -3 | 28 | |
| Cliff Levingston | C | 34 | 7-11 | 0-0 | 0-0 | 0 | 8 | 1 | 1 | 1 | 1 | 6 | -9 | 14 | |
| Mike Bratz | PG | 11 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -9 | 0 | |
| Tate Armstrong | PF | 3 | 0-1 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | |
| Otis Birdsong | PF | 9 | 0-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -9 | 0 | |
| Doug Arnold | C | 26 | 1-1 | 0-0 | 3-4 | 0 | 6 | 0 | 0 | 0 | 1 | 3 | -3 | 5 | |
| Totals | 43-86 | 2-5 | 24-27 | 6 | 34 | 32 | 6 | 5 | 15 | 23 | 112 | ||||
| ,500 | ,400 | ,889 | |||||||||||||
| Workers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Louis Orr | C | 45 | 7-16 | 0-0 | 2-4 | 3 | 8 | 3 | 0 | 1 | 3 | 4 | 13 | 16 | |
| Moses Malone | PF | 38 | 14-23 | 0-0 | 7-14 | 4 | 7 | 2 | 0 | 1 | 0 | 3 | 5 | 35 | |
| Clyde Drexler | SF | 35 | 5-8 | 0-0 | 6-7 | 3 | 10 | 5 | 0 | 1 | 1 | 1 | 4 | 16 | |
| David Thompson | SG | 40 | 11-18 | 0-0 | 0-0 | 1 | 11 | 6 | 1 | 2 | 4 | 2 | 8 | 22 | |
| Tom Henderson | PG | 35 | 6-14 | 0-0 | 2-2 | 1 | 4 | 10 | 2 | 0 | 4 | 2 | 4 | 14 | |
| Sidney Green | PF | 13 | 5-7 | 0-0 | 2-2 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 8 | 12 | |
| Ron Lee | SF | 13 | 2-5 | 0-0 | 0-0 | 0 | 3 | 2 | 0 | 0 | 1 | 2 | 9 | 4 | |
| Norm Nixon | SG | 8 | 1-2 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 5 | 2 | |
| Darnell Valentine | PG | 13 | 1-4 | 0-0 | 2-2 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 9 | 4 | |
| Totals | 52-97 | 0-0 | 21-31 | 16 | 49 | 32 | 4 | 5 | 16 | 21 | 125 | ||||
| ,536 | .000 | ,677 | |||||||||||||
| Player of the Game |
| Moses Malone |