|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Pistons | 34 | 27 | 26 | 28 | 115 | ||||||
| Lakers | 27 | 38 | 25 | 32 | 122 |
| Pistons | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Danny Schayes | C | 35 | 12-15 | 0-0 | 0-0 | 0 | 4 | 0 | 1 | 4 | 1 | 4 | -9 | 24 | |
| Terry Cummings | PF | 37 | 12-22 | 0-1 | 8-9 | 2 | 9 | 2 | 0 | 0 | 2 | 4 | 1 | 32 | |
| James Worthy | SF | 38 | 8-13 | 0-0 | 6-8 | 0 | 4 | 5 | 0 | 0 | 3 | 1 | 1 | 22 | |
| Michael Cooper | SG | 36 | 6-10 | 0-1 | 0-0 | 3 | 9 | 7 | 0 | 0 | 3 | 4 | -3 | 12 | |
| Ronnie Lester | PG | 30 | 1-7 | 0-2 | 4-6 | 2 | 5 | 11 | 1 | 0 | 2 | 4 | -14 | 6 | |
| Quinn Buckner | PG | 18 | 2-6 | 0-0 | 0-0 | 1 | 4 | 1 | 1 | 1 | 1 | 0 | 7 | 4 | |
| James Donaldson | C | 14 | 1-3 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 4 | |
| Jim Wright | PF | 11 | 1-6 | 0-0 | 0-0 | 3 | 5 | 2 | 0 | 3 | 1 | 2 | -8 | 2 | |
| Abdul Jeelani | SF | 10 | 3-9 | 0-2 | 2-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -8 | 8 | |
| Rich Valavicius | SG | 12 | 0-0 | 0-0 | 1-2 | 1 | 3 | 3 | 1 | 0 | 1 | 2 | -4 | 1 | |
| Totals | 46-91 | 0-6 | 23-29 | 12 | 45 | 31 | 4 | 9 | 17 | 24 | 115 | ||||
| ,505 | ,000 | ,793 | |||||||||||||
| Lakers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Brian Martin | C | 24 | 5-10 | 0-0 | 6-8 | 0 | 2 | 0 | 1 | 1 | 1 | 3 | 20 | 16 | |
| Dennis Black | PF | 27 | 7-14 | 0-0 | 0-0 | 2 | 9 | 1 | 1 | 1 | 0 | 0 | 16 | 14 | |
| Gerald Wilkins | SF | 37 | 9-13 | 0-0 | 3-3 | 1 | 9 | 5 | 0 | 0 | 0 | 4 | 1 | 21 | |
| Doc Rivers | SG | 31 | 6-13 | 1-1 | 7-7 | 1 | 5 | 5 | 0 | 0 | 0 | 1 | 11 | 20 | |
| Rory Sparrow | PG | 31 | 5-15 | 0-1 | 3-6 | 2 | 4 | 10 | 2 | 1 | 1 | 1 | 11 | 13 | |
| Brad Jergenson | C | 24 | 7-13 | 0-0 | 0-0 | 4 | 4 | 2 | 2 | 0 | 1 | 0 | -13 | 14 | |
| George Singleton | PF | 21 | 0-5 | 0-0 | 1-2 | 2 | 4 | 2 | 0 | 0 | 1 | 2 | -9 | 1 | |
| Chris Faggi | SF | 11 | 1-3 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 6 | 4 | |
| World B Free | SG | 12 | 5-10 | 0-0 | 0-0 | 0 | 2 | 3 | 1 | 0 | 0 | 4 | -3 | 10 | |
| Dennis Johnsson | SG | 6 | 0-1 | 0-0 | 1-2 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | -1 | 1 | |
| Steve Smith | PG | 17 | 4-8 | 0-0 | 0-0 | 2 | 4 | 2 | 0 | 0 | 2 | 2 | -4 | 8 | |
| Totals | 49-105 | 1-2 | 23-30 | 15 | 47 | 33 | 7 | 3 | 9 | 18 | 122 | ||||
| ,467 | ,500 | ,767 | |||||||||||||
| Player of the Game |
| Gerald Wilkins |