![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Bucks | 34 | 28 | 27 | 24 | 113 | ||||||
| Hawks | 26 | 23 | 28 | 22 | 99 |
| Bucks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jerome Whitehead | C | 42 | 8-16 | 0-0 | 3-4 | 3 | 10 | 2 | 2 | 2 | 3 | 4 | 12 | 19 | |
| Dean Sears | PF | 38 | 7-10 | 0-0 | 1-2 | 1 | 13 | 7 | 1 | 2 | 2 | 3 | 18 | 15 | |
| Oliver Robinson | SF | 39 | 12-25 | 0-0 | 7-8 | 2 | 6 | 7 | 1 | 0 | 5 | 3 | 17 | 31 | |
| Raymond Townsend | SG | 39 | 8-17 | 0-1 | 2-4 | 1 | 3 | 7 | 4 | 1 | 4 | 2 | 8 | 18 | |
| Eddie Jordan | PG | 21 | 1-3 | 0-0 | 2-2 | 1 | 3 | 2 | 0 | 0 | 0 | 3 | -6 | 4 | |
| Winford Boynes | SG | 19 | 1-4 | 0-0 | 2-2 | 1 | 3 | 2 | 1 | 0 | 3 | 1 | 2 | 4 | |
| Jim Mitchem | PF | 10 | 0-3 | 0-0 | 0-0 | 1 | 5 | 2 | 0 | 0 | 1 | 1 | -4 | 0 | |
| John Duren | PG | 26 | 7-10 | 0-0 | 4-6 | 1 | 1 | 4 | 0 | 1 | 1 | 3 | 21 | 18 | |
| Alan Taylor | C | 6 | 2-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | |
| Totals | 46-91 | 0-1 | 21-28 | 11 | 45 | 33 | 9 | 6 | 19 | 20 | 113 | ||||
| ,505 | ,000 | ,750 | |||||||||||||
| Hawks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jawann Oldham | C | 34 | 4-15 | 0-0 | 2-2 | 4 | 9 | 2 | 0 | 1 | 3 | 3 | -17 | 10 | |
| Lavon Mercer | PF | 36 | 11-24 | 0-0 | 2-4 | 7 | 17 | 1 | 0 | 0 | 1 | 3 | -1 | 24 | |
| Clarence Dickerson | SF | 31 | 6-12 | 0-0 | 3-6 | 4 | 8 | 0 | 1 | 0 | 0 | 3 | 1 | 15 | |
| Frank Dobbs | SG | 35 | 4-7 | 0-0 | 0-0 | 1 | 2 | 2 | 2 | 0 | 3 | 2 | -27 | 8 | |
| Ollie Mack | PG | 34 | 5-12 | 0-0 | 0-0 | 2 | 4 | 7 | 0 | 0 | 4 | 3 | -11 | 10 | |
| Glen Gondrezick | SF | 17 | 1-7 | 0-0 | 2-4 | 3 | 7 | 0 | 1 | 1 | 1 | 1 | -15 | 4 | |
| John Long | PG | 27 | 6-12 | 0-1 | 2-2 | 0 | 3 | 4 | 2 | 1 | 3 | 2 | 10 | 14 | |
| Willie Norwood | C | 23 | 6-15 | 0-0 | 2-2 | 2 | 5 | 1 | 1 | 1 | 5 | 3 | -6 | 14 | |
| Kent William | PF | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -4 | 0 | |
| Totals | 43-104 | 0-1 | 13-20 | 23 | 55 | 18 | 7 | 4 | 21 | 20 | 99 | ||||
| ,413 | ,000 | ,650 | |||||||||||||
| Player of the Game |
| Oliver Robinson |