Final  1st  2nd  3rd  4th Total    
   Pacers  37  41  40  32  150  
   Sixers  39  32  37  33  141  

 Pacers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Kevin McHale  C  36  9-15  0-0  7-8  5  10  1  0  1  0  4  10  25  
 Jack Sikma  PF  30  7-11  0-0  6-8  2  7  1  0  1  1  4  5  20  
 Chris Mullin  SF  21  4-5  0-1  0-0  0  2  1  4  0  0  2  19  8  
 Lionel Hollins  SG  42  10-19  0-0  12-13  2  9  8  1  0  3  1  21  32  
 Johnny Moore  PG  37  5-5  0-0  9-10  0  1  14  1  0  2  2  15  19  
 Bill Laimbeer  PF  15  8-8  0-0  2-2  0  3  1  0  0  1  4  3  18  
 Jay Vincent  SF  30  6-10  0-0  4-4  0  4  3  0  0  4  4  0  16  
 Danny Ainge  PG  11  1-2  1-1  3-3  0  0  1  0  0  0  1  -4  6  
 Mike Dunleavy SR  SG  10  2-5  0-1  2-2  0  2  0  0  0  0  0  -11  6  
 Alton Lister  C  8  0-3  0-0  0-0  0  2  0  0  1  0  1  -3  0  
 Totals       52-83  1-3  45-50  9  40  30  6  3  11  23    150  
        ,627  ,333  ,900                    

 Sixers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Ralph Sampson  C  26  10-13  0-0  1-2  1  2  5  0  1  2  6  -4  21  
 Tom Chambers  PF  21  4-9  0-1  3-3  0  5  2  1  0  0  4  -6  11  
 Xavier McDaniel  SF  24  8-13  0-0  0-0  2  4  2  1  0  0  5  -8  16  
 Sidney Moncrief  SG  35  4-11  1-2  5-5  0  0  5  1  1  2  1  -19  14  
 Marques Johnson  PG  37  6-15  0-2  3-4  2  5  9  1  0  2  2  -9  15  
 Kiki Vandeweghe  SF  17  4-8  0-0  5-6  2  4  2  0  0  0  3  -4  13  
 Otis Thorpe  PF  33  12-18  0-1  6-8  3  6  1  0  0  1  3  -9  30  
 Derek Harper  PG  18  2-3  0-0  3-4  0  0  4  1  0  2  1  -1  7  
 Eddie Johnsson  SG  13  4-8  0-1  0-0  0  4  0  1  0  0  0  8  8  
 Manute Bol  C  16  3-5  0-1  0-0  2  3  1  0  2  0  3  -3  6  
 Totals       57-103  1-8  26-32  12  33  31  6  4  9  28    141  
        ,553  ,125  ,813                    

 Player of the Game
 Lionel Hollins

Fast Break Pro Basketball 3 | Grey Dog Software | ABA-NBAREBIRTH | Page created: mars 13, 2026