|
|
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Thunder | 25 | 28 | 34 | 28 | 115 | ||||||
| Supersonics | 25 | 23 | 24 | 31 | 103 |
| Thunder | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Hakeem Olajuwon | C | 37 | 4-12 | 0-0 | 8-12 | 1 | 8 | 2 | 2 | 1 | 5 | 4 | 13 | 16 | |
| Larry Bird | PF | 40 | 9-17 | 1-1 | 7-7 | 1 | 10 | 7 | 3 | 2 | 1 | 3 | 14 | 26 | |
| Cedric Maxwell | SF | 32 | 7-10 | 0-0 | 3-4 | 1 | 8 | 2 | 1 | 0 | 3 | 4 | 17 | 17 | |
| Phil Smith | SG | 32 | 7-17 | 0-0 | 5-9 | 0 | 6 | 5 | 1 | 0 | 4 | 4 | 5 | 19 | |
| Nate McMillan | PG | 29 | 4-7 | 0-0 | 0-0 | 2 | 3 | 3 | 0 | 0 | 1 | 2 | 1 | 8 | |
| Ray Williams | PG | 19 | 0-4 | 0-0 | 2-2 | 1 | 2 | 6 | 0 | 0 | 0 | 2 | 11 | 2 | |
| Don Collins | SG | 16 | 3-8 | 0-0 | 0-2 | 0 | 1 | 1 | 1 | 0 | 1 | 4 | 7 | 6 | |
| Billy Tucker | SF | 16 | 3-4 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -5 | 7 | |
| Brad Wright | PF | 9 | 1-3 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | -2 | 2 | |
| Jim Bradley | C | 11 | 4-7 | 0-0 | 4-4 | 2 | 7 | 1 | 0 | 0 | 1 | 2 | -1 | 12 | |
| Totals | 42-89 | 1-1 | 30-42 | 9 | 48 | 27 | 8 | 3 | 17 | 26 | 115 | ||||
| ,472 | 1,000 | ,714 | |||||||||||||
| Supersonics | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jim Rowinski | C | 28 | 2-6 | 0-0 | 1-2 | 0 | 3 | 0 | 0 | 2 | 5 | 4 | 2 | 5 | |
| Darrell Lockhart | PF | 32 | 4-13 | 0-0 | 3-4 | 1 | 4 | 0 | 0 | 1 | 0 | 3 | -12 | 11 | |
| Jerome Kersey | SF | 34 | 7-17 | 0-0 | 0-2 | 1 | 5 | 5 | 2 | 0 | 0 | 4 | -9 | 14 | |
| Carven Holcombe | SG | 27 | 6-6 | 0-0 | 11-11 | 2 | 3 | 3 | 1 | 0 | 2 | 5 | -1 | 23 | |
| Darrel Walker | PG | 29 | 4-10 | 1-2 | 0-2 | 0 | 5 | 2 | 0 | 0 | 6 | 3 | -9 | 9 | |
| Carl Bailey | C | 12 | 2-5 | 0-0 | 2-2 | 1 | 3 | 2 | 1 | 0 | 2 | 1 | -13 | 6 | |
| Clifford Ray | C | 8 | 4-5 | 0-0 | 2-2 | 1 | 4 | 0 | 1 | 2 | 0 | 1 | -1 | 10 | |
| Dwight Jones | SG | 21 | 3-8 | 0-1 | 8-10 | 1 | 3 | 4 | 1 | 0 | 2 | 0 | -11 | 14 | |
| Horace Wyatt | SF | 14 | 2-5 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | -3 | 4 | |
| Purvis Miller | PF | 16 | 3-4 | 0-0 | 0-2 | 1 | 6 | 0 | 1 | 0 | 4 | 3 | 0 | 6 | |
| Brian Walker | PG | 19 | 0-2 | 0-0 | 1-2 | 0 | 2 | 3 | 0 | 0 | 2 | 1 | -3 | 1 | |
| Totals | 37-81 | 1-3 | 28-39 | 8 | 39 | 21 | 7 | 5 | 24 | 28 | 103 | ||||
| ,457 | ,333 | ,718 | |||||||||||||
| Player of the Game |
| Larry Bird |