|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Kings | 19 | 32 | 32 | 15 | 98 | ||||||
| Spirits | 26 | 34 | 31 | 28 | 119 |
| Kings | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Larry Robinson | C | 34 | 8-16 | 0-0 | 8-12 | 2 | 5 | 1 | 0 | 0 | 1 | 2 | -21 | 24 | |
| Don Ford | PF | 35 | 5-14 | 0-0 | 3-4 | 3 | 11 | 5 | 0 | 0 | 2 | 1 | -15 | 13 | |
| Todd Haynes | SF | 26 | 5-12 | 0-0 | 4-5 | 1 | 3 | 0 | 0 | 0 | 1 | 4 | -7 | 14 | |
| Ron Baxter | SG | 42 | 8-16 | 0-2 | 4-4 | 2 | 6 | 11 | 1 | 0 | 3 | 5 | -21 | 20 | |
| Keith Hilliard | PG | 33 | 3-6 | 0-1 | 0-0 | 0 | 2 | 6 | 0 | 0 | 3 | 3 | -20 | 6 | |
| Paul Brozovich | C | 24 | 4-4 | 0-0 | 2-2 | 0 | 6 | 0 | 1 | 2 | 2 | 4 | -4 | 10 | |
| Delonte Taylor | SF | 35 | 3-10 | 0-0 | 3-4 | 1 | 3 | 4 | 2 | 1 | 2 | 2 | -9 | 9 | |
| Victor Fleming | SF | 2 | 0-1 | 0-1 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | -2 | 0 | |
| Bill Wennington | PF | 3 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | |
| York Gross | SG | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 | 0 | |
| Steve Grote | PG | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
| Totals | 37-83 | 0-5 | 24-31 | 10 | 39 | 28 | 4 | 3 | 15 | 21 | 98 | ||||
| ,446 | ,000 | ,774 | |||||||||||||
| Spirits | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Ralph Drollinger | C | 25 | 5-7 | 0-0 | 2-2 | 0 | 4 | 0 | 0 | 2 | 1 | 5 | 18 | 12 | |
| Steve Green | PF | 38 | 17-29 | 0-0 | 1-2 | 1 | 14 | 4 | 2 | 1 | 2 | 1 | 13 | 35 | |
| Ray Epps | SF | 39 | 4-9 | 0-0 | 12-12 | 0 | 3 | 4 | 1 | 0 | 0 | 1 | 19 | 20 | |
| Horace Owens | SG | 32 | 4-13 | 0-0 | 6-7 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 18 | 14 | |
| Robert Scott | PG | 37 | 6-8 | 1-1 | 0-0 | 2 | 10 | 11 | 0 | 0 | 2 | 4 | 20 | 13 | |
| Mel Davis | PF | 10 | 1-4 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | |
| Melvin Turpin | C | 23 | 4-10 | 0-0 | 2-2 | 3 | 6 | 2 | 1 | 0 | 1 | 5 | 5 | 10 | |
| Mike Smith | SF | 9 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | |
| Ed Sherod | SG | 24 | 3-8 | 0-0 | 3-3 | 1 | 1 | 2 | 1 | 0 | 5 | 3 | 2 | 9 | |
| Larry Pounds | PG | 3 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Totals | 46-91 | 1-1 | 26-28 | 8 | 41 | 28 | 5 | 3 | 12 | 23 | 119 | ||||
| ,505 | 1,000 | ,929 | |||||||||||||
| Player of the Game |
| Steve Green |