Final  1st  2nd  3rd  4th Total    
   Clippers  17  34  18  20  89  
   Bulls  28  38  33  36  135  

 Clippers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Bill Cartwright  C  23  8-12  0-0  5-5  5  8  1  0  1  1  2  -19  21  
 Joe Barry Carroll  PF  26  5-8  0-0  0-0  0  2  0  0  1  3  3  -22  10  
 Julius Erving  SF  27  4-10  0-0  5-5  1  4  3  0  2  2  3  -26  13  
 Jaamal Wilkes  SG  21  1-13  0-0  1-2  1  2  3  0  0  1  3  -16  3  
 Lloyd Walton  PG  22  5-11  0-0  0-0  0  0  0  0  0  0  3  -26  10  
 Alex English  SF  27  4-10  0-0  6-6  0  3  0  0  0  2  2  -27  14  
 George Johnson  PF  25  2-5  0-0  2-4  0  3  0  0  0  3  5  -29  6  
 John Bagley  PG  24  2-6  0-0  3-4  1  5  3  1  0  2  1  -16  7  
 Billy Knight  SG  17  1-5  0-0  3-4  1  4  0  0  0  4  0  -19  5  
 Phil Ford  PG  2  0-0  0-0  0-0  0  0  0  0  0  0  0  -4  0  
 Swen Nater  C  18  0-3  0-0  0-0  0  4  2  0  0  2  5  -19  0  
 Walter Davis  SG  3  0-1  0-1  0-0  0  0  0  0  0  0  0  -4  0  
 Spencer Haywood  PF  4  0-1  0-0  0-0  0  2  1  0  1  0  0  -3  0  
 Totals       32-85  0-1  25-30  9  37  13  1  5  20  27    89  
        ,376  ,000  ,833                    

 Bulls
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jimmie Baker  C  23  4-6  0-0  2-2  0  2  2  0  1  0  1  22  10  
 Karl Malone  PF  25  13-16  0-0  8-9  2  7  0  0  1  1  1  23  34  
 Jerry Thruston  SF  25  3-7  0-0  4-6  2  7  2  0  1  1  3  19  10  
 Rolando Blackman  SG  26  3-7  0-1  3-4  1  5  1  0  1  1  1  15  9  
 Micheal Ray Richardson  PG  21  2-3  1-1  4-4  0  1  3  1  0  0  1  24  9  
 Skip Howard  C  21  6-11  0-0  1-2  1  4  0  1  0  1  6  20  13  
 Herb Williams  PF  22  4-13  0-1  1-2  1  9  3  0  2  1  2  20  9  
 Calvin Natt  SF  23  3-8  0-0  8-10  2  5  2  1  1  0  6  31  14  
 Gus Williams  PG  27  4-10  0-0  0-0  1  5  11  0  0  2  0  22  8  
 Vinnie Johnsson  SF  10  5-7  0-0  0-0  0  2  1  2  1  3  0  11  10  
 Rudy Hackett  C  6  2-2  0-0  1-2  0  1  0  2  0  0  0  7  5  
 Ernie Grunfeld  SG  12  1-1  0-0  2-2  0  1  3  0  0  0  4  16  4  
 Totals       50-91  1-3  34-43  10  49  28  7  8  10  25    135  
        ,549  ,333  ,791                    

 Player of the Game
 Karl Malone

Fast Break Pro Basketball 3 | Grey Dog Software | ABA-NBAREBIRTH | Page created: mars 14, 2026