|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Redskins | 34 | 17 | 26 | 18 | 95 | ||||||
| Knikerbockers | 34 | 21 | 25 | 25 | 105 |
| Redskins | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Tree Rollins | C | 42 | 8-20 | 0-0 | 4-6 | 3 | 12 | 3 | 3 | 2 | 3 | 1 | -18 | 20 | |
| Earl Evans | PF | 23 | 6-10 | 0-0 | 3-4 | 2 | 5 | 2 | 0 | 3 | 0 | 5 | -2 | 15 | |
| Sonny Parker | SF | 30 | 3-6 | 0-0 | 2-2 | 2 | 8 | 1 | 3 | 0 | 4 | 4 | -5 | 8 | |
| Robert Reid | SG | 39 | 5-12 | 0-0 | 7-8 | 1 | 5 | 4 | 1 | 0 | 3 | 0 | -19 | 17 | |
| Marvin Webster | PF | 21 | 1-4 | 0-0 | 2-2 | 1 | 10 | 1 | 2 | 2 | 1 | 3 | 4 | 4 | |
| Wilson Washington | PF | 10 | 3-10 | 0-0 | 5-11 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | -4 | 11 | |
| Kyle Macy | PG | 36 | 1-7 | 0-1 | 3-3 | 2 | 3 | 4 | 0 | 2 | 6 | 5 | -13 | 5 | |
| Odell Ball | SG | 9 | 2-2 | 0-0 | 0-0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 9 | 4 | |
| Kevin Singleton | SF | 18 | 1-4 | 0-0 | 2-2 | 0 | 4 | 2 | 0 | 0 | 3 | 2 | -5 | 4 | |
| Marlon Redmon | PG | 12 | 1-3 | 0-0 | 5-6 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 7 | |
| Totals | 31-78 | 0-1 | 33-44 | 12 | 53 | 18 | 11 | 9 | 21 | 21 | 95 | ||||
| ,397 | ,000 | ,750 | |||||||||||||
| Knikerbockers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Joe Dumars | SF | 43 | 10-19 | 1-1 | 6-8 | 3 | 11 | 9 | 5 | 0 | 4 | 5 | 7 | 27 | |
| Maurice Cheeks | SG | 24 | 3-7 | 0-0 | 0-0 | 1 | 4 | 1 | 0 | 0 | 2 | 4 | 12 | 6 | |
| Eddie Johnson | PG | 39 | 10-23 | 1-2 | 0-2 | 3 | 6 | 11 | 3 | 0 | 2 | 4 | 18 | 21 | |
| Jeff Malone | SG | 43 | 5-16 | 0-0 | 8-8 | 3 | 10 | 1 | 3 | 1 | 4 | 2 | 12 | 18 | |
| Cliff Levingston | C | 17 | 3-8 | 0-0 | 1-2 | 0 | 5 | 0 | 1 | 0 | 1 | 6 | 2 | 7 | |
| Mike Bratz | PG | 10 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -11 | 2 | |
| Tate Armstrong | PF | 14 | 2-5 | 0-1 | 2-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | -5 | 6 | |
| Otis Birdsong | PF | 21 | 4-5 | 0-0 | 2-2 | 1 | 3 | 3 | 1 | 1 | 0 | 4 | 7 | 10 | |
| Andre Banks | PF | 5 | 1-4 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -1 | 2 | |
| Doug Arnold | C | 25 | 2-4 | 0-0 | 2-4 | 0 | 3 | 3 | 0 | 1 | 0 | 4 | 9 | 6 | |
| Totals | 41-93 | 2-4 | 21-30 | 12 | 45 | 28 | 14 | 3 | 14 | 31 | 105 | ||||
| ,441 | ,500 | ,700 | |||||||||||||
| Player of the Game |
| Joe Dumars |