![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Hornets | 19 | 30 | 24 | 25 | 98 | ||||||
| TrailBlazers | 31 | 28 | 41 | 27 | 127 |
| Hornets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Rich Kelley | C | 13 | 1-1 | 0-0 | 3-6 | 1 | 2 | 1 | 0 | 3 | 1 | 4 | -14 | 5 | |
| George McGinnis | PF | 26 | 10-27 | 0-0 | 4-4 | 2 | 8 | 2 | 1 | 3 | 0 | 3 | -21 | 24 | |
| Thurl Bailey | SF | 31 | 4-9 | 0-0 | 5-5 | 1 | 4 | 2 | 1 | 2 | 5 | 0 | -23 | 13 | |
| Alvin Robertson | SG | 29 | 7-13 | 0-0 | 2-4 | 1 | 8 | 2 | 2 | 0 | 4 | 0 | -30 | 16 | |
| Bubbles Hawkins | PG | 29 | 1-2 | 0-0 | 1-2 | 1 | 1 | 6 | 0 | 0 | 5 | 1 | -30 | 3 | |
| Dave Cowens | C | 30 | 2-15 | 0-0 | 1-2 | 2 | 13 | 0 | 0 | 0 | 2 | 3 | -16 | 5 | |
| Kurt Rambis | PF | 22 | 3-6 | 0-0 | 0-0 | 0 | 5 | 0 | 0 | 0 | 2 | 2 | -11 | 6 | |
| Al Wood | SG | 19 | 4-8 | 0-1 | 0-0 | 1 | 2 | 5 | 0 | 1 | 1 | 2 | 1 | 8 | |
| Kenny Walker | SF | 17 | 2-5 | 1-1 | 0-0 | 1 | 3 | 1 | 1 | 0 | 2 | 1 | -6 | 5 | |
| Don Buse | PG | 17 | 4-7 | 0-0 | 3-3 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | 1 | 11 | |
| Charles Jones | C | 5 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Cecil Exum | PG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 39-95 | 1-2 | 19-26 | 11 | 48 | 24 | 7 | 9 | 23 | 16 | 98 | ||||
| ,411 | ,500 | ,731 | |||||||||||||
| TrailBlazers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Robert Parish | C | 27 | 8-16 | 0-0 | 2-4 | 2 | 8 | 2 | 0 | 4 | 0 | 3 | 14 | 18 | |
| Buck Williams | PF | 29 | 12-18 | 0-1 | 1-3 | 5 | 9 | 6 | 1 | 3 | 0 | 1 | 17 | 25 | |
| Reggie King | SF | 28 | 9-13 | 0-0 | 2-2 | 2 | 9 | 2 | 1 | 1 | 2 | 2 | 34 | 20 | |
| John Drew | SG | 35 | 7-20 | 0-0 | 1-2 | 2 | 7 | 5 | 2 | 0 | 2 | 3 | 28 | 15 | |
| Rickey Green | PG | 29 | 6-12 | 0-0 | 0-0 | 3 | 7 | 13 | 3 | 0 | 2 | 0 | 30 | 12 | |
| Lloyd Neal | C | 25 | 8-22 | 0-0 | 0-0 | 2 | 10 | 1 | 1 | 1 | 3 | 4 | 8 | 16 | |
| ML Carr | SG | 15 | 0-0 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | |
| Kelvin Ransey | PG | 19 | 2-4 | 0-1 | 2-2 | 0 | 1 | 6 | 1 | 0 | 2 | 3 | -1 | 6 | |
| Quentin Braxton | PF | 16 | 1-2 | 0-0 | 0-0 | 0 | 6 | 1 | 0 | 0 | 1 | 1 | 9 | 2 | |
| Marvin Barnes | SF | 11 | 3-5 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 5 | 6 | |
| Ronnie Robinson | SG | 6 | 2-2 | 0-0 | 3-4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 7 | |
| Totals | 58-114 | 0-2 | 11-17 | 16 | 58 | 41 | 9 | 10 | 16 | 20 | 127 | ||||
| ,509 | ,000 | ,647 | |||||||||||||
| Player of the Game |
| Buck Williams |