|
|
Final OT | 1st | 2nd | 3rd | 4th | OT | Total |
|
||||
| Pistons | 30 | 22 | 36 | 31 | 6 | 125 | ||||||
| Clippers | 33 | 26 | 30 | 30 | 8 | 127 |
| Pistons | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Danny Schayes | C | 34 | 8-11 | 0-0 | 2-3 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | -12 | 18 | |
| Terry Cummings | PF | 35 | 7-20 | 0-0 | 4-4 | 3 | 12 | 2 | 0 | 0 | 2 | 3 | -6 | 18 | |
| James Worthy | SF | 34 | 7-15 | 0-0 | 10-11 | 3 | 12 | 5 | 0 | 1 | 5 | 3 | 1 | 24 | |
| Michael Cooper | SG | 41 | 5-12 | 0-0 | 8-10 | 5 | 9 | 10 | 3 | 0 | 2 | 2 | 1 | 18 | |
| Ronnie Lester | PG | 35 | 0-9 | 0-0 | 2-2 | 1 | 3 | 5 | 1 | 0 | 5 | 1 | -16 | 2 | |
| Quinn Buckner | PG | 18 | 7-9 | 0-0 | 0-0 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 14 | 14 | |
| James Donaldson | C | 19 | 3-4 | 0-0 | 0-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 10 | 6 | |
| Jim Wright | PF | 18 | 5-14 | 0-0 | 3-4 | 2 | 3 | 1 | 0 | 3 | 1 | 0 | 4 | 13 | |
| Abdul Jeelani | SF | 19 | 4-9 | 0-0 | 2-3 | 2 | 6 | 0 | 2 | 1 | 0 | 1 | -3 | 10 | |
| Rich Valavicius | SG | 12 | 1-3 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 0 | 0 | 2 | -3 | 2 | |
| Totals | 47-106 | 0-0 | 31-37 | 18 | 56 | 34 | 9 | 7 | 18 | 14 | 125 | ||||
| ,443 | .000 | ,838 | |||||||||||||
| Clippers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Bill Cartwright | C | 29 | 9-14 | 0-0 | 2-2 | 1 | 5 | 3 | 0 | 1 | 1 | 5 | 3 | 20 | |
| Joe Barry Carroll | PF | 43 | 14-28 | 0-0 | 2-4 | 2 | 8 | 0 | 0 | 4 | 4 | 4 | 13 | 30 | |
| Julius Erving | SF | 41 | 9-23 | 0-0 | 6-6 | 4 | 12 | 2 | 5 | 0 | 3 | 2 | 4 | 24 | |
| Jaamal Wilkes | SG | 23 | 3-7 | 0-0 | 0-0 | 1 | 2 | 4 | 0 | 0 | 2 | 5 | 5 | 6 | |
| Lloyd Walton | PG | 35 | 4-11 | 0-0 | 0-0 | 1 | 8 | 6 | 0 | 0 | 2 | 5 | 16 | 8 | |
| Alex English | SG | 25 | 5-12 | 0-0 | 3-4 | 3 | 5 | 3 | 2 | 1 | 1 | 3 | -4 | 13 | |
| George Johnson | PF | 27 | 5-9 | 0-0 | 0-0 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | -5 | 10 | |
| John Bagley | PG | 18 | 1-3 | 0-0 | 0-0 | 0 | 0 | 5 | 0 | 0 | 3 | 1 | -14 | 2 | |
| Billy Knight | SG | 17 | 5-7 | 0-0 | 0-0 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | -1 | 10 | |
| Swen Nater | C | 6 | 2-4 | 0-0 | 0-0 | 2 | 4 | 2 | 0 | 0 | 1 | 2 | -7 | 4 | |
| Totals | 57-118 | 0-0 | 13-16 | 17 | 53 | 27 | 7 | 6 | 17 | 30 | 127 | ||||
| ,483 | .000 | ,813 | |||||||||||||
| Player of the Game |
| Julius Erving |